March 21, 2009
Stockton College - Pomona, NJ
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Charles Allen | Freshman | Cumberland CC | 10.8 | 7.5 |
|
2 | Kwame Banahene | Sophomore | Bergen CC | 11.2 | 14.4 |
|
3 | Theo James | Freshman | Delaware | 11.25 | 9.34 |
|
4 | Justin Lockley | SR | Unattached | 11.3 | 14.1 |
|
5 | Robert Williams | Freshman | Colonial TC | 11.5 | 9.7 |
|
6 | chris collins | Freshman | Unattached | 11.51 | 11.97 |
|
7 | Nafis Muhamed | Freshman | Colonial TC | 11.55 | 13.86 |
|
8 | Greg Cotton | Freshman | Army Prep | 11.59 | 8.12 |
|
9 | Sean Hamil | Freshman | Kingsborough CC | 11.6 | 10.3 |
|
10 | Marquis Morris | Freshman | Army Prep | 11.73 | 12.67 |
|
11 | Mark Johnson | Freshman | Queensborough CC | 11.78 | 12.49 |
|
12 | Tim Kutchen | Freshman | Delaware | 11.79 | 12.50 |
|
13 | Leonard Osman | Freshman | Kingsborough CC | 11.93 | 10.62 |
|
14 | joe passalaqua | Sophomore | delaware-unattached | 12. | 12. |
|
15 | Shehab Uddin | Freshman | Gloucester County College | 12.01 | 12.49 |
|
16 | Matt Glogau | Sophomore | Cumberland CC | 12.11 | 10.18 |
|
17 | Ian Emory | Freshman | Army Prep | 12.13 | 11.89 |
|
18 | Kevin McCove | Sophomore | Delaware | 12.19 | 14.27 |
|
19 | Robens Bien-Aime | Freshman | Queensborough CC | 12.34 | 10.62 |
|
20 | Marty Doherty | Unattached | 13.06 | 10.19 |
|
|
21 | Daniel Pineiro | Freshman | Middlesex CC | 13.18 | 12.39 |
|
Men's 100 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Charles Allen | Freshman | Cumberland CC | 10.8 | 11.9 |
2 | Kwame Banahene | Sophomore | Bergen CC | 11.2 | 13.3 |
4 | Justin Lockley | SR | Unattached | 11.3 | 12.0 |
5 | Robert Williams | Freshman | Colonial TC | 11.5 | 8.0 |
9 | Sean Hamil | Freshman | Kingsborough CC | 11.6 | 10.3 |
Men's 100 Meters Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Theo James | Freshman | Delaware | 11.25 | 11.70 | 13.39 | 8.55 | 11.93 | 13.39 |
8 | Greg Cotton | Freshman | Army Prep | 11.59 | 14.96 | 8.58 | 12.29 | 13.22 | 10.67 |
10 | Marquis Morris | Freshman | Army Prep | 11.73 | 12.32 | 14.67 | 15.14 | 10.80 | 10.68 |
12 | Tim Kutchen | Freshman | Delaware | 11.79 | 11.20 | 13.21 | 12.86 | 12.15 | 9.91 |
13 | Leonard Osman | Freshman | Kingsborough CC | 11.93 | 12.65 | 12.89 | 8.71 | 14.32 | 13.37 |
14 | joe passalaqua | Sophomore | delaware-unattached | 12. | 12. | 12. | 11. | 10. | 15. |
Men's 100 Meters Section 3
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | chris collins | Freshman | Unattached | 10.48 | 9.79 | 9.56 | 11.51 |
7 | Nafis Muhamed | Freshman | Colonial TC | 11.90 | 9.36 | 8.67 | 11.55 |
11 | Mark Johnson | Freshman | Queensborough CC | 9.90 | 12.14 | 12.84 | 11.78 |
16 | Matt Glogau | Sophomore | Cumberland CC | 9.81 | 13.08 | 9.09 | 12.11 |
17 | Ian Emory | Freshman | Army Prep | 14.20 | 12.38 | 14.32 | 12.13 |
18 | Kevin McCove | Sophomore | Delaware | 14.51 | 12.07 | 10.98 | 12.19 |
Men's 100 Meters Section 4
W: 2.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
15 | Shehab Uddin | Freshman | Gloucester County College | 12.01 |
19 | Robens Bien-Aime | Freshman | Queensborough CC | 12.34 |
21 | Daniel Pineiro | Freshman | Middlesex CC | 13.18 |
Men's 100 Meters Section 5
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Marty Doherty | Unattached | 9.41 | 13.06 |