February 6- 7, 2009
Penn State-Ashenfelter Track (Banked) - University Park, PA
200m (Banked)
Men's Weight Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Joe Kovacs | Sophomore | Penn State | 14.21m | 17.84m | 19.66m | 16.52m | 54' 2.5" | - |
1 | Matt Pfleger | Junior | Kent State | 16.96m | 17.74m | 23.19m | 19.49m | 63' 11.5" | 10 |
2 | Tony Connor | Junior | Kent State | 13.59m | 15.40m | 18.84m | 18.12m | 59' 5.5" | 8 |
3 | Wesley Wright | Freshman | Auburn | 15.21m | 21.68m | 17.13m | 17.48m | 57' 4.25" | 6 |
4 | Malcolm Styers | Sophomore | Appalachian State | 17.07m | 13.07m | 17.42m | 17.42m | 57' 2" | 5 |
5 | Bob Belden | Freshman | Cornell | 16.06m | 11.84m | 15.56m | 16.91m | 55' 5.75" | 4 |
6 | Adam Thielemann | Junior | Penn State | 19.67m | 16.98m | 21.35m | 16.81m | 55' 2" | 3 |
7 | Frank Duca | Senior | Penn State | 14.46m | 16.95m | 17.12m | 16.62m | 54' 6.5" | 2 |
8 | Chris Page | Senior | Western Carolina | 16.66m | 14.39m | 12.61m | 16.17m | 53' 0.75" | 1 |
9 | Blake Eaton | Sophomore | Penn State | 19.73m | 16.20m | 12.83m | 16.04m | 52' 7.5" | - |
10 | Cory Eck | Sophomore | Penn State | 20.16m | 18.24m | 18.08m | 16.00m | 52' 6" | - |
11 | Cale McDaniel | Junior | Western Carolina | 13.06m | 18.80m | 17.68m | 15.93m | 52' 3.25" | - |
12 | Jerod Gardner | Sophomore | Appalachian State | 14.91m | 20.46m | 15.38m | 15.86m | 52' 0.5" | - |
13 | Eric Hubbard | Freshman | Akron | 16.00m | 19.48m | 16.16m | 15.84m | 51' 11.75" | - |
14 | Jonathan Lockhart | Junior | Bucknell | 11.27m | 18.31m | 11.11m | 15.65m | 51' 4.25" | - |
15 | John Talbert | Freshman | Liberty | 13.22m | 19.98m | 12.30m | 15.37m | 50' 5.25" | - |
16 | Tom Barr | Freshman | Bucknell | 16.89m | 17.34m | 10.86m | 15.08m | 49' 5.75" | - |
17 | Chris Gabryluk | Senior | Bucknell | 11.83m | 14.64m | 17.01m | 14.79m | 48' 6.25" | - |
18 | Ryan Pless | Sophomore | Western Carolina | 11.72m | 8.70m | 15.34m | 12.08m | 39' 7.75" | - |
Jared Stalling | Freshman | Appalachian State | NM | NM | NM | NM | NM | - |
Men's Weight Throw Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
3 | Wesley Wright | Freshman | Auburn | 17.48m | 20.80m | 20.45m | 57' 4.25" | 6 |
8 | Chris Page | Senior | Western Carolina | 16.17m | 19.08m | 13.10m | 53' 0.75" | 1 |
11 | Cale McDaniel | Junior | Western Carolina | 15.93m | 15.29m | 18.16m | 52' 3.25" | - |
12 | Jerod Gardner | Sophomore | Appalachian State | 15.86m | 13.64m | 17.45m | 52' 0.5" | - |
14 | Jonathan Lockhart | Junior | Bucknell | 15.65m | 19.25m | 20.35m | 51' 4.25" | - |
15 | John Talbert | Freshman | Liberty | 15.37m | 15.52m | 18.29m | 50' 5.25" | - |
16 | Tom Barr | Freshman | Bucknell | 15.08m | 12.97m | 15.53m | 49' 5.75" | - |
17 | Chris Gabryluk | Senior | Bucknell | 14.79m | 18.78m | 13.90m | 48' 6.25" | - |
18 | Ryan Pless | Sophomore | Western Carolina | 12.08m | 13.29m | 9.66m | 39' 7.75" | - |
Jared Stalling | Freshman | Appalachian State | NM | NM | NM | NM | - |
Men's Weight Throw Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
0 | Joe Kovacs | Sophomore | Penn State | 16.52m | 13.38m | 19.33m | 54' 2.5" | - |
1 | Matt Pfleger | Junior | Kent State | 19.49m | 21.63m | 18.71m | 63' 11.5" | 10 |
2 | Tony Connor | Junior | Kent State | 18.12m | 16.31m | 14.86m | 59' 5.5" | 8 |
4 | Malcolm Styers | Sophomore | Appalachian State | 17.42m | 16.55m | 21.08m | 57' 2" | 5 |
5 | Bob Belden | Freshman | Cornell | 16.91m | 16.40m | 12.18m | 55' 5.75" | 4 |
6 | Adam Thielemann | Junior | Penn State | 16.81m | 21.01m | 15.13m | 55' 2" | 3 |
7 | Frank Duca | Senior | Penn State | 16.62m | 20.61m | 15.96m | 54' 6.5" | 2 |
9 | Blake Eaton | Sophomore | Penn State | 16.04m | 20.05m | 18.13m | 52' 7.5" | - |
10 | Cory Eck | Sophomore | Penn State | 16.00m | 12.00m | 16.64m | 52' 6" | - |
13 | Eric Hubbard | Freshman | Akron | 15.84m | 18.06m | 19.96m | 51' 11.75" | - |