Men's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Savegnago | Senior | Illinois-Chicago | 4939 | 5334 | 5778 | 4198 | 4000 | 5482 | 4000 | 10 |
2 | Ben Crogan | Freshman | Wis.-Milwaukee | 4888 | 4643 | 4105 | 4692 | 5181 | 5083 | 4203 | 8 |
3 | Michael Perri | Senior | Youngstown St. | 4628 | 4257 | 5090 | 3378 | 5738 | 5044 | 5368 | 6 |
4 | Drew Feuk | Freshman | Wis.-Milwaukee | 4262 | 3750 | 5327 | 4560 | 4304 | 5157 | 4901 | 4 |
5 | Nate Kamm | Sophomore | Illinois-Chicago | 3663 | 4542 | 4505 | 3663 | 2637 | 4468 | 3772 | 2 |
6 | Chris Walsh | Senior | Valparaiso | 3345 | 4348 | 3043 | 2843 | 4080 | 2441 | 2943 | 1 |
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Mike Savegnago | Senior | Illinois-Chicago | 7.2 | 8.7 | 5.6 | 6.0 | - |
2 | Michael Perri | Senior | Youngstown St. | 7.41 | 7.78 | 5.93 | 5.86 | - |
3 | Chris Walsh | Senior | Valparaiso | 7.48 | 9.28 | 5.99 | 7.33 | - |
4 | Drew Feuk | Freshman | Wis.-Milwaukee | 7.57 | 8.10 | 6.29 | 6.21 | - |
5 | Ben Crogan | Freshman | Wis.-Milwaukee | 7.59 | 7.29 | 7.59 | 7.06 | - |
6 | Nate Kamm | Sophomore | Illinois-Chicago | 7.77 | 6.61 | 9.72 | 8.63 | - |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Michael Perri | Senior | Youngstown St. | 6.24m | 4.80m | 6.55m | 20' 5.75" | - |
2 | Ben Crogan | Freshman | Wis.-Milwaukee | 6.18m | 6.37m | 6.49m | 20' 3.5" | - |
3 | Mike Savegnago | Senior | Illinois-Chicago | 6.07m | 5.95m | 4.98m | 19' 11" | - |
4 | Drew Feuk | Freshman | Wis.-Milwaukee | 5.99m | 6.29m | 7.31m | 19' 8" | - |
5 | Nate Kamm | Sophomore | Illinois-Chicago | 5.34m | 4.86m | 6.30m | 17' 6.25" | - |
6 | Chris Walsh | Senior | Valparaiso | 5.05m | 4.49m | 4.75m | 16' 7" | - |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Savegnago | Senior | Illinois-Chicago | 10.43m | 11.59m | 14.02m | 10.43m | 38' 0.25" | - |
2 | Drew Feuk | Freshman | Wis.-Milwaukee | 12.64m | 10.99m | 9.01m | 9.67m | 36' 0.75" | - |
3 | Chris Walsh | Senior | Valparaiso | 10.03m | 10.90m | 9.70m | 13.41m | 35' 9.25" | - |
4 | Ben Crogan | Freshman | Wis.-Milwaukee | 10.87m | 10.87m | 12.61m | 11.41m | 35' 8" | - |
5 | Michael Perri | Senior | Youngstown St. | 14.04m | 10.80m | 11.45m | 12.42m | 35' 5.25" | - |
6 | Nate Kamm | Sophomore | Illinois-Chicago | 7.57m | 9.23m | 9.78m | 7.48m | 30' 3.5" | - |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|
1 | Ben Crogan | Freshman | Wis.-Milwaukee | 2.04m | 1.71m | 6' 8.25" | - |
2 | Michael Perri | Senior | Youngstown St. | 2.01m | 1.85m | 6' 7" | - |
2 | Mike Savegnago | Senior | Illinois-Chicago | 2.01m | 1.49m | 6' 7" | - |
4 | Nate Kamm | Sophomore | Illinois-Chicago | 1.65m | 1.80m | 5' 5" | - |
5 | Drew Feuk | Freshman | Wis.-Milwaukee | 1.59m | 1.42m | 5' 2.5" | - |
6 | Chris Walsh | Senior | Valparaiso | 1.41m | 1.09m | 4' 7.5" | - |
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Crogan | Freshman | Wis.-Milwaukee | 7.98 | 9.04 | 8.86 | 6.91 | 8.86 | 9.84 | - |
2 | Mike Savegnago | Senior | Illinois-Chicago | 8.9 | 9.4 | 8.9 | 6.4 | 10.2 | 8.4 | - |
3 | Drew Feuk | Freshman | Wis.-Milwaukee | 9.43 | 9.25 | 8.98 | 6.29 | 9.34 | 8.71 | - |
4 | Michael Perri | Senior | Youngstown St. | 11.17 | 8.27 | 9.08 | 10.26 | 7.54 | 11.26 | - |
5 | Nate Kamm | Sophomore | Illinois-Chicago | 7.57 | 8.46 | 9.95 | 9.56 | 12.04 | 11.35 | - |
6 | Chris Walsh | Senior | Valparaiso | 12.97 | 13.08 | 11.47 | 14.57 | 10.10 | 10.44 | - |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Drew Feuk | Freshman | Wis.-Milwaukee | 8.98 | 10.24 | 7.64 | - |
4 | Michael Perri | Senior | Youngstown St. | 9.08 | 9.08 | 10.17 | - |
5 | Nate Kamm | Sophomore | Illinois-Chicago | 9.95 | 10.55 | 10.45 | - |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Ben Crogan | Freshman | Wis.-Milwaukee | 8.51 | 8.86 | 8.95 | - |
2 | Mike Savegnago | Senior | Illinois-Chicago | 7.9 | 8.9 | 10.4 | - |
6 | Chris Walsh | Senior | Valparaiso | 14.46 | 11.47 | 14.34 | - |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Ben Crogan | Freshman | Wis.-Milwaukee | 4.85m | 15' 11" | - |
2 | Mike Savegnago | Senior | Illinois-Chicago | 4.65m | 15' 3" | - |
3 | Drew Feuk | Freshman | Wis.-Milwaukee | 4.25m | 13' 11.25" | - |
3 | Nate Kamm | Sophomore | Illinois-Chicago | 4.25m | 13' 11.25" | - |
5 | Chris Walsh | Senior | Valparaiso | 3.25m | 10' 8" | - |
6 | Michael Perri | Senior | Youngstown St. | 2.75m | 9' 0.25" | - |
Men's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Perri | Senior | Youngstown St. | 2:33.58 | 1:58.39 | 3:19.98 | 2:19.19 | 2:39.98 | - |
2 | Chris Walsh | Senior | Valparaiso | 3:15.51 | 2:19.39 | 3:39.04 | 3:42.66 | 3:01.02 | - |
3 | Ben Crogan | Freshman | Wis.-Milwaukee | 2:13.9 | 2:38.7 | 3:43.8 | 3:05.5 | 3:11.3 | - |
4 | Mike Savegnago | Senior | Illinois-Chicago | 2:38.85 | 2:56.07 | 2:23.54 | 3:53.49 | 3:11.38 | - |
5 | Drew Feuk | Freshman | Wis.-Milwaukee | 4:02.34 | 3:21.95 | 2:37.71 | 3:46.95 | 3:12.33 | - |
6 | Nate Kamm | Sophomore | Illinois-Chicago | 3:54.88 | 4:22.14 | 4:24.24 | 2:47.77 | 3:29.71 | - |