March 31-April 3, 2004
|
Texas-Mike A. Myers Stadium - Austin, TX

Men's Shot Put University/College (All Schools)

Top↑
PL NAME YEAR TEAM MARK MARK MARK CONV
1 Gavin Ball Freshman Kansas 18.40m 18.04m 15.51m 59' 2.25"
2 Ryan Ketchum   Indiana 14.88m 17.72m 16.30m 58' 1.75"
3 Daniel Arrhenius Senior BYU 14.60m 17.38m 22.25m 57' 0.25"
4 Noah Bryant Sophomore USC 12.59m 17.24m 13.79m 56' 6.75"
5 Matt McKinney   SMU 13.45m 17.24m 18.62m 56' 6.75"
6 Cody Brotherton Junior McMurry 11.82m 16.88m 15.19m 55' 4.75"
7 William Denbo Sophomore USC 21.89m 16.84m 21.56m 55' 3"
8 Sam Johnson Senior Texas State 16.79m 16.79m 16.96m 55' 1"
9 Johnathan Reeves Sophomore Houston 18.93m 16.75m 17.92m 54' 11.5"
10 Andy Fryman Freshman Kentucky 20.25m 16.60m 17.60m 54' 5.5"
11 Cory Martin Freshman Auburn 12.87m 16.50m 18.15m 54' 1.75"
12 Kelly Jackson Sophomore Barton County 18.55m 16.42m 19.87m 53' 10.5"
13 Greg Corbitt Senior Akron 14.46m 16.25m 12.19m 53' 3.75"
14 Joe Lochridge Senior LSU 14.45m 16.24m 12.99m 53' 3.5"
15 J.D. Erickson Junior Mississippi St. 12.47m 16.20m 14.58m 53' 1.75"
16 Joe Thomas Freshman Wisconsin 16.73m 16.09m 16.25m 52' 9.5"
17 Ryan McIntyre Senior Florida 14.45m 15.88m 13.02m 52' 1.25"
18 Josh Sides Senior Utah State 16.18m 15.41m 12.94m 50' 6.75"
19 Matt Vincent Junior LSU 16.93m 15.12m 11.79m 49' 7.25"
20 Mike Minton   Indiana 11.30m 15.06m 18.22m 49' 5"
21 Tony Tzouanakis Senior Kentucky 18.56m 14.97m 13.77m 49' 1.5"
22 Lucas Mireles Sophomore Houston 13.55m 14.89m 17.57m 48' 10.25"
0 Brad Kring Freshman Texas Tech NM NM NM NM
0 Josh Ralston Senior Texas A&M NM NM NM NM
0 Issa Banna Junior Northwestern St. NM NM NM NM
Men's Shot Put University/College (All Schools) Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK ENGLISH
2 Ryan Ketchum   Indiana 20.38m 20.56m 17.72m 14.00m 14.00m 58' 1.75"
5 Matt McKinney   SMU 20.69m 16.03m 17.24m 22.24m 19.48m 56' 6.75"
8 Sam Johnson Senior Texas State 12.59m 18.47m 16.79m 21.83m 21.83m 55' 1"
15 J.D. Erickson Junior Mississippi St. 19.76m 14.09m 16.20m 20.25m 13.61m 53' 1.75"
16 Joe Thomas Freshman Wisconsin 16.25m 17.54m 16.09m 11.58m 14.80m 52' 9.5"
19 Matt Vincent Junior LSU 11.19m 19.35m 15.12m 17.54m 13.91m 49' 7.25"
21 Tony Tzouanakis Senior Kentucky 18.11m 17.96m 14.97m 13.92m 15.87m 49' 1.5"
22 Lucas Mireles Sophomore Houston 11.91m 14.44m 14.89m 14.00m 16.23m 48' 10.25"
Men's Shot Put University/College (All Schools) Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK ENGLISH
1 Gavin Ball Freshman Kansas 19.84m 15.69m 18.04m 22.91m 15.15m 59' 2.25"
6 Cody Brotherton Junior McMurry 12.83m 21.61m 16.88m 14.18m 17.39m 55' 4.75"
7 William Denbo Sophomore USC 21.56m 18.19m 16.84m 20.21m 11.79m 55' 3"
10 Andy Fryman Freshman Kentucky 18.09m 16.27m 16.60m 19.42m 17.43m 54' 5.5"
12 Kelly Jackson Sophomore Barton County 11.99m 19.38m 16.42m 20.20m 11.49m 53' 10.5"
18 Josh Sides Senior Utah State 15.87m 13.10m 15.41m 12.17m 13.56m 50' 6.75"
0 Issa Banna Junior Northwestern St. NM NM NM NM NM NM
0 Josh Ralston Senior Texas A&M NM NM NM NM NM NM
Men's Shot Put University/College (All Schools) Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK ENGLISH
3 Daniel Arrhenius Senior BYU 17.38m 19.81m 12.69m 18.77m 12.86m 57' 0.25"
4 Noah Bryant Sophomore USC 17.24m 18.10m 17.58m 20.00m 14.65m 56' 6.75"
9 Johnathan Reeves Sophomore Houston 16.75m 16.92m 13.23m 18.59m 11.73m 54' 11.5"
11 Cory Martin Freshman Auburn 16.50m 15.18m 20.63m 17.66m 19.63m 54' 1.75"
13 Greg Corbitt Senior Akron 16.25m 15.44m 19.50m 16.58m 20.96m 53' 3.75"
14 Joe Lochridge Senior LSU 16.24m 16.73m 16.73m 15.10m 18.68m 53' 3.5"
17 Ryan McIntyre Senior Florida 15.88m 20.33m 14.93m 11.12m 15.40m 52' 1.25"
20 Mike Minton   Indiana 15.06m 11.75m 11.45m 12.50m 15.96m 49' 5"
0 Brad Kring Freshman Texas Tech NM NM NM NM NM NM