Women's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|---|
1 | Amy Menlove | Junior | BYU | 5325 | 5112 | 5058 | 5058 | 10 |
2 | Meaghan Peoples | Senior | TCU | 5060 | 3693 | 4958 | 6527 | 8 |
3 | Kristen Kugler | Junior | Colorado St. | 4997 | 3497 | 3647 | 5946 | 6 |
4 | Mindy Robins | Sophomore | BYU | 4539 | 5719 | 4085 | 4584 | 5 |
5 | Danielle McCarty | Junior | Air Force | 4413 | 3353 | 3971 | 5427 | 4 |
6 | Sophia Wagner | Freshman | Colorado St. | 4367 | 4585 | 4847 | 4017 | 3 |
7 | Phaelen French | Freshman | Air Force | 3792 | 3185 | 4815 | 3526 | 2 |
8 | Talyah Polee | Junior | UNLV | 3731 | 4738 | 4104 | 4029 | 1 |
9 | Britney Jackson | Sophomore | Wyoming | 3235 | 3849 | 3332 | 4108 | - |
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|
1 | Amy Menlove | Junior | BYU | 13.6 | 9.5 | - |
|
2 | Mindy Robins | Sophomore | BYU | 14.29 | 11.86 | - |
|
3 | Meaghan Peoples | Senior | TCU | 14.58 | 10.50 | - |
|
4 | Danielle McCarty | Junior | Air Force | 15.28 | 15.44 | - |
|
5 | Kristen Kugler | Junior | Colorado St. | 15.74 | 19.21 | - |
|
6 | Sophia Wagner | Freshman | Colorado St. | 15.92 | 19.90 | - |
|
7 | Phaelen French | Freshman | Air Force | 17.88 | 18.42 | - |
|
8 | Talyah Polee | Junior | UNLV | 19.57 | 24.66 | - |
|
9 | Britney Jackson | Sophomore | Wyoming | 22.23 | 28.46 | - |
|
Women's Heptathlon 100 Hurdles Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Kristen Kugler | Junior | Colorado St. | 17.00 | 12.12 | 15.74 | - |
7 | Phaelen French | Freshman | Air Force | 22.35 | 23.25 | 17.88 | - |
8 | Talyah Polee | Junior | UNLV | 14.88 | 18.79 | 19.57 | - |
9 | Britney Jackson | Sophomore | Wyoming | 23.12 | 22.23 | 22.23 | - |
Women's Heptathlon 100 Hurdles Section 2
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Amy Menlove | Junior | BYU | 13.0 | 13.7 | 13.6 | 14.2 | 15.0 | - |
2 | Mindy Robins | Sophomore | BYU | 13.29 | 18.01 | 14.29 | 11.86 | 13.44 | - |
3 | Meaghan Peoples | Senior | TCU | 15.46 | 10.65 | 14.58 | 14.73 | 16.33 | - |
4 | Danielle McCarty | Junior | Air Force | 18.65 | 18.34 | 15.28 | 19.10 | 11.31 | - |
6 | Sophia Wagner | Freshman | Colorado St. | 15.29 | 11.94 | 15.92 | 11.47 | 18.79 | - |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Britney Jackson | Sophomore | Wyoming | 1.74m | 1.71m | 1.44m | 5' 7.25" | - |
2 | Kristen Kugler | Junior | Colorado St. | 1.38m | 1.68m | 1.58m | 5' 6" | - |
3 | Danielle McCarty | Junior | Air Force | 1.56m | 1.59m | 1.32m | 5' 2.5" | - |
4 | Meaghan Peoples | Senior | TCU | 1.44m | 1.56m | 2.03m | 5' 1.25" | - |
4 | Amy Menlove | Junior | BYU | 1.20m | 1.56m | 1.84m | 5' 1.25" | - |
6 | Sophia Wagner | Freshman | Colorado St. | 1.09m | 1.53m | 1.45m | 5' 0.25" | - |
7 | Talyah Polee | Junior | UNLV | 1.78m | 1.47m | 1.47m | 4' 9.75" | - |
8 | Phaelen French | Freshman | Air Force | 1.17m | 1.44m | 1.15m | 4' 8.75" | - |
9 | Mindy Robins | Sophomore | BYU | 0.99m | 1.35m | 1.31m | 4' 5" | - |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Kristen Kugler | Junior | Colorado St. | 12.19m | 14.26m | 9.87m | 40' 0" | - |
2 | Amy Menlove | Junior | BYU | 10.86m | 10.21m | 12.49m | 35' 7.75" | - |
3 | Sophia Wagner | Freshman | Colorado St. | 10.36m | 10.46m | 8.50m | 34' 0" | - |
4 | Mindy Robins | Sophomore | BYU | 10.31m | 11.96m | 8.87m | 33' 10" | - |
5 | Danielle McCarty | Junior | Air Force | 10.08m | 9.37m | 13.00m | 33' 1" | - |
6 | Meaghan Peoples | Senior | TCU | 9.32m | 10.72m | 11.09m | 30' 7" | - |
7 | Britney Jackson | Sophomore | Wyoming | 9.02m | 7.13m | 9.02m | 29' 7.25" | - |
8 | Talyah Polee | Junior | UNLV | 8.83m | 11.21m | 11.21m | 28' 11.75" | - |
9 | Phaelen French | Freshman | Air Force | 8.74m | 7.60m | 7.43m | 28' 8.25" | - |
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Menlove | Junior | BYU | 27.04 | 19.78 | 24.78 | 19.78 | 23.03 | 25.03 | - |
|
2 | Talyah Polee | Junior | UNLV | 29.75 | 23.34 | 27.44 | 32.57 | 24.87 | 25.64 | - |
|
3 | Meaghan Peoples | Senior | TCU | 21.58 | 21.58 | 33.13 | 28.51 | 20.03 | 25.68 | - |
|
4 | Mindy Robins | Sophomore | BYU | 31.51 | 22.40 | 19.79 | 20.32 | 30.73 | 26.04 | - |
|
5 | Danielle McCarty | Junior | Air Force | 20.62 | 30.79 | 24.36 | 34.27 | 19.81 | 26.77 | - |
|
6 | Kristen Kugler | Junior | Colorado St. | 29.7 | 27.6 | 32.1 | 19.2 | 18.7 | 26.8 | - |
|
7 | Sophia Wagner | Freshman | Colorado St. | 28.63 | 34.31 | 35.12 | 20.26 | 19.45 | 27.01 | - |
|
8 | Phaelen French | Freshman | Air Force | 35.65 | 22.01 | 22.56 | 31.20 | 25.35 | 27.85 | - |
|
9 | Britney Jackson | Sophomore | Wyoming | 20.91 | 23.14 | 19.79 | 21.74 | 23.41 | 27.87 | - |
|
Women's Heptathlon 200 Meters Section 1
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Talyah Polee | Junior | UNLV | 25.64 | 20.52 | 19.23 | - |
5 | Danielle McCarty | Junior | Air Force | 26.77 | 29.18 | 28.92 | - |
8 | Phaelen French | Freshman | Air Force | 27.85 | 24.23 | 22.28 | - |
9 | Britney Jackson | Sophomore | Wyoming | 27.87 | 31.78 | 34.01 | - |
Women's Heptathlon 200 Meters Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Amy Menlove | Junior | BYU | 30.54 | 23.78 | 28.79 | 26.79 | 25.03 | - |
3 | Meaghan Peoples | Senior | TCU | 26.45 | 31.08 | 19.26 | 19.78 | 25.68 | - |
4 | Mindy Robins | Sophomore | BYU | 20.58 | 32.81 | 31.25 | 18.75 | 26.04 | - |
6 | Kristen Kugler | Junior | Colorado St. | 20.1 | 21.9 | 31.3 | 26.5 | 26.8 | - |
7 | Sophia Wagner | Freshman | Colorado St. | 22.69 | 30.80 | 26.20 | 31.88 | 27.01 | - |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Menlove | Junior | BYU | 6.22m | 6.34m | 5.16m | 4.85m | 6.34m | 5.29m | 20' 5" | - |
2 | Meaghan Peoples | Senior | TCU | 5.83m | 5.48m | 6.41m | 7.52m | 7.46m | 6.35m | 19' 1.5" | - |
3 | Talyah Polee | Junior | UNLV | 5.72m | 6.01m | 7.09m | 7.38m | 4.12m | 6.64m | 18' 9.25" | - |
4 | Kristen Kugler | Junior | Colorado St. | 5.24m | 4.14m | 5.19m | 5.55m | 3.83m | 4.40m | 17' 2.25" | - |
5 | Britney Jackson | Sophomore | Wyoming | 5.22m | 4.96m | 5.01m | 6.11m | 5.43m | 5.64m | 17' 1.5" | - |
6 | Sophia Wagner | Freshman | Colorado St. | 5.19m | 5.24m | 6.28m | 5.55m | 6.18m | 6.07m | 17' 0.5" | - |
7 | Phaelen French | Freshman | Air Force | 5.07m | 5.02m | 5.93m | 4.61m | 6.29m | 6.39m | 16' 7.75" | - |
8 | Mindy Robins | Sophomore | BYU | 5.00m | 4.05m | 3.85m | 6.15m | 3.95m | 3.50m | 16' 5" | - |
9 | Danielle McCarty | Junior | Air Force | 4.93m | 5.08m | 4.88m | 5.18m | 3.99m | 5.67m | 16' 2.25" | - |
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen Kugler | Junior | Colorado St. | 44.43m | 39.67m | 48.00m | 27.77m | 47.60m | 39.67m | 29.36m | 130' 2" | - |
2 | Mindy Robins | Sophomore | BYU | 32.58m | 42.20m | 31.10m | 42.20m | 36.28m | 37.02m | 28.51m | 121' 5" | - |
3 | Sophia Wagner | Freshman | Colorado St. | 34.05m | 34.65m | 29.83m | 31.64m | 25.31m | 30.13m | 25.61m | 98' 10" | - |
4 | Meaghan Peoples | Senior | TCU | 24.51m | 22.44m | 29.23m | 21.85m | 32.48m | 29.53m | 34.55m | 96' 10" | - |
5 | Amy Menlove | Junior | BYU | 22.87m | 21.45m | 30.21m | 35.01m | 20.33m | 28.23m | 20.89m | 92' 7" | - |
6 | Danielle McCarty | Junior | Air Force | 26.27m | 21.45m | 25.20m | 33.51m | 31.90m | 26.81m | 33.51m | 87' 11" | - |
7 | Phaelen French | Freshman | Air Force | 26.10m | 31.76m | 18.22m | 22.16m | 25.85m | 24.62m | 26.34m | 80' 9" | - |
8 | Britney Jackson | Sophomore | Wyoming | 18.54m | 24.80m | 17.65m | 16.98m | 18.10m | 22.34m | 25.02m | 73' 3" | - |
8 | Talyah Polee | Junior | UNLV | 18.77m | 26.58m | 18.99m | 26.14m | 22.34m | 22.34m | 21.45m | 73' 3" | - |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT |
---|---|---|---|---|---|---|
1 | Meaghan Peoples | Senior | TCU | 2:14.68 | 2:42.97 | - |
2 | Amy Menlove | Junior | BYU | 2:24.11 | 2:01.06 | - |
3 | Kristen Kugler | Junior | Colorado St. | 2:26.99 | 2:54.92 | - |
4 | Phaelen French | Freshman | Air Force | 2:29.96 | 2:16.47 | - |
5 | Danielle McCarty | Junior | Air Force | 2:32.52 | 1:48.29 | - |
6 | Sophia Wagner | Freshman | Colorado St. | 2:34.84 | 3:19.75 | - |
7 | Mindy Robins | Sophomore | BYU | 2:35.31 | 3:09.48 | - |
8 | Talyah Polee | Junior | UNLV | 2:53.76 | 2:19.01 | - |
9 | Britney Jackson | Sophomore | Wyoming | 3:25.34 | 3:15.08 | - |