January 23, 2010
Northern Arizona-Skydome - Flagstaff, AZ
300m (Flat)
|
6877 ft. elevation
Women's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Sheena Cooper | JR-3 | Cal St. Bakersfield | 9.02 | 9.18 | 7.64 | 6.02 | 7.71 | 9.64 |
2 | Chazz Evans | SR-4 | Cal St. Fullerton | 8.27 | 7.56 | 5.75 | 7.01 | 7.87 | 7.48 |
3 | Kayla Sanchez | SO-2 | Arizona State | 7.95 | 8.51 | 8.19 | 8.11 | 7.95 | 8.75 |
4 | Shekila Wilkinson | JR-3 | Northern Arizona | 7.00 | 9.07 | 9.54 | 8.67 | 7.95 | 8.19 |
5 | Constance Ezugha | FR-1 | Arizona State | 6.52 | 6.76 | 9.31 | 8.67 | 7.95 | 7.24 |
6 | Carol Chang | SO-2 | Cal St. Fullerton | 8.06 | 8.38 | 7.82 | 9.58 | 7.98 | 8.70 |
7 | Krizia Apelar | SO-2 | Cal St. Fullerton | 8.32 | 9.12 | 7.68 | 5.60 | 8.00 | 6.88 |
8 | Brushay Wandick | FR-1 | Cal St. Bakersfield | 8.85 | 6.52 | 5.87 | 6.84 | 8.04 | 10.13 |
9 | Ciara Williams | SO-2 | Northern Arizona | 7.21 | 9.94 | 10.77 | 7.62 | 8.28 | 8.62 |
10 | Candace Nichols | FR-1 | Cal St. Bakersfield | 5.81 | 9.72 | 6.40 | 9.72 | 8.30 | 6.89 |
11 | Bonnie Sorensen | JR-3 | Cal St. Fullerton | 7.24 | 7.58 | 8.74 | 7.24 | 8.32 | 8.41 |
12 | Brianna Woodfox | JR-3 | Cal St. Bakersfield | 6.59 | 7.61 | 9.21 | 7.69 | 8.45 | 9.47 |
13 | Sandy Gonzalez | SR-4 | Cal St. Fullerton | 10.56 | 6.66 | 6.58 | 8.91 | 8.65 | 6.66 |
14 | Dominique' Maloy | JR-3 | Arizona State | 7.97 | 10.15 | 6.22 | 7.79 | 8.75 | 6.83 |
Women's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Sheena Cooper | JR-3 | Cal St. Bakersfield | 9.56 | 7.71 | 9.41 | 8.56 | 6.48 | 5.40 |
2 | Chazz Evans | SR-4 | Cal St. Fullerton | 6.38 | 7.87 | 6.61 | 6.38 | 7.95 | 6.06 |
3 | Kayla Sanchez | SO-2 | Arizona State | 9.62 | 7.95 | 7.08 | 7.16 | 8.59 | 7.80 |
4 | Shekila Wilkinson | JR-3 | Northern Arizona | 8.75 | 7.95 | 6.05 | 8.11 | 10.26 | 7.32 |
5 | Constance Ezugha | FR-1 | Arizona State | 6.52 | 7.95 | 6.76 | 6.92 | 9.31 | 9.70 |
6 | Carol Chang | SO-2 | Cal St. Fullerton | 5.91 | 7.98 | 7.51 | 5.91 | 8.54 | 9.98 |
7 | Krizia Apelar | SO-2 | Cal St. Fullerton | 9.84 | 8.00 | 6.96 | 8.72 | 8.56 | 7.36 |
14 | Dominique' Maloy | JR-3 | Arizona State | 9.63 | 8.75 | 8.05 | 6.30 | 6.22 | 7.00 |
Women's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Brushay Wandick | FR-1 | Cal St. Bakersfield | 8.04 | 8.29 | 7.40 | 8.77 | 8.45 |
9 | Ciara Williams | SO-2 | Northern Arizona | 8.28 | 10.44 | 7.29 | 9.86 | 8.53 |
10 | Candace Nichols | FR-1 | Cal St. Bakersfield | 8.30 | 6.48 | 9.96 | 10.55 | 6.98 |
11 | Bonnie Sorensen | JR-3 | Cal St. Fullerton | 8.32 | 7.24 | 10.49 | 6.08 | 8.82 |
12 | Brianna Woodfox | JR-3 | Cal St. Bakersfield | 8.45 | 6.85 | 9.81 | 10.74 | 8.79 |
13 | Sandy Gonzalez | SR-4 | Cal St. Fullerton | 8.65 | 6.49 | 9.09 | 9.69 | 9.00 |