January 22-23, 2010
Lehigh-Rauch FH - Bethlehem, PA
200m (Flat)
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Nicholas Ray | SR-4 | Lehigh | 17.10m | 15.83m | 15.36m | 51' 11.25" | 8 |
2 | John Viotto | Junior | Delaware | 19.73m | 15.66m | 12.37m | 51' 4.5" | 6 |
3 | Nick Alexander | Junior | Delaware | 18.45m | 15.00m | 11.25m | 49' 2.5" | 4 |
4 | Chase Renoll | Senior | Delaware | 15.57m | 14.97m | 12.13m | 49' 1.5" | 3 |
5 | Tyler Thomas | SO-2 | Lock Haven | 18.12m | 14.73m | 16.79m | 48' 4" | 2 |
6 | Christopher Buck | FR-1 | Lehigh | 13.51m | 14.37m | 18.25m | 47' 1.75" | 1 |
7 | Logan Wolfe | SR-4 | Lock Haven | 12.16m | 14.30m | 11.01m | 46' 11" | - |
8 | Connor McGee | SR-4 | Lafayette | 11.52m | 13.71m | 15.36m | 44' 11.75" | - |
9 | Jonathan D'Ottavio | SO-2 | Lock Haven | 12.25m | 12.37m | 10.51m | 40' 7" | - |
10 | Nathan Lipsi | SO-2 | Lock Haven | 13.20m | 12.22m | 13.81m | 40' 1.25" | - |
11 | Kevin Scheetz | FR-1 | Stockton | 9.68m | 11.95m | 10.64m | 39' 2.5" | - |
12 | Wes Warriner | JR-3 | Stockton | 12.96m | 11.89m | 9.04m | 39' 0.25" | - |
13 | Travis Decker | JR-3 | Stockton | 11.21m | 11.80m | 12.04m | 38' 8.75" | - |
14 | Joseph Gianndrea | SO-2 | Lehigh | 10.30m | 11.32m | 13.81m | 37' 1.75" | - |
15 | Tyler Jeffries | JR-3 | Wagner | 13.00m | 11.21m | 14.57m | 36' 9.5" | - |
16 | Chris Ammann | FR-1 | Lock Haven | 10.88m | 10.26m | 8.52m | 33' 8" | - |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jonathan D'Ottavio | SO-2 | Lock Haven | 10.64m | 11.63m | 12.37m | 12.86m | 14.35m | 40' 7" | - |
10 | Nathan Lipsi | SO-2 | Lock Haven | 12.71m | 15.40m | 12.22m | 13.93m | 11.61m | 40' 1.25" | - |
11 | Kevin Scheetz | FR-1 | Stockton | 13.98m | 15.54m | 11.95m | 10.99m | 9.44m | 39' 2.5" | - |
13 | Travis Decker | JR-3 | Stockton | 9.44m | 12.63m | 11.80m | 8.38m | 8.26m | 38' 8.75" | - |
14 | Joseph Gianndrea | SO-2 | Lehigh | 13.58m | 8.15m | 11.32m | 8.04m | 10.75m | 37' 1.75" | - |
15 | Tyler Jeffries | JR-3 | Wagner | 10.20m | 12.78m | 11.21m | 10.54m | 9.42m | 36' 9.5" | - |
16 | Chris Ammann | FR-1 | Lock Haven | 9.34m | 10.77m | 10.26m | 7.80m | 10.26m | 33' 8" | - |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Nicholas Ray | SR-4 | Lehigh | 15.83m | 14.56m | 13.30m | 51' 11.25" | 8 |
2 | John Viotto | Junior | Delaware | 15.66m | 11.59m | 13.31m | 51' 4.5" | 6 |
3 | Nick Alexander | Junior | Delaware | 15.00m | 16.35m | 15.30m | 49' 2.5" | 4 |
4 | Chase Renoll | Senior | Delaware | 14.97m | 14.37m | 17.37m | 49' 1.5" | 3 |
5 | Tyler Thomas | SO-2 | Lock Haven | 14.73m | 12.37m | 19.15m | 48' 4" | 2 |
6 | Christopher Buck | FR-1 | Lehigh | 14.37m | 14.51m | 10.20m | 47' 1.75" | 1 |
7 | Logan Wolfe | SR-4 | Lock Haven | 14.30m | 14.87m | 13.16m | 46' 11" | - |
8 | Connor McGee | SR-4 | Lafayette | 13.71m | 14.67m | 9.87m | 44' 11.75" | - |
12 | Wes Warriner | JR-3 | Stockton | 11.89m | 10.94m | 13.67m | 39' 0.25" | - |