January 23, 2010
|
Wheaton College-Haas Athletic Center - Norton, MA
|
200m (Flat)

Women's Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV SC
1 Kelly Allen FR-1 Tufts 11.50m 12.42m 11.62m 10.58m 37' 8.75" 10
2 Cathy Chude FR-1 Worcester State 11.18m 11.96m 9.17m 10.73m 36' 8.25" 8
3 Sylvia Okoye FR-1 Wheaton (Mass.) 11.12m 12.34m 14.46m 12.34m 36' 5.75" 6
4 Eileen Becker SO-2 Williams 10.91m 9.82m 10.80m 12.76m 35' 9.5" 4
5 Madeline Watson SO-2 Williams 10.83m 11.80m 12.13m 12.78m 35' 6.5" 2
6 Julia Feltus SR-4 Tufts 10.70m 12.20m 11.02m 12.63m 35' 1.25" 1
7 Erica Insel SO-2 Stonehill 10.57m 11.52m 13.42m 10.57m 34' 8.25" -
8 Leah-Perle Bloomenstein SO-2 Wheaton (Mass.) 10.03m 8.43m 8.83m 11.13m 32' 11" -
9 Stephanie Bucci SR-4 RIC 9.67m 8.90m 8.99m 8.03m 31' 8.75" -
10 Victoria Reizner SO-2 Worcester State 9.64m 7.42m 11.76m 11.28m 31' 7.5" -
11 Jasmine Adekoya FR-1 Williams 9.49m 10.44m 10.44m 6.64m 31' 1.75" -
12 Aliza Underhill SO-2 Wheaton (Mass.) 9.46m 9.37m 11.64m 10.60m 31' 0.5" -
13 Kayle McElroy FR-1 Worcester State 9.19m 9.83m 8.09m 9.93m 30' 2" -
14 Molly Gouveia SO-2 RIC 8.90m 6.41m 11.57m 8.37m 29' 2.5" -
15 Nakeisha Jones SO-2 Tufts 8.49m 6.28m 6.45m 7.81m 27' 10.25" -
16 Koreen Shoham FR-1 Conn College 8.44m 9.37m 9.71m 9.20m 27' 8.25" -
17 Sarah Schiferl FR-1 Tufts 7.88m 7.56m 9.69m 6.54m 25' 10.25" -
18 Emily Borden SO-2 Gordon 7.56m 8.85m 8.62m 9.45m 24' 9.75" -
19 Kathleen King SO-2 Emmanuel 7.50m 6.90m 7.73m 8.33m 24' 7.25" -
20 Kerry Virgien SR-4 Tufts 7.47m 8.89m 8.59m 7.02m 24' 6.25" -
Women's Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK ENGLISH SC
2 Cathy Chude FR-1 Worcester State 11.18m 8.83m 36' 8.25" 8
11 Jasmine Adekoya FR-1 Williams 9.49m 6.83m 31' 1.75" -
12 Aliza Underhill SO-2 Wheaton (Mass.) 9.46m 11.92m 31' 0.5" -
14 Molly Gouveia SO-2 RIC 8.90m 8.63m 29' 2.5" -
15 Nakeisha Jones SO-2 Tufts 8.49m 10.78m 27' 10.25" -
16 Koreen Shoham FR-1 Conn College 8.44m 6.41m 27' 8.25" -
17 Sarah Schiferl FR-1 Tufts 7.88m 8.20m 25' 10.25" -
18 Emily Borden SO-2 Gordon 7.56m 6.20m 24' 9.75" -
19 Kathleen King SO-2 Emmanuel 7.50m 7.80m 24' 7.25" -
20 Kerry Virgien SR-4 Tufts 7.47m 9.04m 24' 6.25" -
Women's Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK ENGLISH SC
1 Kelly Allen FR-1 Tufts 11.50m 10.47m 37' 8.75" 10
3 Sylvia Okoye FR-1 Wheaton (Mass.) 11.12m 9.12m 36' 5.75" 6
4 Eileen Becker SO-2 Williams 10.91m 10.15m 35' 9.5" 4
5 Madeline Watson SO-2 Williams 10.83m 12.02m 35' 6.5" 2
6 Julia Feltus SR-4 Tufts 10.70m 9.95m 35' 1.25" 1
7 Erica Insel SO-2 Stonehill 10.57m 8.67m 34' 8.25" -
8 Leah-Perle Bloomenstein SO-2 Wheaton (Mass.) 10.03m 8.63m 32' 11" -
9 Stephanie Bucci SR-4 RIC 9.67m 8.90m 31' 8.75" -
10 Victoria Reizner SO-2 Worcester State 9.64m 10.31m 31' 7.5" -
13 Kayle McElroy FR-1 Worcester State 9.19m 11.95m 30' 2" -