Men's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|
1 | Asa Staven | JR-3 | Montana State | 5304 | 5038 | 5887 | 5 |
2 | Jeff Mohl | FR-1 | Montana State | 4838 | 5660 | 4402 | 3 |
3 | Michael Blanchard | SR-4 | Montana | 4601 | 5153 | 5843 | 2 |
4 | Evan Stokken | JR-3 | Montana | 4444 | 3910 | 3510 | 1 |
5 | Chris Hicks | JR-3 | Montana | 3821 | 2903 | 4738 | - |
Men's 55 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | PT |
---|---|---|---|---|---|
1 | Jeff Mohl | FR-1 | Montana State | 6.67 | 823 |
2 | Asa Staven | JR-3 | Montana State | 6.74 | 796 |
3 | Evan Stokken | JR-3 | Montana | 6.94 | 726 |
5 | Chris Hicks | JR-3 | Montana | 7.12 | 665 |
6 | Michael Blanchard | SR-4 | Montana | 7.22 | 631 |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Asa Staven | JR-3 | Montana State | 6.42m | 5.19m | 6.83m | 6.83m | 22' 5" | 774 |
2 | Evan Stokken | JR-3 | Montana | 8.06m | 6.27m | 6.40m | 8.26m | 21' 0" | 675 |
3 | Jeff Mohl | FR-1 | Montana State | 5.23m | 7.46m | 6.38m | 5.68m | 20' 11.25" | 670 |
4 | Michael Blanchard | SR-4 | Montana | 4.84m | 5.15m | 6.13m | 6.25m | 20' 1.5" | 615 |
5 | Chris Hicks | JR-3 | Montana | 7.04m | 4.31m | 6.07m | 5.58m | 19' 11" | 602 |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Asa Staven | JR-3 | Montana State | 12.48m | 14.10m | 13.98m | 40' 11.5" | 636 |
3 | Chris Hicks | JR-3 | Montana | 11.00m | 10.78m | 8.14m | 36' 1.25" | 546 |
4 | Michael Blanchard | SR-4 | Montana | 10.91m | 11.78m | 11.56m | 35' 9.5" | 540 |
5 | Jeff Mohl | FR-1 | Montana State | 10.69m | 12.29m | 11.22m | 35' 1" | 527 |
6 | Evan Stokken | JR-3 | Montana | 10.22m | 11.75m | 7.56m | 33' 6.5" | 499 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Asa Staven | JR-3 | Montana State | 2.46m | 2.02m | 2.44m | 6' 7.5" | 822 |
2 | Jeff Mohl | FR-1 | Montana State | 1.69m | 1.96m | 1.92m | 6' 5" | 767 |
3 | Michael Blanchard | SR-4 | Montana | 2.30m | 1.93m | 2.37m | 6' 4" | 740 |
4 | Chris Hicks | JR-3 | Montana | 1.95m | 1.81m | 1.70m | 5' 11.25" | 636 |
6 | Evan Stokken | JR-3 | Montana | 1.70m | 1.72m | 1.36m | 5' 7.75" | 560 |
Men's 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Asa Staven | JR-3 | Montana State | 6.88 | 7.20 | 7.99 | 836 |
2 | Evan Stokken | JR-3 | Montana | 5.71 | 6.43 | 8.03 | 825 |
3 | Jeff Mohl | FR-1 | Montana State | 6.70 | 10.34 | 8.47 | 720 |
4 | Chris Hicks | JR-3 | Montana | 10.68 | 6.81 | 8.61 | 687 |
5 | Michael Blanchard | SR-4 | Montana | 7.77 | 8.63 | 8.63 | 683 |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Asa Staven | JR-3 | Montana State | 4.63m | 15' 2.25" | 799 |
2 | Jeff Mohl | FR-1 | Montana State | 4.43m | 14' 6.25" | 740 |
2 | Michael Blanchard | SR-4 | Montana | 4.43m | 14' 6.25" | 740 |
4 | Evan Stokken | JR-3 | Montana | 3.83m | 12' 6.75" | 570 |
Chris Hicks | JR-3 | Montana | NH | NH | - |
Men's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hicks | JR-3 | Montana | 2:29.47 | 2:13.45 | 2:49.04 | 2:57.93 | 2:57.93 | 3:13.95 | 2:52.60 | 685 |
2 | Michael Blanchard | SR-4 | Montana | 3:12.12 | 2:08.68 | 2:28.62 | 2:10.50 | 3:01.24 | 3:22.99 | 2:59.43 | 652 |
3 | Asa Staven | JR-3 | Montana State | 3:11.47 | 2:36.83 | 3:27.88 | 2:16.77 | 3:02.35 | 3:46.12 | 3:13.30 | 641 |
4 | Jeff Mohl | FR-1 | Montana State | 3:07.70 | 3:33.98 | 3:30.23 | 3:33.98 | 3:07.70 | 3:22.72 | 3:49.00 | 591 |
5 | Evan Stokken | JR-3 | Montana | 3:00.42 | 2:32.23 | 3:07.93 | 2:39.74 | 3:07.93 | 3:54.92 | 3:13.57 | 589 |