April 3, 2010
|
DePauw - Greencastle, IN

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 James Rogan Freshman Vincennes 19.33 27.52 22.74 10
2 Shaun Smith Sophomore Vincennes 29.16 22.96 22.96 8
3 Seth Virgil FR-1 Indiana Wesleyan 19.53 18.15 22.97 6
4 Chris Leibrand JR-3 Lewis 22.76 17.25 22.99 5
5 Desmend Lake Freshman Vincennes 22.81 22.12 23.04 4
6 Montez Carter Freshman Vincennes 17.87 23.67 23.20 3
7 John Haley FR-1 Wabash 30.10 17.64 23.51 2
8 Austin Hodges FR-1 Wabash 28.24 25.89 23.53 1
9 Jake Zielinski SO-2 Wabash 17.94 18.65 23.60 -
10 Josh Selig FR-1 Rose-Hulman 16.59 23.93 23.69 -
11 Eric Brown SO-2 Indiana Wesleyan 24.91 26.10 23.72 -
12 Michael Burris SR-4 Rose-Hulman 22.81 22.58 23.76 -
13 Jacob Ezell SO-2 Wabash 26.21 30.26 23.82 -
14 Will Spencer SO-2 Indiana Wesleyan 30.09 16.96 23.88 -
15 Garett Bonk SO-2 Wabash 20.56 16.97 23.90 -
16 Eric Slenk FR-1 Valparaiso 21.31 29.45 23.94 -
17 Pat Reaney SR-4 Lewis 28.52 28.76 23.96 -
18 Jeff Stuttler JR-3 Indiana Wesleyan 31.20 22.08 24.00 -
19 Vann Hunt FR-1 Wabash 25.93 22.33 24.01 -
20 Sylvester Dunn Freshman Vincennes 26.67 25.95 24.02 -
21 John Kolanko FR-1 Lewis 30.08 24.30 24.06 -
22 Robert Riddle FR-1 Wabash 23.16 25.57 24.12 -
23 Matt Mikesell FR-1 Lewis 20.54 20.54 24.16 -
24 Michael Johnson FR-1 Rose-Hulman 17.66 28.05 24.18 -
25 Kyle Fitzgerald FR-1 Lewis 22.14 18.25 24.33 -
26 Ross Munsterman FR-1 Illinois Wesleyan 27.32 27.32 24.39 -
27 Mike Burgess JR-3 Illinois Wesleyan 28.33 20.03 24.42 -
28 Anthony Uy SO-2 Illinois Wesleyan 26.87 28.09 24.42 -
29 Korey Newman Sophomore Vincennes 29.12 25.21 24.47 -
29 Jay Filson FR-1 Indiana Wesleyan 28.63 28.88 24.47 -
31 Jumar Guy JR-3 Wittenberg 23.77 18.13 24.50 -
32 Jake Whitsitt SO-2 Rose-Hulman 17.92 23.07 24.54 -
33 Taylor Wagner FR-1 DePauw 29.29 22.65 24.61 -
34 Pierre Banks Freshman Vincennes 18.49 20.46 24.65 -
35 Patrick Neary FR-1 Wabash 29.89 19.52 24.70 -
36 James Kervan FR-1 Wabash 19.73 17.48 24.97 -
37 Eddie Johnson III JR-3 Illinois Wesleyan 25.70 26.71 25.19 -
38 Michael Kempf JR-3 Illinois Wesleyan 27.72 18.15 25.20 -
39 Myron Burr FR-1 DePauw 27.27 22.22 25.25 -
40 Joe Fanelli FR-1 DePauw 18.02 18.53 25.38 -
41 Taylor Deloye SO-2 Valparaiso 23.42 27.74 25.45 -
42 Jordan Kilpatrick FR-1 Illinois Wesleyan 29.70 21.51 25.60 -
43 Kenneth Green FR-1 Manchester 20.24 27.67 25.62 -
44 Sam Glowinski SO-2 Wabash 23.15 22.89 26.30 -
45 Juan Diaz SR-4 Wabash 29.07 23.76 27.95 -
Men's 200 Meters Section 1
W: -4.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
3 Seth Virgil FR-1 Indiana Wesleyan 22.97 19.99 16.31 28.95 25.73 6
44 Sam Glowinski SO-2 Wabash 26.30 30.51 19.20 22.62 20.52 -
45 Juan Diaz SR-4 Wabash 27.95 23.76 27.12 34.10 19.57 -
Men's 200 Meters Section 2
W: -3.1
PL NAME YEAR TEAM TIME TIME SC
19 Vann Hunt FR-1 Wabash 24.01 23.05 -
35 Patrick Neary FR-1 Wabash 24.70 31.62 -
36 James Kervan FR-1 Wabash 24.97 22.73 -
37 Eddie Johnson III JR-3 Illinois Wesleyan 25.19 23.68 -
38 Michael Kempf JR-3 Illinois Wesleyan 25.20 31.76 -
42 Jordan Kilpatrick FR-1 Illinois Wesleyan 25.60 21.51 -
43 Kenneth Green FR-1 Manchester 25.62 21.01 -
Men's 200 Meters Section 3
W: -2.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
13 Jacob Ezell SO-2 Wabash 29.54 24.06 20.73 21.20 23.82 -
26 Ross Munsterman FR-1 Illinois Wesleyan 27.08 19.52 22.20 24.39 24.39 -
27 Mike Burgess JR-3 Illinois Wesleyan 21.01 28.58 21.25 22.47 24.42 -
28 Anthony Uy SO-2 Illinois Wesleyan 21.01 31.51 25.65 30.53 24.42 -
32 Jake Whitsitt SO-2 Rose-Hulman 17.92 24.05 30.68 22.09 24.54 -
39 Myron Burr FR-1 DePauw 22.73 20.20 32.83 21.47 25.25 -
40 Joe Fanelli FR-1 DePauw 27.41 22.85 31.73 26.91 25.38 -
Men's 200 Meters Section 4
W: -3.8
PL NAME YEAR TEAM TIME TIME TIME SC
8 Austin Hodges FR-1 Wabash 20.00 23.53 28.48 1
10 Josh Selig FR-1 Rose-Hulman 27.01 23.69 23.22 -
15 Garett Bonk SO-2 Wabash 17.45 23.90 27.49 -
21 John Kolanko FR-1 Lewis 19.49 24.06 25.51 -
25 Kyle Fitzgerald FR-1 Lewis 30.66 24.33 30.42 -
29 Jay Filson FR-1 Indiana Wesleyan 23.01 24.47 19.09 -
31 Jumar Guy JR-3 Wittenberg 23.28 24.50 25.48 -
33 Taylor Wagner FR-1 DePauw 28.55 24.61 25.84 -
41 Taylor Deloye SO-2 Valparaiso 19.35 25.45 20.36 -
Men's 200 Meters Section 5
W: -1.5
PL NAME YEAR TEAM TIME TIME SC
11 Eric Brown SO-2 Indiana Wesleyan 23.49 23.72 -
12 Michael Burris SR-4 Rose-Hulman 17.82 23.76 -
14 Will Spencer SO-2 Indiana Wesleyan 23.17 23.88 -
18 Jeff Stuttler JR-3 Indiana Wesleyan 23.52 24.00 -
22 Robert Riddle FR-1 Wabash 17.13 24.12 -
29 Korey Newman Sophomore Vincennes 28.39 24.47 -
Men's 200 Meters Section 6
W: -1.8
PL NAME YEAR TEAM TIME TIME SC
7 John Haley FR-1 Wabash 23.51 26.10 2
9 Jake Zielinski SO-2 Wabash 23.60 27.38 -
16 Eric Slenk FR-1 Valparaiso 23.94 20.83 -
23 Matt Mikesell FR-1 Lewis 24.16 22.23 -
24 Michael Johnson FR-1 Rose-Hulman 24.18 25.88 -
34 Pierre Banks Freshman Vincennes 24.65 27.61 -
Men's 200 Meters Section 7
W: -3.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 James Rogan Freshman Vincennes 17.51 15.92 20.47 22.74 25.02 20.02 10
2 Shaun Smith Sophomore Vincennes 29.39 16.76 18.37 22.96 29.85 24.80 8
4 Chris Leibrand JR-3 Lewis 21.84 28.51 20.24 22.99 26.44 28.05 5
5 Desmend Lake Freshman Vincennes 16.13 21.20 28.34 23.04 28.34 22.81 4
6 Montez Carter Freshman Vincennes 26.45 29.00 28.08 23.20 23.67 22.74 3
17 Pat Reaney SR-4 Lewis 29.00 28.04 21.81 23.96 22.77 26.12 -
20 Sylvester Dunn Freshman Vincennes 23.30 21.38 24.26 24.02 26.19 16.82 -