Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Devery Bell | HCC | 5.03 | 6.98 | 5.45 | 6.08 | 7.19 | 6.15 | |
2 | Gavan Bass | McM | 8.72 | 7.03 | 5.91 | 8.44 | 5.49 | 8.58 | |
3 | Malcom Chinn | HCC | 5.64 | 7.05 | 6.63 | 5.79 | 7.55 | 5.36 | |
4 | Kenneth Turner | McM | 5.03 | 7.08 | 8.64 | 6.59 | 6.23 | 7.15 | |
5 | Carl McGill | SO-2 | Bacone | 5.54 | 7.10 | 8.81 | 5.61 | 7.60 | 9.02 |
5 | Josh Zu-Bolton | McM | 5.61 | 7.10 | 7.46 | 6.89 | 5.68 | 5.61 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
0 | F.Christian Boda | UNAT | 7.54 | 9.58 | |
0 | Kyle Soper | UNAT | 7.58 | 9.10 | |
0 | Michael Eades | UNAT | 8.73 | 8.91 | |
0 | Collin Swanagan | UNAT | 7.01 | 6.38 | |
1 | Devery Bell | HCC | 7.04 | 6.27 | |
2 | Josh Zu-Bolton | McM | 7.06 | 5.02 | |
3 | Gavan Bass | McM | 7.08 | 9.07 | |
4 | Malcom Chinn | HCC | 7.10 | 6.18 | |
5 | Kenneth Turner | McM | 7.12 | 6.55 | |
6 | Carl McGill | SO-2 | Bacone | 7.13 | 6.49 |
7 | Keith Booth | McM | 7.13 | 5.42 | |
8 | Jamal Murphy | SO-2 | Bacone | 7.14 | 6.00 |
9 | Jared Jackson | OBU | 7.15 | 6.51 | |
10 | Jeff Vick | SO-2 | Bacone | 7.17 | 5.52 |
11 | Kelvin Chaplin | FR | SWKS | 7.17 | 7.82 |
12 | Brandon Smith | FR-1 | Langston | 7.19 | 8.85 |
13 | Warren Roberson | FR-1 | Langston | 7.21 | 5.34 |
13 | Justin Frye | OBU | 7.21 | 8.87 | |
15 | Colton Siler | FR | SWKS | 7.21 | 5.92 |
16 | Javarious Tatum | McM | 7.23 | 8.90 | |
17 | John Nation | McM | 7.28 | 8.16 | |
18 | Wendell Simon | FR-1 | Langston | 7.32 | 6.45 |
19 | Princeton Summerville | JR-3 | Langston | 7.32 | 8.42 |
19 | Abayemi Arowolo | SR | OCU | 7.32 | 7.91 |
21 | Kenion Bluford | SCU | 7.33 | 7.04 | |
22 | Lucas Grgurich | FR-1 | Bacone | 7.34 | 6.10 |
23 | Matt Perkins | FR | SWKS | 7.36 | 7.58 |
24 | Lionel Abraham | McM | 7.38 | 6.50 | |
25 | Jess Jenkinson | SNU | 7.43 | 8.92 | |
26 | Glen Whitaker | SR-4 | Langston | 7.43 | 5.95 |
27 | Kurt Corbie | SO-2 | Bacone | 7.45 | 9.02 |
28 | Rarsenio Washington | SNU | 7.47 | 5.83 | |
29 | Trevor Noel | FR | SWKS | 7.52 | 8.58 |
30 | Deleon Freeman | FR | SWKS | 7.55 | 5.74 |
31 | Stacey Walker | JR-3 | Langston | 7.56 | 6.28 |
32 | Derrick McCullom | SR-4 | Langston | 7.58 | 6.30 |
33 | Brandon Savage | SCU | 7.68 | 8.22 | |
34 | Wynn Posey | OBU | 7.73 | 5.96 | |
35 | Cameel Hourani | OWU | 7.83 | 8.23 | |
36 | Jentry Blain | JR | OWU | 7.84 | 6.67 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
0 | Collin Swanagan | UNAT | 5.12 | 7.01 | |
15 | Colton Siler | FR | SWKS | 5.84 | 7.21 |
17 | John Nation | McM | 7.50 | 7.28 | |
31 | Stacey Walker | JR-3 | Langston | 6.58 | 7.56 |
34 | Wynn Posey | OBU | 8.89 | 7.73 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Malcom Chinn | HCC | 7.10 | |
6 | Carl McGill | SO-2 | Bacone | 7.13 |
16 | Javarious Tatum | McM | 7.23 | |
21 | Kenion Bluford | SCU | 7.33 | |
26 | Glen Whitaker | SR-4 | Langston | 7.43 |
35 | Cameel Hourani | OWU | 7.83 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Devery Bell | HCC | 6.62 | 7.04 | 6.48 | 7.33 | 7.82 | 5.00 | |
2 | Josh Zu-Bolton | McM | 7.06 | 7.06 | 8.26 | 7.77 | 8.19 | 5.51 | |
23 | Matt Perkins | FR | SWKS | 5.74 | 7.36 | 9.35 | 6.70 | 9.13 | 9.50 |
25 | Jess Jenkinson | SNU | 5.58 | 7.43 | 6.47 | 5.35 | 7.66 | 7.81 | |
32 | Derrick McCullom | SR-4 | Langston | 6.07 | 7.58 | 6.98 | 6.07 | 8.65 | 6.52 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Keith Booth | McM | 5.21 | 7.13 | 5.14 | |
9 | Jared Jackson | OBU | 8.51 | 7.15 | 6.08 | |
19 | Princeton Summerville | JR-3 | Langston | 8.20 | 7.32 | 5.64 |
19 | Abayemi Arowolo | SR | OCU | 8.57 | 7.32 | 9.45 |
27 | Kurt Corbie | SO-2 | Bacone | 6.26 | 7.45 | 5.59 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Kenneth Turner | McM | 5.49 | 8.98 | 8.83 | 7.12 | 5.84 | 5.06 | |
12 | Brandon Smith | FR-1 | Langston | 8.27 | 9.35 | 6.12 | 7.19 | 8.78 | 6.69 |
22 | Lucas Grgurich | FR-1 | Bacone | 8.15 | 8.67 | 9.33 | 7.34 | 8.67 | 8.08 |
29 | Trevor Noel | FR | SWKS | 7.15 | 9.63 | 6.32 | 7.52 | 9.78 | 8.43 |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
0 | F.Christian Boda | UNAT | 8.15 | 9.05 | 8.07 | 8.37 | 7.54 | 9.35 | 8.15 | |
8 | Jamal Murphy | SO-2 | Bacone | 5.14 | 7.22 | 5.64 | 8.93 | 7.14 | 7.29 | 5.36 |
13 | Warren Roberson | FR-1 | Langston | 5.12 | 5.20 | 8.44 | 5.92 | 7.21 | 5.84 | 5.70 |
13 | Justin Frye | OBU | 8.15 | 6.78 | 7.43 | 6.57 | 7.21 | 7.21 | 6.42 | |
33 | Brandon Savage | SCU | 6.30 | 5.84 | 9.99 | 8.22 | 7.68 | 9.76 | 9.68 | |
36 | Jentry Blain | JR | OWU | 7.30 | 6.35 | 8.39 | 8.86 | 7.84 | 8.16 | 9.18 |
Men's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | Michael Eades | UNAT | 10.39 | 8.73 | 6.64 | 10.13 | 6.38 | 9.26 | |
10 | Jeff Vick | SO-2 | Bacone | 5.17 | 7.17 | 5.24 | 7.75 | 6.67 | 6.10 |
24 | Lionel Abraham | McM | 7.09 | 7.38 | 7.97 | 7.97 | 9.30 | 5.32 | |
30 | Deleon Freeman | FR | SWKS | 9.52 | 7.55 | 9.44 | 6.87 | 9.22 | 6.72 |
Men's 60 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | Kyle Soper | UNAT | 7.89 | 9.40 | 9.48 | 7.74 | 7.58 | 8.27 | |
3 | Gavan Bass | McM | 7.37 | 5.10 | 8.43 | 8.50 | 7.08 | 5.03 | |
11 | Kelvin Chaplin | FR | SWKS | 6.89 | 7.10 | 8.75 | 5.81 | 7.17 | 8.11 |
18 | Wendell Simon | FR-1 | Langston | 5.57 | 5.13 | 5.42 | 5.35 | 7.32 | 5.49 |
28 | Rarsenio Washington | SNU | 8.45 | 8.07 | 8.52 | 9.04 | 7.47 | 7.77 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
0 | B.J. Carter | UNAT | 30.75 | 25.88 | 25.62 | 23.57 | 18.71 | |
0 | F.Christian Boda | UNAT | 18.23 | 29.50 | 23.98 | 24.22 | 21.35 | |
0 | Stephen Johnson | UNAT | 23.06 | 22.56 | 24.79 | 21.82 | 26.03 | |
1 | Seagram Kearn | OBU | 26.91 | 23.32 | 22.42 | 22.42 | 20.18 | |
2 | Willie Felder | JR-3 | Langston | 26.81 | 26.81 | 22.72 | 28.40 | 19.54 |
3 | Ethan Mignard | FR | OBU | 27.73 | 20.69 | 22.73 | 15.92 | 20.23 |
4 | Brandon Smith | FR-1 | Langston | 29.38 | 26.87 | 22.77 | 22.55 | 28.69 |
5 | Justin Frye | OBU | 19.84 | 26.68 | 22.80 | 26.45 | 22.35 | |
6 | Devery Bell | HCC | 19.90 | 28.82 | 22.87 | 28.36 | 18.53 | |
7 | Jamal Murphy | SO-2 | Bacone | 22.65 | 21.04 | 22.87 | 21.50 | 28.59 |
8 | Carl McGill | SO-2 | Bacone | 22.91 | 16.73 | 22.91 | 22.68 | 23.83 |
9 | Jared Jackson | OBU | 22.76 | 23.45 | 22.99 | 19.09 | 16.10 | |
10 | Princeton Summerville | JR-3 | Langston | 20.71 | 18.87 | 23.01 | 27.62 | 28.31 |
11 | Warren Roberson | FR-1 | Langston | 25.33 | 21.18 | 23.02 | 23.48 | 28.09 |
12 | Josh Zu-Bolton | McM | 17.58 | 18.27 | 23.12 | 25.20 | 21.51 | |
13 | Derik Douglass | FR | OBU | 29.51 | 23.93 | 23.23 | 19.52 | 29.74 |
14 | Randy Lighteard | FR | OCU | 19.81 | 28.66 | 23.30 | 16.55 | 17.95 |
15 | Wendell Simon | FR-1 | Langston | 23.78 | 20.75 | 23.31 | 21.22 | 17.72 |
16 | Bryant Armour | SO-2 | Bacone | 20.30 | 22.87 | 23.33 | 17.97 | 27.30 |
17 | Jeff Vick | SO-2 | Bacone | 16.86 | 19.20 | 23.41 | 18.50 | 21.78 |
18 | Colton Siler | FR | SWKS | 21.83 | 20.42 | 23.47 | 19.72 | 25.12 |
19 | Kelvin Chaplin | FR | SWKS | 26.37 | 22.60 | 23.54 | 20.95 | 27.55 |
20 | John Nation | McM | 21.69 | 29.79 | 23.83 | 26.22 | 29.79 | |
21 | Chandler Kirkhart | FR | SWKS | 30.57 | 16.96 | 23.88 | 25.79 | 21.50 |
22 | Brandon Rich | SR | OCU | 18.69 | 23.72 | 23.96 | 21.57 | 26.60 |
23 | Keith Booth | McM | 26.42 | 23.05 | 24.01 | 20.41 | 16.81 | |
24 | Glen Whitaker | SR-4 | Langston | 26.26 | 18.31 | 24.09 | 28.67 | 20.24 |
25 | Lionel Abraham | McM | 27.48 | 18.08 | 24.10 | 27.96 | 30.61 | |
26 | Ryan Hariston | SO-2 | Langston | 20.03 | 21.72 | 24.13 | 21.96 | 31.37 |
27 | Stacey Walker | JR-3 | Langston | 19.44 | 22.36 | 24.30 | 18.23 | 18.47 |
28 | Aaron Fuller | JR | OC | 18.97 | 29.42 | 24.31 | 26.75 | 31.61 |
29 | Trevor Noel | FR | SWKS | 22.41 | 29.95 | 24.35 | 18.75 | 28.49 |
30 | Matthew Moore | JR | OCU | 29.82 | 24.69 | 24.44 | 29.82 | 29.09 |
31 | Rarsenio Washington | SNU | 31.28 | 18.62 | 24.82 | 32.02 | 18.87 | |
32 | Devon Arredondo | JR | OWU | 19.21 | 26.19 | 24.94 | 25.19 | 21.20 |
33 | Deleon Freeman | FR | SWKS | 30.48 | 19.24 | 24.98 | 21.24 | 22.74 |
34 | Jentry Blain | JR | OWU | 22.22 | 28.78 | 25.24 | 25.24 | 18.43 |
35 | Cameel Hourani | OWU | 34.11 | 23.54 | 26.44 | 30.94 | 34.38 | |
Rich Brown | SR | OWU | NT | NT | NT | NT | NT |
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
32 | Devon Arredondo | JR | OWU | 24.94 | 26.94 | 21.45 | 24.45 | 30.93 | 30.18 |
34 | Jentry Blain | JR | OWU | 25.24 | 27.77 | 26.76 | 18.18 | 29.79 | 26.51 |
35 | Cameel Hourani | OWU | 26.44 | 19.57 | 26.44 | 30.41 | 20.63 | 26.44 | |
Rich Brown | SR | OWU | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
0 | Stephen Johnson | UNAT | 27.52 | 30.50 | 31.74 | 24.79 | 31.49 | |
0 | B.J. Carter | UNAT | 30.24 | 32.80 | 21.78 | 25.62 | 32.29 | |
25 | Lionel Abraham | McM | 25.07 | 24.59 | 22.18 | 24.10 | 22.18 | |
31 | Rarsenio Washington | SNU | 26.81 | 27.06 | 26.31 | 24.82 | 28.05 |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
0 | F.Christian Boda | UNAT | 21.83 | 23.98 | |
27 | Stacey Walker | JR-3 | Langston | 20.17 | 24.30 |
28 | Aaron Fuller | JR | OC | 29.18 | 24.31 |
29 | Trevor Noel | FR | SWKS | 19.24 | 24.35 |
33 | Deleon Freeman | FR | SWKS | 23.49 | 24.98 |
Men's 200 Meters Section 4
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Derik Douglass | FR | OBU | 28.81 | 25.32 | 23.23 | 18.82 | 26.49 | 25.32 |
26 | Ryan Hariston | SO-2 | Langston | 27.51 | 30.89 | 24.13 | 21.72 | 21.24 | 24.86 |
Men's 200 Meters Section 5
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
16 | Bryant Armour | SO-2 | Bacone | 23.33 | 18.20 |
19 | Kelvin Chaplin | FR | SWKS | 23.54 | 25.19 |
21 | Chandler Kirkhart | FR | SWKS | 23.88 | 17.44 |
Men's 200 Meters Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Princeton Summerville | JR-3 | Langston | 29.46 | 23.01 | 29.00 | 23.01 |
12 | Josh Zu-Bolton | McM | 30.06 | 23.12 | 23.36 | 17.58 | |
15 | Wendell Simon | FR-1 | Langston | 17.95 | 23.31 | 18.65 | 22.38 |
18 | Colton Siler | FR | SWKS | 20.66 | 23.47 | 22.07 | 19.95 |
24 | Glen Whitaker | SR-4 | Langston | 17.35 | 24.09 | 30.84 | 22.89 |
Men's 200 Meters Section 7
W: +0.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Brandon Smith | FR-1 | Langston | 22.77 |
17 | Jeff Vick | SO-2 | Bacone | 23.41 |
20 | John Nation | McM | 23.83 | |
22 | Brandon Rich | SR | OCU | 23.96 |
30 | Matthew Moore | JR | OCU | 24.44 |
Men's 200 Meters Section 8
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Willie Felder | JR-3 | Langston | 19.09 | 22.72 | 29.09 |
6 | Devery Bell | HCC | 21.50 | 22.87 | 21.96 | |
8 | Carl McGill | SO-2 | Bacone | 27.73 | 22.91 | 26.12 |
11 | Warren Roberson | FR-1 | Langston | 29.93 | 23.02 | 19.11 |
Men's 200 Meters Section 10
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Seagram Kearn | OBU | 19.51 | 18.39 | 15.92 | 22.42 | 16.59 | 21.08 | |
7 | Jamal Murphy | SO-2 | Bacone | 26.30 | 18.53 | 28.59 | 22.87 | 19.67 | 20.36 |
9 | Jared Jackson | OBU | 16.56 | 16.56 | 23.91 | 22.99 | 25.06 | 28.74 | |
23 | Keith Booth | McM | 27.86 | 30.98 | 26.90 | 24.01 | 19.45 | 21.13 |
Men's 200 Meters Section 11
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Ethan Mignard | FR | OBU | 16.37 | 22.73 | 23.42 | 19.78 | 19.78 |
5 | Justin Frye | OBU | 16.88 | 22.80 | 17.56 | 26.91 | 26.45 | |
14 | Randy Lighteard | FR | OCU | 24.94 | 23.30 | 28.43 | 24.47 | 19.11 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | John Parks | JR | OCU | 48.97 |
2 | Pierien Inniss | OBU | 49.62 | |
3 | Ethan Mignard | FR | OBU | 49.78 |
4 | Roman Gray | OBU | 49.82 | |
5 | Spencer Berkley | SR | SNU | 49.98 |
6 | Randall Hairston | FR | OCU | 50.09 |
7 | Travis Bish | FR | OBU | 50.18 |
8 | Kevin Cunningham | McM | 50.30 | |
9 | Justin Viewins | JR | OCU | 50.51 |
10 | Randy Lighteard | FR | OCU | 51.14 |
11 | Emmanuel Birdens | FR-1 | Bacone | 51.32 |
12 | Will Ford | HCC | 51.59 | |
13 | Edward Skinner | FR-1 | Bacone | 51.63 |
14 | Sol Jackson | HCC | 51.71 | |
15 | Samuel Cuffey | FR-1 | Bacone | 51.76 |
16 | Brady Watson | JR | OC | 51.80 |
17 | Warren Roberson | FR-1 | Langston | 51.91 |
18 | Adam Betterton | OBU | 51.99 | |
19 | Matt Perkins | FR | SWKS | 52.07 |
20 | Chandler Kirkhart | FR | SWKS | 52.25 |
21 | Brian Ivy | SO-2 | Bacone | 52.29 |
22 | Ryan Hariston | SO-2 | Langston | 52.32 |
23 | Bryant Armour | SO-2 | Bacone | 52.32 |
24 | Brandon Smith | FR-1 | Langston | 52.40 |
25 | Marcus Thompson | McM | 52.41 | |
26 | Nathaniel Winfrey | FR-1 | Oklahoma | 52.64 |
27 | Ben Coker | McM | 53.05 | |
28 | Don Brown | FR | OBU | 53.13 |
29 | Leotist Gordon | OCU | 53.33 | |
30 | Bradley Jimerson | OBU | 53.36 | |
31 | Joshua Rodriquez | SNU | 54.51 | |
32 | Kenion Bluford | SCU | 55.20 | |
33 | Chris Hunt | SO | OC | 55.53 |
DeAunte Crawford | FR | LU | NT | |
Kurtis Hoffmeister | FR | OC | NT |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
31 | Joshua Rodriquez | SNU | 49.61 | 43.61 | 54.51 | |
32 | Kenion Bluford | SCU | 39.20 | 42.51 | 55.20 | |
33 | Chris Hunt | SO | OC | 55.53 | 48.32 | 55.53 |
DeAunte Crawford | FR | LU | NT | NT | NT | |
Kurtis Hoffmeister | FR | OC | NT | NT | NT |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
19 | Matt Perkins | FR | SWKS | 52.07 | 43.22 | 49.47 |
20 | Chandler Kirkhart | FR | SWKS | 52.25 | 50.69 | 59.57 |
21 | Brian Ivy | SO-2 | Bacone | 52.29 | 47.59 | 53.34 |
22 | Ryan Hariston | SO-2 | Langston | 52.32 | 37.15 | 36.63 |
24 | Brandon Smith | FR-1 | Langston | 52.40 | 53.45 | 57.64 |
27 | Ben Coker | McM | 53.05 | 53.58 | 59.95 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Emmanuel Birdens | FR-1 | Bacone | 37.98 | 51.32 |
17 | Warren Roberson | FR-1 | Langston | 50.88 | 51.91 |
23 | Bryant Armour | SO-2 | Bacone | 47.09 | 52.32 |
25 | Marcus Thompson | McM | 53.99 | 52.41 | |
26 | Nathaniel Winfrey | FR-1 | Oklahoma | 53.70 | 52.64 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Sol Jackson | HCC | 51.71 | 37.75 | 40.85 | 43.96 | 40.34 | 1:03.61 | |
15 | Samuel Cuffey | FR-1 | Bacone | 51.76 | 41.41 | 1:06.26 | 53.83 | 45.55 | 1:07.29 |
16 | Brady Watson | JR | OC | 51.80 | 1:02.16 | 43.52 | 41.96 | 47.66 | 52.32 |
28 | Don Brown | FR | OBU | 53.13 | 1:09.07 | 1:08.01 | 43.04 | 1:02.17 | 59.51 |
29 | Leotist Gordon | OCU | 53.33 | 57.07 | 47.47 | 56.00 | 38.93 | 51.73 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Randy Lighteard | FR | OCU | 51.14 | 37.34 |
12 | Will Ford | HCC | 51.59 | 39.73 | |
13 | Edward Skinner | FR-1 | Bacone | 51.63 | 1:05.06 |
18 | Adam Betterton | OBU | 51.99 | 42.64 | |
30 | Bradley Jimerson | OBU | 53.36 | 44.29 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Ethan Mignard | FR | OBU | 49.78 | 53.27 | 59.74 |
5 | Spencer Berkley | SR | SNU | 49.98 | 49.48 | 1:03.98 |
6 | Randall Hairston | FR | OCU | 50.09 | 38.57 | 46.09 |
9 | Justin Viewins | JR | OCU | 50.51 | 50.51 | 53.54 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | John Parks | JR | OCU | 56.32 | 1:02.69 | 48.97 | 42.12 | 1:01.22 |
2 | Pierien Inniss | OBU | 38.71 | 54.59 | 49.62 | 58.56 | 1:00.04 | |
4 | Roman Gray | OBU | 48.33 | 1:04.77 | 49.82 | 39.86 | 40.36 | |
7 | Travis Bish | FR | OBU | 1:03.73 | 36.13 | 50.18 | 47.68 | 38.14 |
8 | Kevin Cunningham | McM | 51.81 | 37.73 | 50.30 | 53.32 | 51.81 |
Men's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
0 | Sean Bowen | UNAT | 1:33.75 | 1:53.58 | 1:36.45 | 1:35.55 | 1:39.16 | 1:30.14 | 1:28.34 | |
0 | Nathaniel Williams | JR | UNAT | 1:40.92 | 1:28.31 | 1:08.97 | 1:20.74 | 1:33.36 | 1:24.10 | 1:31.67 |
1 | Mario McCottrell | JR-3 | Langston | 1:24.06 | 1:27.26 | 1:05.64 | 1:04.84 | 56.84 | 1:20.05 | 1:33.66 |
2 | Jabar Rolle | OBU | 1:09.47 | 58.17 | 1:13.51 | 57.36 | 1:18.36 | 1:20.78 | 1:31.29 | |
3 | Kirby Dunn | WBU | 1:38.92 | 1:04.06 | 1:01.62 | 1:27.57 | 1:11.35 | 1:21.08 | 1:11.35 | |
4 | Tyrone Hawkins | JR | OCU | 1:39.78 | 1:00.52 | 1:40.59 | 1:45.50 | 1:13.61 | 1:21.78 | 1:03.79 |
5 | mario scott | WBU | 1:00.59 | 1:33.79 | 1:08.89 | 1:27.98 | 1:00.59 | 1:23.00 | 1:27.98 | |
6 | Trayvion Jones | FR-1 | Oklahoma | 1:28.70 | 1:22.78 | 1:21.10 | 1:23.63 | 1:10.11 | 1:24.47 | 1:22.78 |
7 | Joshua Clark | SO-2 | Langston | 1:02.96 | 59.55 | 1:42.09 | 1:10.61 | 1:49.74 | 1:25.07 | 1:13.16 |
8 | Brandon Rich | SR | OCU | 1:43.91 | 1:37.90 | 1:17.29 | 1:35.32 | 1:00.11 | 1:25.87 | 1:43.91 |
9 | Tito Benton | WBU | 1:51.02 | 1:26.06 | 1:21.76 | 1:20.04 | 1:03.69 | 1:26.06 | 1:28.65 | |
10 | Kyle Logan | SR | SNU | 1:17.96 | 1:42.22 | 1:04.10 | 1:05.84 | 1:23.16 | 1:26.62 | 1:07.57 |
11 | Jessie Patterson | FR-1 | Bacone | 1:04.32 | 1:11.27 | 1:26.91 | 1:04.32 | 1:20.83 | 1:26.91 | 1:49.51 |
12 | Aaron Partridge | OBU | 1:08.47 | 1:23.79 | 1:31.90 | 1:30.99 | 1:37.30 | 1:30.09 | 1:44.51 | |
13 | Ishmael Walker | FR-1 | Bacone | 1:23.94 | 1:48.19 | 1:10.88 | 1:32.33 | 1:32.33 | 1:33.26 | 1:58.44 |
Men's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
0 | Sean Bowen | UNAT | 1:30.14 | 1:04.00 | 1:47.27 | 1:53.58 | |
12 | Aaron Partridge | OBU | 1:30.09 | 1:19.28 | 1:12.08 | 1:07.57 | |
13 | Ishmael Walker | FR-1 | Bacone | 1:33.26 | 1:23.01 | 1:22.07 | 1:20.21 |
Men's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Trayvion Jones | FR-1 | Oklahoma | 1:25.32 | 59.98 | 1:24.47 | 1:24.47 | 1:37.14 | 1:22.78 |
7 | Joshua Clark | SO-2 | Langston | 1:10.61 | 1:29.33 | 1:25.07 | 1:34.43 | 1:30.18 | 1:36.98 |
8 | Brandon Rich | SR | OCU | 1:19.86 | 1:23.30 | 1:25.87 | 1:49.92 | 1:13.85 | 1:48.20 |
10 | Kyle Logan | SR | SNU | 1:13.63 | 1:39.62 | 1:26.62 | 1:47.41 | 1:38.75 | 1:30.09 |
11 | Jessie Patterson | FR-1 | Bacone | 1:25.18 | 1:42.56 | 1:26.91 | 1:01.71 | 1:27.78 | 1:14.75 |
Men's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | Nathaniel Williams | JR | UNAT | 1:24.10 | 1:24.10 | 1:38.40 | 1:42.61 | 1:22.42 | 1:28.31 |
1 | Mario McCottrell | JR-3 | Langston | 1:20.05 | 1:16.05 | 1:41.67 | 56.84 | 59.24 | 1:05.64 |
Men's 600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Jabar Rolle | OBU | 1:20.78 | 1:25.63 | 1:24.02 | 1:28.86 | 1:07.05 | |
3 | Kirby Dunn | WBU | 1:21.08 | 1:23.52 | 1:45.41 | 1:06.49 | 1:30.00 | |
4 | Tyrone Hawkins | JR | OCU | 1:21.78 | 1:43.86 | 1:16.06 | 1:14.42 | 1:25.06 |
5 | mario scott | WBU | 1:23.00 | 1:13.87 | 1:28.81 | 1:29.64 | 1:36.28 | |
