February 26-27, 2010
UW-Parkside-Petretti FH - Kenosha, WI
200m (Flat)
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Scott Barnas | SR-4 | Lewis | 20.84m | 16.77m | 16.94m | 55' 7" | 10 |
2 | Kaleb Thompson | SO-2 | St. Joseph's (Ind.) | 13.67m | 17.79m | 16.47m | 54' 0.5" | 8 |
3 | Matt Royer | JR-3 | Indianapolis | 11.51m | 12.57m | 15.15m | 49' 8.5" | 6 |
4 | Shane Wyant | FR-1 | Indianapolis | 14.69m | 18.59m | 14.99m | 49' 2.25" | 5 |
5 | Jeremiah Johnson | JR-3 | Missouri S&T | 14.64m | 12.88m | 14.64m | 48' 0.5" | 4 |
6 | Josh Sims | SO-2 | St. Joseph's (Ind.) | 14.31m | 17.92m | 14.45m | 47' 5" | 3 |
7 | Sir William McKenzie | SR-4 | St. Joseph's (Ind.) | 13.37m | 16.54m | 14.38m | 47' 2.25" | 2 |
8 | Seth Galloway | JR-3 | Indianapolis | 13.76m | 16.19m | 14.33m | 47' 0.25" | 1 |
9 | Jonathon Neff | FR-1 | Bellarmine | 14.59m | 16.65m | 13.76m | 45' 1.75" | - |
10 | Craig Myers | JR-3 | Indianapolis | 15.97m | 10.10m | 13.65m | 44' 9.5" | - |
11 | Alan Austin | FR-1 | St. Joseph's (Ind.) | 14.32m | 9.46m | 13.51m | 44' 4" | - |
12 | Lucas Jaster | JR-3 | Missouri S&T | 13.53m | 14.72m | 13.26m | 43' 6" | - |
13 | Joshua Bridwell | FR-1 | Indianapolis | 13.02m | 16.24m | 12.89m | 42' 3.5" | - |
14 | Kyle Allison | FR-1 | Indianapolis | 16.56m | 15.54m | 12.74m | 41' 9.75" | - |
15 | Wes Fehrenbacher | FR-1 | Bellarmine | 12.13m | 16.26m | 12.51m | 41' 0.5" | - |
16 | Kris Pappert | FR-1 | St. Joseph's (Ind.) | 14.93m | 14.69m | 12.14m | 39' 10" | - |
17 | Mike Vander Velde | SR-4 | St. Joseph's (Ind.) | 8.83m | 14.99m | 12.09m | 39' 8" | - |
18 | Alex Truax | FR-1 | Wis.-Parkside | 8.98m | 11.11m | 11.22m | 36' 9.75" | - |
19 | Anthony Smith | FR-1 | Lewis | 13.59m | 8.00m | 10.96m | 35' 11.5" | - |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
11 | Alan Austin | FR-1 | St. Joseph's (Ind.) | 13.51m | 44' 4" | - |
14 | Kyle Allison | FR-1 | Indianapolis | 12.74m | 41' 9.75" | - |
15 | Wes Fehrenbacher | FR-1 | Bellarmine | 12.51m | 41' 0.5" | - |
16 | Kris Pappert | FR-1 | St. Joseph's (Ind.) | 12.14m | 39' 10" | - |
17 | Mike Vander Velde | SR-4 | St. Joseph's (Ind.) | 12.09m | 39' 8" | - |
18 | Alex Truax | FR-1 | Wis.-Parkside | 11.22m | 36' 9.75" | - |
19 | Anthony Smith | FR-1 | Lewis | 10.96m | 35' 11.5" | - |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Barnas | SR-4 | Lewis | 21.68m | 19.99m | 16.94m | 19.14m | 13.04m | 55' 7" | 10 |
2 | Kaleb Thompson | SO-2 | St. Joseph's (Ind.) | 15.81m | 14.00m | 16.47m | 20.75m | 18.12m | 54' 0.5" | 8 |
3 | Matt Royer | JR-3 | Indianapolis | 18.48m | 17.27m | 15.15m | 19.39m | 15.00m | 49' 8.5" | 6 |
4 | Shane Wyant | FR-1 | Indianapolis | 11.54m | 17.39m | 14.99m | 17.84m | 10.64m | 49' 2.25" | 5 |
5 | Jeremiah Johnson | JR-3 | Missouri S&T | 13.32m | 11.57m | 14.64m | 14.35m | 15.23m | 48' 0.5" | 4 |
6 | Josh Sims | SO-2 | St. Joseph's (Ind.) | 16.33m | 13.00m | 14.45m | 18.50m | 16.76m | 47' 5" | 3 |
7 | Sir William McKenzie | SR-4 | St. Joseph's (Ind.) | 10.93m | 16.11m | 14.38m | 10.79m | 14.96m | 47' 2.25" | 2 |
8 | Seth Galloway | JR-3 | Indianapolis | 13.61m | 14.33m | 14.33m | 18.34m | 18.06m | 47' 0.25" | 1 |
9 | Jonathon Neff | FR-1 | Bellarmine | 11.15m | 10.32m | 13.76m | 13.07m | 17.61m | 45' 1.75" | - |
10 | Craig Myers | JR-3 | Indianapolis | 16.24m | 16.24m | 13.65m | 12.15m | 13.79m | 44' 9.5" | - |
12 | Lucas Jaster | JR-3 | Missouri S&T | 16.58m | 17.11m | 13.26m | 15.51m | 16.58m | 43' 6" | - |
13 | Joshua Bridwell | FR-1 | Indianapolis | 12.50m | 15.08m | 12.89m | 10.83m | 13.15m | 42' 3.5" | - |