Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Steve Delice | SR-4 | Virginia | 8.90 | 13.78 | 10.85 | 10 |
2 | Kevin Anding | SO-2 | Virginia | 14.19 | 13.75 | 10.91 | 8 |
3 | Travaughn Baker-Johnson | FR-1 | George Mason | 14.05 | 12.84 | 10.97 | 6 |
4 | Uzor Udensi | FR-1 | Air Force | 9.29 | 12.87 | 11.19 | 4 |
5 | Kyle Dancy | FR-1 | Air Force | 8.94 | 8.60 | 11.46 | 2 |
6 | LeAndre Sherrill | SR-4 | Virginia | 8.18 | 14.16 | 11.51 | - |
7 | Frank Massaro | SO-2 | Fordham | 9.55 | 10.13 | 11.64 | 1 |
8 | Michael Bongiorno | FR-1 | Fordham | 12.75 | 11.93 | 11.69 | - |
9 | Fred Wertz | SR-4 | Fordham | 11.35 | 14.78 | 11.82 | - |
Men's 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Delice | SR-4 | Virginia | 13.78 | 10.53 | 10.85 | 14.00 | 12.59 | 13.02 | 10 |
2 | Kevin Anding | SO-2 | Virginia | 12.55 | 12.11 | 10.91 | 9.06 | 9.82 | 12.22 | 8 |
3 | Travaughn Baker-Johnson | FR-1 | George Mason | 8.67 | 10.64 | 10.97 | 8.23 | 14.27 | 13.50 | 6 |
7 | Frank Massaro | SO-2 | Fordham | 9.90 | 9.55 | 11.64 | 8.38 | 8.62 | 13.16 | 1 |
8 | Michael Bongiorno | FR-1 | Fordham | 13.68 | 9.24 | 11.69 | 10.64 | 12.63 | 14.85 | - |
9 | Fred Wertz | SR-4 | Fordham | 11.23 | 8.75 | 11.82 | 9.46 | 13.48 | 9.34 | - |
Men's 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Uzor Udensi | FR-1 | Air Force | 14.44 | 9.96 | 14.44 | 9.74 | 11.19 | 10.75 | 4 |
5 | Kyle Dancy | FR-1 | Air Force | 8.94 | 10.55 | 14.79 | 10.32 | 11.46 | 11.12 | 2 |
6 | LeAndre Sherrill | SR-4 | Virginia | 13.47 | 11.74 | 8.75 | 14.97 | 11.51 | 12.78 | - |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Anding | SO-2 | Virginia | 22.67 | 20.73 | 21.59 | 16.41 | 15.33 | 10 |
2 | Travaughn Baker-Johnson | FR-1 | George Mason | 16.44 | 27.17 | 21.91 | 24.54 | 19.28 | 8 |
3 | Manuel Smith | SO-2 | Air Force | 16.65 | 25.30 | 22.19 | 21.75 | 25.52 | 6 |
4 | Uzor Udensi | FR-1 | Air Force | 18.54 | 23.23 | 22.33 | 28.14 | 16.75 | 4 |
5 | Michael Bongiorno | FR-1 | Fordham | 18.25 | 18.72 | 23.10 | 28.88 | 17.79 | 2 |
6 | Steve Rachman | SO-2 | Richmond | 24.85 | 17.65 | 23.22 | 21.13 | 29.96 | 1 |
7 | Frank Massaro | SO-2 | Fordham | 26.46 | 23.18 | 23.41 | 26.22 | 29.27 | - |
8 | Matt Mello | SO-2 | Richmond | 22.96 | 27.87 | 23.42 | 19.44 | 17.80 | - |
9 | Nick Delligatti | SO-2 | Fordham | 17.81 | 27.65 | 23.43 | 21.56 | 20.62 | - |
10 | Vincent Servello | SR-4 | Fordham | 21.71 | 27.67 | 23.85 | 30.29 | 26.72 | - |
11 | Fred Wertz | SR-4 | Fordham | 28.18 | 22.45 | 23.88 | 31.05 | 26.27 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Kevin Anding | SO-2 | Virginia | 21.59 | 10 |
2 | Travaughn Baker-Johnson | FR-1 | George Mason | 21.91 | 8 |
3 | Manuel Smith | SO-2 | Air Force | 22.19 | 6 |
4 | Uzor Udensi | FR-1 | Air Force | 22.33 | 4 |
9 | Nick Delligatti | SO-2 | Fordham | 23.43 | - |
11 | Fred Wertz | SR-4 | Fordham | 23.88 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Michael Bongiorno | FR-1 | Fordham | 18.95 | 16.17 | 23.10 | 2 |
6 | Steve Rachman | SO-2 | Richmond | 29.03 | 30.19 | 23.22 | 1 |
7 | Frank Massaro | SO-2 | Fordham | 21.07 | 16.63 | 23.41 | - |
8 | Matt Mello | SO-2 | Richmond | 26.23 | 26.00 | 23.42 | - |
10 | Vincent Servello | SR-4 | Fordham | 21.47 | 31.01 | 23.85 | - |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | George Empty | FR-1 | George Mason | 48.66 | 54.50 | 10 |
2 | Danny Harris | SR-4 | Georgetown | 49.11 | 47.15 | 8 |
3 | Sean Suber | JR-3 | Georgetown | 49.47 | 51.45 | 6 |
4 | Marcus Wyche | SR-4 | George Mason | 49.52 | 45.56 | 4 |
5 | Christopher Lyons | JR-3 | Fordham | 49.78 | 1:02.23 | 2 |
6 | Chris Severino | JR-3 | Air Force | 49.86 | 53.85 | 1 |
7 | Sean Atkinson | FR-1 | Fordham | 49.96 | 38.97 | - |
8 | Michael Rossi | FR-1 | Fordham | 50.95 | 40.76 | - |
9 | Cody Raphael | FR-1 | George Mason | 51.23 | 1:02.50 | - |
10 | Matt Mello | SO-2 | Richmond | 51.62 | 48.53 | - |
11 | Carter Ward | SO-2 | Fordham | 52.20 | 40.72 | - |
12 | Sam Weber | FR-1 | Richmond | 56.86 | 1:08.80 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | George Empty | FR-1 | George Mason | 48.66 | 57.42 | 1:01.80 | 10 |
2 | Danny Harris | SR-4 | Georgetown | 49.11 | 54.03 | 54.52 | 8 |
3 | Sean Suber | JR-3 | Georgetown | 49.47 | 46.51 | 1:04.32 | 6 |
4 | Marcus Wyche | SR-4 | George Mason | 49.52 | 46.55 | 52.50 | 4 |
5 | Christopher Lyons | JR-3 | Fordham | 49.78 | 37.84 | 50.78 | 2 |
6 | Chris Severino | JR-3 | Air Force | 49.86 | 39.89 | 36.90 | 1 |
7 | Sean Atkinson | FR-1 | Fordham | 49.96 | 1:00.46 | 54.46 | - |
9 | Cody Raphael | FR-1 | George Mason | 51.23 | 1:04.04 | 51.75 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Michael Rossi | FR-1 | Fordham | 59.11 | 50.44 | 50.95 | 44.33 | 44.84 | 54.01 | 52.99 | - |
10 | Matt Mello | SO-2 | Richmond | 41.82 | 43.88 | 51.62 | 56.79 | 1:02.98 | 39.24 | 40.27 | - |
11 | Carter Ward | SO-2 | Fordham | 1:06.30 | 49.59 | 52.20 | 58.99 | 53.25 | 1:00.56 | 1:05.78 | - |
12 | Sam Weber | FR-1 | Richmond | 39.81 | 40.94 | 56.86 | 1:12.78 | 47.77 | 49.47 | 39.81 | - |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Dylan Sorensen | FR-1 | Georgetown | 1:54.21 | 1:34.80 | 10 |
2 | Tom Troxell | SO-2 | George Mason | 1:54.25 | 2:15.96 | 8 |
3 | John Cosgrove | SO-2 | Fordham | 1:55.67 | 1:55.67 | 6 |
4 | Andrew Mearns | JR-3 | Virginia | 1:55.86 | 1:50.07 | 4 |
5 | Jim Walmsley | SO-2 | Air Force | 1:56.69 | 2:18.87 | 2 |
6 | Alex Zubey | SO-2 | Air Force | 1:57.36 | 1:45.63 | 1 |
7 | Michael Murto | FR-1 | Georgetown | 1:58.13 | 1:26.24 | - |
8 | Alex Mason | SR-4 | Georgetown | 1:59.41 | 2:34.04 | - |
9 | Jarrett Anistranski | JR-3 | Fordham | 1:59.52 | 1:39.21 | - |
10 | Ryan Campi | SR-4 | Fordham | 1:59.58 | 1:42.84 | - |
11 | Julian Saad | FR-1 | Fordham | 2:00.69 | 2:28.45 | - |
12 | Brian Riley | SO-2 | Fordham | 2:00.94 | 1:39.17 | - |
13 | Adam Hunter | FR-1 | George Mason | 2:03.39 | 1:54.76 | - |
14 | Benjamin Delikat | FR-1 | Fordham | 2:10.38 | 1:32.57 | - |
15 | Chris Grannuci | SR-4 | Fordham | 2:22.01 | 1:39.41 | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Dylan Sorensen | FR-1 | Georgetown | 2:15.91 | 1:54.21 | 1:56.50 | 2:06.78 | 10 |
2 | Tom Troxell | SO-2 | George Mason | 2:03.39 | 1:54.25 | 1:50.83 | 1:46.26 | 8 |
3 | John Cosgrove | SO-2 | Fordham | 2:01.46 | 1:55.67 | 1:34.85 | 2:17.65 | 6 |
4 | Andrew Mearns | JR-3 | Virginia | 2:25.99 | 1:55.86 | 2:28.30 | 1:35.01 | 4 |
5 | Jim Walmsley | SO-2 | Air Force | 1:42.69 | 1:56.69 | 2:08.36 | 1:22.85 | 2 |
6 | Alex Zubey | SO-2 | Air Force | 2:11.45 | 1:57.36 | 1:50.32 | 1:22.16 | 1 |
7 | Michael Murto | FR-1 | Georgetown | 2:31.21 | 1:58.13 | 2:20.58 | 2:26.49 | - |
8 | Alex Mason | SR-4 | Georgetown | 2:34.04 | 1:59.41 | 2:08.97 | 1:27.17 | - |
9 | Jarrett Anistranski | JR-3 | Fordham | 2:35.38 | 1:59.52 | 2:10.28 | 1:48.77 | - |
10 | Ryan Campi | SR-4 | Fordham | 2:24.70 | 1:59.58 | 2:15.13 | 1:50.02 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Julian Saad | FR-1 | Fordham | 2:06.73 | 2:00.69 | 2:10.35 | - |
12 | Brian Riley | SO-2 | Fordham | 2:15.46 | 2:00.94 | 1:29.50 | - |
13 | Adam Hunter | FR-1 | George Mason | 2:36.71 | 2:03.39 | 2:30.54 | - |
14 | Benjamin Delikat | FR-1 | Fordham | 1:59.95 | 2:10.38 | 2:18.21 | - |
15 | Chris Grannuci | SR-4 | Fordham | 1:50.77 | 2:22.01 | 1:49.35 | - |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Walmsley | SO-2 | Air Force | 4:04.48 | 3:57.36 | 3:57.36 | 3:47.87 | 4:02.11 | 4:18.73 | 10 |
2 | Chris Carrington | FR-1 | George Mason | 2:56.11 | 3:57.98 | 4:47.96 | 3:00.87 | 2:56.11 | 4:19.40 | 8 |
3 | Jonathan Rock | SO-2 | Air Force | 4:37.23 | 3:58.99 | 3:49.43 | 4:27.67 | 4:08.55 | 5:05.91 | 6 |
4 | Everett Hackett | SO-2 | George Mason | 2:52.29 | 3:59.28 | 3:28.18 | 4:13.64 | 3:28.18 | 3:16.21 | 4 |
5 | Tyler Stanley | JR-3 | Air Force | 4:46.52 | 4:00.77 | 3:34.29 | 4:00.77 | 3:17.44 | 3:31.88 | - |
6 | Brian Schmidt | JR-3 | Fordham | 4:27.60 | 4:01.08 | 5:01.35 | 4:20.37 | 4:30.01 | 3:20.10 | 2 |
7 | Tyler Golden | SO-2 | George Mason | 3:56.76 | 4:01.59 | 4:35.42 | 3:01.20 | 4:42.66 | 3:42.27 | - |
8 | Andrew McGreal | SO-2 | George Mason | 3:38.48 | 4:02.75 | 2:59.64 | 3:53.04 | 3:38.48 | 4:14.89 | - |
9 | James Burns | SR-4 | George Mason | 4:30.28 | 4:03.49 | 3:44.01 | 2:55.32 | 2:55.32 | 3:07.49 | - |
10 | David Rushing | FR-1 | George Mason | 4:52.61 | 4:03.84 | 4:25.79 | 3:27.27 | 4:01.41 | 3:32.14 | - |
11 | Jason Hartman | FR-1 | George Mason | 3:45.72 | 4:05.34 | 3:43.26 | 3:35.90 | 2:59.10 | 3:31.00 | - |
12 | Tim Hutchinson | JR-3 | Fordham | 2:59.42 | 4:05.78 | 4:03.33 | 4:45.11 | 4:13.16 | 4:35.28 | 1 |
13 | Tyler Small | JR-3 | Air Force | 2:59.61 | 4:06.03 | 2:54.69 | 4:52.78 | 5:19.84 | 4:52.78 | - |
14 | Alex Zubey | SO-2 | Air Force | 4:57.86 | 4:06.16 | 3:04.62 | 4:08.63 | 4:52.93 | 4:52.93 | - |
14 | Chris Kain | SO-2 | George Mason | 3:24.32 | 4:06.16 | 5:20.01 | 4:08.63 | 3:53.86 | 4:11.09 | - |
16 | Wil McReynolds | Unattached | 5:17.80 | 4:06.35 | 4:18.67 | 4:08.82 | 3:22.01 | 3:44.18 | - | |
17 | Paul Szczepaniak | SR-4 | Fordham | 4:53.92 | 4:06.99 | 4:02.05 | 4:34.16 | 4:44.04 | 3:32.42 | - |
18 | Kieran Hennessy | Unattached | 5:14.24 | 4:07.43 | 4:54.45 | 4:29.70 | 5:11.77 | 3:40.22 | - | |
19 | Nick White | SO-2 | Air Force | 4:10.08 | 4:07.60 | 4:22.46 | 4:39.79 | 4:57.12 | 4:02.65 | - |
20 | Jeremy Drenckhahn | FR-1 | Air Force | 3:05.89 | 4:07.85 | 3:00.93 | 5:02.38 | 2:53.50 | 5:07.34 | - |
21 | Sam Stuart | SO-2 | Fordham | 4:45.79 | 4:08.51 | 5:03.19 | 3:43.66 | 4:18.45 | 3:16.33 | - |
22 | Jacob Morgan | Unattached | 4:06.25 | 4:08.73 | 4:38.58 | 5:13.40 | 4:26.15 | 4:48.53 | - | |
23 | Thomas Papain | SR-4 | Fordham | 4:21.55 | 4:09.09 | 4:48.95 | 4:14.08 | 3:11.80 | 4:56.42 | - |
24 | Chris Rice | SR-4 | George Mason | 4:31.75 | 4:09.31 | 4:14.30 | 4:59.18 | 4:06.82 | 4:54.19 | - |
25 | Chris Aldrich | FR-1 | Virginia | 4:33.80 | 4:11.19 | 3:28.49 | 3:46.08 | 4:48.87 | 4:33.80 | - |
26 | Adam Spatacco | FR-1 | Richmond | 3:21.76 | 4:12.19 | 3:11.67 | 4:32.37 | 3:46.98 | 3:49.50 | - |
27 | Brian Horowitz | SR-4 | Fordham | 4:23.40 | 4:15.72 | 3:39.92 | 3:55.27 | 3:47.59 | 5:04.31 | - |
28 | Bernard Moore | FR-1 | Fordham | 5:03.36 | 4:21.51 | 3:16.14 | 4:16.28 | 5:00.74 | 5:03.36 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Walmsley | SO-2 | Air Force | 4:25.85 | 3:57.36 | 3:57.36 | 4:59.08 | 4:30.59 | 5:08.57 | 10 |
2 | Chris Carrington | FR-1 | George Mason | 4:09.88 | 3:48.46 | 3:57.98 | 3:55.60 | 2:48.97 | 4:28.92 | 8 |
3 | Jonathan Rock | SO-2 | Air Force | 4:34.84 | 2:47.30 | 3:58.99 | 3:15.98 | 4:39.62 | 3:06.42 | 6 |
4 | Everett Hackett | SO-2 | George Mason | 3:30.57 | 3:37.75 | 3:59.28 | 4:59.10 | 4:42.35 | 4:20.82 | 4 |
5 | Tyler Stanley | JR-3 | Air Force | 2:58.17 | 3:51.14 | 4:00.77 | 3:19.84 | 3:41.51 | 4:08.00 | - |
6 | Brian Schmidt | JR-3 | Fordham | 3:29.74 | 4:30.01 | 4:01.08 | 4:39.66 | 3:08.05 | 2:55.99 | 2 |
7 | Tyler Golden | SO-2 | George Mason | 3:56.76 | 3:08.44 | 4:01.59 | 4:54.74 | 4:28.17 | 4:57.16 | - |
8 | Andrew McGreal | SO-2 | George Mason | 3:36.05 | 2:54.78 | 4:02.75 | 5:05.87 | 4:31.88 | 2:57.21 | - |
9 | James Burns | SR-4 | George Mason | 4:44.89 | 4:03.49 | 4:03.49 | 3:34.28 | 3:48.88 | 3:34.28 | - |
14 | Alex Zubey | SO-2 | Air Force | 4:30.78 | 3:31.70 | 4:06.16 | 4:18.47 | 3:56.32 | 3:04.62 | - |
19 | Nick White | SO-2 | Air Force | 3:37.89 | 4:57.12 | 4:07.60 | 3:18.08 | 3:27.99 | 5:11.98 | - |
20 | Jeremy Drenckhahn | FR-1 | Air Force | 5:07.34 | 3:43.07 | 4:07.85 | 3:57.94 | 2:55.98 | 3:15.81 | - |
25 | Chris Aldrich | FR-1 | Virginia | 3:58.63 | 5:19.02 | 4:11.19 | 3:23.47 | 3:03.37 | 5:08.97 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | David Rushing | FR-1 | George Mason | 4:03.84 | - |
11 | Jason Hartman | FR-1 | George Mason | 4:05.34 | - |
12 | Tim Hutchinson | JR-3 | Fordham | 4:05.78 | 1 |
13 | Tyler Small | JR-3 | Air Force | 4:06.03 | - |
14 | Chris Kain | SO-2 | George Mason | 4:06.16 | - |
16 | Wil McReynolds | Unattached | 4:06.35 | - | |
17 | Paul Szczepaniak | SR-4 | Fordham | 4:06.99 | - |
18 | Kieran Hennessy | Unattached | 4:07.43 | - | |
21 | Sam Stuart | SO-2 | Fordham | 4:08.51 | - |
22 | Jacob Morgan | Unattached | 4:08.73 | - | |
23 | Thomas Papain | SR-4 | Fordham | 4:09.09 | - |
24 | Chris Rice | SR-4 | George Mason | 4:09.31 | - |
26 | Adam Spatacco | FR-1 | Richmond | 4:12.19 | - |
27 | Brian Horowitz | SR-4 | Fordham | 4:15.72 | - |
28 | Bernard Moore | FR-1 | Fordham | 4:21.51 | - |
Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Boudreau | SO-2 | George Mason | 9:38.28 | 7:51.76 | 8:27.26 | 8:37.41 | 5:55.09 | 5:55.09 | 10 |
2 | Anthony LaMastro | JR-3 | George Mason | 8:34.30 | 10:36.50 | 8:29.20 | 10:16.14 | 6:47.36 | 7:48.47 | 8 |
3 | Sam Horn | SR-4 | George Mason | 10:07.12 | 7:34.06 | 8:30.18 | 6:43.05 | 5:57.13 | 7:03.45 | - |
4 | Stephen Finley | JR-3 | Virginia | 9:59.80 | 6:19.37 | 8:32.65 | 8:27.53 | 9:03.41 | 9:34.17 | 6 |
5 | Kevin Fitzgerald | SO-2 | Fordham | 10:09.07 | 9:42.59 | 8:49.62 | 10:19.66 | 7:09.00 | 6:10.74 | 4 |
6 | Chris York | FR-1 | Richmond | 9:59.47 | 11:13.74 | 8:50.50 | 9:11.72 | 9:27.64 | 8:29.28 | 2 |
7 | John Holt | FR-1 | George Mason | 10:25.23 | 9:31.79 | 8:54.38 | 8:59.73 | 7:50.26 | 6:19.41 | - |
8 | Daniel Callan | SO-2 | George Mason | 7:25.82 | 11:16.79 | 8:57.13 | 8:24.91 | 6:32.11 | 8:19.53 | - |
9 | Phillip Blankenship | Unattached | 10:35.00 | 8:09.70 | 8:58.13 | 6:22.08 | 7:15.89 | 8:36.61 | 1 | |
10 | Timothy Hartnett | SR-4 | Fordham | 11:37.72 | 11:15.92 | 9:05.09 | 7:16.08 | 10:48.66 | 10:32.31 | - |
11 | Pitts Andrew | Unattached | 8:23.35 | 8:12.41 | 9:07.12 | 7:45.06 | 9:45.42 | 8:28.83 | - | |
12 | Kevin Romesser | JR-3 | Richmond | 7:31.34 | 8:37.39 | 9:10.41 | 6:25.29 | 8:48.40 | 7:03.82 | - |
13 | Thomas Kelly | JR-3 | Fordham | 11:23.11 | 11:28.62 | 9:10.89 | 7:37.24 | 11:17.60 | 10:17.00 | - |
14 | Mike Petrakis | FR-1 | Richmond | 6:34.86 | 10:14.85 | 9:24.08 | 12:13.31 | 10:59.98 | 10:20.49 | - |
15 | Patrick McDonough | JR-3 | Fordham | 8:45.92 | 9:42.47 | 9:25.50 | 11:12.95 | 9:59.43 | 8:57.23 | - |
16 | Stephen Donnelly | SO-2 | Fordham | 12:36.12 | 12:00.96 | 9:46.14 | 7:31.33 | 10:27.17 | 12:18.54 | - |
17 | Chance Wilk | Unattached | 12:14.34 | 7:20.61 | 10:11.95 | 10:11.95 | 10:36.43 | 8:27.92 | - |
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lavell Handy | SO-2 | George Mason | 16.40 | 14.37 | 18.14 | 14.51 | 18.29 | 15.67 | 10 |
2 | Bryce Bergman | SO-2 | Air Force | 11.13 | 12.91 | 16.47 | 14.83 | 16.76 | 13.35 | 8 |
3 | Matt Jones | JR-3 | Air Force | 19.77 | 10.90 | 11.83 | 15.56 | 15.72 | 13.85 | 6 |
4 | Noah Palicia | JR-3 | Air Force | 19.30 | 11.81 | 14.36 | 15.95 | 17.87 | 12.60 | - |
5 | Daniel Clemens | FR-1 | Fordham | 15.46 | 12.04 | 14.48 | 16.27 | 11.56 | 17.41 | 4 |
6 | Steven Dickinson | SO-2 | Fordham | 15.24 | 22.33 | 18.53 | 17.31 | 16.10 | 20.43 | 2 |
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Bryce Bergman | SO-2 | Air Force | 53.87 | 10 |
2 | Justin Manchester | FR-1 | Air Force | 54.09 | 8 |
3 | Matt Jones | JR-3 | Air Force | 54.58 | - |
4 | Bryant Davis | SR-4 | Air Force | 54.70 | - |
5 | Robert Grooms | FR-1 | Virginia | 58.04 | 6 |
6 | Daniel Clemens | FR-1 | Fordham | 59.48 | 4 |
7 | Steven Dickinson | SO-2 | Fordham | 59.60 | 2 |
8 | Daniel Chediak | FR-1 | Fordham | 1:02.41 | - |
Men's 3000 Steeplechase
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Andrew Revelle | SO-2 | Virginia | 9:30.40 | 10 |
2 | Daniel Callan | SO-2 | George Mason | 9:34.04 | 8 |
3 | Robert Reynolds | SO-2 | George Mason | 9:37.40 | 6 |
4 | John Korevec | SR-4 | Fordham | 9:55.23 | 4 |
5 | Andrew Roddin | SO-2 | Fordham | 10:27.42 | 2 |
Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Fordham | Nick Delligatti, Christopher Lyons, Frank Massaro, Fred Wertz | 43.66 | 48.03 | 41.48 | - |
1 | Georgetown | Sean Suber, Kenny Mitchell, Chris Kinney, Kadeem Hunter | 40.79 | 46.91 | 38.35 | 10 |
2 | Air Force | Bryce Bergman, Uzor Udensi, Kyle Dancy, Manuel Smith | 42.76 | 50.03 | 49.61 | 8 |
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Air Force | A | Chris Severino, Justin Manchester, Bryant Davis, Manuel Smith | 3:16.99 | 2:43.51 | 3:36.69 | 10 |
2 | Fordham | A | Sean Atkinson, Michael Rossi, Christopher Lyons, Brian Schmidt | 3:17.1 | 3:07.2 | 2:39.6 | 8 |
3 | George Mason | A | Tyler Golden, Chris Rice, Cody Raphael, Tom Troxell | 3:27.07 | 3:18.79 | 2:37.38 | 6 |
4 |
Fordham
(B>)
|
B | John Cosgrove, Jarrett Anistranski, Carter Ward, Nick Delligatti | 3:29.08 | 3:54.17 | 3:43.72 | - |
5 |
George Mason
(B>)
|
B | Lee Oxenford, Zak Sisak, Gustavo Osorio, David Wellington | 3:32.11 | 3:02.42 | 4:20.90 | - |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hegel | SO-2 | George Mason | 2.28m | 1.42m | 2.00m | 2.50m | 6' 6.75" | 10 |
2 | David Wellington | JR-3 | George Mason | 1.48m | 1.56m | 1.90m | 2.03m | 6' 2.75" | 8 |
3 | Zach Wood | FR-1 | Air Force | 2.05m | 1.74m | 1.85m | 1.63m | 6' 0.75" | 6 |
4 | Travis Smith | FR-1 | Air Force | 1.81m | 1.81m | 1.85m | 1.89m | 6' 0.75" | 4 |
Arthur Gennari | SR-4 | Virginia | NH | NH | NH | NH | NH | - |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Joel Nolan | SR-4 | Air Force | 4.70m | 5.00m | 16' 4.75" | 10 |
2 | Nick Frawley | SR-4 | Air Force | 6.15m | 5.00m | 16' 4.75" | 8 |
3 | Chase Cooper | FR-1 | Air Force | 6.26m | 4.85m | 15' 11" | - |
4 | Cale Simmons | FR-1 | Air Force | 5.97m | 4.70m | 15' 5" | - |
5 | Lee Oxenford | SO-2 | George Mason | 5.45m | 4.70m | 15' 5" | 6 |
5 | Rob Simmons | FR-1 | Air Force | 4.37m | 4.70m | 15' 5" | - |
7 | Zak Sisak | FR-1 | George Mason | 5.06m | 4.40m | 14' 5.25" | 4 |
7 | Noah Palicia | JR-3 | Air Force | 4.84m | 4.40m | 14' 5.25" | - |
9 | Wes Sun | FR-1 | George Mason | 3.70m | 4.25m | 13' 11.25" | - |
9 | Matthew Armentrout | FR-1 | Virginia | 3.19m | 4.25m | 13' 11.25" | 2 |
11 | Patrick Dietrick | FR-1 | George Mason | 2.87m | 4.10m | 13' 5.25" | - |
11 | Josh Trikakis | FR-1 | George Mason | 4.96m | 4.10m | 13' 5.25" | - |
13 | Keegan Talty | FR-1 | Fordham | 3.16m | 3.95m | 12' 11.5" | 1 |
14 | David Wellington | JR-3 | George Mason | 4.56m | 3.80m | 12' 5.5" | - |
Gustavo Osorio | FR-1 | George Mason | NH | NH | NH | - | |
Vincent Servello | SR-4 | Fordham | NH | NH | NH | - |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Travaughn Baker-Johnson | FR-1 | George Mason | 6.25m | 8.37m | 5.86m | 6.44m | 21' 1.5" | 10 |
2 | Sam Weber | FR-1 | Richmond | 6.18m | 4.22m | 5.61m | 5.78m | 18' 11.75" | 8 |
Mark Harris | JR-3 | George Mason | NM | NM | NM | NM | NM | - |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Ayo Akinmolaoudin | FR-1 | Georgetown | 11.05m | 17.24m | 15.63m | 13.47m | 44' 2.5" | 10 |
2 | Kegan Garnett | FR-1 | Air Force | 16.35m | 10.50m | 16.08m | 13.29m | 43' 7.25" | 8 |
