April 10, 2010
|
Hamline - St. Paul, MN

Men's Javelin

Top↑
PL NAME YEAR TEAM MARK MARK CONV
1 Paul Hoplin SO-2 Minnesota 58.17m 51.19m 190' 10"
2 Jake Malm   Unattached 51.49m 44.80m 168' 11"
3 Trevor Davis   Hamline 48.28m 54.07m 158' 5"
4 Sam Kettenhofen 0 Unattached 47.28m 60.52m 155' 1"
5 Nate Thienes FR-1 Concordia-St. Paul 46.48m 46.02m 152' 6"
6 Joey Schwecke JR-3 Minnesota 45.70m 58.04m 149' 11"
7 Robert Wakeley SO-2 Carleton 42.12m 52.65m 138' 2"
8 Adam LeMay SR-4 Concordia-St. Paul 41.30m 37.58m 135' 6"
9 Chase Burtis 1 St. Thomas 40.85m 29.82m 134' 0"
10 Morgan Scheper   Hamline 40.47m 32.38m 132' 9"
11 Mark Geskermann SR-4 St. Thomas (Minn.) 39.81m 44.99m 130' 7"
12 Devin Dirth SO-2 St. Thomas (Minn.) 39.60m 34.45m 129' 11"
13 Will Lange JR-3 Concordia-St. Paul 37.98m 35.70m 124' 7"
14 Aaron Laine JR-3 St. John's (Minn.) 36.76m 28.31m 120' 7"
15 Ben Anderson 3 Saint John's 36.60m 37.33m 120' 1"
16 Andrew Schneider-Adams 1 Carleton 35.94m 33.78m 117' 11"
17 Brad Eckelmann 3 Carleton 35.24m 30.31m 115' 7"
18 Nick Tinucci FR-1 St. John's (Minn.) 35.01m 35.01m 114' 10"
19 John Pimental SR-4 Concordia-St. Paul 34.90m 35.60m 114' 6"
20 Andy Chaussee JR-3 Concordia-St. Paul 31.52m 26.48m 103' 5"
Men's Javelin Flight 1
PL NAME YEAR TEAM MARK ENGLISH
4 Sam Kettenhofen 0 Unattached 47.28m 155' 1"
9 Chase Burtis 1 St. Thomas 40.85m 134' 0"
11 Mark Geskermann SR-4 St. Thomas (Minn.) 39.81m 130' 7"
14 Aaron Laine JR-3 St. John's (Minn.) 36.76m 120' 7"
15 Ben Anderson 3 Saint John's 36.60m 120' 1"
16 Andrew Schneider-Adams 1 Carleton 35.94m 117' 11"
17 Brad Eckelmann 3 Carleton 35.24m 115' 7"
18 Nick Tinucci FR-1 St. John's (Minn.) 35.01m 114' 10"
19 John Pimental SR-4 Concordia-St. Paul 34.90m 114' 6"
20 Andy Chaussee JR-3 Concordia-St. Paul 31.52m 103' 5"
Men's Javelin Flight 2
PL NAME YEAR TEAM MARK MARK MARK ENGLISH
1 Paul Hoplin SO-2 Minnesota 58.17m 46.54m 59.33m 190' 10"
2 Jake Malm   Unattached 51.49m 58.70m 41.19m 168' 11"
3 Trevor Davis   Hamline 48.28m 58.90m 60.83m 158' 5"
5 Nate Thienes FR-1 Concordia-St. Paul 46.48m 59.03m 32.54m 152' 6"
6 Joey Schwecke JR-3 Minnesota 45.70m 37.02m 49.81m 149' 11"
7 Robert Wakeley SO-2 Carleton 42.12m 35.80m 48.44m 138' 2"
8 Adam LeMay SR-4 Concordia-St. Paul 41.30m 30.56m 31.39m 135' 6"
10 Morgan Scheper   Hamline 40.47m 31.97m 29.54m 132' 9"
12 Devin Dirth SO-2 St. Thomas (Minn.) 39.60m 36.04m 45.14m 129' 11"
13 Will Lange JR-3 Concordia-St. Paul 37.98m 30.00m 45.58m 124' 7"