January 15, 2011
Armory Track & Field Center - New York, NY
200m (Banked)
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Carter | SO-2 | Delaware State | 4.95 | 7.95 | 5.37 | 8.93 | 9.00 | 8.44 | 6.97 | 10 |
2 | Alfred McDaniel | SR-4 | Army | 9.09 | 5.67 | 7.55 | 5.25 | 7.90 | 7.13 | 6.99 | 8 |
3 | Trey Charles | JR-3 | Morgan State | 8.26 | 8.75 | 7.70 | 5.11 | 4.90 | 6.09 | 7.00 | 6 |
4 | Isaih Bell | SR-4 | Bucknell | 7.35 | 6.30 | 8.33 | 6.72 | 7.84 | 9.03 | 7.00 | 5 |
5 | Alan Hill | SR-4 | Penn | 6.74 | 8.29 | 8.99 | 6.04 | 6.67 | 8.01 | 7.02 | 4 |
6 | Leon Thompson | SR-4 | St. Peter's | 7.88 | 8.65 | 4.93 | 7.88 | 7.17 | 7.88 | 7.03 | 3 |
7 | Emmanuel Freeland | SR-4 | Temple | 7.83 | 5.22 | 8.25 | 7.27 | 8.46 | 7.55 | 7.05 | 2 |
8 | Darius Sivels | JR-3 | Delaware State | 8.84 | 5.80 | 6.30 | 8.13 | 7.22 | 8.56 | 7.07 | 1 |
9 | Lionel Wilson | FR-1 | Cheyney | 7.65 | 7.01 | 6.80 | 6.02 | 7.51 | 7.72 | 7.08 | - |
10 | Alimamy Kallay | FR-1 | Temple | 5.39 | 9.15 | 6.95 | 6.46 | 6.67 | 8.30 | 7.09 | - |
11 | Chris Medina | JR-3 | TCNJ | 5.83 | 8.31 | 6.47 | 4.97 | 6.82 | 5.76 | 7.10 | - |
12 | Marlon Woods | SR-4 | Bucknell | 6.77 | 5.63 | 9.05 | 7.48 | 7.27 | 5.06 | 7.12 | - |
13 | Nicoy Hines | SO-2 | Villanova | 5.84 | 8.19 | 8.33 | 9.12 | 8.62 | 6.41 | 7.12 | - |
14 | Oladosu Teyibo | FR-1 | UMBC | 8.56 | 8.13 | 6.35 | 8.35 | 5.35 | 9.13 | 7.13 | - |
15 | Seck Barry | SO-2 | Penn | 6.49 | 6.21 | 7.42 | 6.06 | 8.63 | 7.42 | 7.13 | - |
16 | Kaseem Cheeks | JR-3 | Temple | 9.06 | 6.99 | 5.35 | 6.85 | 8.35 | 6.06 | 7.13 | - |
17 | Dwayne Hyman | SO-2 | Cheyney | 7.61 | 6.83 | 7.61 | 8.98 | 7.54 | 6.68 | 7.18 | - |
17 | Keith Ogden | JR-3 | Millersville | 5.10 | 5.03 | 8.33 | 5.39 | 7.69 | 6.25 | 7.18 | - |
19 | Anthony Adamski | JR-3 | Millersville | 6.27 | 5.62 | 6.63 | 5.84 | 5.62 | 5.55 | 7.20 | - |
20 | Dasilva Awosika | SO-2 | Delaware State | 6.72 | 9.03 | 5.13 | 6.36 | 5.35 | 8.88 | 7.22 | - |
21 | Ruben Santos | JR-3 | New Jersey Institute | 5.27 | 6.57 | 6.21 | 6.00 | 7.80 | 5.56 | 7.22 | - |
22 | Wesley Redfearn | SO-2 | Morgan State | 7.15 | 6.57 | 8.23 | 8.09 | 7.95 | 6.43 | 7.22 | - |
23 | Alex McGee | FR-1 | Temple | 9.13 | 8.19 | 8.19 | 8.40 | 5.14 | 7.24 | 7.24 | - |
24 | Chikezie Ohayia | JR-3 | Columbia | 6.88 | 7.10 | 8.55 | 6.88 | 6.01 | 5.72 | 7.24 | - |
25 | Salifu Cham | JR-3 | Morgan State | 6.53 | 5.95 | 8.27 | 7.69 | 8.78 | 6.24 | 7.25 | - |
26 | Calvin Dascent | FR-1 | Morgan State | 9.22 | 9.01 | 5.52 | 7.70 | 5.59 | 5.81 | 7.26 | - |
27 | David Robinson | FR-1 | Lafayette | 8.00 | 9.24 | 5.67 | 6.69 | 7.93 | 6.40 | 7.27 | - |
28 | Colin Donnelly | FR-1 | Penn | 6.77 | 7.49 | 6.62 | 9.09 | 7.06 | 5.46 | 7.27 | - |
29 | Christopher Michels | SR-4 | Army | 6.47 | 7.64 | 8.44 | 5.46 | 9.02 | 5.67 | 7.27 | - |
30 | Pat Balderson | FR-1 | UMBC | 5.11 | 5.62 | 6.13 | 7.00 | 6.35 | 5.40 | 7.29 | - |
31 | Mike DiPietro | JR-3 | Lafayette | 7.00 | 8.90 | 5.47 | 7.88 | 8.82 | 6.20 | 7.29 | - |
32 | Greg Barbier | JR-3 | Bucknell | 5.28 | 6.16 | 7.41 | 5.57 | 9.02 | 6.16 | 7.33 | - |
33 | Kyle Magliaro | SO-2 | TCNJ | 8.74 | 8.22 | 9.47 | 5.36 | 5.36 | 8.67 | 7.34 | - |
34 | Michael Spekhardt | FR-1 | TCNJ | 8.50 | 8.35 | 9.47 | 9.32 | 7.16 | 7.16 | 7.45 | - |
35 | Thomas Wexler | FR-1 | Millersville | 6.65 | 9.57 | 6.73 | 6.73 | 9.42 | 9.57 | 7.47 | - |
36 | Steve D'Aiutolo | SO-2 | TCNJ | 9.13 | 6.29 | 8.46 | 8.08 | 9.43 | 5.31 | 7.48 | - |
37 | David Linder | SR-4 | Army | 7.81 | 8.87 | 6.84 | 9.62 | 9.62 | 7.06 | 7.51 | - |
38 | Nick Carboni | SO-2 | Lafayette | 9.06 | 5.82 | 7.25 | 5.52 | 5.82 | 7.78 | 7.55 | - |
39 | Michael Bliss | JR-3 | Army | 7.35 | 6.82 | 9.39 | 8.26 | 7.35 | 8.33 | 7.57 | - |
40 | Slade Capasso | SO-2 | Bucknell | 6.82 | 7.95 | 9.85 | 6.67 | 6.97 | 9.85 | 7.57 | - |
41 | Jason Marks | JR-3 | Columbia | 6.31 | 8.36 | 9.50 | 9.28 | 7.60 | 7.60 | 7.60 | - |
42 | Aamir Ahmed | SR-4 | New Jersey Institute | 6.64 | 9.96 | 5.41 | 6.26 | 8.42 | 5.72 | 7.72 | - |
43 | Darnell Burton | SO-2 | Cheyney | 9.70 | 5.82 | 7.84 | 6.37 | 6.83 | 8.00 | 7.76 | - |
Kyle Baker | FR-1 | UMBC | NT | NT | NT | NT | NT | NT | NT | - |
Men's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
16 | Kaseem Cheeks | JR-3 | Temple | 7.13 | 6.92 | 5.42 | - |
17 | Keith Ogden | JR-3 | Millersville | 7.18 | 6.25 | 7.40 | - |
34 | Michael Spekhardt | FR-1 | TCNJ | 7.45 | 7.75 | 8.50 | - |
35 | Thomas Wexler | FR-1 | Millersville | 7.47 | 6.35 | 8.30 | - |
36 | Steve D'Aiutolo | SO-2 | TCNJ | 7.48 | 9.05 | 8.91 | - |
38 | Nick Carboni | SO-2 | Lafayette | 7.55 | 5.89 | 9.22 | - |
39 | Michael Bliss | JR-3 | Army | 7.57 | 8.56 | 8.48 | - |
Men's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
19 | Anthony Adamski | JR-3 | Millersville | 7.20 | 5.98 | - |
21 | Ruben Santos | JR-3 | New Jersey Institute | 7.22 | 7.01 | - |
23 | Alex McGee | FR-1 | Temple | 7.24 | 6.95 | - |
30 | Pat Balderson | FR-1 | UMBC | 7.29 | 7.88 | - |
32 | Greg Barbier | JR-3 | Bucknell | 7.33 | 8.21 | - |
37 | David Linder | SR-4 | Army | 7.51 | 6.91 | - |
40 | Slade Capasso | SO-2 | Bucknell | 7.57 | 8.48 | - |
41 | Jason Marks | JR-3 | Columbia | 7.60 | 9.50 | - |
Men's 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
14 | Oladosu Teyibo | FR-1 | UMBC | 7.13 | 8.56 | - |
28 | Colin Donnelly | FR-1 | Penn | 7.27 | 7.49 | - |
29 | Christopher Michels | SR-4 | Army | 7.27 | 8.80 | - |
31 | Mike DiPietro | JR-3 | Lafayette | 7.29 | 7.15 | - |
33 | Kyle Magliaro | SO-2 | TCNJ | 7.34 | 5.22 | - |
43 | Darnell Burton | SO-2 | Cheyney | 7.76 | 9.86 | - |
Kyle Baker | FR-1 | UMBC | NT | NT | - |
Men's 60 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Alan Hill | SR-4 | Penn | 7.02 | 4 |
10 | Alimamy Kallay | FR-1 | Temple | 7.09 | - |
17 | Dwayne Hyman | SO-2 | Cheyney | 7.18 | - |
20 | Dasilva Awosika | SO-2 | Delaware State | 7.22 | - |
24 | Chikezie Ohayia | JR-3 | Columbia | 7.24 | - |
25 | Salifu Cham | JR-3 | Morgan State | 7.25 | - |
27 | David Robinson | FR-1 | Lafayette | 7.27 | - |
Men's 60 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Ryan Carter | SO-2 | Delaware State | 6.97 | 10 |
8 | Darius Sivels | JR-3 | Delaware State | 7.07 | 1 |
11 | Chris Medina | JR-3 | TCNJ | 7.10 | - |
13 | Nicoy Hines | SO-2 | Villanova | 7.12 | - |
15 | Seck Barry | SO-2 | Penn | 7.13 | - |
22 | Wesley Redfearn | SO-2 | Morgan State | 7.22 | - |
42 | Aamir Ahmed | SR-4 | New Jersey Institute | 7.72 | - |
Men's 60 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Alfred McDaniel | SR-4 | Army | 8.74 | 8.04 | 6.99 | 5.95 | 8 |
3 | Trey Charles | JR-3 | Morgan State | 5.53 | 7.00 | 7.00 | 8.61 | 6 |
4 | Isaih Bell | SR-4 | Bucknell | 7.00 | 6.16 | 7.00 | 6.02 | 5 |
6 | Leon Thompson | SR-4 | St. Peter's | 5.07 | 5.70 | 7.03 | 6.96 | 3 |
7 | Emmanuel Freeland | SR-4 | Temple | 6.49 | 6.98 | 7.05 | 9.17 | 2 |
9 | Lionel Wilson | FR-1 | Cheyney | 5.31 | 6.66 | 7.08 | 8.50 | - |
12 | Marlon Woods | SR-4 | Bucknell | 5.84 | 8.90 | 7.12 | 5.77 | - |
26 | Calvin Dascent | FR-1 | Morgan State | 5.67 | 9.01 | 7.26 | 9.22 | - |