January 28-29, 2011
SPIRE Institute Indoor Track & Field Facility - Geneva, OH
300m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | mark lattimore | Senior | Unattached | 21.51 | 17.64 | 20.22 | 27.11 | 18.29 | 20.44 | 18.29 |
2 | Justin Ware | SR-4 | Tiffin | 21.78 | 20.48 | 24.18 | 27.88 | 18.95 | 27.23 | 20.48 |
3 | Lesley Hanna | SR-4 | Detroit Mercy | 21.83 | 25.11 | 15.94 | 23.58 | 19.00 | 17.25 | 18.78 |
4 | Tarelle Irwin | SO-2 | Youngstown St. | 21.87 | 26.03 | 24.94 | 19.91 | 23.62 | 15.97 | 16.63 |
5 | Michael Davis | SO-2 | Youngstown St. | 21.98 | 26.38 | 28.58 | 23.30 | 23.74 | 25.50 | 15.61 |
6 | Dewayne Gray | SO-2 | Spring Arbor | 21.99 | 18.92 | 21.55 | 25.95 | 15.62 | 21.11 | 17.82 |
7 | Nafee Harris | SR-4 | Indiana (Pa.) | 22.20 | 27.09 | 22.20 | 21.54 | 26.64 | 16.65 | 25.31 |
8 | Brandon McKinley | JR-3 | Wheeling Jesuit | 22.26 | 15.59 | 28.05 | 21.37 | 24.49 | 18.48 | 19.15 |
9 | Demar Sheffey | SR-4 | Notre Dame (Ohio) | 22.32 | 16.07 | 16.30 | 16.30 | 22.32 | 19.87 | 21.65 |
10 | Dominic Colvin | SO-2 | Tiffin | 22.33 | 23.45 | 29.03 | 27.25 | 16.75 | 25.68 | 25.91 |
11 | Terrance Green | SR-4 | Robert Morris | 22.40 | 27.56 | 22.18 | 21.73 | 26.66 | 23.30 | 21.73 |
12 | Kevin Wilbank | JR-3 | Pittsburgh | 22.53 | 15.77 | 18.25 | 25.69 | 16.23 | 20.73 | 24.34 |
12 | Cameron Whitner | FR-1 | Lake Erie | 22.53 | 23.44 | 23.21 | 19.38 | 18.70 | 19.38 | 16.00 |
14 | Daniel O'Toole | FR-1 | Pittsburgh | 22.68 | 20.42 | 29.03 | 20.87 | 20.64 | 27.22 | 23.59 |
15 | Aron Kurzinski | SO-2 | Seton Hill | 22.69 | 16.11 | 16.11 | 17.48 | 28.14 | 16.11 | 24.96 |
16 | Da'Joun Heidelberg | SO-2 | California (Pa.) | 22.73 | 17.28 | 16.14 | 25.23 | 25.23 | 29.55 | 16.82 |
17 | Jeff Farrell | FR-1 | Walsh | 22.77 | 26.42 | 24.14 | 22.55 | 16.17 | 18.68 | 19.81 |
18 | Jacob Buckwalter | JR-3 | Tiffin | 22.81 | 15.97 | 25.32 | 27.38 | 27.15 | 28.74 | 24.41 |
19 | Vushaun Landrum | JR-3 | Detroit Mercy | 22.92 | 17.42 | 17.88 | 20.40 | 29.34 | 28.88 | 21.32 |
20 | Webster Thomas | JR-3 | Fredonia | 22.92 | 20.63 | 29.11 | 17.65 | 22.69 | 20.63 | 17.42 |
21 | Mark Farris | SO-2 | Cedarville | 22.94 | 24.32 | 27.30 | 21.80 | 24.78 | 28.91 | 19.50 |
22 | Jordan Whitner | Freshman | UNAT-Lake Erie | 22.94 | 16.75 | 28.22 | 23.17 | 18.81 | 29.37 | 23.17 |
23 | Aaron Turner | FR-1 | Pittsburgh | 22.99 | 24.83 | 17.48 | 24.83 | 25.98 | 16.56 | 18.86 |
24 | Maurice Gibb | FR-1 | Notre Dame (Ohio) | 23.01 | 27.85 | 19.56 | 16.11 | 16.34 | 21.17 | 23.01 |
25 | Jacoby Brown | UNAT-Notre Dame (Ohio) | 23.04 | 18.44 | 20.97 | 21.66 | 22.35 | 16.36 | 27.65 | |
26 | Joe Lockard | JR-3 | Lake Erie | 23.05 | 25.36 | 26.51 | 23.28 | 22.36 | 17.98 | 20.06 |
27 | Joe Candito | JR-3 | Tiffin | 23.19 | 27.14 | 19.48 | 22.27 | 20.41 | 21.57 | 22.27 |
28 | Austin Kirkland | UNAT-Notre Dame (Ohio) | 23.20 | 28.54 | 25.29 | 20.42 | 27.15 | 20.19 | 16.48 | |
29 | Bruce McDaniel | SO-2 | California (Pa.) | 23.23 | 26.49 | 17.66 | 26.95 | 19.75 | 25.32 | 24.16 |
30 | Mike Arirguzo | FR-1 | Notre Dame (Ohio) | 23.24 | 20.92 | 17.90 | 18.60 | 28.12 | 16.74 | 26.73 |
31 | Eric Hine | JR-3 | Brockport St. | 23.25 | 21.63 | 23.95 | 23.95 | 26.74 | 18.84 | 28.14 |
32 | Zach Hine | JR-3 | Brockport St. | 23.31 | 27.28 | 27.28 | 18.19 | 23.08 | 25.41 | 19.82 |
33 | Jordan Selfe | SO-2 | Tiffin | 23.33 | 28.70 | 26.13 | 16.57 | 19.37 | 21.70 | 30.33 |
34 | Brandon Tolliver | SR-4 | Notre Dame (Ohio) | 23.34 | 24.98 | 18.68 | 29.65 | 27.55 | 27.08 | 26.38 |
35 | Charles Anthony | FR-1 | Detroit Mercy | 23.36 | 19.63 | 24.77 | 29.67 | 16.59 | 30.37 | 24.77 |
36 | Chris Wilson | FR-1 | Walsh | 23.36 | 25.23 | 20.33 | 18.46 | 18.69 | 23.36 | 20.56 |
37 | Eric Schroeder | SO-2 | Cornerstone | 23.39 | 22.22 | 21.52 | 24.56 | 17.08 | 23.86 | 16.61 |
38 | Mason Mclaughlin | SO-2 | Slippery Rock | 23.40 | 20.83 | 17.32 | 29.25 | 23.40 | 22.00 | 24.81 |
39 | Jason Whitner | FR-1 | Lake Erie | 23.40 | 19.43 | 28.08 | 17.55 | 16.38 | 22.23 | 23.17 |
40 | Nathaniel Helefferich | Freshman | UNAT-Unattached | 23.41 | 18.03 | 26.69 | 23.88 | 17.80 | 23.65 | 19.67 |
41 | James Nell | FR-1 | Youngstown St. | 23.42 | 20.61 | 20.61 | 27.87 | 21.55 | 20.85 | 29.98 |
42 | Elijah Williams | SO-2 | Indiana (Pa.) | 23.43 | 18.51 | 23.43 | 21.56 | 22.73 | 24.84 | 27.65 |
43 | Jamon Hodges | FR-1 | Tiffin | 23.45 | 16.89 | 26.27 | 23.45 | 30.02 | 20.87 | 16.65 |
44 | Bobby Ralls | SO-2 | California (Pa.) | 23.46 | 27.69 | 20.41 | 20.88 | 18.77 | 20.88 | 24.87 |
45 | Alexander Patterson | SO-2 | Indiana (Pa.) | 23.49 | 29.84 | 23.02 | 27.72 | 25.37 | 20.21 | 28.66 |
46 | Maka Mudekunye | SR-4 | Pittsburgh | 23.50 | 19.27 | 17.63 | 18.57 | 19.51 | 18.80 | 17.16 |
47 | Grant Isdale | FR-1 | Lake Erie | 23.52 | 22.58 | 23.05 | 23.76 | 16.47 | 20.00 | 19.53 |
48 | Jeff Hanselman | SR-4 | Youngstown St. | 23.56 | 22.86 | 21.21 | 20.74 | 16.97 | 27.57 | 27.33 |
49 | Limel Hodge | Unattached | 23.66 | 16.57 | 16.57 | 16.80 | 27.45 | 19.17 | 23.19 | |
50 | Hopeton Bailey | JR-3 | Indiana (Pa.) | 23.66 | 25.79 | 25.56 | 24.61 | 26.27 | 30.53 | 17.28 |
51 | Zach VanMaanen | SO-2 | Spring Arbor | 23.66 | 28.63 | 19.17 | 20.35 | 28.63 | 25.08 | 27.92 |
52 | Marcus Benjamin | SR-4 | Cedarville | 23.69 | 30.33 | 26.77 | 18.72 | 28.43 | 29.62 | 26.30 |
53 | Duane Parker | FR-1 | Seton Hill | 23.70 | 20.39 | 17.54 | 18.96 | 23.23 | 18.25 | 27.26 |
54 | Kyle Davies | FR-1 | Wheeling Jesuit | 23.74 | 30.39 | 21.84 | 27.78 | 28.25 | 21.61 | 19.47 |
55 | Ryan McCusker | Sophomore | Unattached | 23.74 | 21.37 | 27.07 | 29.44 | 22.32 | 22.32 | 22.56 |
56 | Tony Davis | FR-1 | Malone | 23.84 | 26.23 | 23.61 | 26.94 | 22.41 | 19.31 | 29.09 |
57 | Kevin Wartinger | FR-1 | Brockport St. | 23.89 | 23.42 | 29.39 | 22.70 | 28.67 | 19.12 | 19.12 |
58 | Carl Caughell | JR-3 | Fredonia | 23.93 | 22.50 | 18.19 | 20.11 | 27.76 | 21.06 | 24.17 |
59 | Jacob Nicol | SO-2 | Lake Erie | 23.94 | 25.38 | 30.89 | 20.35 | 22.75 | 23.23 | 21.07 |
60 | Garrett Ondrus | SO-2 | Lake Erie | 23.95 | 26.11 | 29.46 | 17.49 | 20.84 | 22.76 | 21.08 |
61 | Justin Johnson | SR-4 | Spring Arbor | 23.96 | 20.61 | 23.96 | 18.69 | 21.09 | 21.33 | 17.26 |
62 | Hans Lubich | FR-1 | Slippery Rock | 23.97 | 23.49 | 23.49 | 30.45 | 16.78 | 20.62 | 22.54 |
63 | Moncure Vaden | FR-1 | Indiana (Pa.) | 24.04 | 19.96 | 26.45 | 30.05 | 19.48 | 25.97 | 17.79 |
64 | Tyler Glover | JR-3 | Wheeling Jesuit | 24.04 | 26.93 | 19.00 | 29.81 | 29.57 | 22.12 | 27.65 |
65 | Jim VanOss | SR-4 | Cornerstone | 24.05 | 27.66 | 25.02 | 17.56 | 28.14 | 30.55 | 18.76 |
66 | Brady Wert | SR-4 | Slippery Rock | 24.06 | 30.32 | 17.57 | 30.56 | 18.77 | 27.43 | 23.34 |
67 | Taylor Swihart | FR-1 | Spring Arbor | 24.07 | 23.83 | 22.39 | 17.58 | 21.19 | 16.85 | 18.30 |
68 | Andrew Saff | SR-4 | Roberts Wesleyan | 24.11 | 20.74 | 28.45 | 21.94 | 20.98 | 28.21 | 25.08 |
69 | Livingston Garland | FR-1 | Spring Arbor | 24.17 | 18.86 | 31.18 | 17.89 | 17.41 | 30.94 | 20.31 |
70 | David Jones | SR-4 | Houghton | 24.24 | 31.27 | 17.70 | 18.91 | 18.18 | 31.52 | 30.06 |
71 | Tom Moore | SO-2 | Calumet-St. Joseph | 24.25 | 26.19 | 21.34 | 19.16 | 21.83 | 26.92 | 18.19 |
72 | Alex Hewlett | Freshman | Alfred State | 24.31 | 17.75 | 28.93 | 24.31 | 29.66 | 25.29 | 17.99 |
73 | Brandon Gilbert | SR-4 | Calumet-St. Joseph | 24.52 | 20.85 | 27.71 | 26.73 | 18.15 | 22.32 | 18.88 |
74 | David Johnson | SO-2 | Wheeling Jesuit | 24.52 | 22.07 | 22.56 | 18.64 | 26.73 | 29.43 | 29.92 |
75 | Mike Taylor | JR-3 | Fredonia | 24.53 | 28.46 | 25.27 | 17.18 | 23.55 | 31.89 | 30.67 |
76 | Kevin Lai | FR-1 | Penn State-Behrend | 24.58 | 24.83 | 28.52 | 29.99 | 26.30 | 30.24 | 19.91 |
77 | Luke Ford | JR-3 | Malone | 24.67 | 28.87 | 19.00 | 21.22 | 25.17 | 21.71 | 19.00 |
78 | Gregory Benscoter | JR-3 | Penn State-Behrend | 24.76 | 26.99 | 17.83 | 29.47 | 25.51 | 28.48 | 31.20 |
79 | Sean Jones | FR-1 | Indiana (Pa.) | 24.84 | 23.60 | 30.31 | 28.82 | 25.09 | 17.89 | 18.14 |
80 | Nick Panucci | SO-2 | Penn State-Behrend | 24.98 | 27.23 | 29.98 | 18.74 | 32.23 | 24.73 | 32.48 |
81 | Zach Bangor | FR-1 | Wheeling Jesuit | 25.08 | 24.33 | 18.31 | 24.58 | 29.60 | 31.10 | 23.33 |
82 | Spencer Adams | SO-2 | Houghton | 25.18 | 28.71 | 21.66 | 28.71 | 32.23 | 29.46 | 28.46 |
83 | Jarad George | JR-3 | Robert Morris | 25.49 | 27.28 | 18.87 | 21.42 | 29.57 | 19.63 | 22.18 |
84 | Jacob Boone | JR-3 | Spring Arbor | 25.50 | 28.05 | 21.68 | 21.68 | 20.91 | 26.01 | 32.90 |
85 | Banjor Musa | SO-2 | Spring Arbor | 25.52 | 31.14 | 27.57 | 18.12 | 31.90 | 24.50 | 32.41 |
86 | Jonathan Smith | FR-1 | Cedarville | 25.84 | 31.27 | 26.10 | 30.24 | 24.55 | 21.71 | 22.23 |
87 | Justin Starks | FR-1 | Thiel | 26.40 | 30.63 | 21.39 | 27.46 | 22.97 | 29.84 | 24.29 |
Earnest Cleary | SR-4 | Detroit Mercy | NT | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
24 | Maurice Gibb | FR-1 | Notre Dame (Ohio) | 23.01 |
63 | Moncure Vaden | FR-1 | Indiana (Pa.) | 24.04 |
87 | Justin Starks | FR-1 | Thiel | 26.40 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
72 | Alex Hewlett | Freshman | Alfred State | 30.63 | 30.15 | 24.07 | 24.31 |
80 | Nick Panucci | SO-2 | Penn State-Behrend | 25.48 | 17.99 | 32.23 | 24.98 |
82 | Spencer Adams | SO-2 | Houghton | 29.21 | 25.94 | 29.72 | 25.18 |
84 | Jacob Boone | JR-3 | Spring Arbor | 30.60 | 32.90 | 32.13 | 25.50 |
85 | Banjor Musa | SO-2 | Spring Arbor | 20.93 | 21.44 | 27.82 | 25.52 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
58 | Carl Caughell | JR-3 | Fredonia | 20.34 | 19.63 | 22.02 | 25.85 | 23.93 | 26.33 | 28.24 |
61 | Justin Johnson | SR-4 | Spring Arbor | 26.12 | 22.05 | 19.65 | 30.43 | 23.96 | 18.45 | 20.61 |
73 | Brandon Gilbert | SR-4 | Calumet-St. Joseph | 28.45 | 20.85 | 27.47 | 21.09 | 24.52 | 20.60 | 28.20 |
76 | Kevin Lai | FR-1 | Penn State-Behrend | 19.18 | 29.50 | 24.09 | 19.18 | 24.58 | 29.50 | 25.32 |
77 | Luke Ford | JR-3 | Malone | 30.84 | 22.70 | 28.13 | 17.77 | 24.67 | 26.15 | 28.62 |
78 | Gregory Benscoter | JR-3 | Penn State-Behrend | 20.31 | 20.31 | 31.70 | 32.19 | 24.76 | 24.02 | 31.70 |
86 | Jonathan Smith | FR-1 | Cedarville | 31.27 | 20.68 | 20.93 | 18.09 | 25.84 | 31.53 | 32.56 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
37 | Eric Schroeder | SO-2 | Cornerstone | 25.50 | 23.39 |
60 | Garrett Ondrus | SO-2 | Lake Erie | 28.50 | 23.95 |
67 | Taylor Swihart | FR-1 | Spring Arbor | 20.70 | 24.07 |
69 | Livingston Garland | FR-1 | Spring Arbor | 28.04 | 24.17 |
75 | Mike Taylor | JR-3 | Fredonia | 24.78 | 24.53 |
81 | Zach Bangor | FR-1 | Wheeling Jesuit | 27.59 | 25.08 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
25 | Jacoby Brown | UNAT-Notre Dame (Ohio) | 24.89 | 16.59 | 25.81 | 26.27 | 18.67 | 23.50 | 23.04 | |
29 | Bruce McDaniel | SO-2 | California (Pa.) | 28.34 | 17.19 | 26.02 | 22.30 | 26.25 | 24.86 | 23.23 |
51 | Zach VanMaanen | SO-2 | Spring Arbor | 22.72 | 27.92 | 23.43 | 25.08 | 21.06 | 28.16 | 23.66 |
56 | Tony Davis | FR-1 | Malone | 29.80 | 28.37 | 25.51 | 28.61 | 19.79 | 19.31 | 23.84 |
59 | Jacob Nicol | SO-2 | Lake Erie | 18.92 | 26.82 | 19.16 | 23.94 | 25.14 | 23.94 | 23.94 |
65 | Jim VanOss | SR-4 | Cornerstone | 29.83 | 20.21 | 29.59 | 22.85 | 18.52 | 20.69 | 24.05 |
68 | Andrew Saff | SR-4 | Roberts Wesleyan | 27.25 | 19.77 | 25.32 | 27.25 | 17.12 | 31.11 | 24.11 |
70 | David Jones | SR-4 | Houghton | 27.15 | 17.94 | 25.94 | 20.85 | 17.70 | 24.97 | 24.24 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
41 | James Nell | FR-1 | Youngstown St. | 23.42 | 30.45 |
57 | Kevin Wartinger | FR-1 | Brockport St. | 23.89 | 30.58 |
62 | Hans Lubich | FR-1 | Slippery Rock | 23.97 | 22.30 |
66 | Brady Wert | SR-4 | Slippery Rock | 24.06 | 30.32 |
79 | Sean Jones | FR-1 | Indiana (Pa.) | 24.84 | 17.89 |
83 | Jarad George | JR-3 | Robert Morris | 25.49 | 31.87 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
30 | Mike Arirguzo | FR-1 | Notre Dame (Ohio) | 22.78 | 22.55 | 23.24 |
34 | Brandon Tolliver | SR-4 | Notre Dame (Ohio) | 27.31 | 24.98 | 23.34 |
36 | Chris Wilson | FR-1 | Walsh | 20.33 | 22.20 | 23.36 |
38 | Mason Mclaughlin | SO-2 | Slippery Rock | 21.30 | 29.25 | 23.40 |
40 | Nathaniel Helefferich | Freshman | UNAT-Unattached | 18.73 | 18.26 | 23.41 |
42 | Elijah Williams | SO-2 | Indiana (Pa.) | 22.50 | 24.84 | 23.43 |
45 | Alexander Patterson | SO-2 | Indiana (Pa.) | 28.66 | 30.31 | 23.49 |
71 | Tom Moore | SO-2 | Calumet-St. Joseph | 19.65 | 22.80 | 24.25 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
28 | Austin Kirkland | UNAT-Notre Dame (Ohio) | 23.20 | 27.61 | |
43 | Jamon Hodges | FR-1 | Tiffin | 23.45 | 21.34 |
44 | Bobby Ralls | SO-2 | California (Pa.) | 23.46 | 30.27 |
47 | Grant Isdale | FR-1 | Lake Erie | 23.52 | 28.23 |
48 | Jeff Hanselman | SR-4 | Youngstown St. | 23.56 | 30.16 |
50 | Hopeton Bailey | JR-3 | Indiana (Pa.) | 23.66 | 20.35 |
55 | Ryan McCusker | Sophomore | Unattached | 23.74 | 30.87 |
74 | David Johnson | SO-2 | Wheeling Jesuit | 24.52 | 17.90 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Jeff Farrell | FR-1 | Walsh | 22.77 | 22.32 | 28.92 | 19.81 | 28.92 | 19.59 | 28.47 |
22 | Jordan Whitner | Freshman | UNAT-Lake Erie | 22.94 | 20.65 | 29.14 | 22.26 | 28.68 | 21.34 | 17.21 |
23 | Aaron Turner | FR-1 | Pittsburgh | 22.99 | 17.94 | 27.59 | 20.24 | 29.89 | 20.01 | 22.53 |
26 | Joe Lockard | JR-3 | Lake Erie | 23.05 | 23.05 | 27.20 | 29.97 | 25.36 | 27.66 | 27.43 |
32 | Zach Hine | JR-3 | Brockport St. | 23.31 | 29.37 | 26.11 | 28.68 | 20.75 | 22.38 | 27.98 |
39 | Jason Whitner | FR-1 | Lake Erie | 23.40 | 24.57 | 17.55 | 17.55 | 27.15 | 18.96 | 26.45 |
52 | Marcus Benjamin | SR-4 | Cedarville | 23.69 | 27.48 | 21.33 | 30.33 | 29.38 | 20.85 | 24.64 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
14 | Daniel O'Toole | FR-1 | Pittsburgh | 23.36 | 22.68 |
21 | Mark Farris | SO-2 | Cedarville | 26.84 | 22.94 |
27 | Joe Candito | JR-3 | Tiffin | 21.57 | 23.19 |
31 | Eric Hine | JR-3 | Brockport St. | 29.76 | 23.25 |
35 | Charles Anthony | FR-1 | Detroit Mercy | 17.06 | 23.36 |
46 | Maka Mudekunye | SR-4 | Pittsburgh | 18.33 | 23.50 |
54 | Kyle Davies | FR-1 | Wheeling Jesuit | 29.20 | 23.74 |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Dewayne Gray | SO-2 | Spring Arbor | 19.58 | 19.36 | 21.99 | 21.55 |
12 | Cameron Whitner | FR-1 | Lake Erie | 25.69 | 27.72 | 22.53 | 16.23 |
18 | Jacob Buckwalter | JR-3 | Tiffin | 25.55 | 16.88 | 22.81 | 26.92 |
33 | Jordan Selfe | SO-2 | Tiffin | 17.97 | 29.87 | 23.33 | 17.73 |
53 | Duane Parker | FR-1 | Seton Hill | 30.10 | 26.78 | 23.70 | 23.47 |
64 | Tyler Glover | JR-3 | Wheeling Jesuit | 20.68 | 26.69 | 24.04 | 24.77 |
Earnest Cleary | SR-4 | Detroit Mercy | NT | NT | NT | NT |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Lesley Hanna | SR-4 | Detroit Mercy | 20.31 | 21.83 | 19.43 |
5 | Michael Davis | SO-2 | Youngstown St. | 20.67 | 21.98 | 23.08 |
7 | Nafee Harris | SR-4 | Indiana (Pa.) | 26.87 | 22.20 | 21.32 |
10 | Dominic Colvin | SO-2 | Tiffin | 24.57 | 22.33 | 19.43 |
12 | Kevin Wilbank | JR-3 | Pittsburgh | 16.45 | 22.53 | 27.27 |
16 | Da'Joun Heidelberg | SO-2 | California (Pa.) | 19.55 | 22.73 | 27.96 |
19 | Vushaun Landrum | JR-3 | Detroit Mercy | 16.28 | 22.92 | 17.19 |
49 | Limel Hodge | Unattached | 20.82 | 23.66 | 24.37 |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | mark lattimore | Senior | Unattached | 21.51 | 20.01 | 24.31 | 25.17 | 25.60 | 22.80 | 19.79 |
2 | Justin Ware | SR-4 | Tiffin | 21.78 | 20.70 | 24.83 | 25.49 | 17.86 | 16.56 | 18.30 |
4 | Tarelle Irwin | SO-2 | Youngstown St. | 21.87 | 22.97 | 24.72 | 22.09 | 28.22 | 23.19 | 26.25 |
8 | Brandon McKinley | JR-3 | Wheeling Jesuit | 22.26 | 16.70 | 28.72 | 28.72 | 17.14 | 24.27 | 28.72 |
9 | Demar Sheffey | SR-4 | Notre Dame (Ohio) | 22.32 | 25.00 | 19.65 | 28.35 | 23.66 | 20.54 | 18.53 |
11 | Terrance Green | SR-4 | Robert Morris | 22.40 | 19.04 | 25.32 | 21.06 | 15.68 | 26.88 | 28.23 |
15 | Aron Kurzinski | SO-2 | Seton Hill | 22.69 | 17.25 | 18.84 | 22.01 | 21.79 | 26.55 | 16.79 |
20 | Webster Thomas | JR-3 | Fredonia | 22.92 | 24.07 | 20.63 | 25.90 | 29.34 | 23.15 | 23.38 |