February 5, 2011
Mount Union-Peterson FH - Alliance, OH
200m (Flat)
Men's 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Scott Thomas | SR-4 | Mount Union | 5.79 | 6.43 | 7.40 | 5.34 | 6.43 |
2 | Xavier Mateen | SR-4 | Buffalo State | 5.39 | 7.21 | 5.72 | 5.26 | 6.49 |
3 | Justin Higgenbotham | Unattached | 8.24 | 7.59 | 4.78 | 8.31 | 6.54 | |
4 | DJ Chisom | NA | Unattached | 7.71 | 8.18 | 7.19 | 7.78 | 6.59 |
5 | Gibril Kamara | SO-2 | Heidelberg | 7.41 | 5.95 | 6.35 | 6.48 | 6.61 |
6 | Da'Joun Heidelberg | SO-2 | California (Pa.) | 6.89 | 4.90 | 7.35 | 6.23 | 6.62 |
7 | Charles Pratt | SO-2 | Mount Union | 6.65 | 5.99 | 6.32 | 5.26 | 6.65 |
8 | Clarke Hinds | JR-3 | Buffalo State | 8.31 | 6.84 | 7.31 | 6.97 | 6.70 |
9 | Kadeem Johnson | FR-1 | Mount Union | 8.78 | 8.51 | 6.48 | 5.13 | 6.75 |
Men's 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Thomas | SR-4 | Mount Union | 6.46 | 7.43 | 7.30 | 7.43 | 6.72 | 7.30 | 7.30 |
2 | Xavier Mateen | SR-4 | Buffalo State | 6.54 | 6.02 | 5.76 | 7.39 | 4.91 | 5.89 | 7.33 |
3 | Da'Joun Heidelberg | SO-2 | California (Pa.) | 6.57 | 5.19 | 6.18 | 7.17 | 5.19 | 8.35 | 5.72 |
4 | Justin Higgenbotham | Unattached | 6.58 | 7.11 | 6.06 | 7.44 | 6.25 | 5.53 | 8.23 | |
5 | DJ Chisom | NA | Unattached | 6.58 | 8.49 | 6.58 | 6.58 | 8.16 | 6.25 | 7.11 |
6 | Charles Pratt | SO-2 | Mount Union | 6.66 | 7.20 | 7.60 | 8.46 | 6.60 | 8.00 | 7.73 |
7 | Gibril Kamara | SO-2 | Heidelberg | 6.67 | 4.74 | 8.27 | 7.87 | 8.54 | 6.54 | 6.74 |
8 | Clarke Hinds | JR-3 | Buffalo State | 6.68 | 6.42 | 6.02 | 6.95 | 8.22 | 6.08 | 5.62 |
9 | Kadeem Johnson | FR-1 | Mount Union | 6.70 | 5.03 | 5.10 | 7.04 | 8.04 | 7.78 | 6.91 |
10 | Brian Williams | JR-3 | Walsh | 6.71 | 6.24 | 5.44 | 5.37 | 8.12 | 8.59 | 5.44 |
10 | Webster Thomas | JR-3 | Fredonia | 6.71 | 4.90 | 5.71 | 6.85 | 6.11 | 6.58 | 7.52 |
12 | Kevin Johnson | FR-1 | Baldwin-Wallace | 6.72 | 8.20 | 6.05 | 7.13 | 6.25 | 7.66 | 6.72 |
13 | Colby Parks | FR-1 | Buffalo State | 6.74 | 4.92 | 7.49 | 6.74 | 6.68 | 8.16 | 7.35 |
14 | Jalen Law | FR-1 | Buffalo State | 6.75 | 7.83 | 6.28 | 7.70 | 8.51 | 4.93 | 7.36 |
15 | Justin Burnett | SO-2 | Heidelberg | 6.75 | 8.58 | 5.13 | 7.70 | 7.43 | 6.96 | 5.40 |
16 | Rashawn Simpson | FR-1 | Buffalo State | 6.77 | 8.60 | 5.22 | 5.35 | 8.20 | 7.86 | 5.42 |
17 | Jeff Farrell | FR-1 | Walsh | 6.77 | 7.65 | 6.71 | 5.08 | 6.98 | 8.33 | 5.89 |
18 | Bill Zaccardelli | SO-2 | John Carroll | 6.78 | 6.04 | 6.99 | 8.68 | 7.67 | 5.43 | 4.75 |
19 | Jordan Wrask | SR-4 | Waynesburg | 6.80 | 7.96 | 5.85 | 5.92 | 5.99 | 4.97 | 7.76 |
20 | Stephen Polite | JR-3 | Geneva | 6.80 | 8.84 | 7.96 | 6.80 | 7.42 | 5.85 | 5.92 |
21 | Marcus Givan | FR-1 | California (Pa.) | 6.84 | 7.80 | 7.32 | 5.27 | 5.75 | 5.41 | 8.62 |
22 | Ryan White | FR-1 | Geneva | 6.86 | 5.49 | 8.24 | 8.51 | 8.72 | 6.59 | 6.32 |
23 | Mike Smith | JR-3 | Baldwin-Wallace | 6.88 | 6.26 | 6.68 | 8.40 | 6.95 | 6.75 | 7.92 |
24 | Shaun Winter | FR-1 | Buffalo State | 6.89 | 7.86 | 6.34 | 7.86 | 7.72 | 8.27 | 5.38 |
25 | Joshua Price | FR-1 | Baldwin-Wallace | 6.90 | 6.35 | 6.90 | 6.56 | 5.73 | 6.21 | 5.11 |
26 | Josiah Holt | FR-1 | Baldwin-Wallace | 6.90 | 6.70 | 6.01 | 5.32 | 6.63 | 6.77 | 6.35 |
27 | Corey Fraction | SR-4 | Geneva | 6.90 | 8.77 | 7.59 | 7.53 | 4.97 | 5.59 | 8.42 |
28 | Salvatore Ruggeri | SR-4 | Washington and Jefferson | 6.94 | 8.89 | 7.64 | 5.83 | 9.03 | 5.83 | 7.01 |
29 | Carl Caughell | JR-3 | Fredonia | 6.94 | 8.33 | 7.99 | 6.94 | 8.82 | 5.56 | 8.05 |
30 | Tim Kikta | FR-1 | Carnegie Mellon | 6.94 | 7.92 | 5.90 | 8.12 | 7.92 | 9.03 | 8.89 |
31 | Barnik Saha | FR-1 | Carnegie Mellon | 6.95 | 5.77 | 8.07 | 8.14 | 5.36 | 7.09 | 5.01 |
32 | Carlton Wilson | FR-1 | Walsh | 6.96 | 5.57 | 8.84 | 7.17 | 8.70 | 5.36 | 8.56 |
33 | Dan Harsh | JR-3 | Walsh | 6.96 | 6.34 | 6.27 | 8.08 | 4.95 | 8.63 | 8.63 |
34 | Brett Jenson | SO-2 | Baldwin-Wallace | 6.98 | 6.15 | 6.36 | 6.08 | 5.24 | 6.15 | 6.08 |
35 | Ricky Dixon | SO-2 | Bethany (W.V.) | 6.98 | 5.38 | 8.87 | 8.17 | 6.36 | 6.50 | 8.24 |
36 | Noel Titus | SO-2 | Carnegie Mellon | 6.99 | 6.43 | 6.36 | 6.23 | 8.25 | 5.32 | 6.09 |
37 | JJ Faltot | JR-3 | Westminster (Pa.) | 7.00 | 7.98 | 8.82 | 8.68 | 7.84 | 6.02 | 6.79 |
38 | Jeff Hanselman | SR-4 | Youngstown St. | 7.01 | 8.56 | 6.17 | 8.91 | 5.75 | 6.94 | 6.87 |
39 | Charles Stone | SO-2 | Heidelberg | 7.02 | 7.80 | 5.27 | 6.60 | 7.52 | 8.43 | 6.25 |
40 | Mike Taylor | JR-3 | Fredonia | 7.04 | 8.31 | 8.66 | 7.18 | 5.21 | 7.18 | 7.33 |
41 | John-Henry Jarwood | SO-2 | Geneva | 7.05 | 5.71 | 7.55 | 7.97 | 7.41 | 8.60 | 7.97 |
42 | Zac Henry | FR-1 | Westminster (Pa.) | 7.08 | 7.15 | 7.93 | 6.80 | 7.23 | 6.16 | 6.23 |
43 | Kevin Lai | FR-1 | Penn State-Behrend | 7.10 | 7.96 | 6.96 | 8.95 | 7.96 | 6.11 | 8.31 |
44 | Steven Snow | FR-1 | Waynesburg | 7.12 | 5.20 | 5.34 | 6.77 | 6.63 | 7.84 | 6.84 |
45 | Bryan Thompson | SO-2 | Westminster (Pa.) | 7.13 | 7.78 | 7.21 | 7.35 | 7.06 | 7.70 | 9.06 |
46 | Tedario Cassel | FR-1 | Baldwin-Wallace | 7.14 | 5.57 | 5.57 | 5.93 | 6.72 | 6.93 | 5.14 |
47 | Ryan Kissell | JR-3 | Carnegie Mellon | 7.16 | 7.16 | 6.30 | 7.88 | 6.23 | 7.31 | 8.88 |
48 | Brad Zeigler | JR-3 | Walsh | 7.20 | 5.91 | 6.27 | 5.55 | 5.62 | 6.34 | 5.76 |
49 | Kendon Noel | SO-2 | Bethany (W.V.) | 7.22 | 5.06 | 8.45 | 7.15 | 6.29 | 5.85 | 8.38 |
50 | Jordan Boatwright | JR-3 | California (Pa.) | 7.25 | 7.11 | 7.25 | 5.66 | 5.37 | 6.96 | 9.21 |
51 | Brandon Eddy | FR-1 | Baldwin-Wallace | 7.26 | 8.14 | 5.81 | 9.37 | 6.17 | 5.88 | 7.77 |
52 | Mike Kelley | SR-4 | Fredonia | 7.27 | 7.20 | 8.44 | 8.80 | 6.11 | 8.95 | 6.11 |
53 | Jonathan Waldon | FR-1 | Waynesburg | 7.28 | 6.41 | 8.89 | 8.59 | 8.38 | 8.16 | 6.63 |
54 | Nick Panucci | SO-2 | Penn State-Behrend | 7.31 | 7.68 | 8.41 | 6.29 | 5.27 | 6.29 | 8.34 |
55 | Liam McGrath | SO-2 | Carnegie Mellon | 7.34 | 5.36 | 6.39 | 5.44 | 9.18 | 7.86 | 7.12 |
56 | Aaron Marga | FR-1 | Geneva | 7.35 | 5.88 | 7.35 | 5.88 | 8.38 | 8.31 | 9.34 |
57 | Rodney Edwards | FR-1 | California (Pa.) | 7.64 | 9.86 | 8.87 | 6.19 | 5.73 | 9.17 | 7.19 |
58 | James Carlisle | FR-1 | Washington and Jefferson | 7.64 | 9.02 | 9.25 | 9.94 | 8.79 | 6.27 | 7.80 |
59 | Joel Hoogerhyde | SO-2 | Geneva | 8.12 | 10.32 | 6.50 | 7.15 | 6.09 | 9.18 | 6.09 |
Men's 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Thomas | SR-4 | Mount Union | 6.79 | 6.46 | 8.34 | 7.43 | 6.79 | 8.01 |
8 | Clarke Hinds | JR-3 | Buffalo State | 7.89 | 6.68 | 4.75 | 5.01 | 5.82 | 6.02 |
10 | Brian Williams | JR-3 | Walsh | 6.98 | 6.71 | 7.92 | 6.45 | 8.26 | 6.45 |
12 | Kevin Johnson | FR-1 | Baldwin-Wallace | 7.13 | 6.72 | 5.98 | 5.45 | 5.65 | 6.93 |
21 | Marcus Givan | FR-1 | California (Pa.) | 6.43 | 6.84 | 7.73 | 6.23 | 5.54 | 6.91 |
22 | Ryan White | FR-1 | Geneva | 7.21 | 6.86 | 7.62 | 6.59 | 6.38 | 7.89 |
45 | Bryan Thompson | SO-2 | Westminster (Pa.) | 6.99 | 7.13 | 6.28 | 5.28 | 7.06 | 7.56 |
49 | Kendon Noel | SO-2 | Bethany (W.V.) | 5.78 | 7.22 | 5.20 | 6.43 | 5.13 | 5.27 |
Men's 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Mateen | SR-4 | Buffalo State | 6.48 | 7.00 | 6.54 | 7.00 | 7.13 | 8.38 | 4.97 |
5 | DJ Chisom | NA | Unattached | 6.12 | 7.51 | 6.58 | 5.79 | 6.98 | 5.33 | 8.36 |
23 | Mike Smith | JR-3 | Baldwin-Wallace | 6.61 | 8.47 | 6.88 | 5.44 | 7.37 | 8.05 | 4.89 |
24 | Shaun Winter | FR-1 | Buffalo State | 4.90 | 7.24 | 6.89 | 8.69 | 7.10 | 8.89 | 6.96 |
42 | Zac Henry | FR-1 | Westminster (Pa.) | 8.43 | 8.92 | 7.08 | 5.38 | 6.38 | 7.01 | 7.01 |
46 | Tedario Cassel | FR-1 | Baldwin-Wallace | 6.07 | 6.14 | 7.14 | 5.64 | 5.64 | 8.64 | 6.79 |
50 | Jordan Boatwright | JR-3 | California (Pa.) | 6.53 | 8.99 | 7.25 | 9.07 | 7.62 | 8.70 | 8.63 |
Men's 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Da'Joun Heidelberg | SO-2 | California (Pa.) | 6.57 | 6.71 | 5.26 | 5.59 | 5.85 | 7.10 |
15 | Justin Burnett | SO-2 | Heidelberg | 6.75 | 6.08 | 5.74 | 7.29 | 6.82 | 6.82 |
17 | Jeff Farrell | FR-1 | Walsh | 6.77 | 4.95 | 5.15 | 6.64 | 5.22 | 7.11 |
31 | Barnik Saha | FR-1 | Carnegie Mellon | 6.95 | 8.62 | 8.07 | 5.84 | 7.93 | 5.98 |
38 | Jeff Hanselman | SR-4 | Youngstown St. | 7.01 | 7.15 | 7.15 | 7.08 | 6.59 | 8.70 |
41 | John-Henry Jarwood | SO-2 | Geneva | 7.05 | 7.05 | 6.00 | 7.12 | 8.04 | 7.27 |
52 | Mike Kelley | SR-4 | Fredonia | 7.27 | 8.36 | 6.04 | 6.18 | 8.87 | 6.33 |
55 | Liam McGrath | SO-2 | Carnegie Mellon | 7.34 | 5.80 | 5.58 | 6.83 | 5.51 | 9.03 |
59 | Joel Hoogerhyde | SO-2 | Geneva | 8.12 | 5.85 | 9.99 | 6.82 | 6.42 | 8.94 |
Men's 55 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Justin Higgenbotham | Unattached | 8.56 | 5.33 | 6.25 | 6.58 | 7.70 | 8.23 | |
16 | Rashawn Simpson | FR-1 | Buffalo State | 8.74 | 8.33 | 5.01 | 6.77 | 5.96 | 5.62 |
27 | Corey Fraction | SR-4 | Geneva | 8.42 | 6.01 | 7.32 | 6.90 | 5.52 | 7.46 |
29 | Carl Caughell | JR-3 | Fredonia | 8.68 | 8.96 | 6.39 | 6.94 | 5.63 | 5.90 |
47 | Ryan Kissell | JR-3 | Carnegie Mellon | 8.45 | 7.59 | 5.30 | 7.16 | 8.31 | 8.67 |
53 | Jonathan Waldon | FR-1 | Waynesburg | 7.07 | 8.59 | 8.38 | 7.28 | 7.07 | 8.30 |
Men's 55 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Webster Thomas | JR-3 | Fredonia | 6.71 | 6.31 | 5.98 |
14 | Jalen Law | FR-1 | Buffalo State | 6.75 | 6.08 | 8.24 |
19 | Jordan Wrask | SR-4 | Waynesburg | 6.80 | 6.33 | 6.12 |
25 | Joshua Price | FR-1 | Baldwin-Wallace | 6.90 | 5.87 | 6.77 |
28 | Salvatore Ruggeri | SR-4 | Washington and Jefferson | 6.94 | 7.64 | 6.53 |
51 | Brandon Eddy | FR-1 | Baldwin-Wallace | 7.26 | 9.08 | 7.41 |
57 | Rodney Edwards | FR-1 | California (Pa.) | 7.64 | 6.04 | 7.49 |
Men's 55 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Gibril Kamara | SO-2 | Heidelberg | 6.67 | 5.67 | 5.81 | 6.47 | 8.47 |
18 | Bill Zaccardelli | SO-2 | John Carroll | 6.78 | 7.60 | 7.80 | 7.33 | 6.24 |
20 | Stephen Polite | JR-3 | Geneva | 6.80 | 6.40 | 8.84 | 8.71 | 4.90 |
32 | Carlton Wilson | FR-1 | Walsh | 6.96 | 5.36 | 7.73 | 5.64 | 6.41 |
36 | Noel Titus | SO-2 | Carnegie Mellon | 6.99 | 6.30 | 8.18 | 8.32 | 6.99 |
40 | Mike Taylor | JR-3 | Fredonia | 7.04 | 7.54 | 8.24 | 9.09 | 8.52 |
44 | Steven Snow | FR-1 | Waynesburg | 7.12 | 7.48 | 7.98 | 7.91 | 7.91 |
56 | Aaron Marga | FR-1 | Geneva | 7.35 | 6.84 | 9.04 | 6.10 | 6.55 |
Men's 55 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Kadeem Johnson | FR-1 | Mount Union | 7.58 | 6.70 | 5.23 | 7.31 | 8.18 |
13 | Colby Parks | FR-1 | Buffalo State | 6.74 | 6.74 | 7.82 | 5.40 | 6.14 |
30 | Tim Kikta | FR-1 | Carnegie Mellon | 6.81 | 6.94 | 8.89 | 9.03 | 8.33 |
35 | Ricky Dixon | SO-2 | Bethany (W.V.) | 5.17 | 6.98 | 5.52 | 8.03 | 8.17 |
48 | Brad Zeigler | JR-3 | Walsh | 9.29 | 7.20 | 9.15 | 9.08 | 8.72 |
54 | Nick Panucci | SO-2 | Penn State-Behrend | 7.61 | 7.31 | 5.34 | 6.36 | 6.51 |
58 | James Carlisle | FR-1 | Washington and Jefferson | 6.35 | 7.64 | 9.63 | 7.64 | 9.78 |
Men's 55 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Charles Pratt | SO-2 | Mount Union | 6.66 |
26 | Josiah Holt | FR-1 | Baldwin-Wallace | 6.90 |
33 | Dan Harsh | JR-3 | Walsh | 6.96 |
34 | Brett Jenson | SO-2 | Baldwin-Wallace | 6.98 |
37 | JJ Faltot | JR-3 | Westminster (Pa.) | 7.00 |
39 | Charles Stone | SO-2 | Heidelberg | 7.02 |
43 | Kevin Lai | FR-1 | Penn State-Behrend | 7.10 |