Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Lyndon Johnson | SR-4 | Findlay | 8.83 | 6.95 | 9.04 | 10 |
2 | Cameron Whitner | FR-1 | Lake Erie | 8.22 | 6.96 | 6.96 | 8 |
3 | Chris Burrows | SO-2 | Lake Erie | 8.58 | 6.97 | 8.93 | 6 |
4 | Dustin Matak | FR-1 | Hillsdale | 5.48 | 7.02 | 5.06 | 5 |
5 | Deven Keene | SR-4 | Tiffin | 6.12 | 7.03 | 8.58 | 4 |
6 | Emmanuel Grembo | FR-1 | Tiffin | 5.80 | 7.07 | 8.35 | 3 |
7 | Xavier Parnell | JR-3 | Grand Valley St. | 5.27 | 7.11 | 7.75 | 2 |
8 | Quinton Harley | SO-2 | Lake Erie | 5.85 | 7.13 | 6.06 | 1 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Lyndon Johnson | SR-4 | Findlay | 6.92 | 6.92 | 6.99 | 8.10 |
2 | Chris Burrows | SO-2 | Lake Erie | 4.99 | 6.92 | 6.09 | 6.51 |
3 | Dustin Matak | FR-1 | Hillsdale | 8.74 | 6.99 | 6.09 | 8.74 |
4 | Emmanuel Grembo | FR-1 | Tiffin | 8.48 | 7.06 | 8.97 | 7.21 |
5 | Cameron Whitner | FR-1 | Lake Erie | 5.45 | 7.07 | 7.92 | 6.79 |
6 | Quinton Harley | SO-2 | Lake Erie | 8.84 | 7.07 | 7.71 | 8.28 |
7 | Xavier Parnell | JR-3 | Grand Valley St. | 7.43 | 7.07 | 8.63 | 6.15 |
8 | Deven Keene | SR-4 | Tiffin | 7.23 | 7.08 | 7.44 | 7.72 |
9 | Ben Monroe | JR-3 | Lake Superior State | 7.17 | 7.10 | 6.11 | 6.32 |
10 | Maurice Jones | FR-1 | Hillsdale | 7.05 | 7.12 | 6.34 | 5.06 |
11 | Patrick Wright | JR-3 | Lake Superior State | 8.20 | 7.13 | 6.56 | 7.13 |
12 | John Frazier | FR-1 | Ashland | 6.93 | 7.14 | 5.29 | 7.36 |
13 | Jamon Hodges | FR-1 | Tiffin | 7.36 | 7.14 | 5.79 | 7.64 |
14 | Joe Candito | JR-3 | Tiffin | 8.16 | 7.15 | 8.87 | 6.44 |
15 | Jason Whitner | FR-1 | Lake Erie | 9.08 | 7.15 | 5.65 | 6.01 |
16 | Jordan Hoppel | SO-2 | Ashland | 5.37 | 7.16 | 6.95 | 6.81 |
17 | Jovon Faulk | SR-4 | Grand Valley St. | 6.16 | 7.16 | 6.66 | 7.09 |
18 | Logan Shoup | SR-4 | Hillsdale | 5.46 | 7.18 | 5.82 | 5.96 |
19 | Demetrius Trapps | FR-1 | Findlay | 7.05 | 7.19 | 6.76 | 6.40 |
20 | Ezekial Crossley | SO-2 | Northwood | 7.85 | 7.20 | 7.71 | 8.07 |
21 | Eric Osley | SO-2 | Saginaw Valley | 7.56 | 7.20 | 6.56 | 5.91 |
22 | Charles Hollowell | FR-1 | Northwood | 7.20 | 7.20 | 5.76 | 6.05 |
23 | Ricky Griffin | FR-1 | Saginaw Valley | 6.64 | 7.21 | 5.48 | 8.51 |
24 | Raetron Bryant | FR-1 | Saginaw Valley | 5.92 | 7.21 | 8.51 | 8.22 |
25 | Justin Chappell | SO-2 | Ashland | 7.95 | 7.22 | 7.44 | 9.10 |
26 | De'Jon Faulkner | SO-2 | Findlay | 6.74 | 7.24 | 6.52 | 8.04 |
27 | Michael Shaw | FR-1 | Hillsdale | 5.95 | 7.25 | 8.99 | 8.85 |
28 | Michael Heim | FR-1 | Northwood | 5.72 | 7.33 | 5.43 | 7.92 |
29 | Bryan Womack | SO-2 | Findlay | 7.39 | 7.39 | 5.62 | 5.92 |
30 | Tyler Franz | FR-1 | Ashland | 8.39 | 7.69 | 8.77 | 5.77 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Emmanuel Grembo | FR-1 | Tiffin | 6.08 | 7.06 | 8.90 | 6.08 | 5.23 | 7.35 |
8 | Deven Keene | SR-4 | Tiffin | 7.65 | 7.08 | 7.58 | 5.17 | 5.31 | 8.36 |
12 | John Frazier | FR-1 | Ashland | 6.36 | 7.14 | 8.00 | 8.21 | 8.79 | 7.64 |
13 | Jamon Hodges | FR-1 | Tiffin | 8.64 | 7.14 | 7.14 | 5.50 | 6.64 | 5.29 |
16 | Jordan Hoppel | SO-2 | Ashland | 5.80 | 7.16 | 6.30 | 9.10 | 8.67 | 5.95 |
22 | Charles Hollowell | FR-1 | Northwood | 8.72 | 7.20 | 8.28 | 5.84 | 8.21 | 5.19 |
29 | Bryan Womack | SO-2 | Findlay | 7.99 | 7.39 | 5.40 | 5.77 | 7.39 | 5.40 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Chris Burrows | SO-2 | Lake Erie | 6.92 | 7.48 | 7.89 |
7 | Xavier Parnell | JR-3 | Grand Valley St. | 7.07 | 8.63 | 6.30 |
9 | Ben Monroe | JR-3 | Lake Superior State | 7.10 | 6.47 | 8.81 |
11 | Patrick Wright | JR-3 | Lake Superior State | 7.13 | 5.92 | 6.14 |
18 | Logan Shoup | SR-4 | Hillsdale | 7.18 | 7.26 | 9.34 |
19 | Demetrius Trapps | FR-1 | Findlay | 7.19 | 8.06 | 9.06 |
21 | Eric Osley | SO-2 | Saginaw Valley | 7.20 | 7.92 | 5.98 |
30 | Tyler Franz | FR-1 | Ashland | 7.69 | 8.62 | 8.92 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Lyndon Johnson | SR-4 | Findlay | 6.92 | 8.10 | 6.92 | 5.40 | 9.00 |
6 | Quinton Harley | SO-2 | Lake Erie | 7.71 | 7.14 | 7.07 | 7.50 | 8.70 |
10 | Maurice Jones | FR-1 | Hillsdale | 6.41 | 6.41 | 7.12 | 7.34 | 6.84 |
14 | Joe Candito | JR-3 | Tiffin | 8.58 | 8.16 | 7.15 | 5.30 | 9.23 |
15 | Jason Whitner | FR-1 | Lake Erie | 6.94 | 9.23 | 7.15 | 5.80 | 6.80 |
20 | Ezekial Crossley | SO-2 | Northwood | 6.92 | 8.28 | 7.20 | 7.92 | 6.77 |
26 | De'Jon Faulkner | SO-2 | Findlay | 5.58 | 8.98 | 7.24 | 6.09 | 6.66 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Dustin Matak | FR-1 | Hillsdale | 8.88 | 8.53 | 8.88 | 6.99 |
5 | Cameron Whitner | FR-1 | Lake Erie | 5.59 | 6.58 | 6.58 | 7.07 |
17 | Jovon Faulk | SR-4 | Grand Valley St. | 7.31 | 8.88 | 8.45 | 7.16 |
23 | Ricky Griffin | FR-1 | Saginaw Valley | 6.64 | 5.12 | 7.79 | 7.21 |
24 | Raetron Bryant | FR-1 | Saginaw Valley | 5.12 | 5.84 | 8.66 | 7.21 |
25 | Justin Chappell | SO-2 | Ashland | 5.71 | 8.88 | 5.64 | 7.22 |
27 | Michael Shaw | FR-1 | Hillsdale | 6.46 | 8.70 | 7.76 | 7.25 |
28 | Michael Heim | FR-1 | Northwood | 5.50 | 7.26 | 7.99 | 7.33 |
Men's 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Chris Burrows | SO-2 | Lake Erie | 20.16 | 19.07 | 21.91 | 10 |
2 | Lyndon Johnson | SR-4 | Findlay | 21.08 | 20.64 | 21.95 | 8 |
3 | Deven Keene | SR-4 | Tiffin | 19.66 | 21.90 | 22.34 | 6 |
4 | Cory Lamar | SO-2 | Ashland | 28.05 | 15.71 | 22.44 | 5 |
5 | Justin Ware | JR-3 | Tiffin | 18.50 | 18.05 | 22.56 | 4 |
6 | Dominic Colvin | SO-2 | Tiffin | 18.16 | 20.20 | 22.69 | 3 |
7 | Jacob Cook | FR-1 | Ashland | 17.27 | 22.50 | 22.72 | 2 |
8 | John Guagenti | JR-3 | Findlay | 22.88 | 19.68 | 22.88 | 1 |
9 | Nathaniel Hammersmith | FR-1 | Grand Valley St. | 26.93 | 18.18 | 23.01 | - |
Men's 200 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Chris Burrows | SO-2 | Lake Erie | 21.91 | 18.63 | 10 |
4 | Cory Lamar | SO-2 | Ashland | 22.44 | 17.28 | 5 |
6 | Dominic Colvin | SO-2 | Tiffin | 22.69 | 17.25 | 3 |
7 | Jacob Cook | FR-1 | Ashland | 22.72 | 21.82 | 2 |
9 | Nathaniel Hammersmith | FR-1 | Grand Valley St. | 23.01 | 29.23 | - |
Men's 200 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Lyndon Johnson | SR-4 | Findlay | 21.95 | 21.73 | 18.22 | 16.47 | 27.88 | 8 |
3 | Deven Keene | SR-4 | Tiffin | 22.34 | 26.59 | 28.60 | 25.47 | 26.81 | 6 |
5 | Justin Ware | JR-3 | Tiffin | 22.56 | 23.02 | 26.40 | 16.47 | 19.63 | 4 |
8 | John Guagenti | JR-3 | Findlay | 22.88 | 23.80 | 17.39 | 20.14 | 17.16 | 1 |
Men's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Chris Burrows | SO-2 | Lake Erie | 21.82 | 15.50 | 24.88 | 19.42 |
2 | Lyndon Johnson | SR-4 | Findlay | 21.96 | 27.01 | 19.55 | 27.23 |
3 | Dominic Colvin | SO-2 | Tiffin | 22.07 | 23.40 | 15.67 | 15.67 |
4 | Justin Ware | JR-3 | Tiffin | 22.19 | 21.08 | 23.08 | 24.19 |
5 | Cory Lamar | SO-2 | Ashland | 22.29 | 27.20 | 26.97 | 25.86 |
6 | Deven Keene | SR-4 | Tiffin | 22.40 | 23.52 | 16.80 | 25.54 |
7 | Jacob Cook | FR-1 | Ashland | 22.42 | 18.39 | 23.99 | 22.42 |
8 | John Guagenti | JR-3 | Findlay | 22.45 | 16.39 | 21.56 | 25.15 |
9 | Nathaniel Hammersmith | FR-1 | Grand Valley St. | 22.47 | 25.17 | 16.41 | 19.55 |
10 | Xavier Parnell | JR-3 | Grand Valley St. | 22.57 | 18.29 | 16.71 | 23.25 |
11 | Cameron Whitner | FR-1 | Lake Erie | 22.65 | 22.65 | 19.94 | 23.56 |
12 | Skylar Dooley | JR-3 | Hillsdale | 22.71 | 16.13 | 19.76 | 18.17 |
13 | Michael Bareman | SO-2 | Grand Valley St. | 22.76 | 22.99 | 29.36 | 25.27 |
14 | Ben Monroe | JR-3 | Lake Superior State | 22.86 | 22.86 | 27.89 | 18.52 |
15 | Curtis Smithey | JR-3 | Findlay | 22.90 | 19.24 | 25.65 | 17.64 |
16 | Jordan Hoppel | SO-2 | Ashland | 22.94 | 20.88 | 29.83 | 28.22 |
17 | Jacob Buckwalter | JR-3 | Tiffin | 22.94 | 24.32 | 21.34 | 22.94 |
18 | Justin Chappell | SO-2 | Ashland | 22.95 | 22.50 | 16.07 | 28.69 |
19 | Raetron Bryant | FR-1 | Saginaw Valley | 23.04 | 29.03 | 24.43 | 23.97 |
20 | Demetrius Trapps | FR-1 | Findlay | 23.21 | 29.94 | 28.09 | 29.02 |
21 | Michael Shaw | FR-1 | Hillsdale | 23.50 | 21.39 | 16.92 | 19.51 |
22 | Joe Lockard | JR-3 | Lake Erie | 23.57 | 20.04 | 30.65 | 21.22 |
23 | Jason Whitner | FR-1 | Lake Erie | 23.61 | 22.20 | 21.96 | 23.14 |
24 | Darius Davis | SO-2 | Northwood | 23.80 | 21.19 | 22.14 | 27.37 |
25 | Ezekial Crossley | SO-2 | Northwood | 23.95 | 27.31 | 20.60 | 25.15 |
26 | Gregory Foreman | SO-2 | Northwood | 23.97 | 19.42 | 27.81 | 23.49 |
27 | Michael Heim | FR-1 | Northwood | 24.15 | 22.22 | 23.43 | 26.33 |
Men's 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Lyndon Johnson | SR-4 | Findlay | 18.01 | 24.82 | 17.13 | 19.99 | 21.96 |
5 | Cory Lamar | SO-2 | Ashland | 20.29 | 17.84 | 28.09 | 18.95 | 22.29 |
12 | Skylar Dooley | JR-3 | Hillsdale | 24.53 | 19.76 | 26.35 | 22.03 | 22.71 |
16 | Jordan Hoppel | SO-2 | Ashland | 29.60 | 22.71 | 20.19 | 25.01 | 22.94 |
27 | Michael Heim | FR-1 | Northwood | 21.74 | 26.33 | 29.23 | 24.64 | 24.15 |
Men's 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Burrows | SO-2 | Lake Erie | 17.24 | 25.32 | 21.82 | 16.81 | 23.13 | 23.35 |
7 | Jacob Cook | FR-1 | Ashland | 28.93 | 27.13 | 22.42 | 28.93 | 26.46 | 24.44 |
9 | Nathaniel Hammersmith | FR-1 | Grand Valley St. | 16.63 | 16.86 | 22.47 | 18.43 | 17.08 | 18.20 |
14 | Ben Monroe | JR-3 | Lake Superior State | 21.04 | 28.81 | 22.86 | 18.29 | 16.92 | 23.78 |
25 | Ezekial Crossley | SO-2 | Northwood | 27.55 | 21.80 | 23.95 | 21.80 | 22.04 | 31.14 |
Men's 200 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Dominic Colvin | SO-2 | Tiffin | 18.76 | 16.12 | 22.29 | 26.27 | 23.18 | 22.07 |
4 | Justin Ware | JR-3 | Tiffin | 25.08 | 24.63 | 28.41 | 16.42 | 17.76 | 22.19 |
15 | Curtis Smithey | JR-3 | Findlay | 20.84 | 18.78 | 20.16 | 17.87 | 19.70 | 22.90 |
17 | Jacob Buckwalter | JR-3 | Tiffin | 26.39 | 21.11 | 19.27 | 18.59 | 22.94 | 22.94 |
19 | Raetron Bryant | FR-1 | Saginaw Valley | 25.35 | 28.11 | 29.73 | 20.28 | 18.44 | 23.04 |
Men's 200 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Deven Keene | SR-4 | Tiffin | 22.40 | 22.85 |
11 | Cameron Whitner | FR-1 | Lake Erie | 22.65 | 28.09 |
13 | Michael Bareman | SO-2 | Grand Valley St. | 22.76 | 22.76 |
21 | Michael Shaw | FR-1 | Hillsdale | 23.50 | 16.69 |
23 | Jason Whitner | FR-1 | Lake Erie | 23.61 | 18.18 |
26 | Gregory Foreman | SO-2 | Northwood | 23.97 | 17.98 |
Men's 200 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | John Guagenti | JR-3 | Findlay | 15.94 | 22.45 | 27.39 | 22.68 | 28.96 | 20.66 | 26.72 |
10 | Xavier Parnell | JR-3 | Grand Valley St. | 27.99 | 22.57 | 19.64 | 21.45 | 18.51 | 22.57 | 27.09 |
18 | Justin Chappell | SO-2 | Ashland | 27.77 | 22.95 | 21.81 | 16.99 | 23.41 | 28.46 | 24.79 |
20 | Demetrius Trapps | FR-1 | Findlay | 29.71 | 23.21 | 23.91 | 29.94 | 20.43 | 29.25 | 25.30 |
22 | Joe Lockard | JR-3 | Lake Erie | 26.17 | 23.57 | 23.57 | 20.27 | 17.68 | 17.21 | 19.57 |
24 | Darius Davis | SO-2 | Northwood | 28.56 | 23.80 | 27.37 | 18.81 | 26.90 | 26.42 | 25.95 |
Men's 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Lamar | SO-2 | Ashland | 48.85 | 42.50 | 57.16 | 43.48 | 55.69 | 38.11 | 37.13 | 10 |
2 | Dominic Colvin | SO-2 | Tiffin | 48.87 | 40.57 | 50.83 | 54.74 | 56.69 | 1:03.05 | 43.01 | 8 |
3 | Maurice Jones | FR-1 | Hillsdale | 48.91 | 36.20 | 44.51 | 38.15 | 44.51 | 54.78 | 1:01.63 | 6 |
4 | John Guagenti | JR-3 | Findlay | 49.14 | 41.77 | 56.51 | 55.53 | 51.11 | 56.02 | 55.53 | 5 |
5 | Curtis Smithey | JR-3 | Findlay | 49.14 | 41.77 | 38.33 | 41.77 | 59.95 | 44.72 | 47.67 | 4 |
6 | Ethan Snyder | SO-2 | Lake Erie | 49.60 | 1:01.51 | 1:01.51 | 1:01.51 | 43.65 | 1:03.49 | 34.72 | 3 |
7 | Logan Hoffman | FR-1 | Grand Valley St. | 49.84 | 58.82 | 46.36 | 1:00.31 | 42.87 | 56.32 | 56.32 | 2 |
8 | Keith Cleveland | FR-1 | Ashland | 50.08 | 39.57 | 1:04.61 | 45.08 | 52.59 | 57.10 | 50.08 | 1 |
9 | Justin Ware | JR-3 | Tiffin | 51.34 | 40.56 | 37.48 | 45.18 | 39.54 | 42.10 | 1:06.75 | - |
Men's 400 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Cory Lamar | SO-2 | Ashland | 46.90 | 59.11 | 1:01.07 | 52.27 | 48.85 | 10 |
2 | Dominic Colvin | SO-2 | Tiffin | 50.34 | 1:00.11 | 57.67 | 41.05 | 48.87 | 8 |
5 | Curtis Smithey | JR-3 | Findlay | 43.25 | 34.89 | 1:02.90 | 54.55 | 49.14 | 4 |
7 | Logan Hoffman | FR-1 | Grand Valley St. | 59.81 | 47.35 | 1:01.31 | 39.38 | 49.84 | 2 |
8 | Keith Cleveland | FR-1 | Ashland | 1:04.11 | 1:00.10 | 37.06 | 43.07 | 50.08 | 1 |
Men's 400 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maurice Jones | FR-1 | Hillsdale | 51.36 | 38.64 | 48.91 | 49.89 | 1:01.63 | 53.32 | 1:01.63 | 6 |
4 | John Guagenti | JR-3 | Findlay | 40.79 | 51.11 | 49.14 | 41.77 | 52.58 | 52.09 | 41.28 | 5 |
6 | Ethan Snyder | SO-2 | Lake Erie | 1:00.52 | 1:02.00 | 49.60 | 1:03.00 | 46.63 | 38.20 | 40.68 | 3 |
9 | Justin Ware | JR-3 | Tiffin | 48.26 | 1:05.21 | 51.34 | 38.00 | 43.64 | 49.29 | 1:03.15 | - |
Men's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dominic Colvin | SO-2 | Tiffin | 1:00.77 | 1:01.25 | 48.61 | 51.53 | 49.59 |
2 | Maurice Jones | FR-1 | Hillsdale | 1:02.06 | 44.33 | 49.25 | 49.75 | 50.73 |
3 | Cory Lamar | SO-2 | Ashland | 37.96 | 1:03.59 | 49.29 | 1:00.63 | 1:03.59 |
4 | John Guagenti | JR-3 | Findlay | 1:00.20 | 41.45 | 49.34 | 55.26 | 42.93 |
5 | Curtis Smithey | JR-3 | Findlay | 35.56 | 56.30 | 49.38 | 43.46 | 1:00.25 |
6 | Justin Ware | JR-3 | Tiffin | 59.43 | 59.43 | 49.52 | 39.12 | 40.12 |
7 | Keith Cleveland | FR-1 | Ashland | 44.66 | 37.22 | 49.62 | 54.09 | 37.22 |
8 | Ethan Snyder | SO-2 | Lake Erie | 51.83 | 42.86 | 49.83 | 1:02.79 | 41.36 |
9 | Logan Hoffman | FR-1 | Grand Valley St. | 38.42 | 46.90 | 49.89 | 54.88 | 52.89 |
10 | Jacob Cook | FR-1 | Ashland | 48.42 | 36.44 | 49.91 | 1:04.39 | 39.43 |
11 | Travis Blunt | SO-2 | Northwood | 45.76 | 41.74 | 50.28 | 1:03.36 | 47.27 |
12 | Greg Schaible | SR-4 | Findlay | 54.45 | 59.99 | 50.41 | 38.32 | 58.48 |
13 | Mohamed Mohamed | FR-1 | Grand Valley St. | 53.97 | 41.87 | 50.44 | 1:05.07 | 42.37 |
14 | Eric Lowe | SR-4 | Grand Valley St. | 1:01.61 | 1:03.63 | 50.50 | 46.46 | 1:05.15 |
15 | Cyrus Granger | JR-3 | Ashland | 42.49 | 47.04 | 50.58 | 57.67 | 41.48 |
16 | Steaphon Harris | FR-1 | Grand Valley St. | 47.60 | 57.84 | 51.18 | 56.30 | 1:01.42 |
17 | Doug Ladner | SO-2 | Northwood | 1:01.48 | 51.23 | 51.23 | 1:01.48 | 48.16 |
18 | Darius Davis | SO-2 | Northwood | 52.61 | 40.23 | 51.57 | 38.17 | 41.78 |
19 | James Walker | FR-1 | Saginaw Valley | 53.97 | 55.01 | 51.89 | 1:05.90 | 54.49 |
20 | Jared VanDyke | FR-1 | Hillsdale | 41.24 | 1:01.08 | 52.20 | 1:06.82 | 58.99 |
21 | Bryon Toran | SR-4 | Tiffin | 43.56 | 1:00.56 | 53.12 | 59.50 | 57.90 |
22 | Brian Murphy | FR-1 | Ferris State | 1:03.80 | 45.19 | 53.16 | 1:02.73 | 37.75 |
23 | Lee Chiatalas | FR-1 | Saginaw Valley | 43.64 | 50.02 | 53.21 | 51.09 | 1:04.39 |
24 | Jordan Selfe | SO-2 | Tiffin | 1:07.97 | 56.74 | 53.52 | 1:00.48 | 55.66 |
25 | Casey Potts | SO-2 | Northwood | 1:07.38 | 47.44 | 53.90 | 43.12 | 58.76 |
26 | Cory Douglas | FR-1 | Findlay | 1:07.54 | 50.25 | 54.03 | 52.41 | 39.45 |
27 | Joe Lockard | JR-3 | Lake Erie | 39.67 | 47.82 | 54.34 | 48.91 | 55.97 |
Men's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Justin Ware | JR-3 | Tiffin | 49.52 |
12 | Greg Schaible | SR-4 | Findlay | 50.41 |
14 | Eric Lowe | SR-4 | Grand Valley St. | 50.50 |
15 | Cyrus Granger | JR-3 | Ashland | 50.58 |
17 | Doug Ladner | SO-2 | Northwood | 51.23 |
22 | Brian Murphy | FR-1 | Ferris State | 53.16 |
Men's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Dominic Colvin | SO-2 | Tiffin | 48.61 | 35.98 | 37.43 | 52.99 |
3 | Cory Lamar | SO-2 | Ashland | 49.29 | 57.67 | 1:03.10 | 59.64 |
13 | Mohamed Mohamed | FR-1 | Grand Valley St. | 50.44 | 50.44 | 1:01.04 | 1:05.07 |
23 | Lee Chiatalas | FR-1 | Saginaw Valley | 53.21 | 58.00 | 44.70 | 44.17 |
25 | Casey Potts | SO-2 | Northwood | 53.90 | 54.44 | 52.83 | 1:06.30 |
Men's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Maurice Jones | FR-1 | Hillsdale | 55.16 | 59.10 | 34.48 | 49.25 | 42.85 |
4 | John Guagenti | JR-3 | Findlay | 38.49 | 41.94 | 44.41 | 49.34 | 51.32 |
16 | Steaphon Harris | FR-1 | Grand Valley St. | 57.84 | 36.85 | 39.41 | 51.18 | 40.95 |
19 | James Walker | FR-1 | Saginaw Valley | 58.64 | 1:02.79 | 1:01.23 | 51.89 | 1:04.35 |
24 | Jordan Selfe | SO-2 | Tiffin | 46.57 | 42.28 | 1:08.51 | 53.52 | 57.81 |
27 | Joe Lockard | JR-3 | Lake Erie | 47.28 | 56.52 | 43.48 | 54.34 | 38.04 |
Men's 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Ethan Snyder | SO-2 | Lake Erie | 58.31 | 56.81 | 49.83 |
9 | Logan Hoffman | FR-1 | Grand Valley St. | 37.42 | 50.39 | 49.89 |
10 | Jacob Cook | FR-1 | Ashland | 48.92 | 54.41 | 49.91 |
18 | Darius Davis | SO-2 | Northwood | 55.18 | 55.18 | 51.57 |
Men's 400 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Curtis Smithey | JR-3 | Findlay | 49.38 |
7 | Keith Cleveland | FR-1 | Ashland | 49.62 |
11 | Travis Blunt | SO-2 | Northwood | 50.28 |
20 | Jared VanDyke | FR-1 | Hillsdale | 52.20 |
21 | Bryon Toran | SR-4 | Tiffin | 53.12 |
26 | Cory Douglas | FR-1 | Findlay | 54.03 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Scott | JR-3 | Ashland | 2:07.16 | 1:55.80 | 2:01.48 | 2:08.29 | 2:19.65 | 2:10.56 | 1:53.53 | 10 |
2 | Eric Phillips | SO-2 | Grand Valley St. | 2:11.21 | 1:45.89 | 2:18.11 | 1:25.17 | 1:57.40 | 2:27.32 | 1:55.09 | 8 |
3 | Tyler Patterson | SR-4 | Grand Valley St. | 1:36.85 | 2:26.42 | 1:58.75 | 2:10.28 | 1:20.71 | 2:17.20 | 1:55.29 | 6 |
4 | Jacob Sussman | FR-1 | Ashland | 1:51.00 | 1:32.50 | 1:33.66 | 2:02.56 | 1:35.97 | 2:07.19 | 1:55.62 | 5 |
5 | Austin Brown | JR-3 | Grand Valley St. | 1:35.40 | 1:26.10 | 2:11.47 | 2:17.29 | 2:24.27 | 1:56.34 | 1:56.34 | 4 |
6 | Zachary Lathrop | SO-2 | Tiffin | 2:14.09 | 2:02.43 | 1:46.11 | 1:43.78 | 2:09.43 | 2:08.26 | 1:56.60 | 3 |
7 | Stephen Miles | SO-2 | Tiffin | 2:13.01 | 1:21.67 | 1:39.17 | 1:21.67 | 2:04.84 | 2:03.67 | 1:56.67 | 2 |
8 | Jimmy McKeiver | FR-1 | Grand Valley St. | 1:21.74 | 2:20.12 | 1:34.58 | 1:22.90 | 2:24.79 | 1:34.58 | 1:56.76 | 1 |
9 | Simon Bernard | SR-4 | Findlay | 2:27.00 | 1:25.85 | 2:03.48 | 1:58.78 | 1:52.90 | 2:03.48 | 1:57.60 | - |
10 | Joe Guerra | JR-3 | Findlay | 2:29.43 | 2:34.17 | 1:47.92 | 2:11.64 | 1:50.29 | 1:39.62 | 1:58.59 | - |
11 | Jerry Perkins | JR-3 | Hillsdale | 1:34.06 | 1:30.49 | 2:05.02 | 2:00.25 | 1:25.73 | 2:19.30 | 1:59.06 | - |
