Women's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS |
---|---|---|---|---|---|---|
1 | Brittany Bozeman | SO-2 | Mississippi | 5448 | 5924 | 5290 |
2 | Mary Nall | FR-1 | Mississippi | 5934 | 6492 | 5072 |
3 | Kanesha Hicks | JR-3 | Arkansas State | 3765 | 4348 | 4483 |
4 | Christiana Coleman | JR-3 | Mississippi | 2995 | 5220 | 4279 |
5 | Morgandy Hughes | JR-3 | Alcorn State | 3864 | 4066 | 4026 |
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Mary Nall | FR-1 | Mississippi | 16.36 | 12.13 | 14.10 | 13.12 | 964 |
|
2 | Kanesha Hicks | JR-3 | Arkansas State | 11.48 | 14.49 | 14.34 | 10.62 | 931 |
|
4 | Morgandy Hughes | JR-3 | Alcorn State | 11.41 | 11.56 | 15.01 | 12.31 | 840 |
|
5 | Brittany Bozeman | SO-2 | Mississippi | 11.73 | 15.94 | 15.03 | 16.69 | 838 |
|
7 | Christiana Coleman | JR-3 | Mississippi | 13.71 | 19.41 | 15.40 | 13.56 | 790 |
|
Women's Heptathlon 100 Hurdles Section 1
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Kanesha Hicks | JR-3 | Arkansas State | 16.35 | 15.63 | 11.48 | 17.64 | 14.34 | 931 |
4 | Morgandy Hughes | JR-3 | Alcorn State | 16.82 | 16.82 | 18.77 | 13.66 | 15.01 | 840 |
5 | Brittany Bozeman | SO-2 | Mississippi | 15.64 | 12.48 | 17.29 | 12.48 | 15.03 | 838 |
7 | Christiana Coleman | JR-3 | Mississippi | 16.48 | 18.18 | 13.56 | 18.18 | 15.40 | 790 |
Women's Heptathlon 100 Hurdles Section 2
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Nall | FR-1 | Mississippi | 18.19 | 16.08 | 15.94 | 10.30 | 12.27 | 14.10 | 964 |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Nall | FR-1 | Mississippi | 1.93m | 1.75m | 1.37m | 1.60m | 1.65m | 5' 5" | 795 |
2 | Brittany Bozeman | SO-2 | Mississippi | 1.72m | 1.72m | 1.62m | 1.19m | 1.59m | 5' 2.5" | 724 |
5 | Kanesha Hicks | JR-3 | Arkansas State | 1.67m | 1.53m | 1.77m | 1.35m | 1.44m | 4' 8.75" | 555 |
5 | Christiana Coleman | JR-3 | Mississippi | 1.21m | 1.28m | 1.27m | 1.31m | 1.44m | 4' 8.75" | 555 |
7 | Morgandy Hughes | JR-3 | Alcorn State | 1.69m | 1.66m | 1.10m | 1.07m | 1.41m | 4' 7.5" | 523 |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Kanesha Hicks | JR-3 | Arkansas State | 11.19m | 36' 8.5" | 608 |
2 | Brittany Bozeman | SO-2 | Mississippi | 11.10m | 36' 5" | 602 |
4 | Mary Nall | FR-1 | Mississippi | 10.21m | 33' 6" | 543 |
5 | Christiana Coleman | JR-3 | Mississippi | 9.81m | 32' 2.25" | 517 |
7 | Morgandy Hughes | JR-3 | Alcorn State | 8.67m | 28' 5.5" | 443 |
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bozeman | SO-2 | Mississippi | 25.40 | 24.90 | 22.66 | 22.66 | 27.89 | 20.92 | 30.88 | 896 |
|
2 | Mary Nall | FR-1 | Mississippi | 25.86 | 25.10 | 32.38 | 22.85 | 18.08 | 18.58 | 23.35 | 878 |
|
3 | Kanesha Hicks | JR-3 | Arkansas State | 31.30 | 25.65 | 26.17 | 19.50 | 22.58 | 28.73 | 22.83 | 828 |
|
4 | Morgandy Hughes | JR-3 | Alcorn State | 22.59 | 26.57 | 22.06 | 21.79 | 19.13 | 27.11 | 28.43 | 748 |
|
6 | Christiana Coleman | JR-3 | Mississippi | 33.29 | 26.84 | 25.23 | 24.16 | 32.21 | 31.94 | 26.84 | 725 |
|
Women's Heptathlon 200 Meters Section 1
W: 3.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mary Nall | FR-1 | Mississippi | 18.58 | 25.10 | 21.59 | 28.62 | 31.38 | 28.62 | 878 |
3 | Kanesha Hicks | JR-3 | Arkansas State | 20.27 | 25.65 | 27.19 | 32.32 | 30.01 | 19.24 | 828 |
4 | Morgandy Hughes | JR-3 | Alcorn State | 22.85 | 26.57 | 20.73 | 31.89 | 34.01 | 26.31 | 748 |
6 | Christiana Coleman | JR-3 | Mississippi | 28.45 | 26.84 | 25.77 | 21.74 | 20.13 | 31.94 | 725 |
Women's Heptathlon 200 Meters Section 2
W: 5.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Brittany Bozeman | SO-2 | Mississippi | 24.90 | 896 |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bozeman | SO-2 | Mississippi | 7.06m | 5.98m | 5.74m | 5.08m | 19' 7.5" | 843 |
2 | Kanesha Hicks | JR-3 | Arkansas State | 4.35m | 5.12m | 5.63m | 5.32m | 16' 9.75" | 592 |
3 | Mary Nall | FR-1 | Mississippi | 6.58m | 5.06m | 5.87m | 5.67m | 16' 7.25" | 576 |
4 | Christiana Coleman | JR-3 | Mississippi | 5.56m | 4.92m | 3.74m | 4.62m | 16' 1.75" | 538 |
6 | Morgandy Hughes | JR-3 | Alcorn State | 5.30m | 4.21m | 3.28m | 3.45m | 13' 9.75" | 357 |
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bozeman | SO-2 | Mississippi | 57.37m | 50.31m | 36.19m | 44.13m | 144' 9" | 747 |
2 | Mary Nall | FR-1 | Mississippi | 44.62m | 34.47m | 37.01m | 36.28m | 119' 0" | 596 |
3 | Christiana Coleman | JR-3 | Mississippi | 39.42m | 25.74m | 42.03m | 32.58m | 106' 11" | 526 |
4 | Kanesha Hicks | JR-3 | Arkansas State | 31.24m | 30.35m | 23.87m | 29.47m | 96' 8" | 467 |
5 | Morgandy Hughes | JR-3 | Alcorn State | 33.70m | 31.37m | 25.56m | 29.05m | 95' 4" | 459 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Nall | FR-1 | Mississippi | 2:39.69 | 2:07.16 | 3:01.87 | 2:27.86 | 1:55.33 | 2:08.64 | 720 |
2 | Morgandy Hughes | JR-3 | Alcorn State | 2:32.95 | 3:00.48 | 2:28.37 | 2:32.95 | 3:11.19 | 3:09.66 | 656 |
3 | Brittany Bozeman | SO-2 | Mississippi | 1:51.10 | 2:03.44 | 2:40.48 | 2:34.30 | 3:06.71 | 2:15.79 | 640 |
4 | Christiana Coleman | JR-3 | Mississippi | 2:26.00 | 3:07.93 | 2:18.23 | 2:35.31 | 3:09.48 | 1:56.49 | 628 |
5 | Kanesha Hicks | JR-3 | Arkansas State | 2:14.76 | 2:26.40 | 2:24.74 | 2:46.36 | 2:58.01 | 2:36.38 | 502 |