Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Kirsten Nieuwendam | FR-1 | Penn State | 7.56 |
2 | Taylor Ellis-Watson | FR-1 | Pittsburgh | 7.62 |
3 | DeAnna Brown | SR-4 | Maryland | 7.68 |
4 | Cambrya Jones | SR-4 | Pittsburgh | 7.72 |
5 | Ashley Woodford | JR-3 | Pittsburgh | 7.76 |
Mahagony Jones | SO-2 | Penn State | NT |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mahagony Jones | SO-2 | Penn State | 7.08 | 8.06 | 6.25 | 7.53 | 7.76 | 9.42 | 8.66 |
2 | Kirsten Nieuwendam | FR-1 | Penn State | 7.61 | 9.52 | 7.23 | 7.61 | 5.79 | 9.74 | 7.31 |
3 | Taylor Ellis-Watson | FR-1 | Pittsburgh | 8.31 | 9.07 | 9.68 | 7.62 | 7.47 | 9.30 | 5.57 |
4 | Jonnique Lawrence | JR-3 | Pittsburgh | 7.71 | 6.87 | 7.48 | 7.63 | 9.31 | 6.79 | 5.65 |
5 | DeAnna Brown | SR-4 | Maryland | 9.66 | 9.27 | 9.81 | 7.66 | 6.36 | 8.51 | 8.66 |
6 | Xauddina Whittington | FR-1 | Pittsburgh | 7.89 | 6.11 | 5.88 | 7.73 | 6.50 | 8.20 | 8.51 |
7 | Cambrya Jones | SR-4 | Pittsburgh | 8.53 | 10.08 | 9.54 | 7.75 | 10.00 | 7.37 | 6.05 |
7 | Ashley Woodford | JR-3 | Pittsburgh | 9.15 | 6.13 | 7.44 | 7.75 | 5.58 | 8.53 | 7.44 |
9 | Jillian Haynes | SO-2 | Albany | 6.13 | 7.71 | 9.20 | 7.86 | 7.86 | 9.83 | 6.37 |
10 | Jordan Hoyt | SO-2 | Pittsburgh | 7.10 | 9.70 | 9.54 | 7.88 | 5.60 | 7.81 | 5.84 |
10 | Katie Woodford | FR-1 | Cornell | 6.39 | 8.04 | 6.07 | 7.88 | 7.41 | 5.99 | 6.39 |
12 | Anjelique Parnell | SO-2 | Cornell | 5.61 | 9.70 | 6.25 | 8.01 | 10.42 | 6.25 | 6.57 |
13 | Michelle Anthony | FR-1 | Albany | 10.21 | 9.73 | 10.46 | 8.04 | 8.29 | 5.63 | 7.08 |
14 | Gabrielle Barbour | FR-1 | Penn State | 9.89 | 6.79 | 6.46 | 8.17 | 7.93 | 10.13 | 8.99 |
14 | Ashley Corum | SO-2 | Pittsburgh | 10.13 | 9.15 | 9.89 | 8.17 | 9.32 | 6.62 | 7.11 |
16 | Mina Alexis-Amick | FR-1 | Cornell | 10.50 | 10.25 | 7.47 | 8.20 | 7.79 | 7.47 | 8.53 |
17 | Rebecca Delong | JR-3 | Cornell | 9.00 | 8.34 | 9.33 | 8.25 | 10.65 | 7.43 | 8.01 |
18 | Michelle McCrae | SO-2 | Albany | 9.05 | 9.88 | 7.47 | 8.30 | 7.64 | 7.31 | 6.15 |
19 | Shannon Daniels | SO-2 | Cornell | 10.49 | 6.08 | 6.66 | 8.32 | 9.32 | 10.40 | 8.82 |
20 | Zaakirah Daniels | SO-2 | Cornell | 10.86 | 9.86 | 7.18 | 8.35 | 8.27 | 10.19 | 7.27 |
21 | Eve Bishop | FR-1 | Cornell | 6.27 | 9.20 | 7.28 | 8.36 | 8.11 | 7.61 | 10.79 |
22 | Chelsea Scott | FR-1 | Pittsburgh | 8.59 | 6.66 | 8.93 | 8.42 | 9.60 | 7.92 | 7.08 |
23 | Nina Amanda Egbuta | SO-2 | Albany | 8.44 | 9.76 | 9.59 | 8.79 | 8.88 | 10.64 | 9.94 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Mahagony Jones | SO-2 | Penn State | 5.95 | 7.53 | 6.63 |
12 | Anjelique Parnell | SO-2 | Cornell | 6.81 | 8.01 | 9.38 |
13 | Michelle Anthony | FR-1 | Albany | 6.44 | 8.04 | 8.61 |
16 | Mina Alexis-Amick | FR-1 | Cornell | 9.19 | 8.20 | 9.11 |
18 | Michelle McCrae | SO-2 | Albany | 6.48 | 8.30 | 7.06 |
19 | Shannon Daniels | SO-2 | Cornell | 7.91 | 8.32 | 9.49 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Kirsten Nieuwendam | FR-1 | Penn State | 7.61 | 8.68 | 7.61 | 5.56 | 6.78 |
3 | Taylor Ellis-Watson | FR-1 | Pittsburgh | 7.62 | 5.72 | 5.95 | 8.16 | 7.78 |
9 | Jillian Haynes | SO-2 | Albany | 7.86 | 5.82 | 8.34 | 6.37 | 8.89 |
10 | Jordan Hoyt | SO-2 | Pittsburgh | 7.88 | 8.75 | 7.17 | 9.46 | 9.07 |
14 | Gabrielle Barbour | FR-1 | Penn State | 8.17 | 8.34 | 6.70 | 7.28 | 9.81 |
17 | Rebecca Delong | JR-3 | Cornell | 8.25 | 7.26 | 6.44 | 7.92 | 6.52 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Cambrya Jones | SR-4 | Pittsburgh | 7.75 |
10 | Katie Woodford | FR-1 | Cornell | 7.88 |
14 | Ashley Corum | SO-2 | Pittsburgh | 8.17 |
21 | Eve Bishop | FR-1 | Cornell | 8.36 |
23 | Nina Amanda Egbuta | SO-2 | Albany | 8.79 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Jonnique Lawrence | JR-3 | Pittsburgh | 7.41 | 9.54 | 7.10 | 7.10 | 9.54 | 7.63 | 9.24 |
5 | DeAnna Brown | SR-4 | Maryland | 8.89 | 9.04 | 8.05 | 7.43 | 9.27 | 7.66 | 5.98 |
6 | Xauddina Whittington | FR-1 | Pittsburgh | 8.43 | 9.43 | 9.67 | 5.65 | 7.04 | 7.73 | 8.66 |
7 | Ashley Woodford | JR-3 | Pittsburgh | 10.00 | 6.13 | 7.44 | 6.05 | 7.44 | 7.75 | 6.82 |
20 | Zaakirah Daniels | SO-2 | Cornell | 10.44 | 9.94 | 7.60 | 10.61 | 6.60 | 8.35 | 7.52 |
22 | Chelsea Scott | FR-1 | Pittsburgh | 8.76 | 7.67 | 8.51 | 8.51 | 9.35 | 8.42 | 8.76 |
Women's 200 Meters
Top↑
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Shelley Black | FR-1 | Penn State | 25.50 | 23.97 | 28.31 | 26.52 | 26.78 | 29.33 |
19 | Taylor Baird | SR-4 | Cornell | 26.62 | 21.03 | 34.61 | 32.75 | 24.49 | 29.82 |
21 | Mina Alexis-Amick | FR-1 | Cornell | 26.91 | 33.37 | 21.53 | 25.57 | 21.80 | 22.07 |
22 | Zaakirah Daniels | SO-2 | Cornell | 27.70 | 30.75 | 26.32 | 29.92 | 29.09 | 30.75 |
23 | Nina Amanda Egbuta | SO-2 | Albany | 29.16 | 29.75 | 23.04 | 21.87 | 32.37 | 34.12 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Gabrielle Barbour | FR-1 | Penn State | 25.97 |
16 | Eve Bishop | FR-1 | Cornell | 26.05 |
20 | Danielle Silas | SR-4 | Cornell | 26.78 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Emily Woodford | FR-1 | Cornell | 32.18 | 25.74 | 31.92 | 29.60 | 24.71 | 22.14 |
15 | Ebolutalese Airewele | SO-2 | Cornell | 26.54 | 26.02 | 18.48 | 32.01 | 29.15 | 30.19 |
17 | Nyree Richardson | SR-4 | Albany | 21.73 | 26.18 | 29.59 | 18.59 | 22.26 | 28.54 |
18 | Michelle Anthony | FR-1 | Albany | 22.53 | 26.50 | 21.47 | 25.71 | 26.24 | 32.60 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Evonne Britton | JR-3 | Penn State | 25.05 |
9 | Katie Woodford | FR-1 | Cornell | 25.18 |
10 | Jillian Haynes | SO-2 | Albany | 25.50 |
13 | Jordan Lee | SO-2 | Pittsburgh | 25.93 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Taylor Ellis-Watson | FR-1 | Pittsburgh | 24.25 | 29.10 | 19.89 |
6 | Jordan Hoyt | SO-2 | Pittsburgh | 24.85 | 30.82 | 26.10 |
8 | Doris Anyanwu | JR-3 | Penn State | 25.11 | 28.63 | 21.10 |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Cambrya Jones | SR-4 | Pittsburgh | 23.90 |
2 | Kirsten Nieuwendam | FR-1 | Penn State | 23.92 |
4 | Jonnique Lawrence | JR-3 | Pittsburgh | 24.58 |
5 | Dynasty McGee | FR-1 | Penn State | 24.70 |
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dominique Blake | Unattached | 42.13 | 53.33 | 51.20 | 50.13 | 1:08.27 | |
2 | Mahagony Jones | SO-2 | Penn State | 49.98 | 54.32 | 1:00.30 | 42.37 | 53.78 |
3 | Megan Duncan | Unattached | 59.69 | 54.76 | 1:03.53 | 50.38 | 51.48 | |
4 | Dynasty McGee | FR-1 | Penn State | 47.88 | 55.67 | 47.32 | 38.97 | 38.97 |
5 | Xauddina Whittington | FR-1 | Pittsburgh | 46.85 | 55.77 | 43.50 | 58.00 | 42.95 |
6 | Doris Anyanwu | JR-3 | Penn State | 1:08.27 | 56.42 | 1:12.22 | 41.19 | 1:04.89 |
7 | Arielle Fonrose | JR-3 | Pittsburgh | 39.67 | 56.66 | 1:13.10 | 55.53 | 57.80 |
8 | Arielle Statham | JR-3 | Maryland | 57.67 | 57.67 | 1:01.71 | 43.26 | 1:00.56 |
9 | Libby O'Brien | JR-3 | Cornell | 1:00.72 | 57.82 | 51.46 | 1:09.39 | 58.40 |
10 | Jordan Lee | SO-2 | Pittsburgh | 1:02.83 | 58.17 | 1:14.46 | 57.01 | 57.59 |
11 | Brittany Wolford | SR-4 | West Virginia | 1:04.82 | 58.92 | 44.19 | 1:16.60 | 1:14.24 |
12 | Kelsey Reimnitz | SR-4 | Cornell | 1:14.73 | 59.31 | 43.30 | 1:15.33 | 41.52 |
13 | Ayanna Fields | JR-3 | Maryland | 1:04.70 | 59.35 | 59.95 | 1:13.00 | 1:15.97 |
14 | Tenica Roberts | SR-4 | Albany | 1:18.03 | 1:00.02 | 1:06.63 | 56.42 | 1:06.63 |
15 | Kristen McWhorter | SO-2 | West Virginia | 1:02.28 | 1:04.20 | 54.57 | 53.29 | 54.57 |
16 | Renee Lewis | SO-2 | Albany | 48.19 | 1:05.12 | 1:24.66 | 1:10.33 | 1:09.03 |
Jenna Barreto | SO-2 | West Virginia | NT | NT | NT | NT | NT |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Brittany Wolford | SR-4 | West Virginia | 58.33 | 58.92 |
15 | Kristen McWhorter | SO-2 | West Virginia | 53.29 | 1:04.20 |
16 | Renee Lewis | SO-2 | Albany | 1:16.85 | 1:05.12 |
Jenna Barreto | SO-2 | West Virginia | NT | NT |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Arielle Statham | JR-3 | Maryland | 57.67 |
9 | Libby O'Brien | JR-3 | Cornell | 57.82 |
13 | Ayanna Fields | JR-3 | Maryland | 59.35 |
14 | Tenica Roberts | SR-4 | Albany | 1:00.02 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Blake | Unattached | 42.13 | 44.27 | 1:00.27 | 53.33 | 46.93 | 55.47 | 1:08.27 | |
6 | Doris Anyanwu | JR-3 | Penn State | 58.12 | 1:08.84 | 44.01 | 56.42 | 1:05.45 | 40.06 | 40.63 |
7 | Arielle Fonrose | JR-3 | Pittsburgh | 43.07 | 47.60 | 40.80 | 56.66 | 1:11.96 | 45.33 | 54.40 |
10 | Jordan Lee | SO-2 | Pittsburgh | 41.30 | 1:09.81 | 49.45 | 58.17 | 1:01.08 | 41.30 | 57.01 |
12 | Kelsey Reimnitz | SR-4 | Cornell | 1:05.84 | 1:11.77 | 53.38 | 59.31 | 1:14.73 | 43.89 | 45.67 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mahagony Jones | SO-2 | Penn State | 48.35 | 48.35 | 53.78 | 1:00.84 | 54.32 | 59.21 | 1:09.53 |
3 | Megan Duncan | Unattached | 1:05.17 | 43.26 | 58.60 | 1:02.43 | 54.76 | 1:03.53 | 48.74 | |
4 | Dynasty McGee | FR-1 | Penn State | 50.11 | 56.23 | 1:07.92 | 48.99 | 55.67 | 42.87 | 38.97 |
5 | Xauddina Whittington | FR-1 | Pittsburgh | 45.74 | 46.85 | 45.74 | 1:03.58 | 55.77 | 1:12.51 | 50.20 |
Women's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Fawn Dorr | Brooks | 1:29.80 | 1:23.52 | 1:34.29 | 1:10.95 | |
2 | Molly Glantz | SR-4 | Cornell | 1:31.10 | 1:32.93 | 1:24.73 | 1:08.33 |
3 | Bryony Bonavita | SR-4 | Cornell | 1:34.76 | 1:31.92 | 1:30.97 | 1:27.18 |
4 | Julie Sinkovitz | SO-2 | Maryland | 1:35.84 | 1:30.09 | 1:28.18 | 1:15.72 |
5 | Zena Kolliesuah | FR-1 | Cornell | 1:35.99 | 1:43.67 | 1:46.55 | 1:27.35 |
6 | Sherez Mohamed | JR-3 | Albany | 1:36.00 | 1:58.08 | 1:38.88 | 1:46.56 |
7 | Ryan Wooley | SO-2 | Cornell | 1:36.41 | 1:09.42 | 1:41.23 | 2:01.48 |
8 | Colleen Shannon | JR-3 | Penn State | 1:36.43 | 1:20.04 | 1:16.18 | 1:37.40 |
9 | Kamilah Williams | FR-1 | Albany | 1:37.61 | 1:33.71 | 1:18.09 | 1:47.38 |
10 | Elia Francis | SR-4 | Albany | 1:38.03 | 1:49.80 | 1:37.05 | 1:13.53 |
11 | Brittany Eveleth | SR-4 | Albany | 1:38.97 | 1:54.81 | 1:33.04 | 2:08.67 |
12 | Arielle Gaither | SO-2 | West Virginia | 1:41.64 | 2:07.05 | 1:24.37 | 1:54.86 |
13 | Amanda Kuhl | SR-4 | Pittsburgh | 1:42.03 | 1:41.01 | 1:41.01 | 1:52.24 |
14 | Mariame Conde | FR-1 | Pittsburgh | 1:42.79 | 1:38.68 | 2:08.49 | 1:45.88 |
Tynelle Taylor-Chase | SO-2 | Albany | NT | NT | NT | NT | |
Elyse Wilkinson | FR-1 | Cornell | NT | NT | NT | NT |
Women's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Julie Sinkovitz | SO-2 | Maryland | 1:22.43 | 1:49.26 | 1:35.84 |
12 | Arielle Gaither | SO-2 | West Virginia | 1:41.64 | 1:54.86 | 1:41.64 |
14 | Mariame Conde | FR-1 | Pittsburgh | 2:02.32 | 1:39.71 | 1:42.79 |
Tynelle Taylor-Chase | SO-2 | Albany | NT | NT | NT | |
Elyse Wilkinson | FR-1 | Cornell | NT | NT | NT |
Women's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Ryan Wooley | SO-2 | Cornell | 1:54.73 | 1:36.41 | 1:48.95 | 1:33.52 | 2:00.52 | 1:16.17 | 1:27.74 |
9 | Kamilah Williams | FR-1 | Albany | 1:37.61 | 1:37.61 | 1:43.47 | 1:45.42 | 1:17.12 | 1:52.26 | 1:47.38 |
10 | Elia Francis | SR-4 | Albany | 2:04.50 | 1:38.03 | 2:03.52 | 1:58.62 | 1:19.41 | 1:26.27 | 1:26.27 |
11 | Brittany Eveleth | SR-4 | Albany | 1:35.02 | 1:38.97 | 1:28.09 | 1:23.14 | 1:20.17 | 1:48.87 | 1:49.86 |
Women's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Zena Kolliesuah | FR-1 | Cornell | 1:35.99 | 1:56.15 | 1:41.75 |
6 | Sherez Mohamed | JR-3 | Albany | 1:36.00 | 1:29.28 | 1:50.40 |
8 | Colleen Shannon | JR-3 | Penn State | 1:36.43 | 1:46.08 | 1:48.01 |
13 | Amanda Kuhl | SR-4 | Pittsburgh | 1:42.03 | 1:13.47 | 1:59.38 |
Women's 600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fawn Dorr | Brooks | 1:55.85 | 1:11.84 | 1:36.09 | 1:25.31 | 1:29.80 | 1:42.38 | 1:39.68 | |
2 | Molly Glantz | SR-4 | Cornell | 1:51.15 | 1:33.84 | 1:54.79 | 1:14.71 | 1:31.10 | 1:23.82 | 1:42.04 |
3 | Bryony Bonavita | SR-4 | Cornell | 1:35.71 | 1:58.45 | 1:21.50 | 1:08.23 | 1:34.76 | 1:44.24 | 1:14.86 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ashley Cromartie | SR-4 | Maryland | 2:22.26 | 2:32.99 | 2:14.20 | 2:08.84 | 2:50.44 |
2 | Jonelle White | SO-2 | Albany | 1:40.61 | 2:26.83 | 2:15.95 | 2:14.59 | 1:40.61 |
3 | Taylor Bumpas | JR-3 | Maryland | 2:55.01 | 1:58.95 | 2:16.72 | 2:49.54 | 1:56.22 |
4 | Nicole Banker | SR-4 | Maryland | 2:29.49 | 1:44.23 | 2:17.14 | 2:55.54 | 1:44.23 |
5 | Miya Johnson | SR-4 | Pittsburgh | 2:19.97 | 1:41.55 | 2:17.22 | 2:07.62 | 1:55.27 |
6 | Dale Kinney | SO-2 | Cornell | 1:44.36 | 1:49.85 | 2:17.31 | 1:59.46 | 2:13.19 |
7 | Liz Reamer | JR-3 | Cornell | 1:40.58 | 2:02.62 | 2:17.77 | 1:46.09 | 2:04.00 |
8 | Shannen Daly | FR-1 | West Virginia | 1:54.93 | 2:54.46 | 2:18.46 | 2:48.93 | 2:08.77 |
Women's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Caitlin Lane | SR-4 | Penn State | 3:15.45 | 2:44.24 | 2:26.18 |
2 | Kim Standridge | Unattached | 3:31.21 | 2:47.62 | 2:50.98 | |
3 | Rebekka Simko | SO-2 | Penn State | 2:41.96 | 2:48.70 | 3:29.19 |
4 | Marta Klebe | SO-2 | Penn State | 2:21.67 | 2:52.76 | 2:51.04 |
5 | Brianne Bellon | SO-2 | Albany | 2:02.07 | 2:54.38 | 3:04.85 |
6 | Rachel Casciano | FR-1 | Penn State | 3:44.83 | 2:59.86 | 2:41.88 |
7 | Sarah Martinelli | SO-2 | West Virginia | 2:18.51 | 3:02.25 | 3:15.01 |
8 | Korinne Piper | JR-3 | Pittsburgh | 2:29.76 | 3:02.63 | 2:09.67 |
9 | Hallie Portner | JR-3 | West Virginia | 2:18.92 | 3:02.78 | 3:50.31 |
10 | Lauren Moskal | JR-3 | West Virginia | 2:27.56 | 3:04.44 | 3:50.55 |
11 | Alex Klauke | JR-3 | West Virginia | 2:29.65 | 3:07.06 | 2:37.13 |
12 | Christy Goldmann | JR-3 | Maryland | 2:50.96 | 3:12.09 | 2:16.39 |
Women's 1000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Rachel Casciano | FR-1 | Penn State | 2:34.68 | 2:25.69 | 3:50.22 | 2:59.86 | 3:28.64 | 3:28.64 |
10 | Lauren Moskal | JR-3 | West Virginia | 3:37.64 | 3:43.18 | 3:32.11 | 3:04.44 | 2:36.78 | 3:39.49 |
11 | Alex Klauke | JR-3 | West Virginia | 2:50.23 | 2:55.84 | 2:46.49 | 3:07.06 | 3:40.73 | 2:59.58 |
12 | Christy Goldmann | JR-3 | Maryland | 3:33.22 | 3:19.78 | 3:23.62 | 3:12.09 | 2:45.20 | 3:58.20 |
Women's 1000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Caitlin Lane | SR-4 | Penn State | 2:40.96 | 2:44.24 | 2:29.46 |
2 | Kim Standridge | Unattached | 3:37.91 | 2:47.62 | 3:17.80 | |
3 | Rebekka Simko | SO-2 | Penn State | 2:53.77 | 2:48.70 | 2:06.53 |
4 | Marta Klebe | SO-2 | Penn State | 3:16.95 | 2:52.76 | 2:37.22 |
5 | Brianne Bellon | SO-2 | Albany | 2:35.20 | 2:54.38 | 2:16.02 |
7 | Sarah Martinelli | SO-2 | West Virginia | 2:47.67 | 3:02.25 | 2:09.40 |
8 | Korinne Piper | JR-3 | Pittsburgh | 3:13.59 | 3:02.63 | 3:39.16 |
9 | Hallie Portner | JR-3 | West Virginia | 2:39.02 | 3:02.78 | 2:35.37 |
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Kara Millhouse | SR-4 | Penn State | 4:46.96 | 4:03.92 | 4:21.14 |
2 | Natalie Bower | JR-3 | Penn State | 4:49.32 | 3:51.46 | 3:22.53 |
3 | Kathryn Fanning | SO-2 | Albany | 4:51.88 | 5:29.83 | 4:54.80 |
4 | Brooklyne Ridder | JR-3 | Penn State | 4:55.50 | 5:36.87 | 4:43.68 |
5 | Abbie Benson | FR-1 | Penn State | 4:55.93 | 5:10.73 | 6:12.88 |
6 | Lindsey Graybill | JR-3 | Penn State | 4:56.83 | 4:56.83 | 4:56.83 |
7 | Emily Shearer | SO-2 | Cornell | 4:58.78 | 4:28.91 | 4:52.81 |
8 | Myah Hicks | FR-1 | Maryland | 5:01.06 | 5:34.18 | 3:57.84 |
9 | Leigha Anderson | FR-1 | Penn State | 5:01.07 | 5:43.22 | 4:49.03 |
10 | Janel Parker | SR-4 | Cornell | 5:01.38 | 4:58.37 | 3:49.05 |
11 | Emily Giannotti | SO-2 | Penn State | 5:02.44 | 4:44.30 | 6:05.96 |
12 | Meghan Brown | SR-4 | Cornell | 5:04.49 | 3:57.51 | 5:10.58 |
13 | Emily Finnegan | JR-3 | Albany | 5:06.36 | 6:22.95 | 4:54.11 |
14 | Lauren Mills | FR-1 | Penn State | 5:06.72 | 5:31.26 | 5:52.73 |
15 | Morgan Perry | FR-1 | Pittsburgh | 5:09.07 | 6:01.62 | 5:24.53 |
16 | Danielle Kocjancic | SO-2 | Penn State | 5:12.16 | 3:38.52 | 6:17.72 |
17 | Miranda McConnell | JR-3 | Albany | 5:13.96 | 6:26.17 | 4:45.71 |
18 | Kerrin Jennings | FR-1 | Penn State | 5:16.44 | 4:06.83 | 6:00.75 |
19 | Tori Perri | SO-2 | Penn State | 5:18.06 | 4:33.54 | 5:21.24 |
20 | Alison Kimble | FR-1 | West Virginia | 5:25.28 | 5:05.77 | 3:54.21 |
21 | Gwenn Porter | SO-2 | Penn State | 5:31.61 | 4:08.71 | 4:05.40 |
22 | Rachel Erny | SR-4 | Pittsburgh | 5:32.45 | 4:15.99 | 5:09.18 |
23 | Mallory Hudson | FR-1 | Pittsburgh | 5:38.78 | 5:45.56 | 5:32.01 |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Leigha Anderson | FR-1 | Penn State | 5:01.07 | 5:25.16 | 4:06.88 |
11 | Emily Giannotti | SO-2 | Penn State | 5:02.44 | 4:11.03 | 4:50.35 |
13 | Emily Finnegan | JR-3 | Albany | 5:06.36 | 3:46.71 | 5:18.62 |
14 | Lauren Mills | FR-1 | Penn State | 5:06.72 | 4:02.31 | 5:12.86 |
15 | Morgan Perry | FR-1 | Pittsburgh | 5:09.07 | 3:51.81 | 5:12.16 |
16 | Danielle Kocjancic | SO-2 | Penn State | 5:12.16 | 3:51.00 | 5:27.77 |
17 | Miranda McConnell | JR-3 | Albany | 5:13.96 | 5:51.64 | 6:38.73 |
18 | Kerrin Jennings | FR-1 | Penn State | 5:16.44 | 4:41.64 | 4:54.29 |
20 | Alison Kimble | FR-1 | West Virginia | 5:25.28 | 6:01.06 | 4:52.76 |
21 | Gwenn Porter | SO-2 | Penn State | 5:31.61 | 5:31.61 | 4:58.45 |
22 | Rachel Erny | SR-4 | Pittsburgh | 5:32.45 | 6:19.00 | 4:25.96 |
23 | Mallory Hudson | FR-1 | Pittsburgh | 5:38.78 | 6:49.93 | 7:17.03 |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Kara Millhouse | SR-4 | Penn State | 4:46.96 |
2 | Natalie Bower | JR-3 | Penn State | 4:49.32 |
3 | Kathryn Fanning | SO-2 | Albany | 4:51.88 |
4 | Brooklyne Ridder | JR-3 | Penn State | 4:55.50 |
5 | Abbie Benson | FR-1 | Penn State | 4:55.93 |
6 | Lindsey Graybill | JR-3 | Penn State | 4:56.83 |
7 | Emily Shearer | SO-2 | Cornell | 4:58.78 |
8 | Myah Hicks | FR-1 | Maryland | 5:01.06 |
10 | Janel Parker | SR-4 | Cornell | 5:01.38 |
12 | Meghan Brown | SR-4 | Cornell | 5:04.49 |
19 | Tori Perri | SO-2 | Penn State | 5:18.06 |
Women's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Katie Kellner | JR-3 | Cornell | 8:13.92 | 11:29.19 | 7:05.00 | 11:34.93 | 9:34.32 | 8:19.66 |
2 | Genna Hartung | JR-3 | Cornell | 8:02.71 | 7:45.26 | 11:02.99 | 10:04.84 | 9:41.57 | 8:02.71 |
3 | Rachel Sorna | SO-2 | Cornell | 7:59.86 | 10:33.89 | 10:33.89 | 9:34.65 | 9:52.42 | 10:22.04 |
4 | Devin McMahon | SO-2 | Cornell | 10:54.39 | 10:36.55 | 11:47.93 | 7:02.38 | 9:54.90 | 7:32.13 |
5 | Katie Rodden | FR-1 | Penn State | 11:20.24 | 12:51.34 | 9:12.69 | 11:02.02 | 10:07.35 | 12:45.27 |
6 | Kate Rosettie | JR-3 | Cornell | 9:55.53 | 9:37.30 | 9:12.99 | 7:29.69 | 10:07.68 | 11:20.61 |
7 | Cara Costich | JR-3 | Cornell | 7:30.34 | 10:56.74 | 8:39.14 | 12:36.81 | 10:25.46 | 11:21.76 |
8 | Ada Lauterbach | SR-4 | Albany | 13:06.23 | 11:31.88 | 9:19.80 | 13:25.10 | 10:28.98 | 9:32.38 |
