January 27-28, 2012
Penn State-Ashenfelter Track (Banked) - University Park, PA
200m (Banked)
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Anya Uzoh | SR-4 | Penn State | 4.96 | 5.88 | 6.23 | 7.08 | 6.38 | 854 |
3 | Josh Kettlewell | SR-4 | Central Michigan | 6.74 | 8.84 | 6.23 | 7.24 | 6.52 | 799 |
3 | Alexander Mobley-Hollie | FR-1 | East Carolina | 5.43 | 6.59 | 5.51 | 7.24 | 5.80 | 799 |
5 | Tim Reynolds | SO-2 | Central Michigan | 6.18 | 6.40 | 7.42 | 7.27 | 9.38 | 789 |
6 | Thomas FitzSimons | SR-4 | Mount St. Mary's | 6.20 | 8.75 | 8.90 | 7.29 | 6.13 | 782 |
7 | Ian Rock | FR-1 | Duke | 7.37 | 7.30 | 9.38 | 7.44 | 7.00 | 732 |
8 | Derek Forthun | FR-1 | Temple | 7.73 | 8.33 | 7.73 | 7.57 | 8.86 | 690 |
8 | Christian Lavorgna | FR-1 | Virginia | 6.82 | 7.57 | 9.54 | 7.57 | 6.21 | 690 |
10 | Dylan Spadaccini | FR-1 | East Carolina | 8.73 | 6.15 | 7.06 | 7.59 | 8.58 | 684 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Alexander Mobley-Hollie | FR-1 | East Carolina | 8.84 | 5.51 | 7.24 | 6.74 | 7.46 | 7.68 | 799 |
6 | Thomas FitzSimons | SR-4 | Mount St. Mary's | 8.39 | 5.76 | 7.29 | 7.22 | 7.73 | 7.44 | 782 |
7 | Ian Rock | FR-1 | Duke | 6.85 | 9.53 | 7.44 | 7.82 | 6.70 | 6.48 | 732 |
8 | Christian Lavorgna | FR-1 | Virginia | 7.04 | 6.89 | 7.57 | 7.20 | 8.18 | 9.62 | 690 |
10 | Dylan Spadaccini | FR-1 | East Carolina | 9.19 | 6.99 | 7.59 | 9.80 | 8.05 | 5.85 | 684 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Anya Uzoh | SR-4 | Penn State | 7.30 | 8.64 | 7.30 | 7.08 | 854 |
3 | Josh Kettlewell | SR-4 | Central Michigan | 8.19 | 7.97 | 8.33 | 7.24 | 799 |
5 | Tim Reynolds | SO-2 | Central Michigan | 6.26 | 5.17 | 8.51 | 7.27 | 789 |
8 | Derek Forthun | FR-1 | Temple | 5.30 | 5.61 | 6.67 | 7.57 | 690 |