Women's Pentathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Rachael Klinger | Senior | Unattached | 3598 | 3356 | 2733 | 3460 | 4428 | 10 |
2 | Mariah Freeman | SO-2 | Shorter | 2803 | 3377 | 3122 | 3186 | 3663 | 8 |
3 | Joane Petithomme | JR-3 | Warner | 1826 | 2893 | 1850 | 2372 | 2134 | 6 |
4 | Amanda Stoll | FR-1 | Webber | 2282 | 1921 | 1521 | 2002 | 2242 | 5 |
5 | Iesha Livingston | SO-2 | Webber | 1286 | 936 | 1461 | 1249 | 961 | 4 |
Women's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachael Klinger | Senior | Unattached | 6.96 | 11.67 | 10.49 | 9.04 | 6.69 | 7.51 | 902 |
2 | Mariah Freeman | SO-2 | Shorter | 7.07 | 9.90 | 6.69 | 9.42 | 10.08 | 6.69 | 824 |
3 | Joane Petithomme | JR-3 | Warner | 10.04 | 12.05 | 9.54 | 10.04 | 8.14 | 10.65 | 705 |
4 | Amanda Stoll | FR-1 | Webber | 10.40 | 8.25 | 11.30 | 11.30 | 9.72 | 9.84 | 488 |
5 | Iesha Livingston | SO-2 | Webber | 15.29 | 13.44 | 14.80 | 12.33 | 11.72 | 12.09 | 339 |
Women's Pentathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Mariah Freeman | SO-2 | Shorter | 9.42 | 6.60 | 11.40 | 10.74 | 7.63 | 824 |
3 | Joane Petithomme | JR-3 | Warner | 10.04 | 10.35 | 12.35 | 12.05 | 8.34 | 705 |
Women's Pentathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rachael Klinger | Senior | Unattached | 9.22 | 9.04 | 8.41 | 8.14 | 902 |
4 | Amanda Stoll | FR-1 | Webber | 14.13 | 11.30 | 13.11 | 12.43 | 488 |
5 | Iesha Livingston | SO-2 | Webber | 12.70 | 12.33 | 9.87 | 11.96 | 339 |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachael Klinger | Senior | Unattached | 1.30m | 1.22m | 1.61m | 1.50m | 1.88m | 5' 3.25" | 747 |
2 | Mariah Freeman | SO-2 | Shorter | 1.17m | 1.08m | 1.52m | 1.47m | 1.96m | 4' 11.75" | 644 |
3 | Amanda Stoll | FR-1 | Webber | 1.15m | 1.17m | 1.46m | 1.42m | 1.72m | 4' 9.5" | 577 |
4 | Joane Petithomme | JR-3 | Warner | 1.40m | 1.32m | 1.37m | 1.04m | 1.67m | 4' 6" | 481 |
Iesha Livingston | SO-2 | Webber | NH | NH | NH | NH | NH | NH | - |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Joane Petithomme | JR-3 | Warner | 10.39m | 34' 1.25" | 555 |
3 | Rachael Klinger | Senior | Unattached | 9.39m | 30' 9.75" | 490 |
4 | Mariah Freeman | SO-2 | Shorter | 8.54m | 28' 0.25" | 434 |
5 | Amanda Stoll | FR-1 | Webber | 7.78m | 25' 6.25" | 385 |
6 | Iesha Livingston | SO-2 | Webber | 7.70m | 25' 3.25" | 380 |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Rachael Klinger | Senior | Unattached | 5.31m | 4.46m | 5.10m | 17' 5.25" | 645 |
2 | Mariah Freeman | SO-2 | Shorter | 5.19m | 5.29m | 3.74m | 17' 0.5" | 612 |
4 | Iesha Livingston | SO-2 | Webber | 4.38m | 5.69m | 3.99m | 14' 4.5" | 398 |
5 | Amanda Stoll | FR-1 | Webber | 3.87m | 3.79m | 4.41m | 12' 8.5" | 279 |
6 | Joane Petithomme | JR-3 | Warner | 3.82m | 3.78m | 3.67m | 12' 6.5" | 267 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Rachael Klinger | Senior | Unattached | 2:46.49 | 1:59.57 | 2:31.35 | 1:59.57 | 2:49.52 | 676 |
2 | Mariah Freeman | SO-2 | Shorter | 2:30.16 | 1:47.69 | 2:31.67 | 3:02.01 | 2:36.22 | 672 |
3 | Joane Petithomme | JR-3 | Warner | 3:03.71 | 3:16.31 | 3:00.10 | 3:01.90 | 2:11.48 | 364 |
4 | Amanda Stoll | FR-1 | Webber | 3:37.24 | 2:59.13 | 3:10.56 | 3:35.34 | 3:39.15 | 273 |
5 | Iesha Livingston | SO-2 | Webber | 3:22.38 | 3:43.46 | 3:30.81 | 3:01.30 | 2:40.22 | 132 |