February 10-11, 2012
SPIRE Institute Indoor Track & Field Facility - Geneva, OH
300m (Flat)
Men 200m Dash Unseeded
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Adrian Vaughn | SO-2 | George Mason | 21.58 | 17.48 | 19.86 | 22.88 |
2 | Nick Vaughn | SR-4 | George Mason | 21.76 | 25.25 | 27.64 | 15.67 |
3 | Dylan Hartnett | SR-4 | Wichita State | 21.80 | 16.57 | 15.26 | 28.13 |
4 | Antonial Marshall | JR-3 | East Carolina | 22.00 | 25.08 | 20.90 | 18.26 |
5 | Brandon Nichols | FR-1 | Kentucky | 22.30 | 19.63 | 15.61 | 26.76 |
6 | Cailean Robinson | SR-4 | Western Kentucky | 22.35 | 17.44 | 22.80 | 24.37 |
7 | Ben Mason | JR-3 | Kentucky | 22.41 | 28.02 | 17.71 | 23.53 |
8 | DJ Lindsey | SO-2 | Wichita State | 22.44 | 19.53 | 17.73 | 24.69 |
9 | Cody Seifert | SO-2 | Kent State | 22.48 | 15.74 | 19.34 | 19.34 |
10 | Dontell Higgins | SO-2 | Kent State | 22.60 | 28.48 | 27.35 | 16.95 |
11 | Aaron Turner | SO-2 | Pittsburgh | 22.62 | 21.49 | 29.41 | 25.79 |
12 | Devon Lockard | JR-3 | Wichita State | 22.65 | 20.84 | 19.94 | 20.62 |
13 | Brandon Bagley | SO-2 | Kentucky | 22.70 | 17.94 | 25.65 | 29.51 |
14 | Samuel Glomstad-Foster | FR-1 | Wichita State | 22.89 | 25.18 | 24.73 | 19.46 |
15 | Matthew Thompson | FR-1 | Kent State | 23.02 | 28.32 | 20.95 | 28.55 |
16 | Aaron Leung Woo-Gabriel | FR-1 | Wichita State | 23.02 | 21.64 | 26.25 | 28.55 |
17 | Desmond Lawrence | SO-2 | East Carolina | 23.20 | 24.13 | 17.87 | 29.00 |
18 | Marcus Moeder | FR-1 | Wichita State | 23.30 | 27.27 | 22.84 | 28.20 |
19 | Derio Long | JR-3 | Wichita State | 23.59 | 30.20 | 26.19 | 25.72 |
Men 200m Dash Unseeded Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Dylan Hartnett | SR-4 | Wichita State | 16.14 | 21.80 | 18.97 | 24.86 | 18.53 |
4 | Antonial Marshall | JR-3 | East Carolina | 16.06 | 22.00 | 20.02 | 19.80 | 23.54 |
6 | Cailean Robinson | SR-4 | Western Kentucky | 27.27 | 22.35 | 17.21 | 22.58 | 21.01 |
7 | Ben Mason | JR-3 | Kentucky | 17.71 | 22.41 | 23.76 | 24.88 | 28.46 |
8 | DJ Lindsey | SO-2 | Wichita State | 19.08 | 22.44 | 18.63 | 17.73 | 15.94 |
Men 200m Dash Unseeded Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Brandon Nichols | FR-1 | Kentucky | 27.88 | 16.06 | 22.30 | 18.29 |
13 | Brandon Bagley | SO-2 | Kentucky | 23.39 | 28.83 | 22.70 | 25.43 |
15 | Matthew Thompson | FR-1 | Kent State | 21.41 | 19.11 | 23.02 | 16.35 |
16 | Aaron Leung Woo-Gabriel | FR-1 | Wichita State | 23.02 | 20.49 | 23.02 | 19.80 |
Men 200m Dash Unseeded Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Adrian Vaughn | SO-2 | George Mason | 21.58 | 16.84 | 15.76 |
2 | Nick Vaughn | SR-4 | George Mason | 21.76 | 20.24 | 20.46 |
10 | Dontell Higgins | SO-2 | Kent State | 22.60 | 24.41 | 21.93 |
12 | Devon Lockard | JR-3 | Wichita State | 22.65 | 24.47 | 19.71 |
17 | Desmond Lawrence | SO-2 | East Carolina | 23.20 | 17.87 | 22.97 |
Men 200m Dash Unseeded Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Cody Seifert | SO-2 | Kent State | 26.31 | 22.48 | 17.76 | 16.86 |
11 | Aaron Turner | SO-2 | Pittsburgh | 17.87 | 22.62 | 24.89 | 23.30 |
14 | Samuel Glomstad-Foster | FR-1 | Wichita State | 26.79 | 22.89 | 23.35 | 22.89 |
18 | Marcus Moeder | FR-1 | Wichita State | 26.57 | 23.30 | 18.41 | 19.81 |
19 | Derio Long | JR-3 | Wichita State | 23.12 | 23.59 | 29.49 | 19.35 |