February 10-11, 2012
SPIRE Institute Indoor Track & Field Facility - Geneva, OH
300m (Flat)
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | PT |
---|---|---|---|---|---|
1 | Joe Hutchinson | FR-1 | North Carolina | 8.33 | 900 |
2 | Kurt Reichenbach | SR-4 | Michigan | 8.48 | 865 |
3 | Tyler Jones | FR-1 | Kent State | 8.64 | 827 |
4 | Chad Pierce | JR-3 | North Carolina | 8.66 | 823 |
5 | Dexter Shreve | JR-3 | Kent State | 8.69 | 816 |
6 | Kyle Tywon | FR-1 | Kent State | 8.85 | 779 |
7 | Parker Shearer | FR-1 | Auburn | 8.90 | 768 |
9 | Daniel Buckles | FR-1 | Kentucky | 9.09 | 726 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Kyle Tywon | FR-1 | Kent State | 8.50 | 8.85 | 6.73 | 6.38 | 9.83 | 779 |
9 | Daniel Buckles | FR-1 | Kentucky | 8.37 | 9.09 | 8.09 | 10.91 | 6.64 | 726 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Tyler Jones | FR-1 | Kent State | 10.29 | 10.29 | 9.34 | 8.64 | 827 |
4 | Chad Pierce | JR-3 | North Carolina | 10.57 | 9.10 | 7.37 | 8.66 | 823 |
7 | Parker Shearer | FR-1 | Auburn | 8.28 | 10.42 | 10.24 | 8.90 | 768 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Joe Hutchinson | FR-1 | North Carolina | 8.33 | 900 |
2 | Kurt Reichenbach | SR-4 | Michigan | 8.48 | 865 |
5 | Dexter Shreve | JR-3 | Kent State | 8.69 | 816 |