Women's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS |
---|---|---|---|---|---|---|---|
1 | Erika Martin | SO-2 | Wake Forest | 3473 | 4240 | 3428 | 4511 |
2 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 5064 | 5239 | 5370 | 4366 |
3 | Crystal Webley | JR-3 | Winston-Salem St. | 3747 | 3279 | 3322 | 4259 |
4 | Julie McCauley | SO-2 | Wake Forest | 2976 | 4024 | 5156 | 4192 |
5 | Ariel Mitchell | JR-3 | Winston-Salem St. | 3801 | 3438 | 3504 | 3306 |
Women's 100 Hurdles
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Webley | JR-3 | Winston-Salem St. | 14.48 | 16.82 | 14.62 | 13.60 | 13.16 | 16.67 | 16.09 | 892 |
2 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 15.32 | 12.07 | 15.47 | 15.47 | 13.00 | 14.24 | 16.40 | 781 |
3 | Erika Martin | SO-2 | Wake Forest | 19.22 | 12.40 | 15.50 | 15.66 | 11.01 | 14.73 | 13.49 | 777 |
4 | Julie McCauley | SO-2 | Wake Forest | 13.79 | 14.28 | 16.22 | 13.47 | 18.82 | 14.44 | 19.63 | 688 |
5 | Ariel Mitchell | JR-3 | Winston-Salem St. | 14.22 | 14.81 | 19.74 | 19.74 | 19.35 | 22.51 | 16.39 | 324 |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 1.62m | 5' 3.75" | 759 |
2 | Erika Martin | SO-2 | Wake Forest | 1.56m | 5' 1.25" | 689 |
3 | Ariel Mitchell | JR-3 | Winston-Salem St. | 1.47m | 4' 9.75" | 588 |
4 | Julie McCauley | SO-2 | Wake Forest | 1.44m | 4' 8.75" | 555 |
5 | Crystal Webley | JR-3 | Winston-Salem St. | 1.35m | 4' 5" | 460 |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Webley | JR-3 | Winston-Salem St. | 9.43m | 10.52m | 10.96m | 11.95m | 11.62m | 35' 11.5" | 592 |
2 | Julie McCauley | SO-2 | Wake Forest | 10.92m | 11.32m | 9.93m | 8.74m | 10.13m | 32' 7" | 525 |
3 | Erika Martin | SO-2 | Wake Forest | 9.58m | 11.74m | 9.78m | 9.78m | 12.52m | 32' 1" | 515 |
4 | Ariel Mitchell | JR-3 | Winston-Salem St. | 9.71m | 6.50m | 8.67m | 8.41m | 9.02m | 28' 5.5" | 443 |
5 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 8.84m | 6.86m | 8.58m | 9.87m | 6.18m | 28' 1.75" | 437 |
Women's 200 Meters
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Webley | JR-3 | Winston-Salem St. | 25.25 | 19.64 | 26.78 | 28.82 | 25.50 | 841 |
2 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 31.40 | 22.76 | 31.66 | 28.78 | 26.16 | 783 |
3 | Julie McCauley | SO-2 | Wake Forest | 20.55 | 34.15 | 19.48 | 18.95 | 26.68 | 739 |
4 | Erika Martin | SO-2 | Wake Forest | 19.92 | 26.65 | 30.15 | 24.23 | 26.92 | 718 |
5 | Ariel Mitchell | JR-3 | Winston-Salem St. | 25.61 | 34.05 | 27.52 | 31.33 | 27.24 | 692 |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Julie McCauley | SO-2 | Wake Forest | 5.41m | 17' 9" | 674 |
2 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 5.30m | 17' 4.75" | 643 |
3 | Erika Martin | SO-2 | Wake Forest | 5.10m | 16' 8.75" | 587 |
4 | Crystal Webley | JR-3 | Winston-Salem St. | 4.87m | 15' 11.75" | 524 |
5 | Ariel Mitchell | JR-3 | Winston-Salem St. | 4.50m | 14' 9.25" | 428 |
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika Martin | SO-2 | Wake Forest | 33.91m | 28.48m | 28.82m | 38.66m | 44.08m | 42.39m | 30.86m | 111' 3" | 551 |
2 | Crystal Webley | JR-3 | Winston-Salem St. | 27.34m | 26.25m | 35.00m | 33.63m | 28.71m | 34.72m | 24.06m | 89' 8" | 426 |
3 | Julie McCauley | SO-2 | Wake Forest | 27.14m | 28.77m | 23.34m | 19.81m | 21.44m | 21.17m | 31.48m | 89' 0" | 423 |
4 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 22.54m | 16.00m | 23.67m | 25.24m | 23.89m | 20.51m | 23.67m | 73' 11" | 336 |
5 | Ariel Mitchell | JR-3 | Winston-Salem St. | 19.11m | 16.63m | 24.27m | 23.89m | 24.46m | 17.39m | 13.95m | 62' 8" | 272 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erika Martin | SO-2 | Wake Forest | 2:28.48 | 2:22.42 | 2:34.54 | 1:52.12 | 2:31.51 | 2:52.73 | 674 |
2 | Vernesse Thomas-Quickley | SO-2 | Bowie State | 3:08.01 | 2:22.95 | 2:30.72 | 2:08.97 | 2:35.38 | 3:08.01 | 627 |
3 | Julie McCauley | SO-2 | Wake Forest | 2:30.79 | 2:54.60 | 3:12.06 | 3:16.82 | 2:38.72 | 2:49.83 | 588 |
4 | Ariel Mitchell | JR-3 | Winston-Salem St. | 3:19.94 | 3:07.04 | 2:28.34 | 2:42.86 | 2:41.24 | 2:41.24 | 559 |
5 | Crystal Webley | JR-3 | Winston-Salem St. | 2:04.89 | 3:18.84 | 1:56.68 | 3:15.56 | 2:44.33 | 2:55.84 | 524 |