May 5, 2012
Nebraska - Lincoln, NE
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | John Welk | FR-1 | Nebraska | 26.96 | 16.05 | 21.39 |
|
2 | Alex Timperley | SR-4 | Wayne St. (Neb.) | 21.95 | 15.07 | 21.52 |
|
3 | Zach Birkel | FR | Unattached | 17.44 | 22.18 | 21.53 |
|
4 | Tim Brown | SR-4 | South Dakota | 24.07 | 24.50 | 21.68 |
|
5 | Mickey Doerr | SO-2 | Wayne St. (Neb.) | 25.88 | 26.79 | 22.70 |
|
6 | William Ernst | FR-1 | Wayne St. (Neb.) | 26.60 | 25.01 | 22.73 |
|
7 | Dominique Samuel | JR-3 | Wayne St. (Neb.) | 22.72 | 25.97 | 23.18 |
|
8 | Zach Reed | FR-1 | Wayne St. (Neb.) | 22.53 | 17.82 | 24.75 |
|
Men's 200 Meters Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Mickey Doerr | SO-2 | Wayne St. (Neb.) | 22.70 | 26.34 | 16.80 | 24.97 | 20.66 | 25.43 |
6 | William Ernst | FR-1 | Wayne St. (Neb.) | 22.73 | 23.87 | 23.64 | 16.37 | 19.78 | 20.92 |
7 | Dominique Samuel | JR-3 | Wayne St. (Neb.) | 23.18 | 23.42 | 22.49 | 23.42 | 24.34 | 18.55 |
8 | Zach Reed | FR-1 | Wayne St. (Neb.) | 24.75 | 21.29 | 24.26 | 20.55 | 22.28 | 26.49 |
Men's 200 Meters Section 2
W: 5.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | John Welk | FR-1 | Nebraska | 21.18 | 24.82 | 21.39 | 20.11 |
2 | Alex Timperley | SR-4 | Wayne St. (Neb.) | 26.04 | 20.23 | 21.52 | 16.36 |
3 | Zach Birkel | FR | Unattached | 20.67 | 22.61 | 21.53 | 18.09 |
4 | Tim Brown | SR-4 | South Dakota | 24.50 | 27.10 | 21.68 | 20.82 |