Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Isaiah Underwood | SO-2 | Glendale CC | 10.56 |
2 | Aaron Thurber | SO-2 | Glendale CC | 10.61 |
3 | Jamarius McTear | SO-2 | Central Arizona | 10.67 |
4 | Devontae Carson | SO-2 | Central Arizona | 10.73 |
5 | Ben Trotter | FR-1 | Central Arizona | 10.85 |
6 | Scott Simpson | Unattached | 11.00 | |
7 | Lonnie Walker | SO-2 | Central Arizona | 11.21 |
8 | David Fitzgerald | FR-1 | Scottsdale CC | 11.47 |
9 | Elijah Knight | FR | Glendale Community Colleg | 11.77 |
10 | Kyle Raecke | FR-1 | Scottsdale CC | 12.20 |
11 | Darren Hefferan | AZ Flames Track Club | 12.27 | |
12 | Alvin Diamond | FR-1 | Glendale CC | 13.01 |
Men's 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Trotter | FR-1 | Central Arizona | 10.96 | 13.46 | 13.24 | 9.44 | 10.85 | 10.96 | 10.20 |
7 | Lonnie Walker | SO-2 | Central Arizona | 11.33 | 7.96 | 9.08 | 14.35 | 11.21 | 12.00 | 11.10 |
8 | David Fitzgerald | FR-1 | Scottsdale CC | 14.34 | 10.56 | 11.02 | 8.03 | 11.47 | 8.72 | 14.00 |
9 | Elijah Knight | FR | Glendale Community Colleg | 8.24 | 15.07 | 8.48 | 11.66 | 11.77 | 9.07 | 10.01 |
10 | Kyle Raecke | FR-1 | Scottsdale CC | 15.62 | 15.74 | 9.28 | 14.28 | 12.20 | 15.01 | 9.89 |
12 | Alvin Diamond | FR-1 | Glendale CC | 12.23 | 16.01 | 12.49 | 15.10 | 13.01 | 10.15 | 12.49 |
Men's 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Underwood | SO-2 | Glendale CC | 7.92 | 12.46 | 10.56 | 9.82 | 10.99 | 12.68 | 8.03 |
2 | Aaron Thurber | SO-2 | Glendale CC | 13.27 | 10.72 | 10.61 | 10.61 | 9.13 | 10.19 | 12.21 |
3 | Jamarius McTear | SO-2 | Central Arizona | 11.53 | 7.90 | 10.67 | 10.57 | 7.79 | 7.79 | 12.27 |
4 | Devontae Carson | SO-2 | Central Arizona | 12.88 | 7.94 | 10.73 | 13.09 | 9.34 | 8.37 | 9.66 |
6 | Scott Simpson | Unattached | 12.21 | 8.69 | 11.00 | 11.11 | 11.11 | 8.36 | 11.00 | |
11 | Darren Hefferan | AZ Flames Track Club | 10.31 | 13.01 | 12.27 | 12.15 | 13.38 | 12.76 | 9.94 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Armon Owens | SO-2 | Central Arizona | 23.81 | 27.15 | 20.88 | 20.47 | 20.88 |
2 | Scott Simpson | Unattached | 20.87 | 20.87 | 23.06 | 19.55 | 21.96 | |
3 | Devontae Carson | SO-2 | Central Arizona | 21.99 | 20.01 | 22.43 | 21.55 | 21.99 |
4 | Ben Trotter | FR-1 | Central Arizona | 16.00 | 18.66 | 23.55 | 26.21 | 22.21 |
5 | Casey Foley | SO-2 | Paradise Valley | 21.65 | 21.65 | 16.69 | 26.16 | 22.55 |
6 | Lonnie Walker | SO-2 | Central Arizona | 22.85 | 20.59 | 28.05 | 23.53 | 22.62 |
7 | Alfonso Mejia | FR-1 | Pima CC | 23.84 | 21.57 | 21.34 | 17.03 | 22.70 |
8 | Chris Leung | SO-2 | Pima CC | 22.00 | 24.06 | 25.21 | 28.41 | 22.91 |
9 | David Fitzgerald | FR-1 | Scottsdale CC | 27.87 | 17.05 | 22.80 | 17.28 | 23.03 |
9 | Sterling Thomas | FR-1 | Pima CC | 17.05 | 20.04 | 16.36 | 17.74 | 23.03 |
11 | Carlos Rojel | FR-1 | Pima CC | 26.01 | 17.42 | 19.51 | 18.58 | 23.22 |
12 | Keenon Buchanan | Unattached | 27.96 | 29.13 | 21.44 | 28.90 | 23.30 | |
13 | Darren Hefferan | AZ Flames Track Club | 19.56 | 18.10 | 31.30 | 18.83 | 24.45 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Armon Owens | SO-2 | Central Arizona | 15.04 | 20.88 | 16.08 | 20.88 | 14.83 | 20.05 |
4 | Ben Trotter | FR-1 | Central Arizona | 23.77 | 24.88 | 23.77 | 22.21 | 25.55 | 16.66 |
9 | Sterling Thomas | FR-1 | Pima CC | 16.59 | 16.36 | 16.59 | 23.03 | 29.48 | 28.10 |
11 | Carlos Rojel | FR-1 | Pima CC | 26.94 | 28.10 | 22.53 | 23.22 | 27.87 | 16.49 |
12 | Keenon Buchanan | Unattached | 27.50 | 27.27 | 26.57 | 23.30 | 28.90 | 24.00 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Scott Simpson | Unattached | 22.18 | 20.87 | 21.96 | 20.65 | |
3 | Devontae Carson | SO-2 | Central Arizona | 23.97 | 23.09 | 21.99 | 26.39 |
5 | Casey Foley | SO-2 | Paradise Valley | 24.36 | 28.42 | 22.55 | 22.10 |
6 | Lonnie Walker | SO-2 | Central Arizona | 22.40 | 20.14 | 22.62 | 26.47 |
7 | Alfonso Mejia | FR-1 | Pima CC | 22.70 | 23.84 | 22.70 | 15.89 |
8 | Chris Leung | SO-2 | Pima CC | 28.64 | 19.25 | 22.91 | 22.00 |
9 | David Fitzgerald | FR-1 | Scottsdale CC | 25.57 | 29.71 | 23.03 | 26.49 |
13 | Darren Hefferan | AZ Flames Track Club | 29.83 | 29.83 | 24.45 | 21.28 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jamarius McTear | SO-2 | Central Arizona | 54.17 | 34.21 | 47.51 | 47.51 | 59.87 | 35.64 |
2 | Deun White | Unattached | 48.97 | 44.69 | 47.54 | 57.05 | 1:01.81 | 40.89 | |
3 | Armon Owens | SO-2 | Central Arizona | 54.66 | 1:02.89 | 48.37 | 43.54 | 44.02 | 48.86 |
4 | Lance Ross | SO-2 | Pima CC | 52.87 | 47.93 | 49.41 | 45.46 | 59.79 | 41.51 |
5 | Stesan Johnson | Unattached | 52.79 | 51.80 | 49.80 | 56.78 | 1:04.74 | 39.84 | |
6 | Ruben Canastillo | SO-2 | Pima CC | 1:02.00 | 48.00 | 50.00 | 54.00 | 50.50 | 54.50 |
7 | Lonnie Walker | SO-2 | Central Arizona | 47.67 | 57.92 | 51.25 | 49.20 | 44.59 | 49.72 |
8 | Alfonso Mejia | FR-1 | Pima CC | 1:00.12 | 51.38 | 51.38 | 1:04.74 | 1:03.72 | 1:05.77 |
9 | Labriel Leach | SO-2 | Pima CC | 36.68 | 50.63 | 51.66 | 1:04.06 | 1:04.06 | 1:04.58 |
10 | Kevaughn Hewitt | SO-2 | Central Arizona | 1:01.40 | 40.59 | 52.03 | 48.91 | 41.63 | 1:04.00 |
11 | Sabir Mohamed | FR-1 | Glendale CC | 49.70 | 40.81 | 52.31 | 56.50 | 50.74 | 1:05.91 |
12 | Marcus Howard | FR-1 | Central Arizona | 55.85 | 1:00.64 | 53.19 | 1:06.49 | 56.39 | 1:00.11 |
13 | Carlos Rojel | FR-1 | Pima CC | 1:04.41 | 53.23 | 53.23 | 58.56 | 37.26 | 1:01.75 |
14 | Casey Foley | SO-2 | Paradise Valley | 47.19 | 52.74 | 55.51 | 48.30 | 1:05.51 | 52.74 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Lonnie Walker | SO-2 | Central Arizona | 35.88 | 49.20 | 1:00.48 | 51.25 | 45.62 |
11 | Sabir Mohamed | FR-1 | Glendale CC | 1:05.39 | 50.74 | 41.33 | 52.31 | 42.38 |
12 | Marcus Howard | FR-1 | Central Arizona | 58.51 | 48.41 | 40.43 | 53.19 | 59.04 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Lance Ross | SO-2 | Pima CC | 51.88 | 36.57 | 52.87 | 49.41 |
6 | Ruben Canastillo | SO-2 | Pima CC | 42.00 | 43.50 | 51.50 | 50.00 |
8 | Alfonso Mejia | FR-1 | Pima CC | 1:02.69 | 1:05.77 | 1:06.80 | 51.38 |
10 | Kevaughn Hewitt | SO-2 | Central Arizona | 55.16 | 54.12 | 55.68 | 52.03 |
13 | Carlos Rojel | FR-1 | Pima CC | 1:06.54 | 40.99 | 48.98 | 53.23 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jamarius McTear | SO-2 | Central Arizona | 47.51 | 53.69 | 44.19 | 43.71 |
2 | Deun White | Unattached | 47.54 | 40.41 | 38.99 | 57.05 | |
3 | Armon Owens | SO-2 | Central Arizona | 48.37 | 1:01.92 | 48.37 | 42.09 |
5 | Stesan Johnson | Unattached | 49.80 | 51.80 | 47.81 | 54.78 | |
9 | Labriel Leach | SO-2 | Pima CC | 51.66 | 38.75 | 45.98 | 49.60 |
14 | Casey Foley | SO-2 | Paradise Valley | 55.51 | 54.40 | 1:07.17 | 1:10.50 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Immanuel Hutchinson | SO-2 | Central Arizona | 2:21.38 | 2:01.52 | 2:21.38 | 2:03.85 | 1:56.84 |
2 | Brandon Wheat | FR-1 | Paradise Valley | 2:06.60 | 1:29.92 | 2:11.33 | 2:18.43 | 1:58.31 |
3 | Joshua Espinoza | SO-2 | Glendale CC | 1:42.21 | 1:56.64 | 1:48.22 | 2:32.71 | 2:00.24 |
4 | Alejandro Valencia | SO-2 | Pima CC | 2:13.63 | 1:32.70 | 2:34.09 | 2:06.40 | 2:00.38 |
5 | Goch Ajak | FR-1 | Central Arizona | 1:46.21 | 2:34.49 | 2:34.49 | 1:49.83 | 2:00.69 |
6 | Julian Florez | FR-1 | Glendale CC | 2:30.16 | 2:15.51 | 1:34.01 | 2:14.29 | 2:02.08 |
7 | Michael Julian | FR-1 | Scottsdale CC | 1:38.19 | 2:33.42 | 1:44.32 | 1:25.92 | 2:02.73 |
8 | Michael Wagner | FR-1 | Glendale CC | 1:40.45 | 2:08.97 | 2:26.34 | 2:35.02 | 2:04.01 |
9 | Nico Montanez | FR-1 | Paradise Valley | 1:46.68 | 1:38.00 | 1:50.40 | 2:20.17 | 2:04.04 |
10 | Luis Gonzalez | SO-2 | Pima CC | 2:24.81 | 1:41.12 | 1:41.12 | 2:38.54 | 2:04.83 |
11 | Anthony Wilmot-Francis | FR-1 | Unattached | 1:58.18 | 2:37.15 | 1:28.01 | 1:29.27 | 2:05.72 |
12 | Wais Khairandesh | SO-2 | Scottsdale CC | 2:02.37 | 1:39.42 | 1:41.97 | 1:54.72 | 2:07.46 |
13 | Adam Mackey | FR-1 | Scottsdale CC | 2:13.02 | 2:37.32 | 2:02.79 | 1:30.81 | 2:07.90 |
14 | Ben Darnell | Dine College | 2:05.38 | 1:48.74 | 2:01.54 | 2:18.17 | 2:07.93 | |
15 | Jose Rojas | SO-2 | Pima CC | 1:40.03 | 2:11.20 | 1:50.42 | 2:33.29 | 2:09.90 |
16 | Zach Walling | SO-2 | Scottsdale CC | 2:47.37 | 1:32.99 | 2:03.54 | 1:47.60 | 2:12.83 |
17 | Alex Favela | FR-1 | Glendale CC | 2:06.75 | 2:34.31 | 1:58.49 | 2:04.00 | 2:17.77 |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Goch Ajak | FR-1 | Central Arizona | 2:00.69 | 2:29.66 | 2:28.45 | 2:03.11 | 2:29.66 |
7 | Michael Julian | FR-1 | Scottsdale CC | 2:02.73 | 1:29.60 | 2:13.78 | 1:36.96 | 2:29.73 |
8 | Michael Wagner | FR-1 | Glendale CC | 2:04.01 | 2:22.62 | 2:20.14 | 2:16.42 | 2:18.90 |
11 | Anthony Wilmot-Francis | FR-1 | Unattached | 2:05.72 | 1:36.81 | 1:48.12 | 2:10.75 | 2:13.27 |
12 | Wais Khairandesh | SO-2 | Scottsdale CC | 2:07.46 | 2:35.51 | 1:36.87 | 1:29.23 | 2:06.19 |
13 | Adam Mackey | FR-1 | Scottsdale CC | 2:07.90 | 2:07.90 | 2:00.23 | 1:29.53 | 1:53.84 |
16 | Zach Walling | SO-2 | Scottsdale CC | 2:12.83 | 2:19.48 | 2:10.18 | 1:43.61 | 2:03.54 |
17 | Alex Favela | FR-1 | Glendale CC | 2:17.77 | 2:53.59 | 1:43.33 | 1:41.95 | 2:17.77 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Immanuel Hutchinson | SO-2 | Central Arizona | 1:56.84 | 1:56.84 | 1:21.79 | 2:08.53 |
2 | Brandon Wheat | FR-1 | Paradise Valley | 1:37.02 | 1:58.31 | 1:47.67 | 2:21.98 |
3 | Joshua Espinoza | SO-2 | Glendale CC | 2:27.90 | 2:00.24 | 2:09.86 | 1:31.39 |
4 | Alejandro Valencia | SO-2 | Pima CC | 1:31.49 | 2:00.38 | 1:30.29 | 2:22.05 |
6 | Julian Florez | FR-1 | Glendale CC | 1:29.12 | 2:02.08 | 1:41.33 | 1:43.77 |
9 | Nico Montanez | FR-1 | Paradise Valley | 1:57.84 | 2:04.04 | 2:11.49 | 1:35.51 |
10 | Luis Gonzalez | SO-2 | Pima CC | 1:47.36 | 2:04.83 | 2:36.04 | 1:57.34 |
14 | Ben Darnell | Dine College | 1:39.79 | 2:07.93 | 2:22.01 | 2:13.05 | |
15 | Jose Rojas | SO-2 | Pima CC | 2:30.69 | 2:09.90 | 2:48.87 | 2:29.39 |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Christopher Webb | FR-1 | Paradise Valley | 3:54.95 | 3:24.41 | 3:33.81 | 5:00.74 |
2 | Joshua Espinoza | SO-2 | Glendale CC | 3:58.35 | 3:15.45 | 3:44.05 | 3:24.99 |
3 | Alejandro Valencia | SO-2 | Pima CC | 3:58.92 | 5:01.04 | 3:08.75 | 2:56.80 |
4 | Julian Florez | FR-1 | Glendale CC | 4:01.42 | 4:44.88 | 5:13.85 | 3:15.55 |
5 | Michael Wagner | FR-1 | Glendale CC | 4:02.10 | 4:52.95 | 4:52.95 | 3:16.11 |
6 | Nico Montanez | FR-1 | Paradise Valley | 4:04.45 | 3:05.79 | 5:17.79 | 4:36.23 |
7 | Luis Gonzalez | SO-2 | Pima CC | 4:05.52 | 3:28.70 | 5:06.90 | 3:38.52 |
8 | Jimmy Granados | Sophomore | Unattached | 4:11.97 | 4:27.09 | 4:34.65 | 4:06.93 |
9 | Steven Wagner | FR-1 | Unattached | 4:13.65 | 3:00.10 | 3:58.43 | 4:13.65 |
10 | Juan Wells | FR-1 | Central Arizona | 4:14.54 | 3:31.27 | 5:30.91 | 5:30.91 |
11 | Zach Walling | SO-2 | Scottsdale CC | 4:17.51 | 3:26.01 | 3:38.89 | 4:02.06 |
12 | Wais Khairandesh | SO-2 | Scottsdale CC | 4:21.67 | 5:06.16 | 3:31.96 | 4:55.69 |
13 | Herbert Bayale | Dine College | 4:22.01 | 4:16.77 | 5:24.90 | 3:50.57 | |
14 | Adam Mackey | FR-1 | Scottsdale CC | 4:25.07 | 5:04.83 | 4:46.28 | 3:42.66 |
15 | Zane Walling | SO-2 | Scottsdale CC | 4:35.19 | 5:46.74 | 5:52.25 | 5:08.22 |
16 | Flash Santoro | SoCal Track Club | 4:39.82 | 4:20.24 | 5:19.00 | 4:14.64 | |
Charles Rash | FR-1 | Glendale CC | NT | NT | NT | NT |
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Dustin Abeita | Dine College | 16:48.55 | 16:58.54 | 21:28.15 | 16:38.56 | |
2 | Steven Wagner | FR-1 | Unattached | 16:16.04 | 22:02.37 | 22:02.37 | 17:29.50 |
Caleb Herrera | FR-1 | Pima CC | NT | NT | NT | NT |
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Erwin Jones | SO-2 | Central Arizona | 14.99 |
2 | Leran Hutching | SO-2 | Central Arizona | 15.17 |
3 | Chris Hawks | FR-1 | Glendale CC | 15.33 |
4 | Andre Hewitt | FR-1 | Central Arizona | 15.43 |
5 | Keith Lewis | SO-2 | Central Arizona | 15.68 |
6 | Kyle Raecke | FR-1 | Scottsdale CC | 16.63 |
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Leran Hutching | SO-2 | Central Arizona | 55.51 | 56.07 |
2 | Dylan Williams | SO-2 | Unattached | 58.41 | 43.81 |
3 | Andre Hewitt | FR-1 | Central Arizona | 59.10 | 56.15 |
4 | Shontionn Pridgon | SO-2 | Glendale CC | 1:04.58 | 47.15 |
Men's 3000 Steeplechase
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Arcenio Trujillo | SO-2 | Pima CC | 11:57.72 | 10:40.82 | 9:04.70 | 10:08.78 | 9:11.11 |
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Central Arizona | A | Jamarius McTear, Immanuel Hutchinson, Armon Owens, Kevaughn Hewitt | 3:02.05 | 2:27.66 | 2:49.91 | 3:54.64 | 3:22.27 | 4:12.84 |
2 | Pima CC | A | Ruben Canastillo, Labriel Leach, Chris Leung, Lance Ross | 2:28.2 | 2:58.7 | 4:03.7 | 3:43.4 | 3:23.1 | 3:41.3 |
3 |
Central Arizona
(B>)
|
B | Leran Hutching, Tyler Smith, Goch Ajak | 3:37.40 | 3:33.13 | 3:50.18 | 4:09.37 | 3:33.13 | 2:33.46 |
4 | Unattached | A | 3:37.43 | 3:35.27 | 3:07.29 | 3:37.43 | 3:35.27 | 3:28.82 | |
5 | Glendale CC | A | 4:01.72 | 3:16.40 | 3:44.46 | 3:48.77 | 3:35.82 | 3:57.41 | |
6 | Scottsdale CC | A | Michael Julian, David Fitzgerald, Zach Walling, Kyle Raecke | 4:38.26 | 4:31.64 | 4:25.01 | 4:00.72 | 3:40.84 | 3:36.43 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Eddie Wilcox | FR-1 | Pima CC | 2.08m | 1.75m | 2.04m | 1.54m | 6' 9.75" |
1 | Miles Poullard | FR-1 | Central Arizona | 2.08m | 1.93m | 1.91m | 1.98m | 6' 9.75" |
3 | Jared Roth | Unattached | 2.02m | 1.70m | 1.43m | 1.80m | 6' 7.5" | |
4 | Tyler Smith | SO-2 | Central Arizona | 1.87m | 1.44m | 2.26m | 2.08m | 6' 1.5" |
5 | Jarell Betton | SO-2 | Pima CC | 1.82m | 1.93m | 2.37m | 2.15m | 5' 11.5" |
6 | Keith Lewis | SO-2 | Central Arizona | 1.67m | 1.97m | 2.15m | 1.69m | 5' 5.75" |
John Petty | FR-1 | Paradise Valley | NH | NH | NH | NH | NH |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Leonard Bellgardt | Senior | Unattached | 5.95m | 4.80m | 15' 9" |
2 | Sayre Stewart | FR-1 | Paradise Valley | 5.58m | 4.65m | 15' 3" |
3 | Matthew Arseneau | FR-1 | Paradise Valley | 3.78m | 4.35m | 14' 3.25" |
3 | Weston Gavin | SO-2 | Glendale CC | 5.57m | 4.35m | 14' 3.25" |
5 | Dustin Mangus | FR-1 | Paradise Valley | 3.23m | 4.20m | 13' 9.25" |
5 | Jacob Flores | FR-1 | Scottsdale CC | 5.33m | 4.20m | 13' 9.25" |
5 | Bradley Gustafson | SO-2 | Central Arizona | 4.75m | 4.20m | 13' 9.25" |
5 | Erwin Jones | SO-2 | Central Arizona | 5.08m | 4.20m | 13' 9.25" |
9 | Michael Thomas | SO-2 | Paradise Valley | 3.28m | 3.90m | 12' 9.5" |
9 | Keith Lewis | SO-2 | Central Arizona | 3.55m | 3.90m | 12' 9.5" |
Nicholas Pimental | FR-1 | Glendale CC | NH | NH | NH | |
Nick Clark | Mesa Community College | NH | NH | NH | ||
Angel Sandoval | FR-1 | Central Arizona | NH | NH | NH | |
Joseph Rotenberger | Glendale CC | NH | NH | NH | ||
Micah Sparks | FR-1 | Glendale CC | NH | NH | NH | |
Tommy Kennedy | FR-1 | Paradise Valley | NH | NH | NH | |
Eric Fletcher | FR-1 | Scottsdale CC | NH | NH | NH |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khalil Hakim | FR-1 | Pima CC | 8.71m | 7.20m | 8.50m | 6.77m | 5.04m | 9.14m | 23' 7.5" |
2 | Ben Trotter | FR-1 | Central Arizona | 5.55m | 6.94m | 6.73m | 7.84m | 7.70m | 7.91m | 22' 9.25" |
3 | Tyler Smith | SO-2 | Central Arizona | 8.33m | 6.72m | 5.51m | 7.19m | 5.85m | 8.20m | 22' 0.75" |
4 | Michael Patterson | SO-2 | Central Arizona | 7.45m | 6.71m | 6.78m | 5.77m | 8.32m | 7.52m | 22' 0.25" |
5 | Eddie Wilcox | FR-1 | Pima CC | 6.24m | 6.50m | 8.26m | 6.37m | 5.66m | 6.57m | 21' 4" |
6 | Leo Wills | Unattached | 5.44m | 6.40m | 5.63m | 7.81m | 4.74m | 7.68m | 21' 0" | |
7 | Elijah M | FR-1 | Central Arizona | 7.72m | 6.33m | 4.43m | 7.09m | 7.41m | 5.13m | 20' 9.25" |
7 | Devonte Nelson | Unattached | 5.63m | 6.33m | 7.79m | 6.96m | 5.70m | 7.66m | 20' 9.25" | |
9 | Caleb Berkwitt | FR-1 | Glendale CC | 4.82m | 6.18m | 7.05m | 7.85m | 7.29m | 5.93m | 20' 3.5" |
10 | Keonn Bucannon | Unattached | 5.55m | 6.10m | 7.87m | 7.93m | 7.38m | 7.38m | 20' 0.25" | |
11 | Demonte Little | Freshman | Glendale Community Colleg | 7.77m | 6.02m | 5.54m | 5.18m | 5.60m | 4.21m | 19' 9" |
12 | Jarell Betton | SO-2 | Pima CC | 5.89m | 5.95m | 7.08m | 6.25m | 6.96m | 5.06m | 19' 6.25" |
13 | Maurice Spicer | Senior | Unattached | 6.22m | 5.76m | 4.49m | 6.11m | 4.78m | 4.78m | 18' 10.75" |
14 | Justin Garms | FR-1 | Pima CC | 6.11m | 5.36m | 4.93m | 4.77m | 6.16m | 6.65m | 17' 7" |
Dylan Williams | SO-2 | Unattached | NM | NM | NM | NM | NM | NM | NM |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Michael Patterson | SO-2 | Central Arizona | 15.14m | 49' 8.25" |
2 | Antonio Jeter | Sophomore | Pima Community College | 15.00m | 49' 2.5" |
3 | Maurice Spicer | Senior | Unattached | 14.04m | 46' 0.75" |
4 | Khalil Hakim | FR-1 | Pima CC | 13.80m | 45' 3.5" |
5 | Tyler Smith | SO-2 | Central Arizona | 12.95m | 42' 6" |
6 | Demonte Little | Freshman | Glendale Community Colleg | 12.87m | 42' 2.75" |
7 | Justin Garms | FR-1 | Pima CC | 12.42m | 40' 9" |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Orduno | SO-2 | Pima CC | 17.91m | 16.89m | 10.83m | 17.18m | 14.44m | 13.86m | 47' 4.5" |
2 | Anfernee Alexander | Unattached | 11.36m | 16.97m | 11.65m | 10.93m | 14.38m | 16.54m | 47' 2.25" | |
3 | Brandon Rediger | SO-2 | Glendale CC | 14.45m | 12.58m | 13.65m | 11.11m | 13.38m | 9.90m | 43' 10.75" |
4 | Bryce Smith | SO-2 | Pima CC | 16.01m | 14.16m | 14.29m | 10.32m | 13.23m | 14.69m | 43' 5" |
5 | Kyle Brandt | FR-1 | Glendale CC | 14.01m | 11.68m | 11.92m | 11.80m | 12.29m | 9.22m | 40' 4" |
6 | Dustin Mangus | FR-1 | Paradise Valley | 11.08m | 11.82m | 11.91m | 7.24m | 9.16m | 10.63m | 30' 0.75" |
Men's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anfernee Alexander | Unattached | 39.95m | 43.42m | 42.99m | 37.78m | 44.72m | 31.70m | 49.93m | 142' 5" | |
2 | Bryce Smith | SO-2 | Pima CC | 40.03m | 41.70m | 48.79m | 33.78m | 35.45m | 37.11m | 30.44m | 136' 10" |
3 | Aaron Orduno | SO-2 | Pima CC | 28.80m | 39.45m | 41.03m | 32.35m | 33.14m | 39.84m | 50.89m | 129' 5" |
4 | Tyler Randlett | Freshman | Unattached | 41.46m | 37.02m | 38.13m | 30.36m | 41.83m | 35.91m | 34.43m | 121' 5" |
5 | Fernando Dominguez | FR-1 | Glendale CC | 35.09m | 36.55m | 44.23m | 38.74m | 29.97m | 38.01m | 41.30m | 119' 11" |
6 | Kyle Brandt | FR-1 | Glendale CC | 32.49m | 34.56m | 30.07m | 44.58m | 26.27m | 41.82m | 37.32m | 113' 5" |
7 | Keith Lewis | SO-2 | Central Arizona | 36.33m | 32.44m | 41.85m | 26.93m | 36.01m | 38.28m | 28.22m | 106' 5" |
8 | Erwin Jones | SO-2 | Central Arizona | 31.94m | 31.94m | 32.90m | 31.94m | 24.59m | 35.45m | 39.29m | 104' 9" |
Men's Hammer
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Aaron Orduno | SO-2 | Pima CC | 49.41m | 52.87m | 162' 1" |
2 | Pat Carty | WTC | 42.30m | 45.68m | 138' 9" | |
3 | Brandon Rediger | SO-2 | Glendale CC | 42.23m | 52.37m | 138' 6" |
4 | Christian Valdez | FR-1 | Pima CC | 41.92m | 35.21m | 137' 6" |
5 | Cody Edmonds | SO-2 | Glendale CC | 41.57m | 54.04m | 136' 5" |
6 | Michael Moore | Glendale CC | 38.18m | 43.91m | 125' 3" | |
7 | Bryce Smith | SO-2 | Pima CC | 35.44m | 38.28m | 116' 3" |
Men's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Allen | Freshman | Unattached | 71.08m | 62.65m | 59.04m | 63.25m | 60.24m | 48.79m | 197' 8" |
2 | Erwin Jones | SO-2 | Central Arizona | 46.99m | 41.12m | 43.47m | 42.29m | 58.74m | 51.10m | 192' 8" |
