February 22-23, 2013
|
MSU-Mankato-Myers FH - Mankato, MN
|
200m (Flat)

Men's 60 Meters

Top↑
PL NAME YEAR TEAM TIME PT
1 Laquone Robinson SR-4 MSU-Moorhead 7.06 861
2 Tandy Juell SR-4 Minnesota State 7.08 854
3 Nathan Hancock SO-2 Minnesota State 7.14 833
4 Henrik Holmberg SO-2 Augustana (S.D.) 7.23 802
5 Robert Gunderson JR-3 Minnesota State 7.26 792
6 Ben Niemann SR-4 Minnesota-Duluth 7.27 789
7 Taylor Majerus SR-4 Sioux Falls 7.30 779
8 Matt Molde SR-4 Minnesota-Duluth 7.34 765
9 Riley Myers SO-2 St. Cloud State 7.36 759
10 Tyler Naumowicz FR-1 Concordia-St. Paul 7.40 745
11 Carson Ricard FR-1 Sioux Falls 7.50 713
12 Stephen Jonas SO-2 MSU-Moorhead 7.60 681
13 Robert Menzie JR-3 Sioux Falls 7.61 678
14 Ryan Barnes SR-4 MSU-Moorhead 7.66 662
16 Brooks Zamzow SO-2 Minnesota-Duluth 7.91 586
Men's Heptathlon 60 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME SC
4 Henrik Holmberg SO-2 Augustana (S.D.) 8.10 7.23 7.67 802
6 Ben Niemann SR-4 Minnesota-Duluth 5.24 7.27 6.98 789
9 Riley Myers SO-2 St. Cloud State 6.11 7.36 7.29 759
16 Brooks Zamzow SO-2 Minnesota-Duluth 9.58 7.91 6.25 586
Men's Heptathlon 60 Meters Section 2
PL NAME YEAR TEAM TIME SC
8 Matt Molde SR-4 Minnesota-Duluth 7.34 765
10 Tyler Naumowicz FR-1 Concordia-St. Paul 7.40 745
11 Carson Ricard FR-1 Sioux Falls 7.50 713
12 Stephen Jonas SO-2 MSU-Moorhead 7.60 681
13 Robert Menzie JR-3 Sioux Falls 7.61 678
14 Ryan Barnes SR-4 MSU-Moorhead 7.66 662
Men's Heptathlon 60 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Laquone Robinson SR-4 MSU-Moorhead 5.23 5.79 7.06 8.05 8.62 6.57 861
2 Tandy Juell SR-4 Minnesota State 8.57 6.45 7.08 8.08 6.45 7.65 854
3 Nathan Hancock SO-2 Minnesota State 6.72 5.22 7.14 6.86 9.07 8.07 833
5 Robert Gunderson JR-3 Minnesota State 6.17 5.81 7.26 5.81 8.57 8.79 792
7 Taylor Majerus SR-4 Sioux Falls 7.52 8.18 7.30 5.11 9.35 8.62 779