February 22-23, 2013
MSU-Mankato-Myers FH - Mankato, MN
200m (Flat)
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Laquone Robinson | SR-4 | MSU-Moorhead | 10.20 | 8.09 | 10.44 | 5.67 | 8.58 | 959 |
2 | Robert Gunderson | JR-3 | Minnesota State | 7.97 | 8.57 | 10.89 | 9.95 | 6.17 | 843 |
3 | Nathan Hancock | SO-2 | Minnesota State | 10.41 | 8.67 | 9.19 | 8.07 | 9.37 | 820 |
4 | Henrik Holmberg | SO-2 | Augustana (S.D.) | 11.12 | 8.75 | 6.13 | 8.93 | 6.48 | 802 |
5 | Riley Myers | SO-2 | St. Cloud State | 8.57 | 8.83 | 9.45 | 9.36 | 9.81 | 784 |
6 | Ryan Barnes | SR-4 | MSU-Moorhead | 6.56 | 8.86 | 9.57 | 7.09 | 6.83 | 777 |
7 | Matt Molde | SR-4 | Minnesota-Duluth | 10.22 | 8.88 | 8.44 | 9.95 | 8.00 | 772 |
8 | Ben Niemann | SR-4 | Minnesota-Duluth | 6.85 | 8.89 | 8.45 | 11.12 | 7.03 | 770 |
9 | Tyler Naumowicz | FR-1 | Concordia-St. Paul | 9.92 | 8.93 | 6.61 | 10.63 | 7.51 | 761 |
10 | Tandy Juell | SR-4 | Minnesota State | 9.12 | 8.94 | 9.57 | 9.93 | 8.14 | 759 |
11 | Brooks Zamzow | SO-2 | Minnesota-Duluth | 7.60 | 9.38 | 11.35 | 7.13 | 7.51 | 664 |
12 | Robert Menzie | JR-3 | Sioux Falls | 8.27 | 9.39 | 9.39 | 9.86 | 7.42 | 662 |
13 | Carson Ricard | FR-1 | Sioux Falls | 11.25 | 9.61 | 11.34 | 12.50 | 10.67 | 617 |
14 | Taylor Majerus | SR-4 | Sioux Falls | 10.39 | 9.62 | 11.84 | 7.03 | 9.34 | 615 |
15 | Stephen Jonas | SO-2 | MSU-Moorhead | 9.12 | 9.91 | 8.72 | 11.50 | 12.39 | 558 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Nathan Hancock | SO-2 | Minnesota State | 10.93 | 8.50 | 8.93 | 8.50 | 8.67 | 820 |
4 | Henrik Holmberg | SO-2 | Augustana (S.D.) | 8.14 | 9.80 | 10.77 | 7.62 | 8.75 | 802 |
7 | Matt Molde | SR-4 | Minnesota-Duluth | 8.71 | 10.75 | 6.84 | 7.11 | 8.88 | 772 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Laquone Robinson | SR-4 | MSU-Moorhead | 7.29 | 8.09 | 959 |
5 | Riley Myers | SO-2 | St. Cloud State | 10.86 | 8.83 | 784 |
8 | Ben Niemann | SR-4 | Minnesota-Duluth | 11.38 | 8.89 | 770 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Tyler Naumowicz | FR-1 | Concordia-St. Paul | 11.35 | 6.52 | 8.93 | 761 |
10 | Tandy Juell | SR-4 | Minnesota State | 8.32 | 9.03 | 8.94 | 759 |
14 | Taylor Majerus | SR-4 | Sioux Falls | 12.41 | 7.51 | 9.62 | 615 |
Men's Heptathlon 60 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
11 | Brooks Zamzow | SO-2 | Minnesota-Duluth | 9.57 | 7.70 | 9.38 | 6.85 | 664 |
13 | Carson Ricard | FR-1 | Sioux Falls | 7.79 | 6.92 | 9.61 | 12.40 | 617 |
Men's Heptathlon 60 Hurdles Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Gunderson | JR-3 | Minnesota State | 11.06 | 6.52 | 8.57 | 7.03 | 6.00 | 10.03 | 8.57 | 843 |
6 | Ryan Barnes | SR-4 | MSU-Moorhead | 10.02 | 8.33 | 9.84 | 8.51 | 7.45 | 8.24 | 8.86 | 777 |
12 | Robert Menzie | JR-3 | Sioux Falls | 7.61 | 12.21 | 12.02 | 8.27 | 12.02 | 9.30 | 9.39 | 662 |
15 | Stephen Jonas | SO-2 | MSU-Moorhead | 8.53 | 9.62 | 6.94 | 9.52 | 8.13 | 11.50 | 9.91 | 558 |