March 30, 2013
Lafayette - Easton, PA
Women's 100 Meters
Top↑
Women's 100 Meters Section 1
W: 3.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Mia Riley | SR-4 | Rider | 12.35 | 10 |
3 | Mercedes Yanora | JR-3 | St. Joseph's (Pa.) | 12.43 | 6 |
4 | Miranda Roberts | FR-1 | Rider | 12.66 | 4 |
9 | Khaaleedah Smith | SR-4 | Lehigh | 12.79 | - |
11 | Kristin Slotnick | SR-4 | Lehigh | 12.83 | - |
16 | Jazmin Dunlap | FR-1 | St. Joseph's (Pa.) | 13.02 | - |
Women's 100 Meters Section 2
W: 4.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Rachel Pierantozzi | JR-3 | East Stroudsburg | 12.15 | 15.24 | 9.79 | 12.39 | 8 |
6 | Brittany Jones | JR-3 | East Stroudsburg | 15.38 | 16.02 | 16.53 | 12.71 | 1 |
7 | Genevieve Ruppel | SR-4 | St. Joseph's (Pa.) | 15.69 | 16.58 | 15.94 | 12.75 | - |
8 | Tirzah Johnson | FR-1 | East Stroudsburg | 13.03 | 12.26 | 12.39 | 12.77 | - |
10 | Angel Gaffney | FR-1 | East Stroudsburg | 15.39 | 13.59 | 13.08 | 12.82 | - |
12 | Brielle Sutter | SO-2 | Moravian | 10.41 | 13.37 | 12.73 | 12.85 | - |
13 | Catherine Carpenter | FR-1 | Colgate | 9.66 | 12.76 | 15.72 | 12.88 | - |
19 | Tara Cangialosi | FR-1 | Fordham | 15.41 | 12.95 | 15.68 | 13.63 | - |
Women's 100 Meters Section 3
W: 4.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Corinne Glass | FR-1 | Moravian | 12.68 | 2 |
13 | Brianna Wright | SO-2 | Moravian | 12.88 | - |
15 | Christelle Reglas | FR-1 | Moravian | 13.01 | - |
17 | Olivia Rosenberger | FR-1 | Rider | 13.24 | - |
20 | Alexandra Daniels | SR-4 | Muhlenberg | 13.64 | - |
21 | Jennifer Dias | FR-1 | Colgate | 13.70 | - |
22 | Victoria Oliva | JR-3 | Lehigh | 13.74 | - |
23 | Amber Lee Wojtkowski | JR-3 | Muhlenberg | 13.92 | - |
Women's 100 Meters Section 4
W: 3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
18 | Francesca Aldrich | FR-1 | Muhlenberg | 14.79 | 10.39 | 13.32 | 11.73 | - |
24 | Carolyn Dorf | JR-3 | Muhlenberg | 10.88 | 15.54 | 14.12 | 16.52 | - |
25 | Dana Sencindiver | FR-1 | Moravian | 13.22 | 10.92 | 15.37 | 19.83 | - |