March 30, 2013
Connecticut - Storrs, CT
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Tyler Oliveira | SO-2 | Rhode Island | 10.81 |
|
2 | Selwyn Maxwell | SO-2 | Connecticut | 10.81 |
|
3 | David Kenney | JR-3 | Connecticut | 10.82 |
|
4 | Anthony Davidson | JR-3 | Rhode Island | 11.03 |
|
5 | Trelonni Elliott | FR-1 | Connecticut | 11.18 |
|
6 | Mike DiMambro | FR-1 | Rhode Island | 11.23 |
|
7 | Andrew Reigstad | SR-4 | Rhode Island | 11.31 |
|
8 | Kendall Walker | Unattached | 11.32 |
|
|
9 | Ronald Woodley | SR-4 | Rhode Island | 11.47 |
|
10 | Alain Moise | FR-1 | Rhode Island | 11.52 |
|
11 | Jamaal James | JR-3 | New Haven | 11.55 |
|
12 | Liam Cross | FR-1 | Rhode Island | 11.69 |
|
13 | Shaikat Bardhan | SR-4 | Rhode Island | 11.85 |
|
Men's 100 Meters Section 1
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Tyler Oliveira | SO-2 | Rhode Island | 10.81 | 11.68 |
2 | Selwyn Maxwell | SO-2 | Connecticut | 10.81 | 12.00 |
3 | David Kenney | JR-3 | Connecticut | 10.82 | 7.58 |
5 | Trelonni Elliott | FR-1 | Connecticut | 11.18 | 10.51 |
6 | Mike DiMambro | FR-1 | Rhode Island | 11.23 | 14.49 |
8 | Kendall Walker | Unattached | 11.32 | 10.76 | |
9 | Ronald Woodley | SR-4 | Rhode Island | 11.47 | 11.47 |
11 | Jamaal James | JR-3 | New Haven | 11.55 | 12.71 |
Men's 100 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Anthony Davidson | JR-3 | Rhode Island | 9.93 | 11.59 | 12.91 | 11.92 | 11.03 | 11.03 | 9.38 |
7 | Andrew Reigstad | SR-4 | Rhode Island | 8.94 | 13.35 | 11.65 | 13.35 | 14.03 | 11.31 | 13.46 |
10 | Alain Moise | FR-1 | Rhode Island | 8.07 | 8.99 | 8.99 | 12.56 | 10.49 | 11.52 | 10.72 |
12 | Liam Cross | FR-1 | Rhode Island | 14.15 | 11.23 | 8.77 | 11.11 | 11.58 | 11.69 | 14.97 |
13 | Shaikat Bardhan | SR-4 | Rhode Island | 8.77 | 9.48 | 13.99 | 10.91 | 11.38 | 11.85 | 8.89 |