April 19-20, 2013
Ohio State - Columbus, OH
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Faust | SO-2 | Ohio State | 11.62 | 13.63 | 11.62 | 10.56 | 11.30 | 13.10 |
|
2 | Demoye Bogle | JR-3 | Ohio State | 11.90 | 7.54 | 7.76 | 10.62 | 12.00 | 9.46 |
|
3 | John Lundy | JR-3 | Notre Dame (Ohio) | 10.35 | 12.81 | 8.54 | 10.67 | 7.79 | 13.23 |
|
4 | Shaun Smith | SR-4 | Indiana State | 9.63 | 13.79 | 10.16 | 10.69 | 12.83 | 10.91 |
|
5 | Dontaey Paige | JR-3 | Indiana Tech | 7.97 | 9.69 | 11.41 | 10.76 | 11.09 | 8.40 |
|
6 | Quinntyn Qualls | FR-1 | Indianapolis | 12.21 | 12.86 | 9.94 | 10.80 | 11.78 | 9.62 |
|
7 | Kyle Redwine | Macomb CC | 9.95 | 13.19 | 8.33 | 10.81 | 10.49 | 8.87 |
|
|
8 | Michael Davis | SR-4 | Youngstown St. | 11.47 | 8.23 | 8.66 | 10.82 | 8.23 | 13.42 |
|
9 | Justin Baxtron | SR-4 | Indiana State | 12.46 | 8.56 | 8.13 | 10.83 | 8.13 | 13.97 |
|
10 | John Broaden | FR-1 | Indiana Tech | 8.99 | 10.18 | 9.97 | 10.83 | 8.34 | 9.32 |
|
11 | David Gibson | SR-4 | Xavier (Ohio) | 8.49 | 8.93 | 8.93 | 10.88 | 9.90 | 11.43 |
|
12 | Keith Housley | JR-3 | Indiana State | 12.19 | 12.19 | 10.12 | 10.88 | 12.41 | 13.93 |
|
13 | Nathaniel Scales | SR-4 | Kent State | 7.74 | 13.07 | 13.29 | 10.89 | 11.98 | 11.00 |
|
14 | Tony Marshall | Senior | Unattached | 11.87 | 9.13 | 11.65 | 10.99 | 13.96 | 7.81 |
|
15 | Devin Price | JR-3 | Indiana State | 11.10 | 11.54 | 14.07 | 10.99 | 11.10 | 13.30 |
|
16 | Jacob DiCello | FR-1 | Lake Erie | 12.02 | 10.69 | 10.69 | 11.02 | 14.22 | 10.91 |
|
17 | Kyle Lowe | Trying to hold my? | 11.59 | 12.69 | 11.92 | 11.03 | 13.68 | 11.70 |
|
|
18 | collister fahie | Unattached | 10.38 | 12.37 | 13.58 | 11.04 | 14.25 | 8.84 |
|
|
19 | Tarelle Irwin | SR-4 | Youngstown St. | 7.86 | 9.63 | 8.52 | 11.06 | 11.84 | 13.61 |
|
20 | Jason Bailey | FR-1 | Miami (Ohio) | 13.83 | 13.94 | 12.06 | 11.06 | 8.85 | 14.05 |
|
21 | Darrell Harley | SO-2 | Ohio Dominican | 13.18 | 13.84 | 13.73 | 11.07 | 14.40 | 13.73 |
|
22 | Victor Banjo | SO-2 | Wittenberg | 10.56 | 12.56 | 10.67 | 11.11 | 13.78 | 12.56 |
|
23 | Jalen Griffin | FR-1 | Harper College | 10.02 | 8.24 | 11.58 | 11.13 | 8.80 | 9.35 |
|
24 | Cody Seifert | JR-3 | Kent State | 11.36 | 13.03 | 7.91 | 11.13 | 9.46 | 10.13 |
|
25 | Shavon Thompson | FR-1 | Lake Erie | 10.15 | 13.27 | 12.60 | 11.15 | 9.93 | 8.26 |
|
26 | Darius Howard | SR-4 | Cincinnati | 8.14 | 8.14 | 14.50 | 11.15 | 10.60 | 14.05 |
|
27 | Ryan Dickson | SO-2 | Indiana State | 12.76 | 11.98 | 11.53 | 11.19 | 8.28 | 11.08 |
|
28 | Eric Metoyer | FR-1 | Ohio State | 13.85 | 13.29 | 9.69 | 11.26 | 14.08 | 10.03 |
|
29 | Cory Kunze | JR-3 | Ohio State | 10.18 | 8.83 | 12.45 | 11.31 | 13.58 | 11.20 |
|
30 | Heath Nickles | SR-4 | Ohio State | 12.18 | 14.04 | 9.40 | 11.60 | 8.36 | 10.79 |
|
31 | Jack Kincade | FR-1 | Ohio State | 11.50 | 8.83 | 10.10 | 11.61 | 14.63 | 9.87 |
|
32 | Derrius Carroll | SR-4 | Indiana Tech | 13.19 | 9.30 | 14.83 | 11.77 | 9.07 | 14.36 |
|
33 | mesha barjona | FR | Unattached | 12.00 | 11.76 | 15.52 | 12.12 | 9.82 | 15.03 |
|
34 | Kenny Pea | Junior | Unattached | 15.86 | 16.51 | 10.27 | 13.00 | 16.25 | 10.14 |
|
Men's 100 Meters Section 1
W: 1.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Timothy Faust | SO-2 | Ohio State | 10.56 |
2 | Demoye Bogle | JR-3 | Ohio State | 10.62 |
4 | Shaun Smith | SR-4 | Indiana State | 10.69 |
5 | Dontaey Paige | JR-3 | Indiana Tech | 10.76 |
6 | Quinntyn Qualls | FR-1 | Indianapolis | 10.80 |
9 | Justin Baxtron | SR-4 | Indiana State | 10.83 |
12 | Keith Housley | JR-3 | Indiana State | 10.88 |
22 | Victor Banjo | SO-2 | Wittenberg | 11.11 |
Men's 100 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | John Lundy | JR-3 | Notre Dame (Ohio) | 13.45 | 8.43 | 10.67 | 12.38 | 13.45 | 8.33 |
7 | Kyle Redwine | Macomb CC | 13.73 | 10.81 | 10.81 | 8.00 | 9.30 | 10.60 | |
8 | Michael Davis | SR-4 | Youngstown St. | 11.37 | 11.47 | 10.82 | 11.69 | 8.77 | 9.85 |
10 | John Broaden | FR-1 | Indiana Tech | 8.78 | 10.62 | 10.83 | 12.46 | 13.65 | 11.27 |
14 | Tony Marshall | Senior | Unattached | 8.14 | 13.41 | 10.99 | 13.96 | 8.03 | 10.55 |
18 | collister fahie | Unattached | 8.06 | 8.95 | 11.04 | 14.14 | 9.61 | 9.39 | |
19 | Tarelle Irwin | SR-4 | Youngstown St. | 9.63 | 13.94 | 11.06 | 9.18 | 13.83 | 9.96 |
24 | Cody Seifert | JR-3 | Kent State | 12.36 | 10.80 | 11.13 | 9.24 | 10.24 | 12.14 |
Men's 100 Meters Section 3
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | Nathaniel Scales | SR-4 | Kent State | 12.42 | 7.84 | 13.51 | 10.24 | 10.89 |
15 | Devin Price | JR-3 | Indiana State | 8.47 | 10.33 | 9.68 | 10.00 | 10.99 |
25 | Shavon Thompson | FR-1 | Lake Erie | 8.92 | 10.15 | 10.60 | 8.81 | 11.15 |
32 | Derrius Carroll | SR-4 | Indiana Tech | 12.72 | 9.42 | 10.24 | 9.77 | 11.77 |
33 | mesha barjona | FR | Unattached | 11.76 | 9.46 | 9.82 | 11.28 | 12.12 |
Men's 100 Meters Section 4
W: 3.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
16 | Jacob DiCello | FR-1 | Lake Erie | 11.02 |
17 | Kyle Lowe | Trying to hold my? | 11.03 | |
20 | Jason Bailey | FR-1 | Miami (Ohio) | 11.06 |
23 | Jalen Griffin | FR-1 | Harper College | 11.13 |
28 | Eric Metoyer | FR-1 | Ohio State | 11.26 |
Men's 100 Meters Section 5
W: 4.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | David Gibson | SR-4 | Xavier (Ohio) | 11.43 | 8.16 | 10.88 | 12.52 |
21 | Darrell Harley | SO-2 | Ohio Dominican | 12.85 | 11.96 | 11.07 | 11.63 |
26 | Darius Howard | SR-4 | Cincinnati | 13.83 | 13.61 | 11.15 | 13.50 |
27 | Ryan Dickson | SO-2 | Indiana State | 8.17 | 11.87 | 11.19 | 8.28 |
34 | Kenny Pea | Junior | Unattached | 14.69 | 14.17 | 13.00 | 13.91 |
Men's 100 Meters Section 6
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
29 | Cory Kunze | JR-3 | Ohio State | 14.25 | 11.31 |
30 | Heath Nickles | SR-4 | Ohio State | 11.49 | 11.60 |
31 | Jack Kincade | FR-1 | Ohio State | 8.25 | 11.61 |