December 2- 3, 2005
Clemson-Indoor Track Facility (Flat) - Clemson, SC
200m (Flat)
Men's Weight Throw Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Mohsen Anani | Freshman | Virginia Tech | 20.55m | 25.52m | 22.58m | 19.19m | 74' 1" |
2 | Michael Mai | Unattached | 21.29m | 16.39m | 21.29m | 18.52m | 69' 10.25" | |
3 | Spyridon Jullien | Senior | Virginia Tech | 16.32m | 23.31m | 21.19m | 26.49m | 69' 6.25" |
4 | Brian Richotte | Senior | Radford | 18.99m | 16.36m | 20.20m | 22.83m | 66' 3.25" |
5 | Andrew Diakos | Unattached | 19.07m | 19.27m | 19.46m | 22.18m | 63' 10.25" | |
6 | Matej Muza | Freshman | Virginia Tech | 22.65m | 24.59m | 19.36m | 23.23m | 63' 6.25" |
7 | Danny Alge | Junior | Clemson | 18.23m | 15.01m | 17.87m | 15.19m | 58' 7.5" |
8 | Josh Aydlette | Unattached | 17.87m | 22.29m | 17.69m | 22.64m | 58' 0.5" | |
9 | Richard Wooten | University of Tenneessee | 21.45m | 15.92m | 17.30m | 21.45m | 56' 9.25" |
Men's Weight Throw Preliminaries
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Mohsen Anani | Freshman | Virginia Tech | 21.85m | 23.82m | 16.82m | 71' 8.25" |
2 | Michael Mai | Unattached | 21.27m | 21.27m | 21.27m | 69' 9.5" | |
3 | Brian Richotte | Senior | Radford | 20.20m | 15.55m | 15.55m | 66' 3.25" |
4 | Andrew Diakos | Unattached | 19.48m | 14.22m | 16.36m | 63' 11" | |
5 | Matej Muza | Freshman | Virginia Tech | 19.02m | 24.16m | 22.63m | 62' 5" |
6 | Spyridon Jullien | Senior | Virginia Tech | 18.24m | 20.98m | 13.13m | 59' 10.25" |
7 | Josh Aydlette | Unattached | 17.59m | 19.35m | 18.12m | 57' 8.5" | |
8 | Danny Alge | Junior | Clemson | 17.40m | 14.96m | 18.79m | 57' 1" |
9 | Richard Wooten | University of Tenneessee | 16.55m | 19.03m | 21.35m | 54' 3.75" | |
10 | Zach Berg | Unattached | 15.85m | 13.16m | 13.16m | 52' 0" | |
11 | David Schiedt | Unattached | 15.46m | 13.45m | 17.32m | 50' 8.75" | |
12 | Travis Dane | Senior | Florida State | 15.31m | 11.18m | 12.25m | 50' 2.75" |
13 | Wesley Wright | Unattached | 15.24m | 19.20m | 12.65m | 50' 0" | |
14 | Will Collins | Virginia Polytechnic Inst | 15.02m | 15.47m | 11.72m | 49' 3.5" | |
15 | Matt Wernike | Sophomore | Florida State | 14.95m | 18.54m | 13.31m | 49' 0.75" |
16 | James Nixon | Junior | Radford | 14.71m | 10.74m | 18.53m | 48' 3.25" |
17 | Matt Feiling | Unattached | 14.68m | 11.45m | 16.74m | 48' 2" | |
18 | Timothy Morse | Freshman | Radford | 13.63m | 10.09m | 17.58m | 44' 8.75" |
19 | Fred Williams | Senior | Charleston Southern | 12.85m | 16.32m | 15.29m | 42' 2" |
20 | Erick Austin | Senior | Citadel | 12.62m | 11.61m | 10.47m | 41' 5" |
21 | Micah Poole | Freshman | Winthrop | 11.86m | 12.33m | 11.74m | 38' 11" |
22 | Jeff Sprock | Senior | Emory | 11.36m | 8.29m | 9.43m | 37' 3.25" |
23 | Nicholas Johnson | Freshman | Morehouse | 11.20m | 14.45m | 9.74m | 36' 9" |
24 | Andrew Smith | Senior | Emory | 9.75m | 9.65m | 7.70m | 32' 0" |
Men's Weight Throw Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Fred Williams | Senior | Charleston Southern | 13.11m | 11.82m | 15.81m | 12.85m | 14.26m | 15.55m | 15.81m | 42' 2" |
20 | Erick Austin | Senior | Citadel | 13.00m | 15.02m | 8.83m | 12.62m | 15.02m | 10.85m | 12.49m | 41' 5" |
21 | Micah Poole | Freshman | Winthrop | 14.47m | 10.91m | 13.40m | 11.86m | 13.16m | 9.96m | 15.18m | 38' 11" |
22 | Jeff Sprock | Senior | Emory | 9.43m | 9.43m | 9.77m | 11.36m | 8.52m | 14.54m | 11.02m | 37' 3.25" |
23 | Nicholas Johnson | Freshman | Morehouse | 8.74m | 9.18m | 9.18m | 11.20m | 13.55m | 13.66m | 11.54m | 36' 9" |
24 | Andrew Smith | Senior | Emory | 7.22m | 9.46m | 11.11m | 9.75m | 11.50m | 7.41m | 9.85m | 32' 0" |
Men's Weight Throw Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
7 | Josh Aydlette | Unattached | 13.02m | 22.34m | 15.30m | 17.59m | 17.59m | 57' 8.5" | |
10 | Zach Berg | Unattached | 17.91m | 18.86m | 12.84m | 15.85m | 13.00m | 52' 0" | |
11 | David Schiedt | Unattached | 13.14m | 19.94m | 14.38m | 15.46m | 10.98m | 50' 8.75" | |
12 | Travis Dane | Senior | Florida State | 11.94m | 14.09m | 19.90m | 15.31m | 14.70m | 50' 2.75" |
13 | Wesley Wright | Unattached | 11.28m | 13.87m | 18.90m | 15.24m | 17.53m | 50' 0" | |
14 | Will Collins | Virginia Polytechnic Inst | 18.78m | 13.67m | 14.72m | 15.02m | 16.67m | 49' 3.5" | |
15 | Matt Wernike | Sophomore | Florida State | 11.66m | 15.55m | 15.55m | 14.95m | 16.74m | 49' 0.75" |
16 | James Nixon | Junior | Radford | 15.89m | 14.42m | 14.27m | 14.71m | 17.36m | 48' 3.25" |
17 | Matt Feiling | Unattached | 14.83m | 17.47m | 11.74m | 14.68m | 16.59m | 48' 2" | |
18 | Timothy Morse | Freshman | Radford | 17.17m | 17.72m | 14.86m | 13.63m | 16.63m | 44' 8.75" |
Men's Weight Throw Preliminaries Flight 3
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
1 | Mohsen Anani | Freshman | Virginia Tech | 21.85m | 71' 8.25" |
2 | Michael Mai | Unattached | 21.27m | 69' 9.5" | |
3 | Brian Richotte | Senior | Radford | 20.20m | 66' 3.25" |
4 | Andrew Diakos | Unattached | 19.48m | 63' 11" | |
5 | Matej Muza | Freshman | Virginia Tech | 19.02m | 62' 5" |
6 | Spyridon Jullien | Senior | Virginia Tech | 18.24m | 59' 10.25" |
8 | Danny Alge | Junior | Clemson | 17.40m | 57' 1" |
9 | Richard Wooten | University of Tenneessee | 16.55m | 54' 3.75" |