March 29-30, 2013
Monmouth University - West Long Branch, NJ
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Errol Jeffrey | JR-3 | Monmouth | 21.28m | 20.93m | 17.30m | 13.32m | 14.19m | 12.46m | 56' 9.25" |
2 | Vincent Elardo | Senior | UNAT-Monmouth | 12.45m | 18.93m | 17.05m | 12.62m | 16.71m | 16.71m | 55' 11.25" |
3 | Dane Miller | SR-4 | Monmouth | 17.80m | 21.32m | 16.79m | 21.66m | 19.81m | 16.12m | 55' 1" |
4 | Rashad Williams | SR-4 | Central Connecticut | 19.79m | 11.40m | 15.83m | 16.15m | 12.03m | 12.35m | 51' 11.25" |
5 | Taylor Bernstein | SO-2 | Monmouth | 17.66m | 12.78m | 15.22m | 19.03m | 16.29m | 11.42m | 49' 11.25" |
6 | Tevin Kirby-Stewart | FR-1 | Monmouth | 11.42m | 15.69m | 13.76m | 14.59m | 13.07m | 17.89m | 45' 1.75" |
7 | Eric Edwards | FR-1 | St. Francis (Pa.) | 12.67m | 17.12m | 13.48m | 15.10m | 13.21m | 12.27m | 44' 2.75" |
8 | Daniel D'Amato | JR-3 | Monmouth | 14.49m | 14.36m | 13.42m | 11.68m | 15.43m | 13.69m | 44' 0.5" |
9 | Spencer Dimock | FR-1 | Monmouth | 11.97m | 10.93m | 13.01m | 12.36m | 15.48m | 14.44m | 42' 8.25" |
10 | Jon Mayes | JR-3 | Keystone | 15.72m | 15.72m | 12.38m | 14.86m | 9.90m | 9.16m | 40' 7.5" |
11 | Travis Mielko | FR-1 | Adelphi | 10.10m | 11.49m | 11.61m | 15.09m | 12.89m | 13.58m | 38' 1.25" |
12 | Christian Cardy | JR-3 | St. Francis (N.Y.) | 14.59m | 13.10m | 11.49m | 11.26m | 8.85m | 12.75m | 37' 8.5" |
13 | James Moore | Senior | UNAT-Monmouth | 11.17m | 11.17m | 11.40m | 9.35m | 14.36m | 11.29m | 37' 5" |
14 | Bill Hazen | SR-4 | Stevens Institute | 14.15m | 9.77m | 11.23m | 14.49m | 10.44m | 12.58m | 36' 10.25" |
15 | Andraei Lewis | FR-1 | Middlesex CC | 11.43m | 9.75m | 11.21m | 13.00m | 8.63m | 9.19m | 36' 9.5" |
16 | Joel Oquendo | JR-3 | Stevens Institute | 9.06m | 10.47m | 10.79m | 11.44m | 13.92m | 13.60m | 35' 5" |
17 | James Blockberger | FR-1 | Keystone | 13.18m | 8.45m | 10.30m | 11.12m | 10.92m | 7.52m | 33' 9.5" |
18 | Tyvon Foster | SO-2 | Adelphi | 8.41m | 9.91m | 10.01m | 7.51m | 8.71m | 7.31m | 32' 10.25" |
19 | Nicholas Matroianni | SO-2 | Fairleigh Dickinson | 7.14m | 10.70m | 9.91m | 8.13m | 11.59m | 12.49m | 32' 6.25" |
20 | Ryan Miskanich | SR-4 | Stevens Institute | 7.27m | 8.33m | 9.57m | 6.79m | 11.87m | 7.27m | 31' 4.75" |
21 | John Brandt | FR-1 | Vassar | 9.94m | 8.60m | 9.56m | 9.46m | 7.84m | 7.07m | 31' 4.5" |
Edward Papa | FR-1 | Adelphi | NM | NM | NM | NM | NM | NM | NM | |
Matthew Almendarez | SR-4 | St. Francis (Pa.) | NM | NM | NM | NM | NM | NM | NM | |
Michael Telesford | SR-4 | Fairleigh Dickinson | NM | NM | NM | NM | NM | NM | NM | |
Rajeet Das | FR-1 | New Jersey Institute | NM | NM | NM | NM | NM | NM | NM |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
12 | Christian Cardy | JR-3 | St. Francis (N.Y.) | 11.49m | 37' 8.5" |
13 | James Moore | Senior | UNAT-Monmouth | 11.40m | 37' 5" |
14 | Bill Hazen | SR-4 | Stevens Institute | 11.23m | 36' 10.25" |
15 | Andraei Lewis | FR-1 | Middlesex CC | 11.21m | 36' 9.5" |
16 | Joel Oquendo | JR-3 | Stevens Institute | 10.79m | 35' 5" |
17 | James Blockberger | FR-1 | Keystone | 10.30m | 33' 9.5" |
19 | Nicholas Matroianni | SO-2 | Fairleigh Dickinson | 9.91m | 32' 6.25" |
20 | Ryan Miskanich | SR-4 | Stevens Institute | 9.57m | 31' 4.75" |
21 | John Brandt | FR-1 | Vassar | 9.56m | 31' 4.5" |
Rajeet Das | FR-1 | New Jersey Institute | NM | NM | |
Matthew Almendarez | SR-4 | St. Francis (Pa.) | NM | NM | |
Edward Papa | FR-1 | Adelphi | NM | NM |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Errol Jeffrey | JR-3 | Monmouth | 22.32m | 12.46m | 14.19m | 17.30m | 12.28m | 17.30m | 56' 9.25" |
2 | Vincent Elardo | Senior | UNAT-Monmouth | 14.49m | 15.17m | 20.12m | 20.80m | 12.11m | 17.05m | 55' 11.25" |
3 | Dane Miller | SR-4 | Monmouth | 19.64m | 20.99m | 14.10m | 18.47m | 18.47m | 16.79m | 55' 1" |
4 | Rashad Williams | SR-4 | Central Connecticut | 16.46m | 16.15m | 16.78m | 18.20m | 17.41m | 15.83m | 51' 11.25" |
5 | Taylor Bernstein | SO-2 | Monmouth | 11.87m | 17.20m | 17.20m | 12.94m | 10.96m | 15.22m | 49' 11.25" |
6 | Tevin Kirby-Stewart | FR-1 | Monmouth | 9.91m | 11.01m | 12.38m | 14.17m | 11.01m | 13.76m | 45' 1.75" |
7 | Eric Edwards | FR-1 | St. Francis (Pa.) | 11.19m | 15.77m | 11.86m | 11.59m | 10.92m | 13.48m | 44' 2.75" |
8 | Daniel D'Amato | JR-3 | Monmouth | 9.39m | 16.64m | 12.08m | 10.07m | 17.18m | 13.42m | 44' 0.5" |
9 | Spencer Dimock | FR-1 | Monmouth | 16.13m | 14.57m | 11.45m | 16.65m | 10.02m | 13.01m | 42' 8.25" |
10 | Jon Mayes | JR-3 | Keystone | 10.89m | 12.01m | 12.88m | 15.60m | 15.35m | 12.38m | 40' 7.5" |
11 | Travis Mielko | FR-1 | Adelphi | 9.29m | 9.17m | 8.71m | 11.73m | 13.70m | 11.61m | 38' 1.25" |
18 | Tyvon Foster | SO-2 | Adelphi | 11.71m | 7.41m | 12.11m | 11.01m | 11.41m | 10.01m | 32' 10.25" |
Michael Telesford | SR-4 | Fairleigh Dickinson | NM | NM | NM | NM | NM | NM | NM |