February 1, 2014
Albright College-Life Sports Center - Reading, PA
160m (Flat)
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Danisha Higgs | SR-4 | Albright | 22.08 | 20.42 | 27.59 |
2 | Khabira Crawford | FR-1 | Cheyney | 24.91 | 20.95 | 28.30 |
3 | Bahiyrah Shaw | FR-1 | Cheyney | 29.24 | 24.08 | 28.66 |
4 | Daivona Williams | FR-1 | Cheyney | 35.62 | 31.24 | 29.19 |
5 | Kevia DeLorme | SO-2 | Cheyney | 21.89 | 23.37 | 29.58 |
6 | Lorisabel Santos-DeJesus | FR-1 | USMMA | 38.77 | 23.26 | 29.82 |
7 | Heather Silveira | SR-4 | Hood | 28.35 | 27.46 | 29.84 |
8 | Shea Olcheski | JR-3 | Albright | 20.90 | 27.17 | 29.85 |
9 | Darlene Giddings | FR-1 | Cheyney | 25.63 | 26.87 | 30.88 |
10 | Monee Hill | JR-3 | Stevenson | 39.67 | 32.11 | 31.48 |
11 | Jayda Blount | FR-1 | Hood | 39.55 | 32.91 | 31.64 |
12 | Maya Jackson | JR-3 | Hood | 24.34 | 24.02 | 32.02 |
13 | Jillian Heymann | FR-1 | Hood | 41.12 | 30.84 | 32.12 |
14 | Courtney Glennan | FR-1 | Chestnut Hill | 23.82 | 34.76 | 32.18 |
15 | Denese Samuels | FR-1 | Stevenson | 23.13 | 35.18 | 32.57 |
16 | Marie Morrow | SR-4 | USMMA | 23.37 | 38.06 | 33.38 |
17 | Jami Tiller | FR-1 | Stevenson | 37.27 | 29.82 | 33.88 |
18 | Surmaria Tribble | JR-3 | Stevenson | 42.60 | 39.83 | 34.63 |
19 | Jazmine McSwain | SO-2 | Stevenson | 36.24 | 26.13 | 34.84 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Danisha Higgs | SR-4 | Albright | 27.59 |
2 | Khabira Crawford | FR-1 | Cheyney | 28.30 |
3 | Bahiyrah Shaw | FR-1 | Cheyney | 28.66 |
9 | Darlene Giddings | FR-1 | Cheyney | 30.88 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Daivona Williams | FR-1 | Cheyney | 29.19 |
5 | Kevia DeLorme | SO-2 | Cheyney | 29.58 |
6 | Lorisabel Santos-DeJesus | FR-1 | USMMA | 29.82 |
7 | Heather Silveira | SR-4 | Hood | 29.84 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Shea Olcheski | JR-3 | Albright | 27.47 | 21.50 | 29.85 | 37.02 | 33.73 | 25.08 |
10 | Monee Hill | JR-3 | Stevenson | 35.89 | 35.89 | 31.48 | 39.98 | 38.41 | 39.98 |
14 | Courtney Glennan | FR-1 | Chestnut Hill | 36.69 | 27.36 | 32.18 | 35.72 | 40.55 | 41.19 |
16 | Marie Morrow | SR-4 | USMMA | 33.72 | 35.05 | 33.38 | 34.05 | 38.39 | 28.38 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
11 | Jayda Blount | FR-1 | Hood | 40.50 | 31.64 | 26.90 | 32.28 | 39.24 |
12 | Maya Jackson | JR-3 | Hood | 37.47 | 32.02 | 31.06 | 33.95 | 35.87 |
13 | Jillian Heymann | FR-1 | Hood | 23.45 | 32.12 | 22.81 | 25.70 | 36.94 |
19 | Jazmine McSwain | SO-2 | Stevenson | 26.83 | 34.84 | 33.45 | 28.22 | 29.62 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
15 | Denese Samuels | FR-1 | Stevenson | 37.13 | 32.57 | 28.34 | 34.85 |
17 | Jami Tiller | FR-1 | Stevenson | 26.43 | 33.88 | 27.79 | 28.12 |
18 | Surmaria Tribble | JR-3 | Stevenson | 34.29 | 34.63 | 42.25 | 37.06 |