March 14, 2014
De Anza - Cupertino, CA
Men's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Modesto | 42.09 | 33.68 | 50.51 | ||
2 | Hartnell | 42.54 | 35.74 | 54.88 | ||
3 | San Joaquin Delta | 42.68 | 48.66 | 32.87 | ||
4 | Fresno | 42.80 | 46.23 | 44.09 | ||
5 | Monterey | 43.03 | 35.29 | 36.15 | ||
6 | Santa Rosa | 43.47 | 48.26 | 36.52 | ||
7 | San Joaquin Delta | 44.02 | 42.70 | 40.94 | ||
8 | Shasta | 44.38 | 47.05 | 38.17 | ||
9 | Shasta | 44.57 | 48.14 | 31.20 | ||
10 | De Anza | 52.61 | 58.40 | 56.30 | ||
Diablo Valley | NT | NT | NT |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Modesto | 38.31 | 31.99 | 29.89 | 42.09 | |
2 | Hartnell | 39.14 | 39.57 | 46.37 | 42.54 | |
3 | San Joaquin Delta | 43.11 | 47.81 | 54.21 | 42.68 | |
4 | Fresno | 32.96 | 34.67 | 33.39 | 42.80 | |
6 | Santa Rosa | 44.34 | 55.21 | 49.13 | 43.47 | |
8 | Shasta | 43.50 | 49.71 | 33.29 | 44.38 | |
10 | De Anza | 53.14 | 46.30 | 1:02.61 | 52.61 |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
5 | Monterey | 34.86 | 43.03 | 43.03 | |
7 | San Joaquin Delta | 48.43 | 30.82 | 44.02 | |
9 | Shasta | 42.35 | 48.59 | 44.57 | |
Diablo Valley | NT | NT | NT |