March 22, 2014
Rhodes - Memphis, TN
Men's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhodes | A | Sam Jamison, Andrew Kadesky, Nathaniel Plemons, Jeremy Phillips | 35.12 | 42.82 | 38.11 | 46.68 | 40.68 | 45.39 | 46.68 | 10 |
2 | Bethel (Tenn.) | A | Brian Johnson, Henry Dobbins, Terry Lee, Quincy Walden | 30.02 | 42.88 | 48.89 | 33.45 | 53.60 | 54.03 | 36.88 | 8 |
3 | Centre | A | Jacob Duvall, Rubyn Branch, Amoh Kumengisa, Cesar Hernandez | 47.16 | 43.66 | 36.68 | 40.17 | 43.23 | 41.48 | 51.52 | 6 |
4 | Kentucky State | A | Carlos Smith, Darrius Tolbert, Shy Heath, Troy Churchill Jr | 49.52 | 44.21 | 31.84 | 45.98 | 39.35 | 30.95 | 36.70 | 5 |
5 | Alma | A | Jon Bricker, Austin Rodriguez, Connor Pendred, Thomas Paron | 43.05 | 44.38 | 48.82 | 35.06 | 34.62 | 31.96 | 39.95 | 4 |
6 | Millikin | A | Alex Kemp, Darrell Hunt, Ben Williams, Dimitri Dunner | 52.97 | 44.89 | 40.85 | 53.42 | 32.32 | 45.79 | 49.83 | 3 |
7 |
Millikin
(B>)
|
B | Richard Long, Trevor Crum, Jordan McCall, J.C. Wagner | 44.39 | 45.29 | 43.48 | 34.88 | 50.28 | 39.41 | 38.95 | - |