February 10-11, 2006
Penn State-Ashenfelter Track (Banked) - University Park, PA
200m (Banked)
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Michael Whitehead | Junior | Michigan | 15.82m | 20.57m | 12.66m | 51' 11" | 10 |
2 | Rayon Taylor | Sophomore | Cornell | 15.35m | 11.97m | 17.65m | 50' 4.5" | 8 |
3 | Rayshon Higgins | Junior | Buffalo | 15.08m | 14.78m | 11.16m | 49' 5.75" | 6 |
4 | Muhammad Halim | Sophomore | Cornell | 14.90m | 14.90m | 15.94m | 48' 10.75" | 5 |
5 | Clarence Smith | Freshman | Penn State | 14.53m | 13.80m | 11.19m | 47' 8" | 4 |
6 | Ryan Kleintop | Junior | Penn State | 14.20m | 11.08m | 10.79m | 46' 7.25" | 3 |
7 | Cadeau Kelley | Sophomore | Akron | 14.18m | 17.87m | 10.21m | 46' 6.25" | 2 |
8 | Brad Miller | Senior | Michigan | 13.86m | 17.74m | 14.83m | 45' 5.75" | 1 |
9 | Jay Pagana | Freshman | Penn State | 13.83m | 10.93m | 10.23m | 45' 4.5" | - |
10 | Matt Yankie | Senior | Akron | 13.35m | 14.55m | 16.55m | 43' 9.75" | - |
11 | Loic Sebuharara | Junior | Buffalo | 13.22m | 11.50m | 11.77m | 43' 4.5" | - |
12 | Eric Jones | Freshman | Pittsburgh | 13.17m | 16.20m | 11.19m | 43' 2.5" | - |
13 | Shayne York | Freshman | Youngstown St. | 13.12m | 13.51m | 16.66m | 43' 0.5" | - |
0 | Roy Richards | Senior | Buffalo | NM | NM | NM | NM | - |
0 | Jeff Kiss | Senior | Pittsburgh | NM | NM | NM | NM | - |
Men's Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brad Miller | Senior | Michigan | 11.09m | 10.40m | 16.63m | 12.89m | 14.69m | 10.81m | 13.86m | 45' 5.75" | 1 |
10 | Matt Yankie | Senior | Akron | 13.08m | 12.42m | 9.88m | 17.22m | 11.75m | 10.01m | 13.35m | 43' 9.75" | - |
11 | Loic Sebuharara | Junior | Buffalo | 13.09m | 11.90m | 13.88m | 9.78m | 14.94m | 15.34m | 13.22m | 43' 4.5" | - |
13 | Shayne York | Freshman | Youngstown St. | 16.14m | 12.07m | 15.22m | 16.66m | 13.78m | 11.41m | 13.12m | 43' 0.5" | - |
0 | Roy Richards | Senior | Buffalo | NM | NM | NM | NM | NM | NM | NM | NM | - |
0 | Jeff Kiss | Senior | Pittsburgh | NM | NM | NM | NM | NM | NM | NM | NM | - |
Men's Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Michael Whitehead | Junior | Michigan | 15.50m | 15.82m | 11.87m | 51' 11" | 10 |
2 | Rayon Taylor | Sophomore | Cornell | 19.80m | 15.35m | 11.67m | 50' 4.5" | 8 |
3 | Rayshon Higgins | Junior | Buffalo | 11.16m | 15.08m | 19.15m | 49' 5.75" | 6 |
4 | Muhammad Halim | Sophomore | Cornell | 16.99m | 14.90m | 16.09m | 48' 10.75" | 5 |
5 | Clarence Smith | Freshman | Penn State | 10.32m | 14.53m | 15.11m | 47' 8" | 4 |
6 | Ryan Kleintop | Junior | Penn State | 13.63m | 14.20m | 14.91m | 46' 7.25" | 3 |
7 | Cadeau Kelley | Sophomore | Akron | 12.05m | 14.18m | 18.01m | 46' 6.25" | 2 |
9 | Jay Pagana | Freshman | Penn State | 11.34m | 13.83m | 14.11m | 45' 4.5" | - |
12 | Eric Jones | Freshman | Pittsburgh | 11.98m | 13.17m | 11.59m | 43' 2.5" | - |