April 11-12, 2014
Missouri - Columbia, MO
Men 100m Dash College
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Romel Lewis | SR-4 | Lincoln (Mo.) | 11.72 | 12.13 | 10.28 |
|
2 | Romone Hill | JR-3 | Lincoln (Mo.) | 12.87 | 13.28 | 10.29 |
|
3 | Juwan Cubit | SR-4 | Lindenwood | 13.22 | 8.29 | 10.49 |
|
4 | Jonathon Holder | Unattached | 7.43 | 13.37 | 10.61 |
|
|
5 | Wesley Best | SO-2 | Lincoln (Mo.) | 13.00 | 11.61 | 10.65 |
|
6 | Malcolm Pennix | Unattached | 8.44 | 12.07 | 10.68 |
|
|
7 | Khorey Spalding | JR-3 | Lincoln (Mo.) | 13.08 | 13.40 | 10.72 |
|
8 | Gabriel Dos Santos | SO-2 | William Woods | 9.81 | 12.83 | 10.78 |
|
8 | Jonathon Ilori | JR-3 | Missouri | 10.89 | 11.65 | 10.78 |
|
10 | Laderrick Ward | JR-3 | SIU-Edwardsville | 12.51 | 10.14 | 10.78 |
|
11 | Raymond Bradley | SR-4 | Central Methodist | 8.04 | 8.58 | 10.86 |
|
12 | Daniel Prioleau | JR-3 | UMKC | 10.67 | 8.49 | 10.88 |
|
13 | Derek Freeman | SR-4 | Central Methodist | 7.70 | 9.79 | 10.99 |
|
14 | Caleb Denman | FR-1 | Johnson County CC | 7.93 | 9.69 | 11.01 |
|
15 | Greyson Honsinger | FR-1 | Johnson County CC | 10.86 | 14.19 | 11.08 |
|
16 | Spenser Clark | FR-1 | Central Methodist | 8.23 | 9.67 | 11.11 |
|
17 | Elijah Sherwood | FR-1 | Central Methodist | 13.81 | 7.80 | 11.13 |
|
18 | Nicholus Grant | FR-1 | Lincoln (Mo.) | 9.23 | 11.14 | 11.25 |
|
19 | Kevin Williams | FR-1 | Hannibal-LaGrange | 14.01 | 12.76 | 11.39 |
|
20 | Eric Carter | FR-1 | UMKC | 14.35 | 13.19 | 11.57 |
|
21 | Christian Thompson | SO-2 | Lincoln (Mo.) | 13.14 | 11.97 | 11.73 |
|
Dwayne Williams | JR-3 | Missouri Valley | DNF | DNF | DNF |
|
|
Desmand Jackson | SO-2 | NW Missouri | DNF | DNF | DNF |
|
Men 100m Dash College Section 1
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romel Lewis | SR-4 | Lincoln (Mo.) | 11.83 | 9.77 | 11.41 | 7.30 | 8.33 | 10.28 | 10.59 |
2 | Romone Hill | JR-3 | Lincoln (Mo.) | 9.47 | 7.93 | 8.75 | 12.66 | 7.21 | 10.29 | 9.16 |
4 | Jonathon Holder | Unattached | 12.95 | 11.14 | 13.58 | 9.02 | 8.60 | 10.61 | 10.51 | |
5 | Wesley Best | SO-2 | Lincoln (Mo.) | 7.89 | 11.72 | 9.06 | 12.25 | 11.19 | 10.65 | 7.67 |
12 | Daniel Prioleau | JR-3 | UMKC | 12.08 | 10.23 | 9.36 | 13.60 | 14.15 | 10.88 | 12.95 |
Men 100m Dash College Section 2
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Malcolm Pennix | Unattached | 10.68 | 10.79 | 13.78 | 7.80 | 9.62 | 13.35 | 12.82 | |
7 | Khorey Spalding | JR-3 | Lincoln (Mo.) | 10.72 | 7.94 | 12.87 | 9.22 | 9.65 | 12.44 | 9.12 |
8 | Gabriel Dos Santos | SO-2 | William Woods | 10.78 | 13.69 | 8.52 | 14.02 | 12.40 | 11.11 | 13.59 |
Desmand Jackson | SO-2 | NW Missouri | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Dwayne Williams | JR-3 | Missouri Valley | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men 100m Dash College Section 3
W: 3.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Juwan Cubit | SR-4 | Lindenwood | 10.49 |
8 | Jonathon Ilori | JR-3 | Missouri | 10.78 |
10 | Laderrick Ward | JR-3 | SIU-Edwardsville | 10.78 |
11 | Raymond Bradley | SR-4 | Central Methodist | 10.86 |
14 | Caleb Denman | FR-1 | Johnson County CC | 11.01 |
17 | Elijah Sherwood | FR-1 | Central Methodist | 11.13 |
18 | Nicholus Grant | FR-1 | Lincoln (Mo.) | 11.25 |
Men 100m Dash College Section 4
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
13 | Derek Freeman | SR-4 | Central Methodist | 11.98 | 8.91 | 10.99 | 11.98 | 14.18 | 9.90 | 10.99 |
15 | Greyson Honsinger | FR-1 | Johnson County CC | 9.42 | 10.09 | 9.64 | 7.87 | 11.53 | 13.74 | 11.08 |
16 | Spenser Clark | FR-1 | Central Methodist | 14.34 | 10.34 | 11.56 | 8.34 | 11.78 | 11.56 | 11.11 |
19 | Kevin Williams | FR-1 | Hannibal-LaGrange | 10.48 | 9.91 | 14.58 | 11.62 | 10.26 | 9.80 | 11.39 |
20 | Eric Carter | FR-1 | UMKC | 9.72 | 8.10 | 10.65 | 11.00 | 9.49 | 11.69 | 11.57 |
21 | Christian Thompson | SO-2 | Lincoln (Mo.) | 12.56 | 13.02 | 15.02 | 8.45 | 13.26 | 13.02 | 11.73 |