December 6, 2014
Christopher Newport -Freeman Center - Newport News, VA
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Lundy | DC International | 17.35 | 19.13 | 20.02 | 23.80 | 25.36 | 22.24 | 28.69 | - | |
2 | Jasper Savoy | JR-3 | Hampton | 16.48 | 19.38 | 15.82 | 27.17 | 18.49 | 22.27 | 24.50 | 10 |
3 | Joshua Washington | SO-2 | Richard Bland | 18.50 | 21.39 | 24.51 | 26.74 | 21.84 | 22.28 | 16.27 | - |
4 | Trey Holloway | JR-3 | Hampton | 23.52 | 16.13 | 19.04 | 16.36 | 16.80 | 22.40 | 20.16 | 8 |
5 | VJ Defreitas | DC International | 27.30 | 27.53 | 22.34 | 20.08 | 28.88 | 22.56 | 29.33 | - | |
6 | Jamie Wilson | 4 | Unattached | 27.34 | 16.49 | 22.82 | 26.21 | 21.69 | 22.59 | 15.82 | - |
7 | Luke Campbell | JR-3 | Salisbury | 21.85 | 20.49 | 24.13 | 17.76 | 24.36 | 22.76 | 22.08 | - |
8 | rondrick parker | SR | Unattached | 29.02 | 27.88 | 29.48 | 16.68 | 25.82 | 22.85 | 23.54 | - |
9 | Malcolm Morris | unattached | 16.46 | 16.01 | 26.52 | 16.69 | 26.75 | 22.86 | 19.89 | - | |
10 | Brandon Jones | Belize | 29.76 | 18.54 | 17.17 | 27.24 | 20.83 | 22.89 | 25.87 | - | |
11 | Kevin Leach | DC International | 17.22 | 28.46 | 25.02 | 16.53 | 25.25 | 22.95 | 21.81 | - | |
12 | Rolon Daughtry | Senior | DC International | 22.29 | 28.27 | 17.70 | 19.77 | 16.55 | 22.98 | 27.35 | - |
13 | Antoine Whitaker | JR-3 | Virginia Union | 22.37 | 21.45 | 29.98 | 25.60 | 22.37 | 23.06 | 25.60 | - |
14 | Emmanuel Price | JR-3 | Hampton | 16.67 | 28.25 | 26.63 | 20.14 | 27.55 | 23.15 | 25.47 | 6 |
15 | Ramoye Simon | Senior | Unattached | 28.50 | 18.54 | 28.50 | 26.19 | 28.97 | 23.17 | 25.03 | - |
16 | Brian Oliver | FR-1 | Virginia Union | 18.13 | 26.96 | 20.69 | 26.50 | 20.22 | 23.24 | 25.80 | - |
17 | Sharlanjo Nelson | FR-1 | Hampton | 22.38 | 22.15 | 21.92 | 18.65 | 17.95 | 23.31 | 29.61 | 5 |
18 | Everton Eastwood | SO-2 | Shenandoah | 28.75 | 27.58 | 30.15 | 26.18 | 17.06 | 23.37 | 21.50 | - |
19 | Christian Kinney | JR-3 | Hampton | 21.06 | 22.47 | 29.02 | 20.13 | 23.17 | 23.40 | 25.51 | 4 |
20 | Ed'Treon Wilcox | FR-1 | Virginia Union | 17.32 | 18.26 | 24.81 | 19.19 | 21.30 | 23.40 | 25.28 | - |
21 | Donmanique Hardy | SO-2 | Hampton | 23.41 | 23.88 | 24.12 | 24.35 | 24.82 | 23.41 | 27.39 | 3 |
22 | Berfrantz Charles | SR-4 | Virginia Union | 25.08 | 20.16 | 23.68 | 17.58 | 26.73 | 23.44 | 19.46 | - |
23 | Zach Schmelz | FR-1 | Salisbury | 20.64 | 21.81 | 19.47 | 26.97 | 30.02 | 23.45 | 20.87 | - |
24 | Carmelo Barresi | SO-2 | Salisbury | 16.71 | 28.48 | 19.30 | 24.24 | 23.30 | 23.53 | 17.65 | - |
25 | Devon Hopkins | SR-4 | Salisbury | 22.60 | 28.02 | 16.72 | 16.48 | 30.61 | 23.54 | 25.43 | - |
26 | Ansel Borhauer | SO-2 | Shenandoah | 28.03 | 21.43 | 23.55 | 23.79 | 20.02 | 23.55 | 29.21 | - |
27 | Jerel Madison | JR-3 | Salisbury | 28.06 | 25.71 | 27.59 | 20.75 | 21.46 | 23.58 | 26.18 | - |
28 | Arthur Ashton | JR-3 | Virginia State | 27.21 | 20.12 | 28.87 | 18.22 | 17.28 | 23.66 | 28.87 | - |
29 | Isaac Carr | SO | Unattached | 19.41 | 29.82 | 25.08 | 19.41 | 29.11 | 23.66 | 19.88 | - |
30 | Azariah Cox | SO-2 | Eastern Mennonite | 29.69 | 28.03 | 16.87 | 22.57 | 21.85 | 23.75 | 28.03 | - |
31 | Devantae Dews | FR-1 | Eastern Mennonite | 26.38 | 19.49 | 24.95 | 28.52 | 29.47 | 23.76 | 29.23 | - |
32 | Tyler Austin | SR-4 | Salisbury | 18.81 | 23.80 | 21.42 | 17.38 | 21.19 | 23.80 | 23.33 | - |
33 | Robert Mayes | SR-4 | Christopher Newport | 25.52 | 19.32 | 30.29 | 16.94 | 19.32 | 23.85 | 18.13 | - |
34 | Alieu Cole | FR-1 | Salisbury | 22.46 | 30.11 | 22.94 | 19.12 | 19.35 | 23.89 | 28.91 | - |
35 | Troy Newcomer | JR-3 | Christopher Newport | 18.21 | 30.66 | 28.03 | 30.18 | 19.40 | 23.95 | 18.45 | - |
36 | Justin Bradley | FR-1 | Eastern Mennonite | 24.96 | 22.32 | 23.76 | 20.88 | 22.32 | 24.00 | 29.04 | - |
37 | Trey White | SO-2 | Virginia Wesleyan | 21.86 | 21.86 | 28.35 | 21.62 | 26.67 | 24.02 | 20.66 | - |
38 | Terry Dotson | SO-2 | Eastern Mennonite | 20.66 | 19.70 | 29.07 | 19.46 | 18.74 | 24.02 | 26.91 | - |
39 | Zachary White | SO-2 | Salisbury | 29.56 | 24.03 | 21.63 | 17.79 | 18.99 | 24.03 | 17.07 | - |
40 | Chrishaud Hawkins | JR-3 | Virginia Wesleyan | 18.77 | 23.10 | 18.53 | 27.67 | 19.49 | 24.06 | 16.85 | - |
41 | Eric Halton | FR-1 | Salisbury | 19.05 | 18.57 | 26.04 | 27.97 | 28.21 | 24.11 | 18.33 | - |
42 | RaShawn Hairston | JR-3 | Christopher Newport | 24.43 | 23.22 | 29.75 | 22.98 | 17.66 | 24.18 | 25.88 | - |
43 | James Crocker | Unattached | 30.73 | 17.90 | 27.82 | 23.71 | 17.42 | 24.19 | 18.87 | - | |
44 | Xavier Stinson | JR-3 | Salisbury | 23.95 | 18.15 | 18.87 | 25.16 | 17.90 | 24.19 | 18.15 | - |
45 | Dylan Lucas | SO-2 | Salisbury | 17.43 | 17.67 | 28.56 | 18.40 | 27.83 | 24.20 | 28.56 | - |
46 | DaQuawn Moses | SO-2 | Virginia State | 23.97 | 20.34 | 17.92 | 18.16 | 28.81 | 24.21 | 18.40 | - |
47 | William Gray | SO-2 | Salisbury | 30.76 | 24.22 | 24.71 | 22.77 | 23.74 | 24.22 | 19.86 | - |
48 | John Jones | SO-2 | Washington and Lee | 26.65 | 30.28 | 25.92 | 31.01 | 18.41 | 24.22 | 30.52 | - |
49 | Phillip Watson | JR-3 | Eastern Mennonite | 20.84 | 22.30 | 24.23 | 30.05 | 23.75 | 24.23 | 25.93 | - |
50 | Aaron Jeong | SR-4 | Washington and Lee | 19.42 | 18.45 | 25.49 | 25.97 | 21.12 | 24.27 | 26.70 | - |
51 | Damian Silver | FR-1 | Hampton | 30.62 | 26.49 | 17.26 | 17.26 | 19.20 | 24.30 | 24.30 | 2 |
52 | Issac Arriola | FR-1 | Hampton | 26.76 | 28.22 | 22.38 | 24.08 | 19.70 | 24.32 | 19.70 | 1 |
53 | Blake Bussard | SR-4 | Salisbury | 29.48 | 28.99 | 30.21 | 21.44 | 25.09 | 24.36 | 28.02 | - |
54 | Henry Howell | JR-3 | Shenandoah | 27.05 | 31.44 | 20.47 | 18.28 | 28.76 | 24.37 | 31.69 | - |
55 | Marcus Finnie | FR-1 | Richard Bland | 21.24 | 20.75 | 21.48 | 25.15 | 28.56 | 24.41 | 26.12 | - |
56 | Jonathan Bush | JR-3 | Eastern Mennonite | 31.00 | 18.31 | 25.88 | 18.31 | 27.83 | 24.41 | 24.90 | - |
57 | Londen Wheeler | JR-3 | Eastern Mennonite | 21.01 | 18.56 | 18.56 | 25.89 | 20.52 | 24.42 | 31.26 | - |
58 | Sean Sawyer | FR-1 | Christopher Newport | 27.88 | 27.39 | 21.76 | 29.34 | 17.85 | 24.45 | 18.34 | - |
59 | Kendall Elder | SO-2 | Christopher Newport | 18.12 | 27.18 | 21.55 | 26.20 | 27.67 | 24.48 | 20.32 | - |
60 | Sanusi Jalloh | FR-1 | Shenandoah | 24.10 | 19.68 | 26.81 | 29.51 | 18.45 | 24.59 | 31.48 | - |
61 | Corey Rodriguez | SO-2 | Christopher Newport | 18.70 | 18.70 | 25.83 | 19.44 | 24.11 | 24.60 | 26.33 | - |
62 | Brandon Martin | FR-1 | Christopher Newport | 18.21 | 20.67 | 18.95 | 20.42 | 25.59 | 24.60 | 20.91 | - |
63 | Jermell Chester | FR-1 | Virginia Wesleyan | 29.16 | 18.54 | 24.47 | 32.13 | 31.39 | 24.71 | 31.63 | - |
64 | Scott Baker | FR-1 | Shenandoah | 18.60 | 30.99 | 23.55 | 28.02 | 30.99 | 24.79 | 26.03 | - |
65 | William Casey III | Freshman | Unattached | 32.32 | 26.85 | 26.36 | 20.89 | 31.08 | 24.86 | 19.89 | - |
66 | James Bradner | SO-2 | Salisbury | 30.12 | 20.66 | 26.39 | 23.40 | 22.16 | 24.89 | 26.64 | - |
67 | Malcolm Sheppard | FR-1 | Virginia State | 32.48 | 23.98 | 25.23 | 23.73 | 19.49 | 24.98 | 25.73 | - |
68 | Nick Horn | FR-1 | Richard Bland | 28.52 | 17.76 | 25.26 | 32.02 | 30.27 | 25.01 | 28.27 | - |
69 | Joshua Moore | FR-1 | Christopher Newport | 17.59 | 23.63 | 30.91 | 30.66 | 22.37 | 25.13 | 27.40 | - |
70 | Max Brown | SR | St. Luke's Spirit T.C | 31.47 | 21.65 | 29.96 | 21.65 | 23.66 | 25.17 | 22.66 | - |
71 | Matt Toth | JR-3 | Salisbury | 18.69 | 21.21 | 21.21 | 28.79 | 21.21 | 25.25 | 31.82 | - |
72 | Robert Jones | SO-2 | Washington and Lee | 22.74 | 24.25 | 30.82 | 28.55 | 21.22 | 25.26 | 23.50 | - |
73 | River Souder | FR-1 | Salisbury | 27.81 | 32.87 | 19.72 | 18.21 | 26.30 | 25.28 | 30.09 | - |
74 | Jeremiah Wallace | FR-1 | Virginia Union | 23.28 | 26.32 | 26.57 | 24.55 | 23.28 | 25.30 | 29.10 | - |
75 | Matthew Combs | JR-3 | Christopher Newport | 24.40 | 19.57 | 24.91 | 32.02 | 22.11 | 25.41 | 28.97 | - |
76 | Success Nchotu | FR-1 | Christopher Newport | 31.89 | 25.77 | 23.73 | 20.92 | 27.81 | 25.51 | 24.49 | - |
77 | Ben Van Bloem | FR-1 | Salisbury | 20.96 | 19.94 | 24.54 | 18.15 | 21.73 | 25.56 | 25.56 | - |
78 | Tayib Inniss | SR | St. Luke's Spirit T.C | 19.72 | 27.14 | 18.95 | 21.00 | 27.14 | 25.60 | 27.40 | - |
79 | Tyler Fisher | FR-1 | Shenandoah | 20.30 | 27.75 | 30.83 | 29.80 | 32.37 | 25.69 | 26.46 | - |
80 | Paul Johnson | St. Luke's Spirit T.C | 32.81 | 24.28 | 29.45 | 21.44 | 25.58 | 25.83 | 23.25 | - | |
81 | David Segovia | FR-1 | Shenandoah | 20.95 | 20.69 | 20.16 | 21.73 | 25.92 | 26.18 | 18.33 | - |
Brian Gurley | Unattached | FS | FS | FS | FS | FS | FS | FS | - | ||
Dominique Presley | Ambassadors | FS | FS | FS | FS | FS | FS | FS | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
55 | Marcus Finnie | FR-1 | Richard Bland | 21.97 | 24.41 | 26.61 | - |
68 | Nick Horn | FR-1 | Richard Bland | 21.26 | 25.01 | 19.26 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
10 | Brandon Jones | Belize | 22.89 | 29.30 | 22.21 | - | |
43 | James Crocker | Unattached | 24.19 | 29.76 | 20.57 | - | |
58 | Sean Sawyer | FR-1 | Christopher Newport | 24.45 | 20.54 | 18.83 | - |
62 | Brandon Martin | FR-1 | Christopher Newport | 24.60 | 21.65 | 25.34 | - |
76 | Success Nchotu | FR-1 | Christopher Newport | 25.51 | 29.34 | 22.96 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
59 | Kendall Elder | SO-2 | Christopher Newport | 24.48 | 17.63 | 29.38 | - |
61 | Corey Rodriguez | SO-2 | Christopher Newport | 24.60 | 21.65 | 24.11 | - |
70 | Max Brown | SR | St. Luke's Spirit T.C | 25.17 | 26.43 | 31.47 | - |
75 | Matthew Combs | JR-3 | Christopher Newport | 25.41 | 32.27 | 23.13 | - |
78 | Tayib Inniss | SR | St. Luke's Spirit T.C | 25.60 | 28.93 | 30.47 | - |
80 | Paul Johnson | St. Luke's Spirit T.C | 25.83 | 31.77 | 18.86 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
42 | RaShawn Hairston | JR-3 | Christopher Newport | 28.78 | 24.18 | - |
63 | Jermell Chester | FR-1 | Virginia Wesleyan | 20.51 | 24.71 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
56 | Jonathan Bush | JR-3 | Eastern Mennonite | 24.41 | 18.80 | 21.00 | 21.97 | - |
60 | Sanusi Jalloh | FR-1 | Shenandoah | 24.59 | 19.92 | 31.23 | 31.97 | - |
64 | Scott Baker | FR-1 | Shenandoah | 24.79 | 26.78 | 25.54 | 23.55 | - |
81 | David Segovia | FR-1 | Shenandoah | 26.18 | 30.37 | 29.85 | 19.12 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
30 | Azariah Cox | SO-2 | Eastern Mennonite | 23.75 | 28.74 | 20.90 | 25.42 | 17.10 | 24.47 | - |
35 | Troy Newcomer | JR-3 | Christopher Newport | 23.95 | 31.14 | 30.90 | 24.91 | 17.01 | 27.79 | - |
37 | Trey White | SO-2 | Virginia Wesleyan | 24.02 | 20.66 | 20.42 | 17.30 | 20.66 | 24.26 | - |
72 | Robert Jones | SO-2 | Washington and Lee | 25.26 | 25.01 | 29.31 | 26.78 | 20.46 | 29.05 | - |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Phillip Watson | JR-3 | Eastern Mennonite | 27.63 | 28.84 | 27.14 | 17.45 | 27.63 | 24.23 | 27.14 | - |
57 | Londen Wheeler | JR-3 | Eastern Mennonite | 31.02 | 27.11 | 23.69 | 18.56 | 29.06 | 24.42 | 17.34 | - |
79 | Tyler Fisher | FR-1 | Shenandoah | 20.81 | 26.21 | 25.95 | 19.27 | 22.87 | 25.69 | 21.84 | - |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
40 | Chrishaud Hawkins | JR-3 | Virginia Wesleyan | 26.47 | 24.06 | - |
54 | Henry Howell | JR-3 | Shenandoah | 27.30 | 24.37 | - |
69 | Joshua Moore | FR-1 | Christopher Newport | 22.12 | 25.13 | - |
73 | River Souder | FR-1 | Salisbury | 19.22 | 25.28 | - |
74 | Jeremiah Wallace | FR-1 | Virginia Union | 30.36 | 25.30 | - |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
44 | Xavier Stinson | JR-3 | Salisbury | 24.19 | 27.58 | 24.44 | 17.90 | 24.68 | 20.32 | - |
48 | John Jones | SO-2 | Washington and Lee | 24.22 | 31.01 | 30.76 | 21.80 | 25.19 | 30.04 | - |
65 | William Casey III | Freshman | Unattached | 24.86 | 23.62 | 29.34 | 29.09 | 24.62 | 29.34 | - |
77 | Ben Van Bloem | FR-1 | Salisbury | 25.56 | 21.99 | 18.66 | 28.89 | 29.40 | 21.73 | - |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
18 | Everton Eastwood | SO-2 | Shenandoah | 23.37 | - |
26 | Ansel Borhauer | SO-2 | Shenandoah | 23.55 | - |
29 | Isaac Carr | SO | Unattached | 23.66 | - |
31 | Devantae Dews | FR-1 | Eastern Mennonite | 23.76 | - |
67 | Malcolm Sheppard | FR-1 | Virginia State | 24.98 | - |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
38 | Terry Dotson | SO-2 | Eastern Mennonite | 23.06 | 27.63 | 21.38 | 24.02 | - |
45 | Dylan Lucas | SO-2 | Salisbury | 26.14 | 28.32 | 19.85 | 24.20 | - |
46 | DaQuawn Moses | SO-2 | Virginia State | 17.19 | 20.10 | 18.40 | 24.21 | - |
52 | Issac Arriola | FR-1 | Hampton | 23.84 | 27.73 | 17.27 | 24.32 | 1 |
66 | James Bradner | SO-2 | Salisbury | 20.16 | 19.42 | 31.12 | 24.89 | - |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
17 | Sharlanjo Nelson | FR-1 | Hampton | 23.31 | 22.85 | 19.12 | 21.45 | 28.44 | 5 |
19 | Christian Kinney | JR-3 | Hampton | 23.40 | 19.66 | 27.38 | 23.40 | 22.94 | 4 |
36 | Justin Bradley | FR-1 | Eastern Mennonite | 24.00 | 23.04 | 29.04 | 23.28 | 19.92 | - |
39 | Zachary White | SO-2 | Salisbury | 24.03 | 23.07 | 23.79 | 31.00 | 20.91 | - |
41 | Eric Halton | FR-1 | Salisbury | 24.11 | 23.15 | 28.69 | 28.21 | 22.43 | - |
47 | William Gray | SO-2 | Salisbury | 24.22 | 25.68 | 21.56 | 24.47 | 29.31 | - |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
24 | Carmelo Barresi | SO-2 | Salisbury | 23.53 | - |
27 | Jerel Madison | JR-3 | Salisbury | 23.58 | - |
34 | Alieu Cole | FR-1 | Salisbury | 23.89 | - |
53 | Blake Bussard | SR-4 | Salisbury | 24.36 | - |
71 | Matt Toth | JR-3 | Salisbury | 25.25 | - |
Dominique Presley | Ambassadors | FS | - |
Men's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | Rolon Daughtry | Senior | DC International | 20.92 | 23.90 | 22.98 | 28.50 | 24.36 | - |
13 | Antoine Whitaker | JR-3 | Virginia Union | 22.60 | 25.83 | 23.06 | 28.83 | 18.45 | - |
14 | Emmanuel Price | JR-3 | Hampton | 19.22 | 25.24 | 23.15 | 18.29 | 23.85 | 6 |
22 | Berfrantz Charles | SR-4 | Virginia Union | 20.63 | 29.07 | 23.44 | 16.41 | 19.22 | - |
28 | Arthur Ashton | JR-3 | Virginia State | 23.66 | 21.30 | 23.66 | 18.70 | 30.76 | - |
50 | Aaron Jeong | SR-4 | Washington and Lee | 19.42 | 25.24 | 24.27 | 17.24 | 22.82 | - |
Men's 200 Meters Section 15
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Malcolm Morris | unattached | 22.86 | 19.89 | 25.84 | 19.89 | - | |
11 | Kevin Leach | DC International | 22.95 | 21.35 | 17.22 | 27.54 | - | |
16 | Brian Oliver | FR-1 | Virginia Union | 23.24 | 29.29 | 30.22 | 19.06 | - |
21 | Donmanique Hardy | SO-2 | Hampton | 23.41 | 17.80 | 18.73 | 28.10 | 3 |
33 | Robert Mayes | SR-4 | Christopher Newport | 23.85 | 22.18 | 27.67 | 22.90 | - |
51 | Damian Silver | FR-1 | Hampton | 24.30 | 22.36 | 26.73 | 29.89 | 2 |
Men's 200 Meters Section 16
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joshua Washington | SO-2 | Richard Bland | 22.28 | 26.52 | 17.83 | 18.50 | 21.84 | 16.27 | 19.61 | - |
5 | VJ Defreitas | DC International | 22.56 | 24.14 | 27.08 | 18.73 | 20.31 | 18.28 | 23.24 | - | |
6 | Jamie Wilson | 4 | Unattached | 22.59 | 26.66 | 24.40 | 26.21 | 27.34 | 27.79 | 18.53 | - |
20 | Ed'Treon Wilcox | FR-1 | Virginia Union | 23.40 | 19.19 | 18.72 | 30.19 | 26.68 | 30.19 | 23.17 | - |
Men's 200 Meters Section 17
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Luke Campbell | JR-3 | Salisbury | 22.76 | 16.85 | 24.36 | 20.49 | 18.44 | - |
8 | rondrick parker | SR | Unattached | 22.85 | 26.97 | 16.91 | 22.17 | 24.00 | - |
23 | Zach Schmelz | FR-1 | Salisbury | 23.45 | 19.70 | 16.65 | 23.22 | 26.27 | - |
25 | Devon Hopkins | SR-4 | Salisbury | 23.54 | 29.43 | 24.96 | 17.19 | 18.84 | - |
Brian Gurley | Unattached | FS | FS | FS | FS | FS | - |
Men's 200 Meters Section 18
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | John Lundy | DC International | 22.24 | 24.02 | - | |
2 | Jasper Savoy | JR-3 | Hampton | 22.27 | 26.73 | 10 |
4 | Trey Holloway | JR-3 | Hampton | 22.40 | 25.99 | 8 |
15 | Ramoye Simon | Senior | Unattached | 23.17 | 25.03 | - |
32 | Tyler Austin | SR-4 | Salisbury | 23.80 | 29.52 | - |