May 2, 2015
|
Kentucky - Lexington, KY

Men's 400 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Andre Anderson SR-4 Cincinnati 52.24 56.95 48.59 1:00.60 55.90
2 Skyler Coburn SR-4 Miami (Ohio) 52.88 1:06.63 1:07.16 46.01 39.66
3 Jason Griffin JR-3 Tennessee St. 53.08 40.34 56.80 44.59 45.12
4 Dante Johnson FR-1 Lindsey Wilson 53.40 48.60 46.46 58.21 1:06.75
5 Marshawn Scott SO-2 Limestone 53.88 51.73 1:07.89 59.81 42.03
6 Naija Omari FR-1 Kentucky 54.01 44.29 56.71 45.37 1:05.90
7 William Wynne   Unattached 54.72 1:09.50 39.40 39.95 55.82
8 Cameron Murphy FR-1 Lindsey Wilson 54.72 1:00.74 1:09.50 54.72 54.18
9 Tyler Gittens SO-2 Miami (Ohio) 54.83 40.58 41.67 40.03 51.54
10 Vinnie Minosky SO-2 Miami (Ohio) 54.87 41.16 1:05.85 55.42 41.16
11 Isaac Lee FR-1 Eastern Kentucky 55.43 48.78 45.46 1:10.95 55.99
12 Shawn Harris JR-3 Tennessee St. 55.62 1:03.97 47.84 1:05.08 1:00.63
13 Isiah Olige FR-1 Tennessee St. 55.87 1:02.02 1:05.37 47.49 43.02
14 Silas Greene FR-1 Kentucky State 55.91 44.17 1:12.13 40.82 1:04.30
15 Theodore Nicholson SR-4 Tennessee St. 55.95 54.28 1:07.70 1:12.74 50.92
16 Alexious Sherman FR-1 Cincinnati 56.39 1:11.62 51.32 44.55 49.06
17 Chaz Hawkins FR-1 Tennessee Wesleyan 56.72 1:09.77 1:04.66 54.46 52.75
18 Ben Iaciofano SO-2 Eastern Kentucky 58.20 54.71 1:03.44 1:05.19 1:10.43
19 Toby Howard SO-2 Eastern Kentucky 59.28 44.46 1:08.77 54.54 43.28
Men's 400 Hurdles Section 1
PL NAME YEAR TEAM TIME
1 Andre Anderson SR-4 Cincinnati 52.24
2 Skyler Coburn SR-4 Miami (Ohio) 52.88
3 Jason Griffin JR-3 Tennessee St. 53.08
4 Dante Johnson FR-1 Lindsey Wilson 53.40
5 Marshawn Scott SO-2 Limestone 53.88
6 Naija Omari FR-1 Kentucky 54.01
7 William Wynne   Unattached 54.72
9 Tyler Gittens SO-2 Miami (Ohio) 54.83
10 Vinnie Minosky SO-2 Miami (Ohio) 54.87
Men's 400 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME
8 Cameron Murphy FR-1 Lindsey Wilson 47.06 54.72 1:10.59
11 Isaac Lee FR-1 Eastern Kentucky 1:03.19 55.43 40.47
12 Shawn Harris JR-3 Tennessee St. 56.74 55.62 1:03.97
13 Isiah Olige FR-1 Tennessee St. 52.52 55.87 44.14
16 Alexious Sherman FR-1 Cincinnati 54.70 56.39 45.68
17 Chaz Hawkins FR-1 Tennessee Wesleyan 48.78 56.72 42.54
18 Ben Iaciofano SO-2 Eastern Kentucky 1:08.10 58.20 51.80
19 Toby Howard SO-2 Eastern Kentucky 1:05.21 59.28 1:07.58
Men's 400 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
14 Silas Greene FR-1 Kentucky State 59.27 54.24 1:00.95 54.24 59.83 55.91 58.71
15 Theodore Nicholson SR-4 Tennessee St. 54.84 59.87 43.65 1:04.35 43.65 55.95 1:05.47