January 16, 2015
Armory Track & Field Center - New York, NY
200m (Banked)
Men's Distance Medley Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramapo | A | Paul Juelis, Jeremy Hernandez, Christian Duncan, Christopher Dugan | 10:10.54 | 7:49.15 | 13:55.48 | 9:31.98 | 8:08.43 | 10:42.67 | 12:19.07 | - |
1 | Stony Brook | A | Alex Lopresti, Bradley Amazan, Thomas Wimmers, Michael Watts | 9:42.60 | 10:44.58 | 7:51.04 | 13:07.12 | 12:23.74 | 10:19.78 | 8:59.21 | 10 |
1 | Adelphi | A | Daniel Morley, Anthony Seara, Branden Warders, Jacob Moore | 10:09.27 | 8:55.62 | 11:02.83 | 8:42.23 | 10:29.35 | 11:09.52 | 10:49.44 | - |
2 | Rider | A | Danniel Belay, Darien Edwards, Derek Lake, Dylan Hallahan | 9:25.95 | 12:51.18 | 7:21.57 | 11:42.77 | 10:34.36 | 10:21.92 | 12:57.40 | 8 |
2 | Saint Rose | A | Krystopher Lotocky, Alexander Triana, Jonathan Cahill, Benjamin Kapuscinski | 8:03.86 | 10:47.33 | 13:04.64 | 13:43.87 | 8:03.86 | 10:53.86 | 11:20.02 | - |
3 | Maryland-Eastern Shore | A | Oussama Chouati, Taj Showalter, Sodiq Amusat, Khalil Rmidi Kinini | 12:43.92 | 12:31.40 | 11:47.56 | 10:07.38 | 12:25.13 | 10:26.16 | 13:02.70 | 6 |
3 | Swarthmore | A | Corey Branch, Mike Tinti, Stuart Arbuckle, Will Sullivan | 13:07.66 | 10:10.44 | 11:35.77 | 12:21.71 | 11:55.46 | 10:56.38 | 11:16.08 | - |
4 | Montclair State | A | Rodney Copeland, Tyrone Underwood, James Arnold, Chris Thompson | 12:49.18 | 9:21.84 | 9:28.53 | 13:36.00 | 9:01.77 | 11:08.85 | 13:29.31 | - |
4 | LIU Brooklyn | A | Elijah Taylor, Jonathan Pineiro, Airrin Davis, Daniel Gonzalez | 8:34.47 | 7:56.83 | 11:55.24 | 13:16.80 | 12:39.16 | 10:27.40 | 13:04.25 | 5 |
5 | Holy Family | A | Louis Simone, Juwan Jordan, Richard Sieck, Matthew French | 13:33.77 | 10:43.94 | 13:19.61 | 14:58.68 | 9:33.18 | 11:47.62 | 12:15.93 | - |
5 | Fordham | A | Devin Rocks, Michael Campbell, Randall Turner, Ryan McGann | 12:53.42 | 8:48.19 | 9:51.07 | 10:53.95 | 10:53.95 | 10:28.79 | 13:05.99 | 4 |
6 | Buffalo | A | Tyler Scheving, Alec Peinkofer, John McCarthy, Barrett Kemp | 8:58.72 | 9:55.76 | 13:37.58 | 10:33.78 | 10:02.09 | 10:33.78 | 9:43.08 | 3 |
7 |
Stony Brook
(B>)
|
B | Tyler Keys, Jarrett Button, Steven Biondi, Alexander Gifford | 12:34.48 | 13:32.52 | 12:15.13 | 13:00.27 | 13:13.17 | 10:44.85 | 9:40.37 | 2 |
8 | Marist | A | Bryan Buttigieg, Alex Cunningham, Josh Siegel, Mark Vuono | 12:13.27 | 10:40.79 | 12:06.66 | 11:13.82 | 9:34.73 | 11:00.60 | 10:47.39 | 1 |
9 | Howard | A | Mohamed Bah, Nasir Young, Solomon Brown, James Carey | 12:52.66 | 8:59.53 | 9:12.85 | 11:52.71 | 12:06.03 | 11:06.08 | 10:32.78 | - |