April 9-11, 2015
Arizona State - Tempe, AZ
Men 100m Dash OPEN
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Jeffery Henderson | Chula Vista OTC | 8.00 | 10.39 | - | |
0 | Dionee Marrero | Sophomore | showtyme | 10.27 | 10.81 | - |
0 | Oluseyi Smith | Calgary Warriors | 13.14 | 10.51 | - | |
0 | Michael LeBlanc | Calgary Warriors | 9.29 | 10.43 | - | |
0 | Lance Parker | God Speed | 9.65 | 10.48 | - | |
0 | jermaine brown | Triplecrownesc | 13.33 | 10.33 | - | |
0 | Kyle Webb | SO-2 | Central Arizona | 8.10 | 10.79 | - |
0 | Kejavon Moore | SO-2 | Central Arizona | 11.25 | 11.25 | - |
0 | Marlon Britton | SO-2 | Academy of Art | 13.82 | 11.05 | - |
0 | Alexander McNally | JR-3 | Academy of Art | 13.75 | 11.00 | - |
0 | Brijesh Lawrence | Triple Crown ESC | 12.41 | 10.25 | - | |
0 | Curtis King | World Athletics Center | 10.05 | 10.57 | - | |
0 | Jordan Hoppel | World Athletics Center | 10.58 | 11.13 | - | |
0 | Daniel McCord | World Athletics Center | 14.21 | 11.10 | - | |
0 | Jeremy Dodson | World Athletics Center | 11.63 | 10.47 | - | |
0 | Tucker Peabody | World Athletics Center | 9.87 | 10.50 | - | |
0 | Jahvid Best | World Athletics Center | 11.61 | 10.46 | - | |
0 | Albert Huntley | World Athletics Center | 10.65 | 10.24 | - | |
0 | Joe Morris | Unattached | 12.96 | 10.20 | - | |
1 | Darius Mitchell | FR-1 | UTEP | 7.38 | 10.54 | 10 |
2 | Elijah Morrow | FR-1 | Texas A&M | 12.62 | 10.69 | 8 |
3 | Reginald Hinson | SO-2 | UTEP | 9.11 | 10.71 | 6 |
4 | Isak Washington | FR-1 | UTEP | 11.43 | 10.78 | 5 |
5 | Benjamin Trotter | SO-2 | Arizona State | 11.99 | 10.80 | 4 |
6 | James Fisher | SO-2 | Northern Arizona | 10.73 | 10.83 | 3 |
7 | Ivy Dobson | FR-1 | DePaul | 9.36 | 10.88 | 2 |
8 | Marcus Johnson | SR-4 | UC Davis | 9.40 | 10.92 | 1 |
9 | Marquise Cherry | JR-3 | Cal St. East Bay | 9.43 | 10.96 | - |
10 | Kyle Middlebrooks | SR-4 | Arizona State | 10.60 | 11.04 | - |
11 | Khalil Corbin | JR-3 | Cal St. East Bay | 13.71 | 11.05 | - |
12 | Michael Abbot | FR-1 | BYU | 8.41 | 11.06 | - |
13 | Drew Tingey | JR-3 | BYU | 11.84 | 11.06 | - |
14 | Ian Keys | SO-2 | Boise State | 12.18 | 11.07 | - |
15 | Zach Smith | FR-1 | Washington St. | 13.66 | 11.10 | - |
16 | Michael Kojin | SO-2 | UC Riverside | 11.71 | 11.15 | - |
16 | Zachary Newman | SO-2 | UTEP | 12.27 | 11.15 | - |
18 | Tyler Sorensen | SO-2 | BYU | 11.96 | 11.17 | - |
19 | Trent Ireland | FR-1 | BYU | 11.84 | 11.17 | - |
20 | Nicholas Smith | JR-3 | Northern Arizona | 12.40 | 11.17 | - |
21 | Chadwick Duncan | SO-2 | UC Riverside | 9.42 | 11.21 | - |
22 | Brandon Bobb | SO-2 | Washington St. | 7.96 | 11.21 | - |
23 | Blake Steeves | FR-1 | BYU | 8.12 | 11.27 | - |
24 | Jackson Walker | SO-2 | BYU | 12.10 | 11.30 | - |
25 | Bejon Bryant | SR-4 | BYU | 7.93 | 11.33 | - |
26 | Scott Matheson | JR-3 | BYU | 11.43 | 11.43 | - |
27 | Royal Black | SO-2 | Northern Arizona | 13.00 | 11.81 | - |
Men 100m Dash OPEN Section 1
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexander McNally | JR-3 | Academy of Art | 12.76 | 12.65 | 11.00 | 13.53 | 10.56 | 11.22 | 9.35 | - |
20 | Nicholas Smith | JR-3 | Northern Arizona | 13.85 | 10.73 | 11.17 | 14.08 | 14.41 | 13.41 | 12.74 | - |
23 | Blake Steeves | FR-1 | BYU | 14.54 | 10.60 | 11.27 | 12.51 | 12.29 | 8.79 | 10.60 | - |
24 | Jackson Walker | SO-2 | BYU | 9.50 | 11.87 | 11.30 | 12.55 | 9.61 | 8.14 | 10.97 | - |
25 | Bejon Bryant | SR-4 | BYU | 13.94 | 9.86 | 11.33 | 9.07 | 11.33 | 12.01 | 11.33 | - |
26 | Scott Matheson | JR-3 | BYU | 11.78 | 12.58 | 11.43 | 9.03 | 12.69 | 14.06 | 11.43 | - |
27 | Royal Black | SO-2 | Northern Arizona | 12.76 | 9.33 | 11.81 | 13.82 | 11.93 | 15.24 | 9.69 | - |
Men 100m Dash OPEN Section 2
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Ivy Dobson | FR-1 | DePaul | 8.16 | 8.38 | 10.88 | 2 |
10 | Kyle Middlebrooks | SR-4 | Arizona State | 11.71 | 12.92 | 11.04 | - |
14 | Ian Keys | SO-2 | Boise State | 12.18 | 11.52 | 11.07 | - |
16 | Zachary Newman | SO-2 | UTEP | 10.60 | 11.04 | 11.15 | - |
19 | Trent Ireland | FR-1 | BYU | 11.29 | 8.83 | 11.17 | - |
21 | Chadwick Duncan | SO-2 | UC Riverside | 11.33 | 12.45 | 11.21 | - |
Men 100m Dash OPEN Section 3
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Daniel McCord | World Athletics Center | 10.99 | 8.55 | 13.21 | 12.10 | 11.10 | 13.99 | 9.11 | - | |
0 | Marlon Britton | SO-2 | Academy of Art | 7.74 | 8.40 | 7.74 | 8.18 | 11.05 | 8.29 | 13.82 | - |
13 | Drew Tingey | JR-3 | BYU | 12.72 | 11.06 | 14.27 | 10.73 | 11.06 | 14.05 | 13.61 | - |
15 | Zach Smith | FR-1 | Washington St. | 11.33 | 9.00 | 11.33 | 11.77 | 11.10 | 12.55 | 13.99 | - |
16 | Michael Kojin | SO-2 | UC Riverside | 12.27 | 9.93 | 12.27 | 9.82 | 11.15 | 9.59 | 12.49 | - |
22 | Brandon Bobb | SO-2 | Washington St. | 14.13 | 9.42 | 9.98 | 10.32 | 11.21 | 9.98 | 11.77 | - |
Men 100m Dash OPEN Section 4
W: -0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Jordan Hoppel | World Athletics Center | 11.13 | - | |
2 | Elijah Morrow | FR-1 | Texas A&M | 10.69 | 8 |
6 | James Fisher | SO-2 | Northern Arizona | 10.83 | 3 |
11 | Khalil Corbin | JR-3 | Cal St. East Bay | 11.05 | - |
12 | Michael Abbot | FR-1 | BYU | 11.06 | - |
Men 100m Dash OPEN Section 5
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | Kejavon Moore | SO-2 | Central Arizona | 9.12 | 11.25 | 11.03 | - |
0 | Kyle Webb | SO-2 | Central Arizona | 10.15 | 10.79 | 7.99 | - |
0 | Dionee Marrero | Sophomore | showtyme | 7.68 | 10.81 | 9.84 | - |
4 | Isak Washington | FR-1 | UTEP | 8.20 | 10.78 | 13.59 | 5 |
5 | Benjamin Trotter | SO-2 | Arizona State | 9.29 | 10.80 | 8.21 | 4 |
9 | Marquise Cherry | JR-3 | Cal St. East Bay | 10.85 | 10.96 | 12.39 | - |
18 | Tyler Sorensen | SO-2 | BYU | 13.63 | 11.17 | 10.39 | - |
Men 100m Dash OPEN Section 6
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | Jahvid Best | World Athletics Center | 10.46 | 12.14 | 13.08 | - | |
0 | Tucker Peabody | World Athletics Center | 10.50 | 10.61 | 7.98 | - | |
0 | Curtis King | World Athletics Center | 10.57 | 13.43 | 12.58 | - | |
0 | Oluseyi Smith | Calgary Warriors | 10.51 | 8.41 | 9.67 | - | |
0 | Lance Parker | God Speed | 10.48 | 9.75 | 9.96 | - | |
1 | Darius Mitchell | FR-1 | UTEP | 10.54 | 10.12 | 10.86 | 10 |
3 | Reginald Hinson | SO-2 | UTEP | 10.71 | 12.53 | 9.86 | 6 |
8 | Marcus Johnson | SR-4 | UC Davis | 10.92 | 12.56 | 8.08 | 1 |
Men 100m Dash OPEN Section 7
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Albert Huntley | World Athletics Center | 9.94 | 9.12 | 7.38 | 10.65 | 10.24 | - | |
0 | Jeremy Dodson | World Athletics Center | 7.96 | 10.06 | 10.37 | 8.59 | 10.47 | - | |
0 | Jeffery Henderson | Chula Vista OTC | 10.39 | 11.95 | 9.15 | 11.64 | 10.39 | - | |
0 | Michael LeBlanc | Calgary Warriors | 12.83 | 9.29 | 10.33 | 9.81 | 10.43 | - | |
0 | jermaine brown | Triplecrownesc | 10.75 | 8.27 | 10.02 | 13.02 | 10.33 | - | |
0 | Brijesh Lawrence | Triple Crown ESC | 12.10 | 8.41 | 11.38 | 13.33 | 10.25 | - | |
0 | Joe Morris | Unattached | 7.35 | 10.00 | 10.41 | 8.27 | 10.20 | - |