January 22-23, 2016
Christopher Newport -Freeman Center - Newport News, VA
200m (Flat)
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jerrick Powell | FR-1 | Hampton | 6.17 | 7.09 | 8.37 | 9.01 | 9.01 | 7.52 | 851 |
2 | Alex Hedrick | JR-3 | William and Mary | 5.19 | 7.20 | 5.04 | 6.92 | 6.92 | 6.63 | 813 |
4 | Christian Kinney | SR-4 | Hampton | 6.12 | 7.37 | 9.36 | 6.49 | 8.41 | 9.44 | 755 |
6 | De'Von Booker | JR-3 | Norfolk State | 7.89 | 7.51 | 5.79 | 6.99 | 6.76 | 6.84 | 710 |
7 | Charles Wulff-Cochrane | SR-4 | Delaware State | 5.88 | 7.53 | 9.64 | 7.23 | 8.36 | 8.36 | 703 |
8 | Guillermo Matesanz | FR-1 | Mount Olive | 9.06 | 7.55 | 6.50 | 6.95 | 7.63 | 9.52 | 697 |
9 | Ryan Turner | JR-3 | Norfolk State | 9.77 | 7.57 | 6.67 | 8.26 | 5.91 | 7.73 | 690 |
10 | Elijah Agwu | FR-1 | Delaware State | 6.23 | 7.59 | 8.66 | 7.52 | 7.52 | 8.50 | 684 |
11 | Dwayne Leonard | FR-1 | Christopher Newport | 9.42 | 7.91 | 5.86 | 6.41 | 8.55 | 8.55 | 586 |
12 | John McGrath | Senior | Unattached | 8.37 | 7.97 | 9.89 | 5.66 | 7.66 | 5.90 | 568 |
13 | Cody Below | SR-4 | Virginia Wesleyan | 10.18 | 8.08 | 8.25 | 6.14 | 10.10 | 9.22 | 537 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Dwayne Leonard | FR-1 | Christopher Newport | 8.31 | 7.91 | 8.23 | 586 |
13 | Cody Below | SR-4 | Virginia Wesleyan | 7.60 | 8.08 | 9.13 | 537 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Guillermo Matesanz | FR-1 | Mount Olive | 7.55 | 7.48 | 7.40 | 8.69 | 6.65 | 697 |
9 | Ryan Turner | JR-3 | Norfolk State | 7.57 | 5.68 | 9.09 | 5.68 | 6.06 | 690 |
10 | Elijah Agwu | FR-1 | Delaware State | 7.59 | 8.28 | 6.84 | 5.85 | 6.08 | 684 |
12 | John McGrath | Senior | Unattached | 7.97 | 9.81 | 6.06 | 7.89 | 6.14 | 568 |
Men's Heptathlon 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jerrick Powell | FR-1 | Hampton | 7.09 | 851 |
2 | Alex Hedrick | JR-3 | William and Mary | 7.20 | 813 |
4 | Christian Kinney | SR-4 | Hampton | 7.37 | 755 |
6 | De'Von Booker | JR-3 | Norfolk State | 7.51 | 710 |
7 | Charles Wulff-Cochrane | SR-4 | Delaware State | 7.53 | 703 |