January 14, 2017
North Carolina-Eddie Smith FH - Chapel Hill, NC
200m (Flat)
Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Nikia Squire | JR-3 | Queens (N.C.) | 7.67 |
2 | Noelia Leake | JR-3 | Coker | 7.78 |
3 | Nya Michaux | Unattached | 7.78 | |
4 | Kennay Agnew | SO-2 | Col. of Charleston | 7.82 |
5 | Lilla Juhasz | SR-4 | Campbell | 7.82 |
6 | Janai Scott | FR-1 | Campbell | 7.85 |
7 | Sabina Allen | JR-3 | Campbell | 7.87 |
8 | Taejah Robertson | SO-2 | Norfolk State | 7.87 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Nikia Squire | JR-3 | Queens (N.C.) | 6.30 | 8.14 | 5.61 | 7.68 | 6.61 |
2 | Noelia Leake | JR-3 | Coker | 6.48 | 8.19 | 7.73 | 7.80 | 5.62 |
3 | Taejah Robertson | SO-2 | Norfolk State | 9.45 | 8.75 | 10.08 | 7.81 | 7.81 |
4 | Kennay Agnew | SO-2 | Col. of Charleston | 9.66 | 7.46 | 9.97 | 7.85 | 9.35 |
5 | Nya Michaux | Unattached | 6.52 | 7.85 | 9.74 | 7.85 | 9.66 | |
5 | Sabina Allen | JR-3 | Campbell | 10.05 | 6.13 | 5.97 | 7.85 | 10.13 |
7 | Lilla Juhasz | SR-4 | Campbell | 9.62 | 8.51 | 8.12 | 7.88 | 6.86 |
8 | Janai Scott | FR-1 | Campbell | 6.08 | 6.63 | 9.71 | 7.89 | 7.66 |
9 | Deonica Reid | SO-2 | Campbell | 6.87 | 9.47 | 9.87 | 7.89 | 8.60 |
10 | Ebonee Byrd | SO-2 | Virginia Union | 6.32 | 8.54 | 9.72 | 7.90 | 7.67 |
11 | Courtney Cefalo | SO-2 | UNC-Wilmington | 7.27 | 9.17 | 8.14 | 7.90 | 6.72 |
12 | Tyrika Lee | SO-2 | Norfolk State | 6.34 | 7.84 | 6.02 | 7.92 | 5.94 |
13 | Milan Golding | SR-4 | Queens (N.C.) | 7.30 | 8.65 | 8.96 | 7.93 | 7.38 |
14 | Jamina Morris | FR-1 | Barton | 7.31 | 5.56 | 10.25 | 7.94 | 9.61 |
15 | Deanna King | JR-3 | Col. of Charleston | 6.59 | 10.09 | 6.83 | 7.94 | 8.66 |
16 | Jahnae Bowman | FR-1 | UNC-Wilmington | 8.08 | 9.44 | 8.72 | 8.00 | 7.92 |
17 | Janay Fields | SO-2 | Norfolk State | 7.70 | 7.62 | 6.74 | 8.02 | 7.30 |
18 | Kaelyn Francis | FR-1 | UNC Pembroke | 9.88 | 7.39 | 6.59 | 8.03 | 9.56 |
19 | Akia Morris | JR-3 | Virginia Union | 7.32 | 7.00 | 7.40 | 8.04 | 7.88 |
20 | Jada Wallace | SO-2 | UNC Pembroke | 7.75 | 7.83 | 5.73 | 8.07 | 10.17 |
21 | Chelsea Johnson | SO-2 | Methodist | 10.13 | 7.37 | 9.16 | 8.10 | 7.62 |
22 | Timicia Brunson | JR-3 | Virginia Union | 7.40 | 10.00 | 10.17 | 8.13 | 9.84 |
23 | Sina Livingston | SR-4 | Lenoir-Rhyne | 8.49 | 7.18 | 6.37 | 8.16 | 6.70 |
24 | Dana Lee | SR-4 | Washington and Lee | 8.93 | 9.42 | 9.67 | 8.19 | 8.85 |
25 | T'Nai Wells | FR-1 | Norfolk State | 6.65 | 6.57 | 6.82 | 8.21 | 6.65 |
26 | Shenelle Mckay | SR-4 | Campbell | 7.56 | 7.15 | 9.45 | 8.21 | 8.46 |
27 | Maya Pringle | FR-1 | Col. of Charleston | 9.36 | 6.24 | 8.30 | 8.21 | 5.83 |
28 | Mikayla King | FR-1 | UNC Pembroke | 8.33 | 10.55 | 8.99 | 8.24 | 10.39 |
29 | Dakota Alston | SO-2 | Lenoir-Rhyne | 6.05 | 8.37 | 6.13 | 8.28 | 9.53 |
30 | Jimlyn Laurent | FR-1 | Methodist | 7.38 | 6.80 | 10.70 | 8.29 | 6.55 |
31 | Maya McQune | FR-1 | Belmont Abbey | 8.29 | 9.87 | 10.45 | 8.29 | 7.22 |
32 | Talicia Murphy | JR-3 | Coker | 7.56 | 9.72 | 5.90 | 8.30 | 9.13 |
33 | Alisha Baumann | FR-1 | Queens (N.C.) | 6.73 | 7.06 | 6.06 | 8.30 | 5.90 |
34 | Jovani Culver | FR-1 | Methodist | 10.26 | 8.01 | 8.43 | 8.34 | 8.84 |
35 | Pelumi Adesina | FR-1 | Barton | 7.19 | 8.20 | 10.37 | 8.36 | 7.44 |
36 | Rachel Bonham | Junior | Winston-Salem St. | 7.57 | 6.48 | 7.32 | 8.41 | 6.06 |
37 | Ashalia Bunch | SO-2 | Norfolk State | 8.59 | 9.27 | 5.90 | 8.42 | 10.11 |
38 | Tameeka Williford | JR-3 | Barton | 6.42 | 8.02 | 9.54 | 8.44 | 8.19 |
39 | Winter Walker | FR-1 | Virginia Union | 6.26 | 10.99 | 6.85 | 8.45 | 10.65 |
40 | Leona Burton | FR-1 | Col. of Charleston | 6.54 | 9.94 | 7.05 | 8.49 | 7.73 |
41 | Breanna Tatum | FR-1 | Col. of Charleston | 7.82 | 10.12 | 6.55 | 8.50 | 7.31 |
42 | Perrisha Robinson | FR-1 | Virginia Union | 9.86 | 8.74 | 6.84 | 8.65 | 10.47 |
43 | Kristen Kauffman | FR-1 | Queens (N.C.) | 8.56 | 6.99 | 10.13 | 8.73 | 6.38 |
44 | Jessica Rosenwasser | SO-2 | Washington and Lee | 6.94 | 8.96 | 11.24 | 8.78 | 7.64 |
45 | Doris Mbappe | SO-2 | Methodist | 9.49 | 10.56 | 10.29 | 8.87 | 11.36 |
46 | Tyneshia Cowell | FR-1 | Barton | 9.44 | 8.82 | 11.57 | 8.90 | 8.64 |
47 | Elizabeth Belvin | FR-1 | Methodist | 9.87 | 8.69 | 10.59 | 9.05 | 10.32 |
48 | Savannah Lamb | FR-1 | Belmont Abbey | 11.25 | 7.26 | 10.25 | 9.07 | 9.44 |
49 | Nicole Didier | SO-2 | Virginia Union | 10.11 | 6.37 | 8.01 | 9.10 | 9.01 |
50 | Claire Mackin | FR-1 | Washington and Lee | 8.11 | 7.47 | 10.48 | 9.11 | 7.20 |
51 | Katherine Hageboeck | FR-1 | Washington and Lee | 7.39 | 12.15 | 9.72 | 9.72 | 11.77 |
52 | Amanda Harrison | SO-2 | Belmont Abbey | 10.47 | 9.18 | 12.44 | 9.87 | 10.56 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikia Squire | JR-3 | Queens (N.C.) | 9.83 | 7.68 | 6.30 | 9.14 | 8.61 | 8.53 | 8.53 |
11 | Courtney Cefalo | SO-2 | UNC-Wilmington | 6.40 | 7.90 | 10.20 | 9.17 | 7.59 | 10.20 | 9.56 |
29 | Dakota Alston | SO-2 | Lenoir-Rhyne | 8.70 | 8.28 | 9.69 | 10.19 | 7.79 | 9.44 | 7.95 |
34 | Jovani Culver | FR-1 | Methodist | 6.84 | 8.34 | 9.43 | 10.68 | 9.68 | 7.01 | 9.18 |
51 | Katherine Hageboeck | FR-1 | Washington and Lee | 12.45 | 9.72 | 8.07 | 9.24 | 7.49 | 9.43 | 8.95 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Kennay Agnew | SO-2 | Col. of Charleston | 7.85 | 9.90 |
7 | Lilla Juhasz | SR-4 | Campbell | 7.88 | 8.99 |
28 | Mikayla King | FR-1 | UNC Pembroke | 8.24 | 7.75 |
31 | Maya McQune | FR-1 | Belmont Abbey | 8.29 | 6.55 |
49 | Nicole Didier | SO-2 | Virginia Union | 9.10 | 11.11 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Jamina Morris | FR-1 | Barton | 7.94 |
16 | Jahnae Bowman | FR-1 | UNC-Wilmington | 8.00 |
17 | Janay Fields | SO-2 | Norfolk State | 8.02 |
22 | Timicia Brunson | JR-3 | Virginia Union | 8.13 |
23 | Sina Livingston | SR-4 | Lenoir-Rhyne | 8.16 |
33 | Alisha Baumann | FR-1 | Queens (N.C.) | 8.30 |
45 | Doris Mbappe | SO-2 | Methodist | 8.87 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Noelia Leake | JR-3 | Coker | 8.51 | 8.04 | 7.80 | 9.29 | 6.63 | 7.18 | 9.60 |
18 | Kaelyn Francis | FR-1 | UNC Pembroke | 8.36 | 9.40 | 8.03 | 6.67 | 6.59 | 9.88 | 8.60 |
20 | Jada Wallace | SO-2 | UNC Pembroke | 8.07 | 8.24 | 8.07 | 10.50 | 7.59 | 10.50 | 7.43 |
21 | Chelsea Johnson | SO-2 | Methodist | 8.67 | 9.32 | 8.10 | 6.32 | 9.24 | 10.21 | 9.16 |
32 | Talicia Murphy | JR-3 | Coker | 7.64 | 6.56 | 8.30 | 6.73 | 7.72 | 9.72 | 6.81 |
47 | Elizabeth Belvin | FR-1 | Methodist | 10.86 | 6.97 | 9.05 | 10.95 | 11.59 | 9.60 | 10.23 |
52 | Amanda Harrison | SO-2 | Belmont Abbey | 7.11 | 12.64 | 9.87 | 12.34 | 9.48 | 9.78 | 12.44 |
Women's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Nya Michaux | Unattached | 7.85 | 9.74 | 6.21 | 6.91 | 6.99 | |
30 | Jimlyn Laurent | FR-1 | Methodist | 8.29 | 9.62 | 6.06 | 6.64 | 8.63 |
39 | Winter Walker | FR-1 | Virginia Union | 8.45 | 10.48 | 7.36 | 8.71 | 9.72 |
40 | Leona Burton | FR-1 | Col. of Charleston | 8.49 | 9.77 | 9.43 | 6.54 | 10.36 |
50 | Claire Mackin | FR-1 | Washington and Lee | 9.11 | 8.48 | 8.84 | 11.57 | 10.03 |
Women's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Tyrika Lee | SO-2 | Norfolk State | 7.77 | 7.61 | 7.92 | 9.51 | 6.10 | 8.32 |
15 | Deanna King | JR-3 | Col. of Charleston | 9.14 | 9.77 | 7.94 | 8.90 | 8.26 | 8.10 |
19 | Akia Morris | JR-3 | Virginia Union | 6.92 | 10.21 | 8.04 | 8.77 | 8.37 | 9.73 |
24 | Dana Lee | SR-4 | Washington and Lee | 8.03 | 6.31 | 8.19 | 10.00 | 8.03 | 7.70 |
35 | Pelumi Adesina | FR-1 | Barton | 10.04 | 6.19 | 8.36 | 8.45 | 6.86 | 6.94 |
41 | Breanna Tatum | FR-1 | Col. of Charleston | 9.35 | 9.01 | 8.50 | 6.29 | 6.38 | 9.18 |
46 | Tyneshia Cowell | FR-1 | Barton | 10.86 | 8.99 | 8.90 | 6.59 | 8.99 | 8.73 |
Women's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Janai Scott | FR-1 | Campbell | 7.89 | 5.61 |
9 | Deonica Reid | SO-2 | Campbell | 7.89 | 9.47 |
10 | Ebonee Byrd | SO-2 | Virginia Union | 7.90 | 8.62 |
27 | Maya Pringle | FR-1 | Col. of Charleston | 8.21 | 8.87 |
36 | Rachel Bonham | Junior | Winston-Salem St. | 8.41 | 10.68 |
37 | Ashalia Bunch | SO-2 | Norfolk State | 8.42 | 5.90 |
38 | Tameeka Williford | JR-3 | Barton | 8.44 | 7.09 |
44 | Jessica Rosenwasser | SO-2 | Washington and Lee | 8.78 | 6.76 |
Women's 60 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Taejah Robertson | SO-2 | Norfolk State | 8.99 | 9.22 | 9.53 | 7.81 |
5 | Sabina Allen | JR-3 | Campbell | 8.87 | 8.25 | 10.13 | 7.85 |
13 | Milan Golding | SR-4 | Queens (N.C.) | 7.78 | 6.51 | 7.46 | 7.93 |
25 | T'Nai Wells | FR-1 | Norfolk State | 5.92 | 9.61 | 7.80 | 8.21 |
26 | Shenelle Mckay | SR-4 | Campbell | 7.56 | 9.61 | 9.86 | 8.21 |
42 | Perrisha Robinson | FR-1 | Virginia Union | 9.00 | 8.91 | 8.05 | 8.65 |
43 | Kristen Kauffman | FR-1 | Queens (N.C.) | 7.95 | 7.08 | 7.51 | 8.73 |
48 | Savannah Lamb | FR-1 | Belmont Abbey | 10.34 | 6.44 | 8.17 | 9.07 |