February 25, 2017
Olivet Nazarene-Student Rec. Center - Bourbonnais, IL
200m (Flat)
Boys' High Jump
Top↑
Boys' High Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Ife Oketona | Junior | Neuqua Valley | 5' 6" | 5' 2.70" | 6' 5.88" | 6' 5.88" | 4' 2.82" | 1.67m | - |
15 | Christopher Johnson | Senior | Thornton | 5' 4" | 6' 4.16" | 5' 0.80" | 4' 6.40" | 6' 6.08" | 1.62m | - |
20 | Mitch Stang | Sophomore | Minooka | 5' 2" | 3' 8.02" | 4' 2.22" | 4' 7.80" | 6' 6.74" | 1.57m | - |
29 | Xavier Auld | Sophomore | Lincoln-Way Central | 4' 10" | 4' 3.04" | 3' 10.98" | 5' 2.06" | 3' 10.98" | 1.47m | - |
29 | Joshua Galvan | Sophomore | Lincoln-Way Central | 4' 10" | 4' 11.74" | 4' 8.26" | 4' 5.36" | 3' 5.76" | 1.47m | - |
Nathan Terrell | Freshman | Thornton | NH | NH | NH | NH | NH | NH | - | |
Connor Etzkorn | Freshman | Minooka | NH | NH | NH | NH | NH | NH | - | |
Dylan VanRoosendaal | Junior | Lincoln-Way Central | NH | NH | NH | NH | NH | NH | - |
Boys' High Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jalen King | Sophomore | Plainfield East | 6' 3.52" | 6' 1.60" | 5' 4" | 4' 3.20" | 5' 4.64" | 1.62m | - |
20 | Pahkadiel Barr | Junior | Thornton | 5' 0.14" | 3' 9.88" | 5' 2" | 6' 4.88" | 6' 1.78" | 1.57m | - |
20 | Ricardo Zamora | Junior | Minooka | 4' 7.18" | 4' 4.08" | 5' 2" | 5' 10.68" | 4' 3.46" | 1.57m | - |
24 | Jeff Kuebeng | Sophomore | Plainfield East | 4' 1.80" | 3' 6.60" | 5' 0" | 4' 8.40" | 3' 10.20" | 1.52m | - |
24 | Rocky Misco | Junior | Thornton | 4' 6.60" | 4' 7.80" | 5' 0" | 5' 10.80" | 5' 10.80" | 1.52m | - |
24 | Sean Sheehan | Senior | Lincoln-Way Central | 5' 7.80" | 4' 2.40" | 5' 0" | 5' 4.20" | 5' 5.40" | 1.52m | - |
24 | Mitchell Donahue | Junior | Neuqua Valley | 4' 5.40" | 5' 10.80" | 5' 0" | 3' 7.20" | 5' 9.60" | 1.52m | - |
24 | Christopher Guo | Sophomore | Neuqua Valley | 3' 6.60" | 5' 4.80" | 5' 0" | 3' 9.60" | 5' 7.80" | 1.52m | - |
Kaelan Ganson | Sophomore | Metamora | NH | NH | NH | NH | NH | NH | - |
Boys' High Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
8 | Knick Koval | Junior | Metamora | 5' 8" | 4' 6.40" | 5' 6.64" | 1.72m | - |
10 | Cameron Payne | Sophomore | Homewood-Flossmoor | 5' 6" | 5' 6" | 4' 10.74" | 1.67m | - |
15 | Chris Reitz | Junior | Minooka | 5' 4" | 6' 9.92" | 5' 0.16" | 1.62m | - |
15 | Alex Manka | Junior | Lincoln-Way Central | 5' 4" | 6' 4.80" | 6' 7.36" | 1.62m | - |
15 | Acque Warner | Sophomore | Homewood-Flossmoor | 5' 4" | 6' 11.20" | 6' 6.72" | 1.62m | - |
Nadzir Wright | Junior | Homewood-Flossmoor | NH | NH | NH | NH | - | |
Mateo Probst | Senior | Lockport Township | NH | NH | NH | NH | - |
Boys' High Jump Flight 4
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
2 | Alex Babbington | Sophomore | Plainfield East | 6' 0" | 1.82m | 8 |
10 | Ayoub El-Ashmawi | Sophomore | Evanston Township | 5' 6" | 1.67m | - |
10 | Chris Sneed | Junior | Shepard | 5' 6" | 1.67m | - |
10 | Amari Porter | Senior | Homewood-Flossmoor | 5' 6" | 1.67m | - |
20 | Logan Todorovic | Sophomore | Plainfield North | 5' 2" | 1.57m | - |
Zac Johnson | Sophomore | Plainfield North | NH | NH | - | |
Jared Jones | Senior | Evanston Township | NH | NH | - |
Boys' High Jump Flight 5
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Boender | Senior | Illiana Christian | 7' 4.06" | 4' 4.54" | 7' 6.28" | 7' 3.32" | 4' 11.94" | 6' 2" | 1.87m | 10 |
3 | Cole Lewis | Junior | Homewood-Flossmoor | 5' 1.92" | 7' 2.40" | 4' 9.60" | 6' 0" | 6' 3.60" | 6' 0" | 1.82m | 6 |
4 | Dylan Webb | Junior | Plainfield North | 6' 3.60" | 5' 1.20" | 4' 10.32" | 7' 8.16" | 7' 6.72" | 6' 0" | 1.82m | 4.5 |
4 | Jack McNurlan | Junior | Plainfield North | 4' 7.44" | 5' 0.48" | 6' 0.72" | 4' 11.04" | 6' 6.48" | 6' 0" | 1.82m | 4.5 |
5 | Bryan Keubeng | Junior | Plainfield East | 5' 11.40" | 4' 6.60" | 7' 4.90" | 5' 9.30" | 5' 10" | 5' 10" | 1.77m | 3 |
6 | Vidal Cargo | Junior | Leo | 4' 10.80" | 7' 5.60" | 6' 7.10" | 5' 9.30" | 7' 2.10" | 5' 10" | 1.77m | 2 |
7 | Antonio Hayden | Junior | Minooka | 6' 10.60" | 7' 5.60" | 5' 5.80" | 6' 9.20" | 6' 10.60" | 5' 10" | 1.77m | 1 |