April 25, 2017
Buhler HS - Buhler, KS
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jordan Hawkins | Sophomore | Buhler | 10.93 | 10 |
2 | Davian Vigil | Sophomore | Hutchinson | 10.96 | 8 |
3 | Juan Gomez | Senior | Dodge City | 11.26 | 6 |
4 | Peyton Pendergrass | Senior | Hutchinson | 11.34 | 4 |
5 | Cole Janzen | Sophomore | Buhler | 11.52 | 3 |
6 | Migc Aiyanor | Sophomore | Salina Central | 11.60 | 2 |
7 | Ian Sanchez | Junior | Salina South | 11.62 | 1 |
8 | Corey Minks | Sophomore | Maize South | 11.64 | - |
9 | David Neas | Senior | Andover | 11.69 | - |
10 | Casey Lanoue | Junior | Salina South | 11.74 | - |
11 | Joesiah Galindo | Junior | Hutchinson | 11.79 | - |
12 | Peyton Henry | Freshman | Andover | 11.92 | - |
13 | Ethan Willis | Junior | Clearwater | 11.96 | - |
14 | Scott Slack | Senior | Maize South | 11.97 | - |
15 | Jaiel Johnson | Sophomore | Dodge City | 12.01 | - |
16 | De Jon Delgado | Freshman | Dodge City | 12.04 | - |
17 | Luke Wyant | Junior | Maize South | 12.09 | - |
18 | Levi Macy | Junior | Clearwater | 12.21 | - |
19 | Austin Warren | Junior | Buhler | 12.25 | - |
20 | Justin Winns | Senior | Salina South | 12.55 | - |
21 | Logan Horst | Junior | Salina Central | 12.78 | - |
22 | Grant Martin | Junior | Clearwater | 12.95 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Ethan Willis | Junior | Clearwater | 13.40 | 8.73 | 11.37 | 9.09 | 11.96 | 14.48 | - |
17 | Luke Wyant | Junior | Maize South | 15.36 | 13.18 | 9.31 | 9.31 | 12.09 | 9.56 | - |
18 | Levi Macy | Junior | Clearwater | 10.38 | 11.48 | 11.60 | 14.90 | 12.21 | 11.60 | - |
19 | Austin Warren | Junior | Buhler | 11.15 | 15.81 | 8.82 | 10.29 | 12.25 | 8.82 | - |
20 | Justin Winns | Senior | Salina South | 8.91 | 15.82 | 11.55 | 13.68 | 12.55 | 13.68 | - |
21 | Logan Horst | Junior | Salina Central | 9.08 | 13.55 | 11.63 | 9.33 | 12.78 | 12.78 | - |
22 | Grant Martin | Junior | Clearwater | 13.08 | 15.28 | 12.69 | 11.40 | 12.95 | 9.98 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Corey Minks | Sophomore | Maize South | 11.64 | 9.55 | 14.67 | - |
9 | David Neas | Senior | Andover | 11.69 | 13.33 | 12.75 | - |
10 | Casey Lanoue | Junior | Salina South | 11.74 | 14.91 | 8.93 | - |
11 | Joesiah Galindo | Junior | Hutchinson | 11.79 | 14.86 | 9.91 | - |
12 | Peyton Henry | Freshman | Andover | 11.92 | 10.37 | 11.80 | - |
14 | Scott Slack | Senior | Maize South | 11.97 | 15.57 | 11.02 | - |
15 | Jaiel Johnson | Sophomore | Dodge City | 12.01 | 13.82 | 14.66 | - |
16 | De Jon Delgado | Freshman | Dodge City | 12.04 | 9.88 | 12.04 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jordan Hawkins | Sophomore | Buhler | 10.93 | 12.90 | 12.57 | 10.72 | 10 |
2 | Davian Vigil | Sophomore | Hutchinson | 10.96 | 8.11 | 13.92 | 13.16 | 8 |
3 | Juan Gomez | Senior | Dodge City | 11.26 | 13.97 | 14.19 | 12.62 | 6 |
4 | Peyton Pendergrass | Senior | Hutchinson | 11.34 | 8.85 | 12.59 | 8.17 | 4 |
5 | Cole Janzen | Sophomore | Buhler | 11.52 | 11.75 | 12.68 | 14.75 | 3 |
6 | Migc Aiyanor | Sophomore | Salina Central | 11.60 | 14.97 | 8.36 | 11.37 | 2 |
7 | Ian Sanchez | Junior | Salina South | 11.62 | 9.42 | 13.83 | 9.42 | 1 |