February 16, 2018
|
Reggie Lewis Track Center
|
200m (Flat)

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Tom Aicardi Senior Boston College High 54' 8.5" 62' 10.97" 61' 9.84" 66' 8.93" 61' 9.84" 47' 0.59" 16.67m 10
2 Eric DeMayo Senior Peabody 52' 9.25" 67' 6.56" 39' 6.94" 64' 10.90" 65' 5.23" 47' 5.93" 16.08m 8
3 Sean Trott Senior Lowell 51' 4.25" 54' 11.39" 65' 8.80" 60' 1.01" 38' 0.02" 66' 9.13" 15.65m 6
4 Henry Sobieszczyk Junior Newton North 51' 1.5" 56' 2.85" 46' 0.15" 50' 1.23" 54' 2.31" 48' 6.82" 15.58m 5
5 Matt Cronin Senior Weymouth 49' 6" 39' 7.20" 46' 0.42" 59' 4.80" 40' 1.14" 62' 4.44" 15.08m 4
6 Sotirios Panagiotopolous Senior Lowell 48' 6.75" 46' 7.44" 50' 6.06" 34' 5.75" 61' 8.09" 46' 1.61" 14.80m 3
7 Dariel Canela Senior Peabody 48' 1" 60' 7.02" 42' 3.76" 47' 1.46" 55' 3.55" 58' 2.17" 14.65m 2
8 Brian Callery Junior Lowell 47' 10" 39' 2.68" 46' 10.52" 51' 2.18" 48' 3.74" 45' 11.04" 14.57m 1
9 Connor Ramos Senior Peabody 47' 5.25" 39' 4.48" 45' 6.48" 34' 7.55" 50' 3.41" 43' 7.71" 14.45m -
10 Matt McDermott Senior Andover 46' 11.25" 51' 1.94" 50' 2.68" 57' 8.80" 40' 4.39" 45' 0.72" 14.30m -
11 Evan Ohuabunwa Senior Boston College High 46' 10.5" 43' 7.13" 37' 0.38" 36' 1.13" 34' 8.25" 48' 9" 14.28m -
12 Francis Sosa-Baez Senior Brighton 46' 6.5" 34' 5.29" 44' 2.57" 58' 7.71" 51' 2.35" 48' 10.43" 14.18m -
13 Ben Kyeremeh Junior Lowell 46' 4.5" 50' 1.02" 50' 6.59" 51' 0.15" 57' 0.50" 42' 7.98" 14.13m -
14 Zak Zinter Sophomore Saint John's Prep 46' 4" 38' 5.48" 44' 5.76" 48' 2.24" 56' 0.76" 60' 2.80" 14.12m -
15 Andrew Swallow Senior Framingham 45' 10.25" 32' 6.68" 40' 9.72" 44' 0.24" 58' 8.32" 36' 2.70" 13.97m -
16 Samuel Figaro Senior Cambridge Rindge & Latin 45' 8" 56' 2.04" 52' 0.72" 39' 8.76" 53' 5.16" 51' 7.24" 13.91m -
17 Dan Blatman Junior Andover 45' 4" 50' 9.28" 38' 0.96" 34' 10.88" 46' 8.32" 42' 7.36" 13.81m -
18 John Everett Senior Saint John's Prep 44' 0" 33' 0" 41' 4.32" 43' 1.44" 45' 3.84" 46' 2.40" 13.41m -
19 Drew Brown Junior Westford Academy 42' 11" 33' 5.70" 54' 6.05" 42' 0.70" 33' 5.70" 36' 10.90" 13.08m -
20 Yianni Zavaliagkos Sophomore Lexington 41' 10" 44' 9.14" 32' 2.54" 51' 5.46" 44' 4.12" 48' 1.30" 12.75m -
21 Ian Smith Junior Saint John's Prep 39' 11.5" 30' 9.22" 35' 1.96" 35' 1.96" 49' 1.78" 42' 9.07" 12.17m -
  Nolan Boyer Sophomore Newton North FOUL FOUL FOUL FOUL FOUL FOUL NM -
  Luis Godoy Senior Newton North FOUL FOUL FOUL FOUL FOUL FOUL NM -
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
7 Dariel Canela Senior Peabody 47' 7.23" 48' 1" 51' 5.39" 14.65m 2
11 Evan Ohuabunwa Senior Boston College High 40' 3.75" 46' 10.5" 45' 0" 14.28m -
12 Francis Sosa-Baez Senior Brighton 33' 6.12" 46' 6.5" 46' 6.5" 14.18m -
13 Ben Kyeremeh Junior Lowell 41' 8.85" 46' 4.5" 37' 6.77" 14.13m -
14 Zak Zinter Sophomore Saint John's Prep 56' 0.76" 46' 4" 35' 2.56" 14.12m -
16 Samuel Figaro Senior Cambridge Rindge & Latin 50' 2.80" 45' 8" 48' 10.36" 13.91m -
17 Dan Blatman Junior Andover 53' 11.36" 45' 4" 48' 0.64" 13.81m -
18 John Everett Senior Saint John's Prep 31' 8.16" 44' 0" 55' 5.28" 13.41m -
19 Drew Brown Junior Westford Academy 45' 5.90" 42' 11" 32' 7.40" 13.08m -
20 Yianni Zavaliagkos Sophomore Lexington 50' 2.40" 41' 10" 42' 8.04" 12.75m -
21 Ian Smith Junior Saint John's Prep 40' 9.09" 39' 11.5" 31' 6.81" 12.17m -
  Nolan Boyer Sophomore Newton North FOUL FOUL FOUL NM -
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH SC
1 Tom Aicardi Senior Boston College High 66' 2.37" 42' 8.07" 54' 8.5" 54' 8.5" 44' 3.76" 64' 6.67" 16.67m 10
2 Eric DeMayo Senior Peabody 59' 7.57" 51' 2.25" 52' 9.25" 58' 0.58" 68' 7.23" 49' 7.25" 16.08m 8
3 Sean Trott Senior Lowell 65' 8.80" 38' 6.19" 51' 4.25" 53' 11.06" 39' 6.51" 49' 3.60" 15.65m 6
4 Henry Sobieszczyk Junior Newton North 64' 5.01" 65' 11.42" 51' 1.5" 55' 2.58" 41' 11.07" 52' 1.77" 15.58m 5
5 Matt Cronin Senior Weymouth 43' 0.78" 42' 0.90" 49' 6" 38' 1.38" 35' 7.68" 50' 11.82" 15.08m 4
6 Sotirios Panagiotopolous Senior Lowell 51' 11.54" 41' 3.34" 48' 6.75" 61' 2.26" 58' 3.30" 60' 8.44" 14.80m 3
8 Brian Callery Junior Lowell 38' 8.94" 55' 11.58" 47' 10" 56' 11.06" 34' 11.02" 46' 4.78" 14.57m 1
9 Connor Ramos Senior Peabody 60' 2.95" 53' 7.25" 47' 5.25" 61' 8.02" 59' 3.56" 37' 5.71" 14.45m -
10 Matt McDermott Senior Andover 44' 1.45" 38' 5.86" 46' 11.25" 38' 11.50" 45' 0.72" 37' 0.97" 14.30m -
15 Andrew Swallow Senior Framingham 55' 5.80" 51' 4.28" 45' 10.25" 50' 10.78" 47' 2.76" 39' 5.21" 13.97m -
  Luis Godoy Senior Newton North FOUL FOUL FOUL FOUL FOUL FOUL NM -