April 20, 2019
|
Kentucky - Lexington, KY

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Lance Lang Senior Unattached 10.83 8.60 10.61 8.49 10.51 8.92 9.45 1.6
2 Noah McBride FR-1 Louisville 9.64 9.31 10.95 8.55 14.13 11.06 11.50 1.6
3 Alex Hatlevig SR-4 Milwaukee 11.46 10.14 11.02 12.13 13.78 9.81 7.72 1.6
4 Alonzo Taylor-Jones SO-2 Southern Illinois 12.39 13.73 11.16 10.83 11.28 12.28 9.38 0.6
5 Bryce Favors FR-1 Eastern Kentucky 8.31 13.24 11.22 13.58 9.20 11.22 14.14 1.6
6 Ahmad Johnson Sophomore Unattached 8.79 13.53 11.27 12.06 9.81 10.60 11.50 1.6
7 Javonte Butler SO-2 Eastern Kentucky 13.13 10.50 11.41 11.07 13.92 9.70 11.76 0.6
8 Bo Brook   Unattached 10.69 13.36 11.61 8.36 14.86 14.05 10.92 0.6
9 Deion Walls SR-4 Spalding 13.66 15.00 12.19 9.15 15.24 11.71 10.85 0.6
10 Francis Poussoumandji FR-1 Northern Kentucky 14.15 13.66 12.30 9.97 9.84 9.72 14.76 0.6
Men's 100 Meters Section 1
W: 1.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Lance Lang Senior Unattached 9.77 8.49 8.07 12.31 9.34 10.51 10.61
2 Noah McBride FR-1 Louisville 10.84 11.39 8.65 10.19 10.52 13.69 10.95
3 Alex Hatlevig SR-4 Milwaukee 13.78 8.49 9.37 8.71 11.69 13.89 11.02
5 Bryce Favors FR-1 Eastern Kentucky 13.92 7.97 13.36 14.48 8.53 11.00 11.22
6 Ahmad Johnson Sophomore Unattached 11.72 11.05 12.06 12.74 9.02 11.84 11.27
Men's 100 Meters Section 2
W: 0.6
PL NAME YEAR TEAM TIME TIME
4 Alonzo Taylor-Jones SO-2 Southern Illinois 13.17 11.16
7 Javonte Butler SO-2 Eastern Kentucky 9.70 11.41
8 Bo Brook   Unattached 8.13 11.61
9 Deion Walls SR-4 Spalding 9.88 12.19
10 Francis Poussoumandji FR-1 Northern Kentucky 15.01 12.30

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Donald McClinton SO-2 Louisville 23.21 26.03 23.21 25.38 26.03 18.66 21.69 0.8
2 Rikkoi Brathwaite FR-1 Indiana 23.01 23.44 18.23 26.91 28.21 23.66 21.70 0.8
3 Noah McBride FR-1 Louisville 18.84 23.00 27.60 24.53 21.03 25.63 21.90 0.8
4 Robbie Record SO-2 Northern Kentucky 21.09 19.98 15.54 16.43 22.20 17.32 22.20 1.1
5 Sam Conger FR-1 Milwaukee 26.27 28.52 18.41 18.41 16.39 18.41 22.45 1.1
6 Ryan Rager SO-2 Cedarville 27.08 20.08 18.73 25.72 21.66 25.05 22.56 1.1
7 Anthony Woods JR-3 Cincinnati 18.62 24.75 26.56 28.83 28.83 27.47 22.70 0.8
8 Alex Hatlevig SR-4 Milwaukee 20.75 17.56 19.16 22.12 29.19 17.79 22.80 1.1
9 John Ferraro SR-4 Eastern Kentucky 16.82 20.50 22.34 26.03 28.10 25.80 23.03 0.7
10 Ahmad Johnson Sophomore Unattached 22.87 22.64 30.03 24.95 21.95 29.80 23.10 0.7
11 Aaron Gilcrease SR-4 Bellarmine 27.78 16.44 28.71 29.64 18.76 27.55 23.15 0.7
12 Parker Carlson FR-1 Milwaukee 27.56 24.09 19.92 28.95 27.10 21.31 23.16 0.7
13 CJ Canada SR-4 Bellarmine 16.48 18.10 25.06 22.51 21.81 25.29 23.20 0.7
14 Andrew Moss SO-2 Eastern Kentucky 16.91 27.95 23.48 23.48 23.48 25.13 23.48 1.1
15 Deion Walls SR-4 Spalding 27.06 18.82 18.30 27.32 21.14 26.29 25.77 0.8
  Zeante’ Smith Senior Unattached DQ DQ DQ DQ DQ DQ DQ -
Men's 200 Meters Section 1
W: 0.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Donald McClinton SO-2 Louisville 23.65 23.00 21.69 21.69 19.09 19.53
2 Rikkoi Brathwaite FR-1 Indiana 23.01 18.23 26.04 21.70 25.61 17.36
3 Noah McBride FR-1 Louisville 24.97 26.28 25.63 21.90 23.66 19.50
7 Anthony Woods JR-3 Cincinnati 17.03 27.93 25.88 22.70 26.56 17.26
15 Deion Walls SR-4 Spalding 18.30 32.73 22.68 25.77 27.84 21.91
  Zeante’ Smith Senior Unattached DQ DQ DQ DQ DQ DQ
Men's 200 Meters Section 2
W: 1.1
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Robbie Record SO-2 Northern Kentucky 22.20 23.09 26.20 19.98
5 Sam Conger FR-1 Milwaukee 22.45 27.17 20.88 28.96
6 Ryan Rager SO-2 Cedarville 22.56 21.44 26.17 21.21
8 Alex Hatlevig SR-4 Milwaukee 22.80 24.17 23.03 26.91
14 Andrew Moss SO-2 Eastern Kentucky 23.48 17.61 28.65 17.14
Men's 200 Meters Section 3
W: 0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
9 John Ferraro SR-4 Eastern Kentucky 24.88 27.64 23.03 29.02 18.89
10 Ahmad Johnson Sophomore Unattached 28.65 27.03 23.10 27.03 28.42
11 Aaron Gilcrease SR-4 Bellarmine 28.48 23.62 23.15 29.17 17.83
12 Parker Carlson FR-1 Milwaukee 24.79 18.07 23.16 26.87 27.80
13 CJ Canada SR-4 Bellarmine 18.56 23.67 23.20 27.84 16.71

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Dwight St Hillaire SO-2 Kentucky 48.95 39.45 55.13 47.52 38.02 40.87 56.55
2 Nathaniel Bann FR-1 Kentucky 38.34 53.67 40.26 47.92 43.61 49.84 34.99
3 Cameron Council FR-1 Kentucky 44.56 53.76 38.75 48.43 51.34 47.47 54.25
4 Anthony Crandon SR-4 Louisville 50.93 41.71 36.86 48.50 42.68 40.74 53.35
5 Derek Grimmer SR-4 Indiana 40.80 59.75 48.57 48.57 56.83 1:01.69 1:02.17
6 Johnny McGluen SO-2 Southern Illinois 50.03 46.07 1:01.42 49.53 41.61 58.94 57.95
7 CJ Canada SR-4 Bellarmine 1:01.65 57.14 1:01.15 50.12 42.61 42.10 56.64
8 Kennard Laribo FR-1 Kentucky Wesleyan 56.28 1:01.31 40.71 50.25 1:05.33 46.23 46.23
9 Ryan Rager SO-2 Cedarville 57.54 53.00 1:01.58 50.47 46.44 57.54 54.01
10 Corey Sherrod FR-1 Southern Illinois 38.23 45.88 48.43 50.97 46.90 38.23 38.74
11 Aaron Gilcrease SR-4 Bellarmine 42.82 45.88 44.86 50.97 40.78 59.13 36.70
12 Ryan Kane JR-3 Cincinnati 46.71 40.03 40.03 51.32 59.54 39.52 1:03.64
13 Ahmad Johnson Sophomore Unattached 41.66 59.15 1:06.86 51.43 45.78 1:00.69 50.41
14 Zeante’ Smith Senior Unattached 56.14 41.20 1:06.95 51.50 46.35 38.11 1:00.26
15 Parker Carlson FR-1 Milwaukee 50.58 57.81 49.03 51.61 38.20 53.16 49.55
16 DeQuan Robinson   Unattached 1:02.26 39.24 49.71 52.32 42.91 45.00 47.62
17 Dominic McClinton SO-2 Louisville 37.39 45.81 1:03.71 52.65 1:00.02 1:04.76 1:07.92
18 James Croft SO-2 Southern Illinois 1:07.87 48.78 49.31 53.02 38.18 40.83 1:04.16
19 Logan Curington SO-2 Northern Kentucky 46.26 1:07.78 37.66 53.79 51.64 1:00.79 1:01.32
20 Hakeim Reedel FR-1 Transylvania 57.76 45.78 48.50 54.49 56.13 38.69 43.05
21 Renan Ramos FR-1 Lindsey Wilson 1:03.73 1:06.48 1:00.99 54.94 48.35 52.20 48.90
22 Robert Brown JR-3 Eastern Kentucky 46.89 54.71 1:07.55 55.82 54.71 39.08 48.01
23 JD Everret FR-1 Northern Kentucky 1:12.59 51.21 54.02 56.27 54.59 57.40 1:01.90
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME
1 Dwight St Hillaire SO-2 Kentucky 47.52
2 Nathaniel Bann FR-1 Kentucky 47.92
3 Cameron Council FR-1 Kentucky 48.43
4 Anthony Crandon SR-4 Louisville 48.50
5 Derek Grimmer SR-4 Indiana 48.57
9 Ryan Rager SO-2 Cedarville 50.47
10 Corey Sherrod FR-1 Southern Illinois 50.97
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
6 Johnny McGluen SO-2 Southern Illinois 54.49 36.66 42.10 49.53 35.17
7 CJ Canada SR-4 Bellarmine 43.11 54.13 41.10 50.12 49.12
8 Kennard Laribo FR-1 Kentucky Wesleyan 1:04.83 1:01.31 49.25 50.25 37.69
11 Aaron Gilcrease SR-4 Bellarmine 51.48 41.80 41.80 50.97 47.92
12 Ryan Kane JR-3 Cincinnati 50.81 53.89 45.17 51.32 54.92
13 Ahmad Johnson Sophomore Unattached 50.41 50.41 59.15 51.43 42.69
14 Zeante’ Smith Senior Unattached 59.74 1:00.26 50.99 51.50 37.60
16 DeQuan Robinson   Unattached 42.91 44.48 36.63 52.32 1:05.93
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
15 Parker Carlson FR-1 Milwaukee 57.81 44.39 38.71 51.61
17 Dominic McClinton SO-2 Louisville 1:07.92 1:08.45 58.97 52.65
18 James Croft SO-2 Southern Illinois 55.14 43.48 1:00.98 53.02
19 Logan Curington SO-2 Northern Kentucky 58.64 38.73 41.42 53.79
20 Hakeim Reedel FR-1 Transylvania 45.78 47.96 1:05.39 54.49
21 Renan Ramos FR-1 Lindsey Wilson 42.86 43.41 40.11 54.94
22 Robert Brown JR-3 Eastern Kentucky 40.19 57.50 1:01.96 55.82
23 JD Everret FR-1 Northern Kentucky 53.46 59.65 1:06.40 56.27

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Benjamin Young JR-3 Kentucky 1:50.52 1:22.89 1:53.84 1:45.00
2 Nickson Rotich JR-3 Eastern Kentucky 1:50.87 2:03.07 1:30.92 2:07.50
3 Ian Jones   Unattached 1:51.02 2:08.79 1:19.94 1:26.60
4 Daniel Kuhn SR-4 Indiana 1:51.92 1:41.85 2:16.55 1:54.16
5 Tony Newbern SO-2 Indiana 1:54.03 1:40.35 1:23.25 1:32.37
6 Darby Pillow SO-2 Morehead State 1:56.53 2:07.02 2:16.34 2:23.34
7 Greyson Winiger SR-4 Eastern Kentucky 1:56.87 2:07.39 1:48.69 2:30.77
8 Brandon Schnitker FR-1 Southern Illinois 1:57.02 2:05.22 1:31.28 1:50.00
9 Mikah Bailey SO-2 Morehead State 1:57.73 1:30.66 2:01.27 1:24.77
10 Logan Baker JR-3 Cincinnati 1:57.93 2:16.80 2:29.78 2:10.91
11 Cody Chism SO-2 Morehead State 1:58.08 2:18.16 1:32.11 2:09.89
12 Jacob Burnam FR-1 Transylvania 1:58.30 2:20.78 1:26.36 1:44.11
13 Tristan Tapia SR-4 Northern Kentucky 1:58.51 1:58.51 1:56.14 2:21.03
14 Zachary Wachs FR-1 Kentucky 1:58.86 2:09.56 1:25.58 2:03.62
15 Jacob Weis FR-1 Northern Kentucky 2:01.43 1:44.43 2:06.29 2:02.65
16 Blake Rigdon SO-2 Northern Kentucky 2:01.45 2:14.81 1:35.95 1:31.09
17 Cole Clever FR-1 Morehead State 2:01.79 2:09.10 1:53.27 1:44.74
18 Triston Backer FR-1 Bellarmine 2:02.05 2:26.46 2:30.13 2:09.38
19 Keenan Jones SR-4 Centre 2:02.52 2:01.30 1:26.99 2:11.10
20 Collin Zollman JR-3 Kentucky Wesleyan 2:02.94 2:39.83 2:12.78 2:32.45
21 John Neal Freshman Unattached 2:03.17 2:10.56 1:36.08 2:22.88
22 Garrett Hadaway FR-1 Cumberlands 2:04.35 2:25.49 1:50.68 1:30.78
23 Keaton Logan JR-3 Cumberlands 2:05.09 1:48.83 2:07.60 1:52.59
24 Harrison Owens SO-2 Morehead State 2:05.09 1:50.08 2:13.85 2:31.36
25 Patrick Quire JR-3 Kentucky Wesleyan 2:06.40 1:51.24 2:38.00 2:38.00
26 Eli Thomas FR-1 Spalding 2:06.68 2:05.42 1:52.75 1:40.08
27 Robert Payne FR-1 Transylvania 2:06.97 2:37.45 2:43.80 2:01.90
28 Noah Saltsman FR-1 Spalding 2:07.78 1:29.45 1:33.28 1:33.28
29 Ben Hodges SO-2 Centre 2:08.98 1:39.32 1:54.80 2:14.14
30 Bronzon Yator JR-3 Kentucky Wesleyan 2:10.10 1:34.98 1:41.48 2:28.32
31 Daniel Peter FR-1 Transylvania 2:20.01 2:27.01 1:38.01 2:34.02
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Benjamin Young JR-3 Kentucky 1:32.84 1:54.94 2:23.68 1:39.47 1:50.52 1:35.05 2:11.52
2 Nickson Rotich JR-3 Eastern Kentucky 1:32.03 2:17.48 2:23.03 1:55.31 1:50.87 1:50.87 2:15.27
3 Ian Jones   Unattached 2:23.22 1:45.47 1:45.47 1:53.24 1:51.02 2:12.12 1:57.69
4 Daniel Kuhn SR-4 Indiana 1:35.14 1:39.61 2:13.19 2:06.47 1:51.92 1:42.97 1:37.37
5 Tony Newbern SO-2 Indiana 1:43.77 2:20.26 2:06.58 1:31.23 1:54.03 1:43.77 2:27.10
8 Brandon Schnitker FR-1 Southern Illinois 2:00.53 2:06.39 2:15.75 2:19.26 1:57.02 2:32.13 1:37.13
10 Logan Baker JR-3 Cincinnati 2:02.65 2:20.34 1:40.24 2:08.55 1:57.93 2:25.06 2:12.09
12 Jacob Burnam FR-1 Transylvania 1:27.55 2:25.51 1:57.12 2:18.42 1:58.30 2:08.95 1:58.30
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
6 Darby Pillow SO-2 Morehead State 2:00.03 2:04.69 1:42.55 2:25.67 1:56.53
7 Greyson Winiger SR-4 Eastern Kentucky 1:31.16 2:28.43 1:47.52 1:54.54 1:56.87
9 Mikah Bailey SO-2 Morehead State 1:56.56 1:48.32 2:31.88 2:16.57 1:57.73
11 Cody Chism SO-2 Morehead State 1:42.73 1:45.10 1:49.82 2:21.70 1:58.08
13 Tristan Tapia SR-4 Northern Kentucky 1:31.26 1:52.59 1:56.14 1:54.96 1:58.51
14 Zachary Wachs FR-1 Kentucky 1:41.03 2:16.69 2:16.69 1:24.39 1:58.86
18 Triston Backer FR-1 Bellarmine 2:17.92 2:33.79 2:02.05 1:29.10 2:02.05
Men's 800 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
15 Jacob Weis FR-1 Northern Kentucky 2:01.43 1:56.58 1:43.22 2:05.08 2:05.08 2:25.72 2:37.86
16 Blake Rigdon SO-2 Northern Kentucky 2:01.45 2:01.45 1:55.38 2:24.53 1:52.95 2:14.81 1:39.59
17 Cole Clever FR-1 Morehead State 2:01.79 2:26.15 2:01.79 2:01.79 2:26.15 2:01.79 2:16.41
19 Keenan Jones SR-4 Centre 2:02.52 2:23.35 2:29.48 1:40.47 1:55.17 1:56.40 1:44.15
20 Collin Zollman JR-3 Kentucky Wesleyan 2:02.94 1:28.52 2:14.01 2:33.68 2:38.60 1:45.73 1:46.96
21 John Neal Freshman Unattached 2:03.17 1:57.02 1:41.00 2:10.56 1:54.55 1:57.02 1:42.24
23 Keaton Logan JR-3 Cumberlands 2:05.09 2:06.34 2:16.35 2:30.11 2:06.34 2:27.61 2:18.85
26 Eli Thomas FR-1 Spalding 2:06.68 2:13.02 1:40.08 2:24.42 1:35.01 2:21.89 2:29.49
Men's 800 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
22 Garrett Hadaway FR-1 Cumberlands 2:04.35 2:04.35 1:44.46
24 Harrison Owens SO-2 Morehead State 2:05.09 1:58.84 1:45.08
25 Patrick Quire JR-3 Kentucky Wesleyan 2:06.40 2:03.88 2:39.27
27 Robert Payne FR-1 Transylvania 2:06.97 2:27.29 2:31.10
28 Noah Saltsman FR-1 Spalding 2:07.78 2:14.17 2:12.90
29 Ben Hodges SO-2 Centre 2:08.98 1:44.48 1:45.77
30 Bronzon Yator JR-3 Kentucky Wesleyan 2:10.10 1:37.58 1:41.48
31 Daniel Peter FR-1 Transylvania 2:20.01 2:07.41 1:43.61

Men's 1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Josh Maier SR-4 Southern Illinois 3:49.21 3:17.12 4:25.89 3:33.17 3:28.59 4:39.64
2 Dustin Horter Freshman Unattached 3:51.03 3:34.86 3:27.93 3:02.52 4:55.72 3:44.10
3 Matthew Schadler Freshman Unattached 3:52.01 3:35.77 3:14.89 4:05.93 3:28.81 3:47.37
4 Arjun Jha   Unattached 3:52.65 4:18.25 4:34.53 2:45.19 2:54.49 3:43.35
5 Kendall Muhammad SR-4 Kentucky 3:52.80 3:17.88 3:15.56 3:41.16 3:55.13 3:08.57
6 Alec Weinhold SR-4 Cedarville 3:55.68 4:54.60 4:23.97 3:48.61 2:44.98 4:00.40
7 Trevor Warren FR-1 Kentucky 3:56.59 4:13.16 4:15.52 3:49.50 5:00.47 2:50.35
8 Gabriel Szalay FR-1 Kentucky 3:57.27 4:18.63 4:32.86 3:26.43 3:00.33 3:43.04
9 Jack Cordonnier FR-1 Cincinnati 3:57.68 4:45.22 3:33.92 5:04.23 3:03.02 3:05.39
10 Alex Weber JR-3 Cedarville 3:58.09 3:31.90 3:00.95 4:33.81 4:26.66 3:20.00
11 Jackson Siddall FR-1 Eastern Kentucky 4:01.48 3:15.60 4:42.54 3:37.34 3:42.17 4:13.56
12 Jonathan Harley Sophomore Unattached 4:01.50 4:52.22 3:37.35 3:39.77 5:06.71 4:40.14
13 Keifer Mosmeier FR-1 Cincinnati 4:02.84 3:16.70 3:38.56 3:43.42 5:10.84 4:14.99
14 Ben Miller   Unattached 4:02.90 5:03.63 4:29.62 3:19.18 4:51.48 2:50.03
15 Chase Bland JR-3 Kentucky Wesleyan 4:04.27 4:40.91 4:09.16 3:22.75 4:11.60 4:36.03
16 Hunter Kurz FR-1 Kentucky Wesleyan 4:04.31 4:55.62 4:14.09 3:13.01 4:18.97 3:05.68
17 Spencer Currie FR-1 Milwaukee 4:04.56 3:54.78 3:00.98 4:11.90 4:26.57 3:25.43
18 Corey Tooke SR-4 Morehead State 4:05.29 4:44.54 2:54.16 3:11.33 5:11.52 4:27.37
19 Colin Murphy   Unattached 4:05.64 4:35.12 3:33.71 3:55.82 4:17.93 2:56.86
20 Tom Moulai FR-1 Kentucky 4:06.18 4:03.72 5:15.11 5:05.27 4:11.11 3:29.26
21 Cole Dowdy JR-3 Kentucky 4:06.30 3:51.53 3:34.29 2:59.80 3:31.82 3:41.67
22 Jackson Cooper JR-3 Morehead State 4:06.55 5:10.66 2:59.99 5:03.26 3:39.43 4:01.62
23 Skylar Stidam Freshman Unattached 4:07.26 5:01.66 5:11.55 4:07.26 4:07.26 4:02.32
24 Michael Church SO-2 Southern Illinois 4:07.77 3:45.47 4:37.51 4:27.60 4:15.21 4:17.68
25 Spencer Carmen FR-1 Eastern Kentucky 4:07.99 4:40.23 4:32.79 5:19.91 4:15.43 3:06.00
26 Raine Wireman   Unattached 4:09.40 5:04.27 4:54.30 3:31.99 5:11.75 3:07.05
27 Cole Ralenkotter SO-2 Morehead State 4:09.61 5:24.50 4:39.57 4:24.59 2:54.73 3:17.20
28 Tanner Dowdy JR-3 Kentucky 4:09.76 3:32.30 4:09.76 3:54.78 4:47.23 3:27.30
29 Blake Rigdon SO-2 Northern Kentucky 4:10.15 3:50.14 3:35.13 3:35.13 4:22.66 4:20.16
30 John Jaynes SO-2 Ohio 4:10.78 4:40.88 3:25.64 5:13.48 3:25.64 4:08.28
31 Czar Tarr FR-1 Ohio 4:11.36 4:03.82 4:44.04 4:08.85 4:03.82 4:11.36
32 Andrew Edwards SO-2 Centre 4:17.66 3:08.10 5:32.39 3:51.90 4:27.97 4:58.89
33 Andrew Mayse SO-2 Ohio 4:18.55 4:39.24 4:36.65 4:54.75 3:57.87 3:24.26
34 Tristan Tapia SR-4 Northern Kentucky 4:19.84 4:19.84 4:38.03 3:17.48 3:43.47 4:51.02
35 Ben Hodges SO-2 Centre 4:23.93 5:16.72 4:45.05 4:10.74 4:02.82 4:21.29
36 Josh Grogan SO-2 Morehead State 4:24.67 4:03.50 4:53.79 4:53.79 3:23.80 3:31.74
37 Collin Zollman JR-3 Kentucky Wesleyan 4:26.65 3:14.66 5:35.98 5:30.65 5:30.65 3:19.99
38 Ethan Dossett JR-3 Kentucky Wesleyan 4:27.73 5:21.28 5:15.93 3:07.42 3:10.09 4:33.09
39 Patrick Quire JR-3 Kentucky Wesleyan 4:28.33 3:31.98 4:44.43 5:19.32 3:18.57 4:39.07
40 John Neal Freshman Unattached 4:29.66 5:18.20 3:38.43 3:41.13 3:51.91 4:59.33
41 Dane Thomas FR-1 Spalding 4:29.82 5:48.07 4:24.43 4:02.84 5:48.07 3:49.35
42 Chauncey Longman FR-1 Transylvania 4:30.94 5:03.46 5:33.26 3:20.50 5:11.58 4:22.82
43 James Loi FR-1 Kentucky Wesleyan 4:31.67 3:34.62 4:56.12 4:45.26 4:47.97 4:34.39
44 Tyler Dobbs JR-3 Kentucky Wesleyan 4:33.38 5:25.33 3:22.31 3:30.51 3:25.04 4:38.85
45 Darrell Corn SO-2 Transylvania 4:33.97 5:04.11 4:44.93 5:04.11 4:12.06 4:42.19
46 Joseph Ray SR-4 Bellarmine 4:34.42 5:32.05 5:01.87 3:45.03 5:10.10 3:14.84
47 Aaron Lee SO-2 Kentucky Wesleyan 4:34.74 4:15.51 5:46.18 3:15.07 5:46.18 3:17.82
  Benjamin Young JR-3 Kentucky DNF DNF DNF DNF DNF DNF
  Nicolas Grandperrin JR-3 Cumberlands DNF DNF DNF DNF DNF DNF
Men's 1500 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Josh Maier SR-4 Southern Illinois 3:37.75 3:49.21 3:40.05 3:26.29 4:25.89 4:39.64 4:07.55
2 Dustin Horter Freshman Unattached 4:00.28 3:51.03 4:48.79 3:27.93 4:58.03 2:50.97 3:25.62
3 Matthew Schadler Freshman Unattached 3:05.61 3:52.01 4:19.86 4:56.98 3:17.21 4:33.78 4:59.30
4 Arjun Jha   Unattached 3:03.80 3:52.65 3:34.04 4:15.92 2:59.14 4:11.27 2:52.17
5 Kendall Muhammad SR-4 Kentucky 4:39.36 3:52.80 4:55.66 2:47.62 2:56.93 4:11.43 4:41.69
6 Alec Weinhold SR-4 Cedarville 2:52.05 3:55.68 4:52.25 4:09.82 4:31.04 2:56.76 2:49.69
7 Trevor Warren FR-1 Kentucky 3:02.18 3:56.59 3:23.47 2:47.98 4:36.81 4:32.08 2:57.45
8 Gabriel Szalay FR-1 Kentucky 3:54.90 3:57.27 3:24.06 4:58.96 4:30.49 4:47.10 5:01.34
9 Jack Cordonnier FR-1 Cincinnati 4:28.58 3:57.68 3:48.18 3:38.67 2:46.38 3:12.52 3:22.03
10 Alex Weber JR-3 Cedarville 4:40.95 3:58.09 3:31.90 3:43.81 4:12.38 3:05.71 3:53.33
12 Jonathan Harley Sophomore Unattached 5:06.71 4:01.50 5:09.12 3:20.45 5:01.88 2:51.47 4:13.58
  Nicolas Grandperrin JR-3 Cumberlands DNF DNF DNF DNF DNF DNF DNF
  Benjamin Young JR-3 Kentucky DNF DNF DNF DNF DNF DNF DNF
Men's 1500 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
11 Jackson Siddall FR-1 Eastern Kentucky 4:28.05 3:47.00 3:51.82 2:53.87 3:54.24 4:01.48 2:58.70
13 Keifer Mosmeier FR-1 Cincinnati 2:49.99 5:10.84 4:17.41 3:45.85 4:56.27 4:02.84 3:11.85
17 Spencer Currie FR-1 Milwaukee 3:00.98 3:08.32 3:42.55 4:33.91 2:53.64 4:04.56 4:51.03
18 Corey Tooke SR-4 Morehead State 4:10.20 4:51.90 4:51.90 5:06.62 4:34.73 4:05.29 3:55.48
20 Tom Moulai FR-1 Kentucky 4:45.57 4:55.42 4:01.26 4:28.34 3:48.95 4:06.18 3:56.34
21 Cole Dowdy JR-3 Kentucky 3:02.27 4:40.79 2:54.88 3:26.90 3:04.73 4:06.30 4:35.86
23 Skylar Stidam Freshman Unattached 3:59.85 5:16.50 3:22.76 3:27.70 4:44.35 4:07.26 3:47.48
25 Spencer Carmen FR-1 Eastern Kentucky 3:53.11 3:18.40 5:02.55 2:53.60 2:58.56 4:07.99 5:00.07
28 Tanner Dowdy JR-3 Kentucky 4:22.25 4:09.76 5:02.21 2:54.84 4:17.26 4:09.76 4:59.72
30 John Jaynes SO-2 Ohio 4:08.28 5:08.46 3:03.07 4:30.85 5:10.97 4:10.78 5:05.96
34 Tristan Tapia SR-4 Northern Kentucky 3:25.28 4:17.25 3:30.47 4:27.64 4:38.03 4:19.84 5:19.61
Men's 1500 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
14 Ben Miller   Unattached 5:15.77 4:10.19 4:02.90 3:14.32 4:56.34
15 Chase Bland JR-3 Kentucky Wesleyan 3:27.63 3:32.52 4:04.27 4:01.83 2:53.44
16 Hunter Kurz FR-1 Kentucky Wesleyan 5:10.28 5:10.28 4:04.31 5:00.51 2:53.46
19 Colin Murphy   Unattached 3:14.06 3:18.97 4:05.64 5:02.14 2:54.41
22 Jackson Cooper JR-3 Morehead State 3:27.11 3:44.36 4:06.55 3:44.36 4:31.21
24 Michael Church SO-2 Southern Illinois 3:15.74 4:47.42 4:07.77 4:52.37 4:05.30
26 Raine Wireman   Unattached 3:41.97 5:14.25 4:09.40 3:14.54 3:19.52
27 Cole Ralenkotter SO-2 Morehead State 4:04.62 3:44.65 4:09.61 2:57.23 4:34.58
29 Blake Rigdon SO-2 Northern Kentucky 3:22.63 4:10.15 4:10.15 3:57.65 3:15.12
31 Czar Tarr FR-1 Ohio 4:23.93 4:54.10 4:11.36 4:51.58 5:04.15
32 Andrew Edwards SO-2 Centre 3:02.94 5:16.93 4:17.66 5:16.93 4:43.43
33 Andrew Mayse SO-2 Ohio 5:20.61 3:16.50 4:18.55 3:39.77 3:06.16
40 John Neal Freshman Unattached 4:29.66 3:51.91 4:29.66 4:43.15 5:47.87
Men's 1500 Meters Section 4
PL NAME YEAR TEAM TIME
35 Ben Hodges SO-2 Centre 4:23.93
36 Josh Grogan SO-2 Morehead State 4:24.67
37 Collin Zollman JR-3 Kentucky Wesleyan 4:26.65
38 Ethan Dossett JR-3 Kentucky Wesleyan 4:27.73
39 Patrick Quire JR-3 Kentucky Wesleyan 4:28.33
41 Dane Thomas FR-1 Spalding 4:29.82
42 Chauncey Longman FR-1 Transylvania 4:30.94
43 James Loi FR-1 Kentucky Wesleyan 4:31.67
44 Tyler Dobbs JR-3 Kentucky Wesleyan 4:33.38
45 Darrell Corn SO-2 Transylvania 4:33.97
46 Joseph Ray SR-4 Bellarmine 4:34.42
47 Aaron Lee SO-2 Kentucky Wesleyan 4:34.74

Men's 5000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Josh Park SO-2 Ohio 11:45.43 19:20.84 18:18.33 14:52.95
2 Alex Foote   Unattached 16:04.91 10:25.41 18:18.92 14:53.43
3 Cameron Stephens SO-2 Louisville 11:59.18 11:41.20 15:16.95 14:58.97
