Boys' 200 Meters
Top↑
Boys' 200 Meters Section 1
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
15 | Kerby Celestin | SR | Seminole Ridge | 24.82 | 24.82 | 22.34 | 20.36 | - |
20 | john noel | FR | Boynton Beach | 25.45 | 19.60 | 28.00 | 25.71 | - |
31 | Markus Depalis | SO | Atlantic Christian | 27.95 | 23.48 | 27.40 | 31.87 | - |
Fuge Theodore | SO | Olympic Heights | NT | NT | NT | NT |
Boys' 200 Meters Section 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Johathan Baxter | SR | Atlantic (Delray) | 23.74 | 20.48 | 30.26 | 23.27 | 23.04 | 6 |
6 | Antione Evans | JR | Village Academy | 22.57 | 29.78 | 29.30 | 24.01 | 28.10 | 3 |
17 | Jahmad Hanna | SO | Glades Central | 20.89 | 23.88 | 29.60 | 24.87 | 25.12 | - |
24 | Anthony Johnson | JR | Royal Palm Beach | 20.22 | 18.39 | 21.54 | 26.26 | 30.73 | - |
28 | Spencer Dorzin | JR | Boynton Beach | 19.61 | 31.70 | 34.92 | 26.86 | 27.67 | - |
32 | Jeremiah Brown | SO | Glades Central | 20.96 | 23.83 | 36.18 | 28.71 | 20.10 | - |
33 | Tyler Jackson | 8 | Pahokee | 32.62 | 30.88 | 22.51 | 28.86 | 21.94 | - |
Justin Flowers | FR | Village Academy | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 3
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Walentz Exume | SO | Atlantic Christian | 27.20 | 25.66 | 32.59 | 28.23 | 26.95 | 28.23 | 27.46 | - |
23 | Rashad Hayes | FR | Boynton Beach | 28.41 | 26.06 | 20.33 | 19.29 | 26.85 | 21.11 | 25.28 | - |
25 | Jordan Jackson | SO | Oxbridge Academy | 31.35 | 26.34 | 19.50 | 18.44 | 29.24 | 24.76 | 25.82 | - |
26 | Andy Petit-Homme | JR | Royal Palm Beach | 19.55 | 26.42 | 28.01 | 30.12 | 30.92 | 33.29 | 23.78 | - |
29 | Christopher Galiardi | FR | Jupiter | 25.60 | 26.94 | 23.71 | 21.83 | 25.33 | 33.41 | 31.79 | - |
30 | Ernstlee Baltazard | SR | West Boca Raton | 34.77 | 26.95 | 30.46 | 19.68 | 30.46 | 31.54 | 28.57 | - |
Max Isaacs | SO | Jupiter | NT | NT | NT | NT | NT | NT | NT | ||
Carlos Bhor | SO | Jupiter | NT | NT | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 4
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Rondoson Gustave | SO | Village Academy | 31.18 | 21.76 | 24.17 | 17.89 | 23.93 | 20.55 | 1 |
10 | Deltavian Jenkins | JR | Boca Raton | 30.28 | 30.76 | 24.22 | 24.47 | 26.40 | 19.38 | - |
13 | Jared Moorer | SO | Boca Raton | 17.72 | 17.97 | 24.61 | 28.55 | 21.91 | 26.83 | - |
18 | Djuan Mcfarlin | SO | Royal Palm Beach | 21.95 | 20.21 | 24.94 | 22.45 | 23.95 | 26.19 | - |
20 | Daniel Brown | SO | Seminole Ridge | 22.40 | 19.86 | 25.45 | 32.83 | 21.64 | 24.18 | - |
Zachary Labonte | SR | Atlantic Christian | NT | NT | NT | NT | NT | NT | ||
Xander Danastor | FR | Olympic Heights | NT | NT | NT | NT | NT | NT | ||
Trey Hixson | SR | Olympic Heights | NT | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 5
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Noah Halfon | JR | West Boca Raton | 20.04 | 27.77 | 24.14 | 18.35 | 30.42 | 28.25 | 21.01 | 2 |
9 | Jermey Young | SR | Lake Worth | 17.44 | 29.78 | 24.21 | 26.64 | 20.34 | 23.73 | 30.02 | - |
12 | Jeremiah Williams | SO | Pahokee | 22.72 | 28.34 | 24.43 | 17.84 | 28.59 | 20.28 | 21.26 | - |
14 | Joshua Jaime | FR | West Boca Raton | 28.37 | 30.35 | 24.67 | 32.08 | 19.99 | 30.35 | 19.74 | - |
16 | Lorvens Florestal | SO | Lake Worth | 18.40 | 18.40 | 24.86 | 25.61 | 18.40 | 30.08 | 26.36 | - |
19 | Patrick Da Silva | SR | Atlantic (Delray) | 31.53 | 25.77 | 25.02 | 25.02 | 29.03 | 29.78 | 20.02 | - |
27 | Del Louidor | JR | Lake Worth | 21.71 | 20.39 | 26.47 | 29.92 | 32.83 | 30.71 | 29.12 | - |
Jessie Dunnaway | SR | Pahokee | NT | NT | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 6
W: 3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Kevon Purnell | SR | Palm Beach Lakes | 22.49 | 28.79 | 20.25 | 10 |
2 | Javon St. Firm | SR | Inlet Grove | 23.07 | 19.38 | 28.38 | 8 |
4 | Joshua Davis | FR | Atlantic (Delray) | 23.31 | 20.28 | 29.84 | 5 |
5 | Anthony Bradlely | JR | Palm Beach Lakes | 23.89 | 27.00 | 21.27 | 4 |
11 | Harvey Reynolds | SR | Palm Beach Lakes | 24.31 | 29.18 | 24.80 | - |
Odieu Hiliare | SR | Glades Central | NT | NT | NT | ||
Ty'Korian Brown | SR | Seminole Ridge | NT | NT | NT | ||
Markus Fuller | FR | Boca Raton | NT | NT | NT |